|
Hendricks County, Indiana
|
|
HOME |
BLOG |
AREA
|
INDIANA
|
LOOKUPS |
SEARCH |
CONTACT ME:
|
Indexed by Indiana Room, Plainfield-Guilford Township Public Library
This is an index of the burials at Maple Hill Cemetery (which is at the intersection of Harding Street and Stafford Road in Plainfield) for the period of October 27, 1977 through January 10, 2013 (no burials for the years 1991 or 1992 are included). Plainfield-Guilford Township Public Library's Indiana Room has photocopies of the cemetery's burial ledgers for these years; the original ledgers are in the office of Maple Hill Cemetery. A diagram (PDF) provided by the cemetery shows the location of the various sections that are referenced in the burial ledgers.
For more information, please contact the cemetery:
Maple Hill Cemetery
709 S. Harding St.
Plainfield, IN 46168
Phone (317) 839-6770
Last Name First Name Burial Date Age Block Section Grave Page/Reference
Abbott Chester April 23, 1987 66 8 25 8 66-125
Abbott Gaye August 25, 2004 58 15 22 17 47-57
Abbott Martha Pauline October 26, 2012 87 8 25 9 66-125
Abell Della September 28, 1996 74 11 23 25 73-99
Abner Ray July 3, 1998 54 Maus. 2 NWB Niche F3 75-101
Acton Charles Hubert February 15, 1982 67 8 22 33 63-125
Acton Elizabeth F. January 9, 2001 86 8 22 34 63-125
Acton Janet Elaine August 10, 2007 37 14 9 25 34-60
Acton Katherine January 13, 1978 0 BS 85
Acton Leslie November 17, 1990 86 9 0 6 1-56
Acton Lloyd April 25, 1984 81 8 6 23 47-125
Acton Loretta Mae August 20, 2012 75 13 8 2 55-139
Acton Mary F. July 19, 2008 92 9 J 7 61-93
Acton Myrtle October 24, 1987 79 9 0 1 56-8_
Acton Obey May 9, 1980 79 9 J 35 51-81
Acton Pauline June 23, 1998 85 8 6 24 47-125
Acton Sherman B. December 28, 1983 81 1 7 5 M Book 7-201
Acton Sula May 29, 1984 81 9 7 11 60-87
Acton Wayne J. March 15, 2005 70 13 8 1 55-93
Adams Janet October 29, 1998 63 7 107/22 9/49 115-
Adams John F. March 10, 1988 57 7 Lot 108 8 115-210
Adams Phyllis A. April 6, 1998 70 12 25 2 72-81
Ade Candy August 15, 2012 49 13 26 9 73-139
Agan Anna Laura May 12, 2005 9 C 49 43-81
Agan Helen December 22, 2012 94 7 Lot 116 10 102-20
Agan Mary June 8, 1979 82 7 117 4 M Book 103-201
Agan Orville H. July 9, 1993 78 9 C 50 43-81
Agan Virgil February 6, 1997 78 7 21 54 102-201
Agriesti Terry Lee May 25, 2000 53 12 17 11 64-81
Aiken Nina October 13, 1988 79 Maus. 1 Crypt 153 125-199
Akers Arthur June 23, 1990 69 9 D 50 Book 8 44-8
Akers Carrie Fay May 21, 2004 84 9 M 34 54-
Akers Clyde May 21, 1982 87 9 F 51
Akers Norman Kenneth August 12, 2000 83 9 M 34 54-81
Albertson Carol J. July 21, 1980 38 Maus. Crypt 159
Albertson Irma Lyle August 23, 2008 88 8 24 36 65-125
Albertson John May 28, 2011 94 8 24 35 65-125
Albertson Marian L. December 26, 1985 78 Maus. 1 Crypt 160
Albright Ivan August 20, 1986 74 7 Lot 70 2 142-201
Albright Veda July 30, 2008 94 7 70 1 142-201
Alexander Donald Leon July 29, 1994 69 10 16 8 50-65
Alexander Eleanor Anne April 19, 1999 78 11B 2 43 240-162
Alexander Gloria C. April 24, 2010 43 14B 2A 16 237-_
Alexander James September 5, 1990 62 10 26 5 22282
Alexander John October 8, 2012 68 10 1 3 48-154
Alexander Johnny November 6, 1990 41 10 16 6 50-1
Alexander Margaret December 8, 1990 60 10 26 6 1-60
Alexander Otto September 29, 2003 80 15 29 11 54-57
Alkire Margo March 14, 2006 60 8 5 15 46-125
Allen Alyssa November 20, 1990 2 9 Z 12 66-81
Allen Charles April 14, 1990 63 Maus. 2 Wall B Niche D1 Book 1 98-181
Allen Don H. April 6, 2005 77 10 6 1 40-65
Allen Freda July 16, 2009 89 9 T 1 79-43
Allen Gilbert R. May 17, 2008 66 14 18 1 95-139
Allen Glenwood July 9, 1997 68 9 2 8 66-81
Allen Jamie Lynn December 26, 1981 3 mos. BS Row 3 N 96
Allen JoAnn August 13, 2002 61 Maus. 3 112 51-64
Allen Laura Irene March 3, 1990 80 1C 10 22
Allen Max March 6, 2008 80 10 6 2 53-153
Allen Orville H. September 30, 1996 83 7 23 16 M Book 145-281
Allen Ruth P. October 7, 1988 58 9 Z 7 66-81
Allen Thomas October 4, 2003 82 15 4 14
Allen Virginia L. November 11, 2010 83 15 4 15 111-1394
Allen Rolla December 28, 1979 56 9 T 2 60-81
Allender Phillip November 16, 1993 58 9 L 18 29-181
Allison Esther E. September 24, 1985 79 17 13 6 Old Book 120-162
Allison Joyce H. June 4, 2008 82 11 27 2 116-153
Allison Ruth V. November 12, 1987 76 8 21 3 62-125
Allison Scott September 15, 2010 51 11 26 16 115-153
Allison William R. July 10, 2002 77 11 27 1 77-99
Almond Earl H. December 12, 1985 87 Maus. 1 Crypt 248
Alsman Clarence M. March 2, 1982 56 8 18 6 59-125
Amos Mary Louise March 25, 2011 7 78 4 121-201
Amos Thomas M. October 31, 1983 74 7 78 5 M Book 201-121
Anders Lura Helen June 9, 2012 11 29 17 118-15_
Anderson Agnes October 27, 2010 83 9 P 34 73-_
Anderson Anna B. March 12, 1983 83 9 G 17 81-48
Anderson Benjamin E. November 7, 2005 90 10 11 13 45-65
Anderson Charles January 2, 2010 71 11 C 25 242-162
Anderson Cynthia A. March 16, 1979 37 Div. C 11 1 24 162-242
Anderson Donald C. September 29, 2006 57 Maus. 3 Crypt 169 55-64
Anderson Dorotha Symons November 7, 2005 94 10 11 14 45-65
Anderson Elnora H. November 26, 2002 71 12 8 4 55-81
Anderson Frank P. December 10, 2005 50 14 27 11 52-60
Anderson Lucille January 6, 1979 100 Div. A 1 6 4 Old Book 82-162
Anderson Mark S. February 4, 1986 37 9 M 47 54-81
Anderson Orville Gene March 23, 1981 69 8 16 27 57-125
Anderson Richard C. April 11, 2001 73 12 8 3 55-81
Andrews Alice H. September 3, 2010 96 9 Y 1 89-93
Andrews Mae C. November 8, 1999 78 10 3 18 37-65
Andrews Raymond, Sr. July 21, 1987 79 9 Y 2 65-8
Andrews William Jesse August 19, 2005 85 10 3 17 37-65
Andrie Dorothy December 27, 2007 88 10 5 22 39-65
Andrie Nick March 20, 1990 10 5 21 Book 10 39-65
Anninos Chrissant March 5, 2002 82 10 19 17 53-65
Anninos Efstathios January 11, 1993 80 10 19 16 53-65
Appleby Patricia September 20, 2008 14 8 6 85-139
Appleby Sandra F. December 10, 2004 14 8 5 33-60
Archer Doris (Cordray) November 21, 1990 73 9 H 16 1-49
Archer Patricia L. April 30, 1990 55 10 16 23 Book 10 50-65
Archer Roy June 29, 1993 60 10 16 22 50-65
Archer Walker August 7, 1993 87 1 3 28 M Book 2-20
Arden Rbert V. September 27, 1983 74 9 G 43 48-81
Armand William November 10, 2012 90 15 11 22 118-139
Arnett Jerry L. August 3, 2007 54 13 5 8 49-93
Arnold Elsie December 22, 2006 91 7 69 2 130-201
Arnold Horace A. October 16, 1982 72 7 69 2 130-201
Arnold Kathryn K. January 10, 1998 79 8 2 26 43-125
Arnold Lee January 1, 1989 67 10 8 24 Block 10 42-65
Arnold Patty October 25, 1996 59 Maus. 2 Crypt 114 81-101
Arnold Wilma I. February 22, 2012 86 10 8 25 55-153
Arthur Doris M. November 8, 2004 77 12 17 4 64-81
Arthur Dorothy Angeline May 22, 2001 84 11 24 4 74-99
Arthur Leonard L. March 29, 2000 72 12 17 3 65-81
Arthur Marvin S., Jr. February 12, 2010 68 11 23 21 112-_
Arthur Mervin January 4, 2002 83 11 24 3 74-99
Arvin Coleen S. February 23, 1999 83 10 21 19 55-65
Arvin Dick December 23, 2003 74 15 28 13 63-53
Arvin Elizabeth L. April 10, 2003 46 14 11 25 36-60
Asher Claude H. July 18, 1981 63 8 18 35 59-125
Asher Wanda July 15, 1999 79 8 18 36 59-125
Atkinson Dorothy L. May 17, 2004 90 7 Lot 108 4 116-201
Atkinson Maurice November 12, 1979 70 7 108 5 116-201
Atkinson Miriam November 17, 1980 71 7 124 8 81-201
Atwell Roger A. February 21, 2001 59 15 1 20 26-57
Atwell Sylvia September 7, 2001 61 15 1 21 26-57
Augsburger Joseph Karol July 3, 2009 86 11 16 7 105-153
Austin Dorothy December 12, 2001 82 11 5 5 55-99
Austin Wayne May 31, 1994 82 11 5 4 Book 2 55-99
Autry Britany Lynnette June 26, 1984 0 BS Grave 100
Axe Nancy J. May 8, 2010 63 Maus. 3 NWB Niche 30 41-64
Babb Lloyd L. April 19, 1989 74 10 29 25 63-67
Babb Maude Laverne January 17, 2007 90 10 29 24 63-67
Babbitt Pam January 8, 2013 70 13 21 16 68-141
Baer JoAnn August 20, 1997 71 11 27 25 77-101
Bailey Bruce A. January 15, 1981 13 Maus. Crypt 180
Bailey James H. February 25, 2011 67 12 26 7 146-78
Bailey Joe May 1, 1998 67 12 28 10 75-83
Bailey William H., Sr. November 20, 2002 76 Maus. 3 NWA Niche 25 35-66
Bain Virginia W. September 16, 2003 82 8 14 36 55-127
Baire Eugene October 22, 2005 75 17B 2 37-206
Baire George Larry August 27, 1982 37 17 West End V 2 37-206
Baire James Henry October 9, 2000 75 17 P 1 37-206
Baire Lawerence February 4, 1988 70 17 2W
Baire Lois Wilma October 14, 2002 76 17B 2 18 37-203
Baire Odie October 18, 1994 80 17 2 2 37-206
Baker Bill (Charles William) January 18, 1994 55 8 30 34 29-71
Baker Edith M. February 14, 1995 90 8 17 16 58-175
Baker Elois March 31, 2011 76 15 27 21 134-141
Baker Floyd L. June 22, 1995 73 11 28 14 Book 2 78-104
Baker Jerry D. February 24, 2012 53 14 11 8 88-141
Baker Lucian February 11, 1993 88 8 17 15 58-175
Balcom Barbara October 4, 2007 60 8 26 11 67-175
Baldwin Arah D. September 11, 2006 84 14 18 15 43-62
Baldwin Awanda November 27, 1999 76 8 29 9 70-128
Baldwin Joyce February 16, 2011 73 15 7 21 114-14_
Baldwin Louise June 15, 1988 66 12 1 18 Old Book 206-232
Baldwin Louise [disinter] June 28, 2000 12B 1 18 232-206
Ball Charles Leroy May 5, 1988 76 Maus. 1 Crypt 84 Block 8 197
Ball Geraldine Rosalie January 21, 1998 82 Maus. 1 Crypt 83 55-103
Ball Lullabell May 9, 1980 69 8 17 10 58-128
Ball Robert December 14, 2000 92 8 17 9 58-127
Ballou Corwin December 3, 2004 84 9 0 34 56-111
Bange George L. July 30, 1998 83 3A Lot 23 8 146-206
Barber Alexis Renee April 5, 1995 10.5 mos. 11 12 13 Book 2 62-101
Barding Keith December 8, 2006 71 15 3 4 28-59
Bardon Angeline Ave November 22, 1985 76 8 30 25 71-128
Bardon John A. September 1, 1987 84 8 30 24 71-128
Barker Betty December 12, 1998 97 9 D 9 44-111
Barker Clarice M. December 23, 1987 85 7 Lot 120 5 M Book 74-251
Barker James Joseph May 21, 2002 9 L 20 53-111
Barker Janet May September 30, 2008 82 13 29 23 76-141
Barker John January 28, 2008 84 12 13 19 133-155
Barker Kenneth Robert August 28, 2012 88 12 2 3 122-156
Barker Lesa (Greathouse) October 30, 2012 46 8 5 9 175-46
Barker Mary M. September 5, 1978 72 9 B 9 42-82
Barker Warren J. June 22, 2007 86 8 1 13 42-127
Barlow Esther January 18, 1994 88 2 8 40 M book 15-251
Barlow James T. May 3, 1996 7 Row 4 29 56-251
Barlow Mabel A. May 3, 1996 7 4 29 56-251
Barlow Marie January 10, 1981 93 7 60 1 56-25_
Barlow Russell H. November 26, 1984 78 2 7 38 15-251
Barnaby Earl R. February 16, 1984 77 Maus. Crypt 78 Block 8 197
Barnaby Mary August 7, 2001 79 8 2 33 43-175
Barnaby Nellie May 18, 1996 88 Maus. 1 77 Book 8 197-127, 55-103
Barnaby Walter James May 4, 1999 81 8 2 32 43-175
Barnds Mary Magdalene November 21, 1989 73 8 23 16 Book 8 64-128
Barner Virginia March 24, 1997 85 7 41 4 84-251
Barnes Haley Anne March 21, 2003 7 days 14 7 11 32-62
Barnes Juana April 11, 2009 51 14 28 17 105-
Barnett Gladys D. September 12, 2001 87 8 9 8 50-127
Barnett Harold A. May 2, 1990 83 8 9 7 Book 8 50-128
Barnett John December 12, 1987 61 10 1 19 Book 10 35-2
Barnett Lois September 15, 1990 81 10 6 5 14642
Barnette Frank E. December 12, 1988 72 Maus. 2 Crypt 244 89
Bartley Jeremy Michael September 4, 1998 21 Maus. 3 Crypt 298 83-103
Bartley Ruth July 8, 2008 85 Maus. 3 Crypt 291 61-66
Bartley Willard Ray November 26, 2005 90 Maus. 3 Crypt 290 61-66
Barton Francis M. July 7, 2001 91 8 4 24 45-175
Basch Beverly Jeanne July 6, 2006 61 14 28 24 53-62
Basford Ladonna September 23, 2008 76 10 12 9 59-156
Basford Larry Ray August 13, 1990 34 10 12 10 242-16_
Bassett Roy September 30, 1997 72 8 20 28 61-127
Bates Cecil M. April 21, 1987 87 8 5 11 46-127
Bates Opal L. March 9, 1983 81 8 5 12 46-128
Batholomew Ethel C. Eggers April 10, 1993 93 2 4 24 12-251
Batton Connor Allen May 21, 1998 NB BS2 Row 2 1 43-102
Batton Donald O. April 17, 2001 73 11 14 8 64-101
Batton Tyler Allen May 21, 1998 NB BS2 Row 2 1 43-102
Bauer Frank H. December 29, 1997 78 8 17 31 58-
Baxdale William E. December 29, 2003 78 11 17 6 67-101
Baxendale Gloria M. April 26, 1999 71 11 17 7 67-101
Bayliff Janice R. February 8, 2002 79 13 3 2 45-94
Bayliff Laura S. June 1, 1987 103 7 Lot 114 M Book 101-251
Bayliff Lola L. September 19, 2006 85 12 12 15 59-83
Bayliff Loren December 5, 2006 95 12 12 14 59-83
Bayliff Maurice July 15, 2008 82 13 3 1 50-141
Baynes Agnes Pauline January 31, 2007 91 10 1 16 35-67
Baynes Everette L. January 11, 1988 74 10 1 15 Book 10 35-85
Baynoes Dedra Kay June 15, 1984 28 Maus. Crypt Block 8 204
Beals Rachel Nell March 20, 2006 70 14 22 1 47-62
Beaman Virgil November 9, 1998 83 8 14 9 55-127
Beasley Charles June 1, 2011 12 28 13 148-_
Beasley James L. February 20, 2012 86 Maus. 1 Crypt 266 65-104
Beasley Rosemary February 7, 2003 75 Maus. 1 Crypt 265 65-103
Beauchamp Joan L. April 25, 1983 56 8 26 35 67-120
Beaver Dewey Bertu December 4, 2002 69 15 11 9 36-59
Beck Lloyd October 24, 1994 88 8 11 35 52-175
Beck Mary Hanner June 22, 2000 89 8 11 34 52-127
Beck Walter April 30, 1981 53 Div. B 17 S 3 37-202
Becker Frances L. April 6, 2009 87 8 5 32 46-175
Becker Wilbert December 23, 1985 76 8 5 31 46-128
Beech Anna Crowder December 24, 1990 8 11 2
Beers Charles March 17, 2001 85 Maus. 2 Crypt 1 77-103
Beers Evelyn R. December 10, 1994 73 Maus. 2 Crypt 2 Book 1 91-186
Bell Alan September 15, 2000 78 Maus. 2 Crypt 37 77-103
Bell Clarence November 2, 1977 68 9 M 23 59-82
Bell Douglas W. January 16, 1998 43 8 14 29 55-127
Bell Edna B. July 31, 1984 87 7 26 7 93-251
Bell Erma G. November 10, 1989 75 9 0 42 Book 1 84-254
Bell Frances M. July 13, 1983 82 7 35 7 139-25
Bell Harry January 21, 2011 14 24 1 101-141
Bell Ivan O. December 13, 1977 87 7 35 6 139-251
Bell Lillian G. January 5, 2007 85 Maus. 2 Crypt 37 77-103
Bell Lucile December 31, 2002 Maus. 1 Crypt 299 67-103
Bell Mabel V. August 2, 1984 65 8 11 20 52-127
Bell Virgil A. May 22, 1985 55 8 26 30 67-12_
Bell Darrell Richard August 4, 2004 73 8 14 27 55-175
Belles Gerald May 30, 1978 58 Maus. Crypt 339
Belles Rosalyn B. July 9, 2004 83 Maus. 1 Crypt 340 69-103
Bellew Virginia C. November 10, 1980 31 9 R 13 58-111
Belt Beatrice A. April 23, 2002 84 14 1 1 26-62
Belton Joseph Lee November 14, 1986 18 8 27 15 68-128
Benjamin Gene [remains] September 7, 2003 77 8 1 19 42-175
Benner Curtis July 16, 2003 89 Maus. 3 NWB Niche 25 41-66
Benner Ruth E. November 3, 2000 81 Maus. 3 NWB Niche 36 43-66
Bennett Betty March 28, 1997 50 Maus. 2 NWA C4 73-108
Bennett Hayden Warren Matthew April 17, 2006 0 12 16 20 63-83
Benning Carl E. September 13, 1983 77 9 T 21 60-110
Benning Gertrude July 16, 1998 92 9 T 20 60-111
Benslay Gary R. April 17, 1981 33 9 U 23 61-11_
Berg Blanche May 8, 1997 92 8B 20 8 Old 91-206
Bergen E. Ford May 14, 1990 89 8 29 24 Book 8 70-127
Berlin Charles April 11, 2000 78 11 1 18 51-101
Berlin Dorothy A. May 19, 2010 84 7 107 7 115-251
Berlin Goldier October 8, 1988 88 8 19 17 60-128
Berlin Lester W. December 4, 1996 76 11 1 17 51-101
Berlin Loretta M. December 31, 1999 75 11 13 12 63-105
Bernard Carl July 31, 1989 63 10 22 1 67-56
Bernard Lillie M. September 4, 1994 73 10 22 2 2-56
Bernard Rex D. February 27, 1987 33 8 22 16 29-63
Berney June M. July 15, 1983 58 7 114 10 107-25
Berry Eunice November 16, 1987 70 8 12 8 53-128
Berry Ray S. March 31, 2001 86 8 12 7 53-12
Berte Helen V. August 22, 2009 82 15 13 10 120-141
Bestwick Margaret Ann November 2, 2005 74 Maus. 2 Crypt 188 85-103
Beswick Edward H. October 25, 2006 83 Maus. 2 Crypt 189 85-103
Biggerstaff Bonnie S. April 15, 1999 52 11 27 7 77-101
Bis Daureen Rita June 28, 2010 66 15 8 19 115
Bishop Bethany F. August 23, 1983 2 wks. BS 98
Bishop Mary September 17, 2001 9 V 1 62-11
Bishop Ola G. August 22, 1981 72 Div. C 2 2 29 10-251
Bishop Ruby T. June 8, 1995 84 8 1 26 42-127
Bishop Stephen Lee October 28, 2009 59 9 U 2 81-96
Black Robert Allen July 8, 1997 61 Maus. 1 307 67-103
Blackaby John E. May 10, 1979 79 8 2 8 43-128
Blackie Brian C. November 18, 2006 39 14 11 3 36-62
Blackie Patricia A. February 9, 2008 71 14 11 2 88-141
Blackwell Mildred January 12, 2001 80 10 9 2 43-67
Blair Earl D. May 7, 1994 76 8 8 21 49-175
Blair Emory Burgess July 1, 2000 74 3A 9 8 160-200
Blair Fama November 2, 1993 80 9 D 43 Old Book 44-111
Blair Harry E. March 16, 2007 83 8 25 33 66-175
Blair Marie M. February 16, 2005 87 8 25 34 66-175
Blair Marjorie E. December 14, 2002 77 7 Lot 51 10 76-251
Blair Muriel A. October 1, 1996 98 8 1 24 42-127
Blair Rita C. January 7, 2000 79 8 8 22 49-127
Blair Russell B. February 20, 1984 85 8 1 23 2-198
Blake George May 18, 1998 75 Maus. 2 91 81-103
Blake Nova E. June 6, 1989 72 Maus. 2 2 Crypt 92
Blake William June 6, 1996 11 17 1 67-101
Blank Frances February 22, 1999 89 7 22 1 143-251
Blanton Beatrice December 27, 2002 55 14 2 1 M Book 27-62
Blanton Edna October 18, 1993 77 11 5 23 Book 2 55-102
Blanton Jacklin May 1, 2001 87 11 5 22 55-101
Blanton Robert D. July 7, 2001 63 Maus. 3 Crypt 29 47-66
Bledsoe Maxine December 17, 2001 79 8 8 36 49-17
Blessing Nellie July 26, 2008 89 9 A 7 43-96
Blocher James Thomas [Infant] February 3, 1996 BS1 Row 3 52 39-102
Bloomenstock Margaret March 29, 1993 62 11N 4 2 Book 2 54-101
Bloomenstock William R. June 9, 2007 84 11 4 1 54-101
Bloomer Marcya K. October 11, 2001 56 Maus. 3 Crypt 223 57-66
Bloomer Stephen F. October 12, 2006 62 Maus. 3 Crypt 222 57-66
Blount Betty J. May 3, 1984 57 3 Lot 8 10 Old Book 127-206
Blount Hobart December 22, 1981 85 3 8 9 127-206
Blubaugh James C. March 21, 2012 71 7 106 7 104-251
Blubaugh Meridith A. June 28, 1994 51 7 19 46 Book 1 71-186
Blue Donald A. December 11, 2004 89 9 N 4 55-111
Blue Mary C. April 28, 1980 61 9 N 3 55-111
Bly Juanita November 29, 1979 96 7 90 6 148-251
Bly Maxine April 5, 1993 77 Maus. 1 Crypt 4142 83-186
Bly Melba February 1, 1994 81 7 23 35 Book 1 29-186
Boesch Elizabeth J. January 8, 2007 77 8 23 34 64-127
Boesch James C. May 2, 1983 55 8 23 33 64-127
Boesche Francis L. May 16, 1996 72 8 28 4 69-127
Bogan Michael September 9, 1999 56 11 8 13 58-101
Bohm Michael E. October 22, 1996 27 11 26 25 76-101
Bolen Margaret H. [ashes] April 25, 1994 Maus. 1 Crypt 105 Book 1 85-186
Bolen Thomas November 19, 2010 59 Maus. 3 NWB N-29 41-66
Bolen Thomas Franklin May 25, 2002 89 Maus. 1 Crypt 106 57-103
Bollerdick Jack C. November 16, 1982 51 9 T 32 60-111
Boltsie Jeffrey Allen March 1, 1978 0 BS 86
Bombei Rose August 4, 1979 67 Div. A 6 1 21 32-206
Bonebrake Dale V. March 12, 1997 80 Maus. 2 Crypt 69 79-103
Bonebrake Catherine H. September 6, 2005 83 Maus. 2 Crypt 70 79-103
Boone Blanche W. July 21, 1980 88 Div. C 2 7 35 15-251
Boone Helen R. October 15, 1979 41 Div. C 11 2 20 Old Book 206-240
Boone John H. January 24, 2004 73 11B 2 21 Old Book 206-243
Boone Mabel January 31, 1994 85 8 11 32 52-175
Boone Neville, Dr. December 31, 1990 80 8 11 31 2-52
Boone Warren November 4, 1981 68 8 22 3 63-128
Borcherding David December 27, 2010 72 14 4 6 81-141
Bosley Karen Jo March 13, 2007 63 14 21 11 46-62
Boston Muriel A. June 6, 1994 88 8 15 31 19-56
Boswell Ian Merritt January 2, 2008 24 11 13 21 102-156/63-101
Bottema C.M. "Cash" September 24, 1984 69 Maus. Crypt Block 8 238
Bottema Margaret A. May 11, 1982 64 Maus. Crypt 237
Bottoms Coy February 2, 1978 68 9 V 3 62-82
Bottoms Jo Helen January 4, 2006 67 15 13 2 38-59
Boulware Karen March 11, 2004 56 15 29 19 54-59
Bourdon Robert H. April 9, 1983 65 4 21 7 Old Book 82-205
Boutros L. Suzanne March 17, 2003 53 10 12 15 46-67
Bowden Jeffrey S. July 28, 1979 17 9 S 21 59-82
Bowdon Virginia L. December 13, 1996 69 4B 21 8 82-206
Bowermaster Kenneth Mathew March 22, 2000 33 12 30 22 77-83
Bowman Lori Ann May 5, 2006 42 Maus. 3 NWA Niche 54 37-66
Bowman Naomi January 5, 2000 93 7 Lot 29 12 102-251
Bowman Russell M. January 26, 1993 85 7 Lot 20 Row 9 13 102-251
Boxler Cynthia D. September 14, 2009 64 15 21 25 128-141
Boyce Marta May 1, 1999 72 2C 2 6 10-251
Bracken Melba Cobin June 8, 1993 63 17 6 Old Book 36-206
Brackett Norris E. October 3, 2000 75 Maus. 2 Crypt 39 77-103
Bradford Dean L. October 20, 2006 73 12 18 7 65-83
Bradford George M. July 2, 2007 85 11 12 20 62-191
Bradford Mildred June 14, 2010 85 11 12 21 101
Bradford Stella October 19, 1993 83 7 12 3 Book 1 56-136
Bradford Thelma L. November 20, 1995 87 10 23 3 57-67
Bradley Floyd H. November 8, 1982 74 9 J 16 51-111
Bradley Glenn L. January 7, 1987 75 8 23 7 64-128
Bradley Helen M. May 14, 2004 41 8 23 8 64-
Bradley Karen September 9, 2000 42 14 4 14 29-62
Bradley Kelly Roxanne September 6, 2002 9 J 14 51-111
Bradley Myrtle G. July 11, 1979 69 9 J 15 51-82
Bradley William D. February 16, 2001 65 10 28 5 62-67
Bradshaw Sylvia May 13, 2008 64 12 24 14 144-156
Branam Joseph E. September 5, 1985 51 8 27 3 68-128
Branam Martha A. December 3, 1983 51 8 15 16 56-128
Branam Thomas E. December 20, 2000 83 12 22 23 69-83
Brandt Edythe April 7, 1987 100 9 H 46 49-111
Brandt Fred W. April 20, 1990 87 9 H 45 Book 1 21-186
Branson Edward September 21, 1987 60 8 25 14 66-128
Bratton Winona July 23, 1990 91 8 1 18 42-12
Bray Gurney W. May 30, 1998 9 J 46 51-111
Bray Vera M. July 2, 2003 98 9 J 47 51-111
Bray Lois M. May 21, 1986 52 9 J 45 51-111
Brayton Donald Ervin April 26, 2005 71 Maus. 3 NWB Niche 23 41-66
Brayton Donna Rae April 26, 2011 74 Maus. 3 NWB Niche 38 43-6_
Breedlove Carol Sue August 30, 1994 23 10 15 13 49-67
Breedlove Gertrude October 8, 1982 92 9 B 7 42-111
Breedlove James Lyle January 31, 2002 73 10 4 15 38-67
Breedlove John L. January 22, 2008 68 10 15 15 62-156
Breeze Franklin N. October 19, 1994 74 8 30 21 71-175
Breeze Vondilee July 28, 2008 86 8 30 22 71-175
Bremer Marie F. April 9, 1997 94 2C 4 10 12-251
Brewer Mary B. July 27, 1994 61 11 7 21 57-101
Brewer Veara May 26, 1993 82 7 Lot 4Z 12 17 13-238
Bridges Helen B. March 3, 1980 80 7 118 2 66-251
Briner Harry Ray January 17, 1984 91 3 13 5 Old Book 5-99
Brinker Jon March 15, 2010 39 Maus. 3 NWA Niche 29 35-66
Brissey Sheila July 12, 2007 53 10 13 3 47-67
Brittingham Eloise V. April 23, 1990 86 Maus. 2 Wall A Niche E1 Book 1 97-186
Broadhuhn Elmer May 28, 1996 74 Maus. 2 Wall B Niche K4 75-103
Broadhuhn Mary B. November 4, 1982 56 9 W 19 63-111
Broadstreet Floyd D. August 9, 2002 82 8 5 20 46-175
Brooks Jerry February 17, 2000 55 11 28 17 78-101
Brooks Noel November 11, 2004 84 15 6 6 31-59
Brooks Virginia G. January 20, 2006 68 11 28 18 78-101
Brooks William October 26, 1987 63 8 24 22 65-128
Brosmer William July 9, 1998 48 11 14 11 64-101
Brown Anna M. January 7, 1993 67 10 22 24 56-67
Brown Bertha November 22, 1996 88 1C 2 37 1-251
Brown Burt D., Jr. October 26, 1995 37 11 30 7 80-101
Brown Burt D., Sr. December 23, 1995 11 30 9 80-101
Brown Charles H. November 14, 1987 73 8 26 16 67-128
Brown Delia Christina November 14, 2005 8 26 17 67-127
Brown George W. November 30, 1977 81 7 52 4 79-251
Brown Glenda G. July 30, 2005 66 Maus. 3 159 53-66
Brown Infant Jack February 11, 1987 0 BS 102
Brown James P. February 1, 1984 62 8 6 7 M Book 47-128
Brown John E. June 3, 1995 74 10 22 25 Book 10 56-67
Brown Joseph June 4, 1982 74 8 4 3 45-128
Brown Lana May 5, 1999 53 Maus. 3 184 55-66
Brown Lola O. December 24, 1987 93 5 Lot 37 8 M Book 51-251
Brown Margarete Ellen December 31, 1979 76 8 15 9 56-128
Brown Robert L. June 6, 1987 32 8 22 2 Book 8 63-127
Brown Robert L. April 13, 2001 49 11 22 8 72-101
Brown Russell D. January 3, 2001 69 14 1 7 26-62
Brown Sallie October 3, 1988 88 9 Z 4 111-66
Brown Solcha October 22, 1985 44 8 15 24 56-128
Brown Sue Carolyn January 21, 1999 64 Maus. 3 207 57-66
Browning Edith Mae February 11, 2010 Maus. 3 Crypt 172 55-66
Browning Rose E. January 13, 2011 86 13 24 11 71-141
Browning Virginia G. January 14, 2009 91 8 4 4 45-175
Browning Wallace Dean February 25, 2003 Maus. 3 Crypt 171 55-66
Broyles Esther Marie October 31, 2005 85 14 6 2 31-62
Broyles Glen M. April 10, 2006 86 14 6 1 31-62
Bruce Betty Joann April 21, 2006 70 13 2 5 43-94
Bruce Thomas J. March 7, 1986 51 8 28 33 69-128
Brumfield Beatrice L. November 19, 1984 89 Maus. Crypt 282 Block 8 195
Bruner Pauline H. January 17, 2000 96 8 3 12 44-127
Bruner Rollin C. July 1, 1989 83 8 3 11 Book 8 44-128
Brunner Edna L. August 7, 2009 88 15 24 4 131-141
Brunson Esther E. February 22, 2012 85 9 R 33 75-96
Brunson George R. October 26, 1979 60 9 R 34 58-111
Brush Merl V. March 19, 2003 86 Maus. 3 Crypt 61 49-66
Brush Mildred P. June 28, 1999 77 Maus. 3 Crypt 62 49-66
