INGenWeb Project logo

Hendricks County, Indiana
Part of The USGenWeb Project

USGenWeb Project logo

HOME

BLOG

AREA
LIBRARIES

INDIANA
LINKS

LOOKUPS

SEARCH

CONTACT ME:
Meredith Thompson


Biographies Birth Records Cemetery Records Census Records Church Records Civil Court
Records
College Records Criminal Court
Records
Death Records Directories Divorce Records Family Histories
& Reunions
Indenture Records Land Records Livestock Records Maps Marriage Records Military Records
Naturalization Records Obituaries Plat Maps Photos Probate Records School Records
Tax Records Voter Records  

Index to Estray Book (1831-1839)

Index © Meredith Thompson

This is an index to a volume of estrays (livestock that strayed onto someone else's property) for Hendricks County, which covers the years 1831 through 1839. The estray book detailed the livestock's particular markings (as well as its appraised value), the date it was found, the date the estray was recorded, and the name of the person who found it.

Last Name              First Name                 Date Recorded         Pages
[blank]                John                       July 11, 1831          13
Adams                  Solomon                    April 2, 1838          122
Alexander              Archibald                  July 16, 1833          46
Alexander              Archibald                     [blank]             62
Anderson               Elijah                    January 7, 1831          4
Anderson               Elijah                    December 9, 1833        50
Anderson               Elijah                    January 25, 1834       56-57
Arnold                 John F.                  December 31, 1832        35
Arnold                 John F.                    March 31, 1838         121
Arnold                 John F.                   January 19, 1839        141
Arnold                 Richard                   January 19, 1839        141
Atkins                 Andrew                   November 25, 1834        69
Baker                  Samuel                    December 2, 1833        49
Bales                  Eaden                     [blank] 15, 1833        44
Bales                  Eaden                     January 23, 1837        105
Ballard                David                     January 9, 1833         37
Ballard                John                      January 21, 1832        26
Ballard                John                       April 7, 1838          122
Ballinger              John                       March 19, 1834         58
Barber                 Francis                  December 12, 1833        51
Barker                 Daniel                     March 8, 1832          29
Barker                 Greenville P.            February 21, 1832        28
Barker                 Samuel                      May 24, 1836          94
Barker                 Samuel B.                December 15, 1835        87
Battery                Wm.                         May 7, 1831            8
Beckett                James F.                   April 7, 1834         58-59
Bell                   Charles C.               November --, 1831        14
Bell                   Charles C.               November 28, 1838        128
Benchenall             Thomas                    January 25, 1831         2
Berryman               Jesse                    February 28, 1833        41
Betts                  Marmiduke                November 24, 1838        135
Blair                  Abner                         [blank]             40
Blair                  Abner                     December 1, 1835        81
Blankenship            Jeremiah W.               January 6, 1838         118
Bohanan                John                        May 8, 1839           145
Bohannon               John                        May 9, 1831            9
Bohanon                John                      January 27, 1831         4
Bowles                 David                    December 19, 1833        55
Bray                   Edward                    October 12, 1831        13
Briant                 Silas                     January 12, 1832        23
Briant                 Silas                     January 12, 1832        24
Briggs                 William                  December 29, 1838        136
Briteman               George C.                December 31, 1831        21
Brittain               Parks                    November 23, 1832        31
Brown                  Daniel                     April 21, 1834         59
Brown                  Daniel                    December 5, 1837        111
Bryan                  R.L.                     December 13, 1832        35
Bryant                 William                    June 14, 1834          62
Bunton                 William                  November 16, 1835        77
Burks                  Samuel E.                December 25, 1834        67
Burris                 Daniel                    January 16, 1836        90
Byrd                   Larkin                      May 19, 1837          107
Cadey                  Charles                   January 19, 1831         2
Cameron                Peter                     January 14, 1832        26
Cameron                Peter                     December 9, 1837        117
Cartright              Jonathan                 November 22, 1834        68
Case                   John                     February 24, 1834        58
Cavett                 Moses                     December 5, 1833        49
Cavett                 Moses                    December 28, 1834        68
Caylor                 John                     December 24, 1835        84
Caywood                Horatio                  November 14, 1835        90
Chamness               Edward                   November 21, 1838        127
Chandler               Joseph                      June 7, 1831          12
Chandler               Joseph                   December 21, 1831        21
Chandler               Joseph                   December 11, 1838        136
Chandler               Joseph                    January 10, 1831        1-2
Chanler                Joseph                    January 30, 1835        70
Christy                Richard                  December 17, 1831        17
Claghorn               Lorenzo D.                January 31, 1831         5
Claghorn               Lorenzo D.                January 17, 1833        38
Clampett               John                     December 22, 1838        133
Claypool               John                     September 20, 1832       30
Claypool               John                        May 4, 1835           72
Claypool               Reuben                     April 6, 1835          71
Claypool               Reuben                    January 4, 1836         85
Claypool               William                    April 4, 1835          72
Clemmons               Roger S.                    May 27, 1834          61
Cline                  Joseph                   December 28, 1835        85
Comer                  James                    December 13, 1833        52
Cook                   Levi                       July 10, 1833          47
Cosner                 Frederick                February 12, 1831        28
Cox                    Ezra                      October 6, 1834        63-64
Creed                  John                      January 8, 1838         119
Crose                  Andrew                        [blank]             66
Crum                   Jacob                    December 17, 1831        19
Darnall                George                    January 1, 1838         114
Darnall                John                        May 20, 1835         73-74
Davidson               James                     January 17, 1839        143
Davidson               William                   January 1, 1831          1
Davis                  Benjamin                  January 17, 1832        27
Davis                  Enoch                         [blank]             10
Davis                  Enoch                     January 25, 1833        38
Davis                  Henry                      April 13, 1833         43
Davis                  Henry                    December 28, 1835        86
Davis                  James                    December 13, 1837        113
Davis                  Jesse                    November 19, 1836        99
Davis                  Jesse                     January 1, 1838         114
Davis                  William                     May 1, 1833           44
Davisson               [blank]                   December 4, 1838        131
Davisson               Claborne                  December 4, 1838      134-135
Demoss                 David                     January 12, 1833        38
Demoss                 David                     January 1, 1839         137
Dicken                 James                       May 13, 1833          45
Dicken                 Pemberton S.               August 2, 1836         95
Dickerson              Griffith                   April 22, 1831          7
Dodd                   Ennis                     January 9, 1838         120
Dodd                   Ennis                    December 27, 1838        133
Dodson                 B.R.                     November 29, 1832        33
Duzan                  Wm.                       December 1, 1838        128
Ellis                  Augustine                December 15, 1835        87
Ellis                  Augustine                December 16, 1836        102
Faught                 Paul                      January 13, 1831         5
Faught                 William                     May 21, 1831          10
Finley                 Havilah                       [blank]             94
Flinn                  Martin                    January 17, 1839        138
Flora                  Isaac                    December 29, 1838      136-137
Fowler                 John                       June 14, 1831          12
Fox                    Jacob                     February 7, 1831         6
Frazier                Wm.                       December 7, 1835        82
Gamble                 Emilly                   December 13, 1838        131
Gamble                 Emilly                   December 12, 1838        134
Gambriel               Aaron                    November 18, 1836        105
Gandy                  Hugh                     December 24, 1831        20
Garrison               Josiah                   February 10, 1836        93
Gatson                 Thomas                   December 14, 1835        82
Gentry                 Richard                    June 14, 1837          109
Gibson                 William                   February 7, 1831         5
Gilleland              Thomas                   November 15, 1833        49
Gray                   Thomas C.                     [blank]             42
Green                  James                    December 31, 1831        22
Griffith               Benjamin                 December 17, 1833        51
Grimes                 John                       April 8, 1837          106
Hadley                 Elias                     January 7, 1832         25
Hadley                 James T.                   August 5, 1836         96
Hadley                 Jehu                      February 7, 1833        39
Hadley                 Jeramiah                      [blank]             22
Hadley                 John T.                  December 21, 1835        81
Hadley                 Jonathan                  February 2, 1839        144
Hadley                 Joshua                   September 30, 1832       30
Hadley                 Simon T.                 December 28, 1831        19
Hadley                 Simon T.                 February 16, 1833        40
Hamilton               William                   November 5, 1836        98
Hamm                   James                     November 1, 1833        47
Hancock                William                       [blank]             78
Hannah                 George                    January 25, 1833        42
Hannah                 John                     December 28, 1835        86
Harding                Aaron                     January 2, 1837         103
Harding                Abraham                   December 4, 1837        113
Harper                 Randolph                    May 19, 1837          108
Harper                 Thomas                   February 28, 1835        70
Hartman                George                    January 3, 1831          1
Harvey                 Robert                    January 30, 1839        143
Haydon                 James H.                   March 1, 1836          92
Hays                   John                     November 16, 1835        77
Heather                Thomas                   December 19, 1831        20
Hedge                  David                     January 14, 1837        103
Hendricks              James                    November 22, 1838        126
Hendricks              Jesse                    September 21, 1836       97
Hendricks              Jesse                      March 24, 1838         121
Hendricks              Jesse                    December 27, 1834       68-69
Hendricks              John                     November 30, 1836        100
Herron                 William                   February 1, 1838        121
Hibbs                  James                      June 28, 1833          50
Hinkle                 Casper                      May 27, 1837          107
Hinshaw                Ezra                        May 29, 1837          108
Hocken                 John                     November 24, 1832        33
Hodge                  Russel                      May 20, 1836          95
Hornada                Hiram                      June 13, 1834          61
Hornaday               Ezekiel                  December 31, 1833        55
Hornady                Ezekiel                    April 24, 1838         122
Howel                  Jonathan                 November 29, 1832        32
Huddleston             Job                         May 25, 1831          10
Hughes                 Young L.                    May 6, 1831           7-8
Hunt                   Ashale                    January 11, 1839        140
Hussey                 Thomas                   November 27, 1838        130
Hyten                  William C.               December 12, 1835        91
Jessup                 John                      December 3, 1835        79
Jessup                 Pratt W.                  December 6, 1831        16
Jessup                 Timothy H.                December 5, 1831        15
Jessup                 Wm.                      December 10, 1832        34
Johnson                Joseph                     August 5, 1835         75
Johnson                Levi                     December 11, 1838        129
Johnson                Warrick L.P.             November 25, 1834        67
Johnson                William                   January 15, 1839        140
Jolly                  James                     January 25, 1831         3
Jones                  David                    November 28, 1836        100
Jones                  Edward                    December 4, 1837        112
Jones                  James                         [blank]             42
Jones                  Wynn                        May 16, 1836          93
Keath                  Jacob                     January 23, 1832        25
Kesler                 Lewis                     January 2, 1833         36
Kinney                 John                     September 1, 1836        97
Lambert                John                      October 14, 1836        98
Leak                   William                   October 2, 1837         110
Lewis                  Joseph                    December 8, 1834        68
Little                 Alexander                 January 2, 1832         23
Little                 Alexander                November 13, 1834        64
Little                 Alexander                November 29, 1834        65
Lockman                Thomas                    February 3, 1838        119
Logan                  James                     January 31, 1839        143
Logan                  James                     January 18, 1831        3-4
Logan                  James                     January 17, 1832       24-25
Logan                  Jonathan                 February 20, 1836        92
Logan                  Wm. T.                   November 28, 1838        127
Lowder                 Samuel                    January 17, 1835        70
Loy                    Cornelius                December 18, 1832        36
Mallet                 Thomas                      May 7, 1831            9
Malone                 John                      October 15, 1832        31
Mann                   Jesse P.                   March 2, 1838          120
Marshall               Joshua                    January 3, 1837         104
Martin                 James                     August 15, 1836         96
Martin                 John                     November 14, 1836        99
Mason                  James                         [blank]             35
Matlock                David                       June 9, 1834          61
Matlock                John                      February 7, 1831         5
Matlock                Wm. L.                   September 28, 1831       13
McCauley               Daniel                   December 10, 1831        16
Mccay                  George                   December 22, 1838        134
Mcclane                John                          [blank]             69
McClintick             Hezekiah                  August 29, 1837         109
McClintick             Hezekiah                  October 18, 1838        125
McClintick             Hezekiah                 September 29, 1838       125
McCloud                Robert                    January 9, 1837         104
McClure                James                    November 17, 1834        64
McClure                William                  December 30, 1835        86
McColley               Daniel                      May 21, 1833          45
McCoun                 James                     January 13, 1831         4
McCown                 James                     October 26, 1834        67
McCoy                  George                    January 2, 1832         23
McDaniel               Asa                           [blank]              3
McDaniel               Asa                           [blank]             34
McDaniel               Asa                       December 5, 1838      135-136
McDaniel               David                    December 17, 1833        52
Mcdaniel               Nelly                    December 29, 1838        135
Mchaffie               Andrew E.                 January 9, 1836         88
Mead                   Wm.                      December 10, 1831        16
Merrit                 George S.                  March 7, 1831           7
Merritt                John                       March 19, 1834         58
Miles                  Isaac                    November 27, 1838        130
Miller                 Henry                     January 14, 1833        39
Miller                 John D.                   December 5, 1836        100
Mills                  Leroy                      April 24, 1839         146
Mitchel                William                    April 16, 1834         60
Mitchell               Hiram                    December 24, 1835        84
Montague               John                        May 24, 1833          45
Montgomery             Robert                   December 19, 1838        133
Montgomery             William                   January 10, 1839      139-140
Moon                   John                          [blank]             83
Moore                  George                        [blank]             79
Moore                  George                   November 29, 1837        112
Moore                  Shilds                    October 13, 1835        76
Moore                  William                   November 6, 1835        78
Morris                 Wiley                    November 10, 1835        78
Myers                  Jacob                         [blank]             29
Newman                 Thomas                     March 4, 1836          92
Newton                 Thomas                    January 5, 1836         88
Newton                 Thomas                   February 20, 1836        93
Nichols                Erasmus                  November 29, 1832        32
Nichols                Erasmus                   January 18, 1834        56
Owen                   Benjamin                 December 15, 1831        21
Pain                   Absalom                    March 8, 1838          123
Pain                   Benjamin                      [blank]             118
Parker                 John L.                    April 13, 1839         145
Parker                 John L.                   August 18, 1836        96-97
Parks                  Jonathan D.               August 28, 1834         63
Parks                  Moses                       June 3, 1831          12
Parks                  Moses                      April 12, 1833         43
Payne                  Benjamin                  November 9, 1835        82
Pearce                 Nathaniel L.             December 16, 1837        113
Pearcy                 John                     December 19, 1831        18
Pearcy                 John                     November 20, 1833        48
Pearcy                 John                     November 26, 1838        127
Pearson                John                      January 11, 1838        116
Pennington             Hampton                     May 3, 1834           59
Pennington             Hampton                    June 22, 1837          109
Pennington             Hampton                     May 25, 1838          123
Pennington             James                     February 7, 1831         6
Pennington             James                    September 2, 1831        14
Pickett                Joshua                     August 7, 1838         124
Plasters               William                   December 1, 1831        15
Pounds                 Lewis T.                 December 15, 1836        101
Prather                Isaac                     January 4, 1833         36
Pritchett              John                     November 27, 1835        81
Pruit                  David                     January 22, 1832       26-27
Rammel                 Henry                    December 24, 1835        91
Ramsey                 Catherine                December 22, 1834        67
Reece                  Jacob                    November 15, 1836        102
Reynold                Charles                  November 14, 1836        98
Reynolds               Charles                   December 9, 1835        80
Reynolds               Charles                  December 25, 1838        137
Richardson             Daniel                    January 3, 1833         37
Richardson             John                        June 3, 1839          147
Rightsel               David                     January 1, 1838         111
Ritter                 James                     December 1, 1832        33
Robbins                William                   December 8, 1838        129
Robbins                Wm.                        April 21, 1838         123
Ross                   Robert                    August 20, 1832         30
Ross                   Robert                    January 11, 1839        139
Rozenbum               Mathias                  November 30, 1838      130-131
Ruggles                James                     January 14, 1839      138-139
Rushton                Jesse                    November 25, 1837        112
Rushton                Silas                     January 4, 1834         55
Rushton                William                   January 28, 1832        27
Sacre                  Benjamin                 December 24, 1831        18
Sacre                  Charles                   January 1, 1838         115
Sacres                 Benjamin                 February 20, 1839        144
Samuel                 Thomas                   November 26, 1831        14
Sanders                Isaac                    November 10, 1838        126
Sanders                John                        July 4, 1834          62
Scamahorn              Barbary                     May 7, 1831            8
Scamahorn              Barbary                   November 8, 1833        48
Scott                  Ira                       January 26, 1831         2
Scott                  John                     September 25, 1835       75
Scott                  William                   December 2, 1835        79
Shaever                Wm.                       December 5, 1838        129
Shanklin               John                     November 30, 1838        128
Shawver                William                     May 25, 1839          146
Shers                  Jesse                    December 19, 1838        142
Shuck                  Philip                      May 16, 1835          73
Shuck                  Philip                   December 22, 1838        134
Shuck                  Philip                   February 27, 1839        144
Simmons                Ezekiel                  December 13, 1836        102
Smith                  David                       May 4, 1833           44
Smith                  James                      July 22, 1839          146
Smith                  Jesse                       May 18, 1831           9
Smith                  John M.                   January 11, 1839        140
Smith                  Rial                     September 8, 1835        76
Smith                  Thomas                   February 11, 1834        57
Smith                  William B.                January 12, 1839        142
Smith                  Zachariah                 January 5, 1839         138
Smith                  Zadoc                         [blank]             37
Snoddy                 Absalom                   December 2, 1835        80
Snoddy                 William                   January 2, 1836         85
Sowder                 Frederick                 January 1, 1838         114
Sparks                 Jonathan                  January 25, 1831        2-3
Spencer                Elijah                        [blank]             77
Spencer                Elijah                    February 2, 1836        88
Spicklemire            Adam                     November 21, 1833        48
Stacy                  George                   December 17, 1835        83
Staley                 Christian                 December 1, 1832        35
Staley                 David                     December 5, 1835        83
Stanley                Abel                     December 28, 1833        53
Stanley                Matthew                  November 20, 1834        65
Stanley                Matthew                       [blank]             74
Stephens               Isaac                    December 29, 1835        84
Stevens                John                      January 5, 1834         54
Stout                  Charles                   January 18, 1838        118
Stricklen              Samuel                      May 3, 1836           94
Summer                 Caleb                    December 11, 1837        111
Surber                 Samuel                   February 14, 1837        106
Sutherland             William                  December 24, 1838        132
Swaim                  Anthony                       [blank]             104
Swaim                  Anthony                   January 23, 1838        117
Tansel                 Francis                  December 31, 1836        103
Taulbee                Thomas                   February 16, 1833        41
Thomas                 Wm.                       January 1, 1834         53
Thompson               Elijah                   December 15, 1832        43
Thompson               James                     January --, 1831         3
Thompson               James                    December 17, 1831        17
Thompson               James                       May 9, 1834           60
Tincher                Nancy                    February 14, 1831         6
Tincher                William                     June 2, 1837          108
Tincher                William                    July 27, 1839          147
Tolen                  Robert J.                  March 2, 1838          120
Tombleson              James                    September 25, 1835       75
Toney                  Hiram                       May 19, 1837          107
Toney                  Stephenton                October 13, 1834        63
Tout                   Basel                      March 30, 1835         71
Tout                   John                      January 14, 1839        142
Townsend               William                     May 27, 1831          11
Trotter                James                    November 21, 1832        34
Trotter                James                    December 17, 1833        54
Trotter                James                       May 4, 1835           73
Trotter                Wakefield                  July 25, 1838          124
Turner                 James                    December 12, 1834        66
Turner                 William                  November 24, 1832        31
Turpin                 Jacob                     January 6, 1832         24
Turpin                 Jacob                    December 19, 1838        132
Turpin                 Robinson                  January 20, 1837        105
Turpin                 Robinson                 December 30, 1837        116
Turpin                 Robison                  September 18, 1838       124
Turpin                 Robison                  November 22, 1838        129
Vealey                 Isaac                     October 6, 1838         125
Vealey                 Isaac                      April 13, 1839         145
Vertrees               Charles                   February 9, 1832        27
Vertrees               Charles                   January 17, 1834        57
Vertrees               Charles                  December 19, 1835        87
Walker                 James                     January 28, 1836        89
Walker                 James                    February 15, 1836        90
Walker                 Joseph                    December 7, 1836        101
Walls                  James                       June 9, 1836          95
Ward                   Martha                    January 7, 1839         135
Watson                 Eli                       October 19, 1835        76
Watson                 Jeptha                    January 11, 1839        139
Weaver                 Thomas Jefferson         December 27, 1837        119
Weekly                 Tavener                  December 17, 1834        66
West                   Archibald                December 27, 1838        131
West                   Archibald                December 27, 1838        137
West                   Henry E.                    May 28, 1831          11
Wilcox                 C.F.                       March 24, 1835         72
Wilcox                 Charles F.               February 13, 1836        89
Wilcox                 William                   February 3, 1831        28
Wiley                  Abner                    February 18, 1836        91
Wiley                  Alfred                   December 26, 1837        115
Wiley                  Isaiah                    January 1, 1838         115
Wilks                  Peter                     October 14, 1835        77
Williams               James                       May 31, 1833          46
Wilson                 Jesse                     November 4, 1837        110
Wood                   John S.                   January 17, 1839        141
Wood                   Nathan                   February 21, 1837        106
Woods                  John                     December 23, 1837        112
Zimmerman              John                     November 19, 1836        99
Zimmerman              John                     November 24, 1837        110