|
Hendricks County, Indiana
|
|
HOME |
BLOG |
AREA
|
INDIANA
|
LOOKUPS |
SEARCH |
CONTACT ME:
|
Index © Meredith Thompson
This index covers:
These marriage license books have been digitized by the Hendricks County Government.
LAST NAME FIRST NAME SPOUSE'S FIRST NAME SPOUSE'S LAST NAME DATE OF MARRIAGE BOOK # PAGE #
Adair Isabel Reuben Claypool March 13 1827 1 16
Adams Alexander Vileta Condiff 11 October 1832 [license issued] 1 1/2 22
Adams David Betsey Hale May 22 1828 1 29
Adamson Lydia Ann Stephen Barnes August 10 1843 2 199
Ahart Mary Jane Francis R. Crawford March 29 1843 2 188
Aichmond William Mahala Scamahorn 6 September 1831 1 1/2 7
Akers George W. Alvie Walker October 3 1844 2 265
Akers James M. Mary Frances Wright November 2 1843 2 210
Alberson Anna Richard Kester October 14 1847 3 229
Alburn Mary Ann Jacob Siefort December 12 1844 2 291
Alderson Harriett Lewis George January 9 1845 2 299
Alexander Benjamin Elizabeth Garrison September 23 1840 2 96
Alexander Ellen Enoch Kutch 21 October 1834 1 1/2 67
Alexander John Rosannah Strong August 10 1842 2 161
Alexander Rebecca George Flashman November 12 1844 2 279
Allee David Rachael Borders March 20 1845 2 317
Allee John Ann Dehart December 22 1842 2 177
Allee Elizabeth Levi Armstrong March 11 1848 3 333
Allen Joshua Jane Turner August 9 1827 1 20
Allison William Mahala Nosler February 22 1838 2 17
Allred Reuben Airy Johnson 12 August 1835 1 1/2 84
Alman Harris Ruth Lakey May 21 1829 1 40
Almond Harris Anna Montgomery October 17 1841 2 132
Almond James Emily Weer March 4 1840 2 77
Anderson Elizabeth Travis Johnson April 10 1838 2 21
Anderson James Ladess S. Hampton September 20 1829 1 43
Anderson Jeremy G. Frances Elize Hampton 7 September 1837 1 1/2 137
Anderson Joel Lydia Vass November 9 1838 2 36
Anderson Joseph Mary Ann F. Ellis September 20 1838 2 29
Anderson Mary James Hamm 15 July 1832 1 1/2 19
Applebay John Milly Sears November 28 1841 2 137
Applebay William Eusebia Sears January 13 1839 2 44
Appleby Milton Sarah Bland June 14 1844 2 246
Appleby Deborah Robert F. Ramsay March 20 1848 3 339
Appleton James Elizabeth Jane Smith June 16 1839 2 56
Arington John Matilda Owens December 5 1838 2 39
Armstrong James Nancy Ellis September 9 1841 2 126
Armstrong Priscilla Silas Fitzsimmons November 25 1841 2 136
Armstrong America Gilbert Hankins 24 December 1846 3 146
Armstrong Levi Elizabeth Allee March 11 1848 3 333
Armstrong Richard Polly Ann Childs 6 June 1847 3 184
Arnold Elizabeth Jacob H. Wiseheart September 22 1842 2 169
Arnold Elizabeth Silas Strange May 21 1845 2 331
Arnold William Eliza Katharine Darnall December 21 1837 2 9
Arnold Margaret Ann John Secrest 11 December 1845 3 25
Askren Lydia Galen Sparks 26 December 1836 [license issued] 1 1/2 120
Askren Martha Ann Thomas Sparks March 22 1840 2 80
Ayers Elizabeth Wesley Depew [no return] 2 63
Ayers Rebecca Samuel M. Pilcher May 19 1842 2 155
Ayres Celia Shelton Burgess [no return] 3 224
Babcock Elizabeth John Philips August 22 1844 2 256
Babcock Moses Mary Ann Wilkinson April 11 1843 2 190
Baber Woodson Ann Barker November 21 1839 2 68
Babers Milly John W. Wilcoxson July 31 1844 2 251
Baker Jesse Mary Knowls [no return] 2 14
Baker Mary Joshua Bly 21 September 1837 1 1/2 139
Baker Nancy Jane Winston Powers 22 June 1846 3 88
Bales Daniel Elizabeth Bray April 8 1838 2 20
Bales Edan Betsey Davison May 3 1829 1 39
Bales Esther Killis Hufman November 14 1839 2 67
Bales Henry Mary Ann Scott January 4 1844 2 216
Bales Jonathan Edith Chandler December 9 1838 2 39
Bales Lydia Jesse Osborn 2 November 1833 1 1/2 45
Bales Mary Sampson Tincher August 11 1842 2 161
Bales Sally Abel Smith January 4 1829 1 34
Bales Tarleton Samirah Davidson December 26 1844 2 296
Bales William Emily Osborn May 28 1840 2 86
Bales Alexander Mary Hartman January 26 1848 3 302
Bales Andrew Sarah Ann Dodson February 10 1848 3 312
Bales Henry W. Sarah Fansler November 25 1847 3 263
Bales Mary James A. Trotter 19 March 1846 3 67
Bales Mary Elizabeth George Scott March 23 1848 3 340
Bales William, Jr. Lucinda Hedge December 24 1847 3 280
Bales Zachariah Hereminah McDaniel 13 April 1846 3 78
Ballan Betsy William T. Matlock September 8 1825 1 7
Ballard Almira Joseph H. Matlock September 24 1844 2 261
Ballard Bartholomew Polly Osborn June 7 1829 1 40
Ballard Caroline Hugh S. Hay February 8 1838 2 15
Ballard Emily Milton J. Brown August 23 1843 2 201
Ballard Hannah Asa B. Strong 4 April 1837 1 1/2 127
Ballard Julia Ann William Barnett 30 October 1834 1 1/2 68
Ballard Louisa Joseph Herron February 22 1829 1 33
Ballard Martha Bede Johnson [no return] 2 71
Ballard Polly Ann Daniel Brown 2 March 1837 1 1/2 125
Ballard Samuel Isabel Eslinger October 26 1828 1 32
Ballard Lucy E. James D. Thompson December 23 1847 3 279
Ballard Riddy David, Jr. Mills January 13 1848 3 298
Ballenger Joel Minerva Scott 25 December 1833 1 1/2 49
Ballenger Uisley James Kinder 3 March 1835 1 1/2 76
Ballinger Levi Matilda Wentworth August 2 1842 2 159
Ballinger Nancy Ann James Benge October 9 1844 2 268
Ballinger Sarah Jane William Benge February 25 1841 2 114
Ballinger Valentine W. Matilda Devenport May 17 1843 2 193
Banning Sarah Ann George W. Cooper September 2 1838 2 28
Banta John Q.A. Sarah Evelina Farrell January 13 1848 3 296
Barbee Elizabeth John Johnson 3 November 1835 1 1/2 89
Barbee Francis Patsey Jones June 6 1844 2 240
Barbee John Olive Newton 13 November 1836 1 1/2 115
Barbee Katharine Daniel W. Conduit 19 November 1835 1 1/2 91
Barbee Nancy Harrison Newton 5 May 1831 1 1/2 3
Barber Harriett James Johnson 19 March 1846 3 69
Barcus Elizabeth R. John Rutlidge March 30 1848 3 349
Barcus Joseph Elizabeth R. Gilbert 10 December 1846 3 140
Barker Ann Woodson Baber November 21 1839 2 68
Barker Elizabeth Monroe Trotter May 6 1843 2 193
Barker Enoch W. Rachael Moon October 10 1844 2 267
Barker Franklin Lucy Chanler 8 December 1831 1 1/2 13
Barker Granville Charlotte Carson 13 March 1834 1 1/2 55
Barker Isaac Charlotte Mason 13 November 1833 1 1/2 46
Barker Jemima M. Benjamin Hockett December 19 1844 2 292
Barker Jeremiah Jane Cavendish 7 November 1833 1 1/2 46
Barker Jesse Anna Day 8 December 1833 1 1/2 59
Barker John Mary Reagan May 5 1842 2 154
Barker Levice John Stone 27 January 1833 1 1/2 30
Barker Mary John McCloud 23 March 1837 1 1/2 126
Barker Mary Ransom Moon June 14 1844 2 239
Barker Robert J. Dorcas Gossett [no return] 2 71
Barker Samuel J. Rachael Rushton September 24 1842 2 170
Barker Sarah John Ragan July 23 1843 2 199
Barker Marietta William J. Brattain November 11 1847 3 247
Barker Rebecca Aqulla York September 23 1847 3 219
Barlow Elizabeth F. Gideon Hufford December 28 1828 1 34
Barlow Harvey R. Sarah Jane Smith August 13 1840 2 95
Barlow Ruth Jane Robert Martin 27 October 1831 1 1/2 9
Barlow Theophilus H. Susan A. Moberley August 24 1842 2 164
Barnes Stephen Lydia Ann Adamson August 10 1843 2 199
Barnett Edward Esther E. Bell May 12 1842 2 153
Barnett William Julia Ann Ballard 30 October 1834 1 1/2 68
Barnett William Jane Jacobs October 11 1840 2 100
Barnett William Nancy Lawler December 22 1842 2 177
Barnhill Hugh Phebe Hurin September 9 1828 1 31
Baron Nathaniel S. Frances Perry 2 November 1836 1 1/2 114
Bartholomew Bradley Harriet T. Ward 15 June 1836 1 1/2 105
Bateman Mary Henry W. Hackley January 13 1841 2 109
Bateman John Sarah Ann Clifton December 18 1847 3 275
Bateman Lucinda Volentine Blanton 1 November 1846 3 122
Batty Joseph Rachel Boots 17 April 1847 3 179
Batz Cynthia Ann James Coleman June 2 1843 2 194
Baugh Jane K. James Moon March 3 1842 2 147
Baugh Joseph A. Martha Ann Hardwick September 15 1840 2 97
Baugh John Emily Jane Hooten 12 November 1846 3 130
Baxter John W. Hannah Pope December 18 1842 2 176
Beadles Samuel Sally C. Jones April 21 1839 2 52
Beard Julia Ann Lewis Holsclaw December 24 1843 2 216
Beasely Elen Azriah Herring January 26 1843 2 181
Beasley Betsey Milton Francis [no return] 2 53
Beasley James Barthania Jessup March 7 1845 2 315
Beasley Jane Henry Ryner October 22 1840 2 101
Beasley Rachael Elisha Jessup [no return] 2 25
Beason Hannah William Benbow October 5 1841 2 131
Beason Lydia Benjamin Bockman August 18 1842 2 163
Beason Martin Lydia Sumner 9 January 1836 1 1/2 96
Beattie Polly Willson Shelton July 22 1829 1 41
Beck Martha R. Granville S. Talbert November 7 1844 2 283
Beck Elizabeth William Gossett April 6 1848 3 355
Beck Harriet Eliza John W. Wiley 5 November 1846 3 124
Beckett Eliza Ann Henry Sanders 29 June 1847 3 194
Beerman Sarah Daniel S. Carter 8 November 1832 1 1/2 24
Bell Benjamin E. Esther Taylor April 2 1840 2 82
Bell Esther E. Edward Barnett May 12 1842 2 153
Bell Lavina Simon Rammel January 9 1845 2 302
Bell Polly William Davis 2 April 1833 1 1/2 34
Bell William Eliza W. Mahan June 6 1844 2 244
Bellows William Mary Jane Mull November 19 1840 2 104
Benbow Aletha Thomas Hussey 2 October 1834 1 1/2 66
Benbow Elam Amy Harvey June 6 1844 2 243
Benbow William Hannah Beason October 5 1841 2 131
Benbow Abel Hannah Maston 23 July 1846 3 93
Benefield James R. Sarah Page 21 July 1846 3 92
Benge Charity Jesse, Jr. May 28 February 1832 1 1/2 16
Benge James Nancy Ann Ballinger October 9 1844 2 268
Benge Micajah Susannah Shuck 7 August 1836 1 1/2 110
Benge William Sarah Jane Ballinger February 25 1841 2 114
Benjamin Ezekiel Sarah Jane Wilson October 4 1838 2 30
Bennett Jonathan Ann Hawkins [no return] 2 149
Benson Elizabeth John Fowler August 18 1825 1 6
Benton Clark L. Mary Gentry December 5 1839 2 70
Berreman Mildred Adam Downard August 25 1842 2 165
Berry Allen Lacy Ruston 5 January 1832 1 1/2 14
Berry Allen Sarah Stout June 29 1845 2 336
Bett Nancy Richard, Jr. Osborn April 16 1848 3 359
Betts Samuel Matilda Spicklemire May 20 1839 2 54
Binchley Sarah A. Benjamin S. Griffith 22 March 1846 3 71
Bingham William Anna Duzan October 20 1842 2 172
Bird William Lucinda Dickerson 19 June 1847 3 185
Bishop William Elizabeth Rammel April 12 1842 2 152
Black Elizabeth William Hazlet 21 June 1833 1 1/2 37
Blacketer Lucinda Isaac R. McReynolds 27 August 1847 3 210
Blackwell Sally Ann William Ellis 24 December 1833 1 1/2 49
Blair Elizabeth Benjamin Haydon October 24 1841 2 134
Blair Lindsey Rachel Hodson 6 March 1834 1 1/2 55
Blake Thomas A. Sarah Jane Money May 16 1844 2 237
Blake William M.C. Polly Ann Matlock 21 August 1834 1 1/2 63
Blakely America Harmon Collins May [blank] 1829 1 40
Blakely Polly Isaiah Collins March 31 1829 1 37
Bland Sarah Milton Appleby June 14 1844 2 246
Bland Martha Ann Rufus Tharp November 24 1847 3 261
Blanton Emily Lemech Robbins January 22 1843 2 181
Blanton John Delila Ragland August 31 1843 2 202
Blanton Martha Squire H. Wilson 20 October 1836 1 1/2 114
Blanton William Mary Tracy January 31 1841 2 110
Blanton Volentine Lucinda Bateman 1 November 1846 3 122
Bledsoe William J. Jane Davis 20 January 1834 1 1/2 51
Bly Joshua Mary Baker 21 September 1837 1 1/2 139
Bly Rebecca James H. Hays 11 August 1833 1 1/2 40
Boatright Sarah Ira Talbee [no return] 2 33
Bobbin John W. Melinda Gibbons July 6 1829 1 38
Bobbins Elizabeth John Denny 17 October 1833 1 1/2 44
Bockman Benjamin Lydia Beason August 18 1842 2 163
Bohannan Abner Sarah Rodgers [no return] 2 43
Bohannan John Adaline Boothe September 26 1843 2 205
Bohannon Abraham Mary Pearson 12 November 1836 [license issued] 1 1/2 115
Bolen Melvina Jacob Staley 2 February 1834 1 1/2 52
Bolen William Isabel Snodgrass November 16 1843 2 212
Bolen Isabella John Herring February 24 1848 3 318
Boman Celia Bransom Graham 27 December 1835 1 1/2 95
Bond George Polly Gilliland 1 May 1834 1 1/2 58
Bond Robert Mary Vannoy 1 December 1835 1 1/2 92
Bonifield Mahala William Pierson July 28 1842 2 158
Bonifield Rachel John Brown 18 March 1847 3 167
Bonifield Thomas Nancy E. Smith January 13 1848 3 299
Bonifield William H. Januarye Jelf 26 March 1846 3 74
Bonnenal Sally Samuel Strickland August 12 1830 1 51
Bonner Margaret Wilford J. Ungles June 10 1838 2 24
Bonnifield Alcy Robertson C. Russel 6 August 1835 1 1/2 83
Bonnifield Matilda Caleb M. Embree 25 December 1833 1 1/2 49
Boothe Adaline John Bohannan September 26 1843 2 205
Boots Eleanor William Cure July 2 1840 2 89
Boots Elizabeth William Gibison February 5 1842 2 145
Boots Matilda John Brady April 16 1842 2 152
Boots Sarah Ann Isaac Levitt January 2 1840 2 72
Boots Sarelda Emeline Jacob Uttinger September 29 1838 2 32
Boots Rachel Joseph Batty 17 April 1847 3 179
Borders Rachael David Allee March 20 1845 2 317
Borders Carey A. Fanny Mattson November 11 1847 3 248
Boswell Elizabeth William T. Boyd [no return] 2 47
Boswell Katharine Malen Cosner 18 December 1845 3 27
Boswell Margaret Erastes B. Duncan 19 January 1847 3 154
Bowen William R. Polly A. Shannon 10 September 1837 1 1/2 138
Bowles Amos Polly Ann Malone December 28 1841 2 142
Bowman Aaron Elizabeth Rosenbum April 2 1840 2 81
Bowman Margaret William Taulbee 2 August 1832 1 1/2 19
Bowman Susan John Simmons [no return] 2 82
Bowman Archibald Sarah Ann Mull 25 September 1845 3 6
Bowsack John Sarah Ward May 23 1839 2 54
Boxley Hanna W. William Hawkins November 5 1829 1 44
Boyd John L. Mary Vestal July 23 1839 2 58
Boyd Susannah Benjamin Hiatt 30 January 1834 1 1/2 52
Boyd William T. Elizabeth Boswell [no return] 2 47
Brackney Lois Ezra Olds October 25 1838 2 31
Brady Edward Frances Moon 29 January 1837 1 1/2 123
Brady John Matilda Boots April 16 1842 2 152
Brady Margaret Nicholas Fox 27 November 1836 1 1/2 117
Bramblett Elizabeth Jonathan Petty February 4 1841 2 111
Bramlet Abraham Nancy Gamble March 13 1838 2 19
Bramlet Lydia Eleanor Jefferson Petty March 2 1843 2 184
Bramlett Nancy James Hicks December 7 1844 2 289
Brandon Nancy Samuel Wiley 24 December 1835 1 1/2 95
Brantley William Mahala Page 22 August 1834 1 1/2 63
Brattain William J. Marietta Barker November 11 1847 3 247
Bray Allen Ennis Jane Chamness 12 November 1835 1 1/2 90
Bray Edward W. Lucy Jane Gilmer November 5 1840 2 103
Bray Elizabeth Daniel Bales April 8 1838 2 20
Bray Hannah E. William A. Jones 2 May 1833 1 1/2 35
Bray Henry Hannah White 27 September 1832 1 1/2 22
Bray Henry Hannah Haworth November 16 1837 2 5
Bray James W. Lydia H. Lasley April 5 1838 2 21
Bray John A. Martha Fox December 1 1838 2 38
Bray Joseph H. Elizabeth Williams 23 November 1833 1 1/2 47
Bray Massey Eli Hodson 25 May 1837 1 1/2 130
Bray Nancy Amos Embree August 18 1825 1 5
Bray Polly Ann William Chamness January 30 1828 1 25
Bray Rhoda Ann Owen Chamness February 14 1838 2 15
Bray Sarah Moorman Johnson [no return] 1 24
Bray Thomas S. Elizabeth H. Roberts March 21 1842 2 149
Bray Uris George W. McCloud 14 April 1834 1 1/2 57
Bray John L. Margaret Farmer 29 August 1846 3 99
Brenton Nancy Lot Reagan October 21 1841 2 132
Brewer Charlotte Hiram Page 13 September 1832 1 1/2 21
Brewer Elizabeth John Brewer October 12 1842 2 171
Brewer James Mourning Page 30 March 1837 1 1/2 126
Brewer Joel Margaret Weese September 15 1842 2 168
Brewer John Elizabeth Brewer October 12 1842 2 171
Brewer Jeremiah Martha Ann Moore 8 May 1847 3 180
Briant Anderson Sally Osborn 7 March 1833 1 1/2 32
Briant Edith Joseph Goleanor December 22 1838 2 41
Briant Woodson Sarah Tincher 30 December 1832 1 1/2 28
Briggs Alfred Mary Ann Tryere February 22 1838 2 17
Brister Samuel M. Hester Ann Kellum August 29 1842 2 166
Bristow John Lucinda Harding October 13 1842 2 171
Britain Elizabeth William Turner 10 November 1831 1 1/2 10
Brittain Elizabeth Daniel Elgin November 28 1844 2 287
Britton Nathaniel Emiline Faught August 19 1830 1 51
Brockman James D. Frances Leak 11 February 1835 1 1/2 74
Brockman Susan James Scott October 24 1839 2 65
Bronaugh Jacintha James A. Mahan [no return] 2 122
Bronaugh Martha Ann John Fitzsimmons January 30 1845 2 306
Bronaugh Thomas Matilda Hedrick February 18 1844 2 221
Bronaugh William Newton Ellen Knowles February 13 1845 2 311
Bronaugh Lucy George E. King 15 September 1846 3 109
Bronaugh Sarah Jane John J. Payne 4 September 1846 3 103
Broomfield Katherine Almorinn Davidson June 15 1841 2 122
Broomfield William Mary Jane Green September 29 1842 2 170
Brown Abraham Betsey McIntosh February 23 1830 1 49
Brown Amiel Susan Burris 20 August 1833 1 1/2 41
Brown Daniel Polly Ann Ballard 2 March 1837 1 1/2 125
Brown Dinah C. Thomas Easterling July 5 1838 2 26
Brown Elias Sarah Kester 4 August 1836 1 1/2 109
Brown George W. Manerva Gleen August 8 1839 2 59
Brown James Lucinda Smith November 26 1829 1 45
Brown Jane Alfred Hunt November 28 1839 2 69
Brown Lucinda George Tyler July 23 1829 1 41
Brown Martha Jediah Hussey 2 July 1835 1 1/2 79
Brown Mary G. Benjamin M. Smith January 7 1841 2 109
Brown Milton J. Emily Ballard August 23 1843 2 201
Brown Nancy Thomas Willson October 29 1837 2 2
Brown Nancy Asa Hadley February 8 1838 2 14
Brown Preston Lydia Murdock 11 November 1833 1 1/2 45
Brown Preston Didama Parnell October 29 1843 2 208
Brown Rebecca Aaron J. Franklin 6 April 1834 1 1/2 56
Brown Samuel Hannah D. Hollingsworth August 18 1842 2 162
Brown Volney J. Susan Butler March 25 1841 2 119
Brown Elizabeth Wiley Foster November 4 1847 3 241
Brown George Mary Ann Hifner April 20 1848 3 362
Brown John Rachel Bonifield 18 March 1847 3 167
Brown Joseph Martha McDaniel March 29 1848 3 352
Brown Mary Ann Elizabeth Joshua S. Miller September 5 1847 3 216
Brownfield Mary Zimry Vestal 22 December 1836 1 1/2 119
Brownfield Rozella Ransom Estes 6 July 1836 1 1/2 105
Bryan Barton R. Mary Crose December 14 1840 2 107
Bryan Cloah Thomas Triggs November 25 1838 2 37
Bryan Eleanor Parker Cofman 23 April 1837 1 1/2 128
Bryan Elizabeth Thomas Wood 4 August 1836 1 1/2 109
Bryan Elizabeth John Page September 13 1843 2 204
Bryan George W. Eliza Ragan February 13 1839 2 46
Bryan John W. Fanny Dotson 23 July 1834 1 1/2 61
Bryan William Elizabeth Walls 10 December 1846 3 141
Bryant Eliza Jane Robert M.G. Cleghorn March 21 1843 2 186
Bryant Elmira Peter Demoss March 28 1844 2 223
Bryant Gabriel Mary Mead August 5 1844 2 250
Bryant John Jane N. McMahan October 27 1842 2 172
Bryant Judah James King July 30 1840 2 92
Bryant Margaret Thornton Tucker December 30 1841 2 139
Bryant Martha Hiram Pearce October 24 1839 2 64
Bryant Patsy John Newton 6 February 1838 1 1/2 132
Bryant Rhoda A. James Hardwick December 21 1837 2 8
Bryant Sally Robert Davis December 7 1829 1 45
Bryant Sarah Anderson M. Cleghorn April 3 1841 2 119
Bryant William Hannah Williams October 5 1843 2 206
Bryant Elizabeth John Burnett October 19 1847 3 233
Bryant Elizabeth R. Thomas Huggins 22 March 1846 3 72
Bryant Jemima Ebenezer Dinsmore November 14 1847 3 253
Bryant Joseph A. Eliza Ann Snoddy 30 December 1846 3 63
Bryant Nancy S. Peter Staley 29 April 1846 3 80
Bryant Sarah Elias Moudy 3 December 1846 3 138
Buchanan Reuben M. Cristian White October 31 1839 2 66
Buchanan Francis Jane William McCuer 17 February 1847 3 160
Buchannon Eli Belinda C. Edmonson 16 March 1847 3 168
Buckhalter Sarah William Dunbar February 24 1848 3 321
Buckhannan Harriett John Ragland December 20 1844 2 295
Buckman Samuel J. Martha S. Faukner 10 July 1831 1 1/2 5
Buckner John F. Ruth Ann Harper December 21 1847 3 278
Bullery Eveline Hiram Taulbey 26 January 1832 1 1/2 15
Bunch Polly Jehial Hull 28 September 1835 1 1/2 86
Bunten Sarah B. Henry Keller 21 March 1833 1 1/2 33
Bunton Dorinda Abraham H. Hambleton February 1 1838 2 13
Bunton Henry H. Francis Robins [no return] 2 24
Bunton Julian William G. Christy 13 January 1835 1 1/2 72
Bunton Jurether Samuel Jordon February 13 1845 2 310
Bunton Martha Ann James Y. Hambleton February 3 1842 2 144
Bunton Mary Jane Milton A. Malone February 29 1844 2 222
Bunton Mildred John H. Roach March 15 1846 3 66
Burcham Mary Aaron Thurman 29 November 1836 1 1/2 117
Burcham Reuben Ruth Davis 19 April 1836 1 1/2 102
Burgan Floyd Melinda Carter March 27 1843 2 188
Burgan James A. Elizabeth Davis December 31 1840 2 108
Burgan Polly Anderson Trotter 24 November 1836 1 1/2 116
Burgan James A. Anna Susan Green January 23 1848 3 297
Burgan Yelverton P. Elizabeth Ann Collins October 21 1847 3 234
Burgess Elizabeth Jane John J. McMullen 24 April 1837 1 1/2 128
Burgess Shelton Celia Ayres [no return] 3 224
Burk Perry Polly Griffith June 7 1840 2 87
Burk Peter Mary Groover March 26 1839 2 49
Burk Louisa William Pritchett 8 June 1837 1 1/2 131
Burks Allen P. Jane M. Doward 10 April 1836 1 1/2 101
Burks John D. Mary Hamilton 14 February 1833 1 1/2 31
Burks Sally Ann Hubbard M. Rawlings March 6 1842 2 148
Burks Mary Jane Erasmus Hudson February 27 1848 3 320
Burnett Jabez Kessiah Carroll September 20 1841 2 129
Burnett John Elizabeth Bryant October 19 1847 3 233
Burris James Polly Popejoy 19 March 1835 1 1/2 77
Burris Lucinda John Pierce 19 February 1835 1 1/2 75
Burris Susan Amiel Brown 20 August 1833 1 1/2 41
Bush Lucinda John Christy December 27 1842 2 178
Bush Nancy Henry Harkrider February 19 1841 2 114
Bush Fanny Jane Ithamer Hunt 12 November 1846 3 131
Bush Lorane Joseph McCord April 11 1848 3 357
Bussell William Martha Smith 7 July 1836 [license issued] 1 1/2 106
Butler Susan Volney J. Brown March 25 1841 2 119
Button Alley Abner Lockhart August 2 1840 2 91
Button Nancy Thomas M. Hess January 25 1839 2 45
Buzby Rebecca Moses Ellmore September 9 1847 3 217
Buzzard Harriett Amanda James Lawrence Leak October 29 1839 2 65
C[illegible] William G. Nancy A. Davis [no return] 2 204
Cain Elizabeth Nathan Haddock October 19 1843 2 208
Cain Thurzy Hubard Pitman 13 November 1845 3 15
Cake Clarence M. Celeia Hunter [blank] June 1840 2 88
Cake Laura Amanda Henry M. Vories June 8 1840 2 87
Calhoun Feriba Charles Purse January 7 1838 2 11
Calhoun Levice George W. Stoker 16 September 1832 1 1/2 21
Call Arnold Nancy Smith 5 September 1837 1 1/2 138
Campbell James Sarah Rariden April 15 1838 2 21
Campbell Larkin R. Sarah L. Reynearson 24 December 1845 3 32
Canada Elizabeth James Spicklemire 13 September 1837 1 1/2 139
Canada Olive Read Dickerson 28 July 1836 1 1/2 107
Cannada Nancy Ann Solomon Veach [no return] 2 220
Cannady Jesse Sarah Hamer April 29 1841 2 122
Cannady Mary William McDaniel [no return] 2 113
Cannady Olive Jane Caleb Lamb June 2 1842 2 156
Cannady Polly Ann Elijah Veach September 9 1841 2 127
Caplinger Clayton Mary Strange 13 August 1846 3 97
Carbaugh Samuel Jane Reece May 31 1840 2 86
Carey Joseph B. Mary Jane Willis June 22 1842 2 157
Carman Isaac Nancy Petero September 10 1840 2 96
Carmichael William Larrissa Lyon March 3 1843 2 185
Carpenter George Nancy Gilliland April 18 1839 2 51
Carpenter Jefferson Mary Ritter January 22 1844 2 219
Carrington Samuel C. Mary Hamm 13 July 1837 1 1/2 134
Carrington Milton Nancy Sears 24 February 1846 3 54
Carrington Samuel C. Elizabeth Kendall March 15 1846 3 65
Carroll Elizabeth Nathan Lowder October 21 1843 2 208
Carroll Kessiah Jabez Burnett September 20 1841 2 129
Carroll Sarah Isaac Flora September 19 1844 2 260
Carroll Harriet James Prophet December 9 1847 3 271
Carson Charlotte Granville Barker 13 March 1834 1 1/2 55
Carson G.W. Nancy Matlock October 17 1829 1 43
Carson Huldah Archelaus Gibson 6 December 1833 1 1/2 47
Carson Mary Abraham Cook March 22 1837 1 17
Carson William Elma George 21 August 1845 3 1
Carter Aaron Asenith Fose September 29 1830 1 52
Carter Acenith John Tincher 4 August 1836 1 1/2 108
Carter Cave J. Jane Kise July 2 1839 2 57
Carter Daniel S. Sarah Beerman 8 November 1832 1 1/2 24
Carter John Juliet Ann Mulican 1 January 1837 1 1/2 120
Carter Lanford Sally Vidita October 22 1829 1 44
Carter Lewis Ann Mullikin 16 August 1836 1 1/2 111
Carter Melinda Floyd Burgan March 27 1843 2 188
Carter Rucker K. Sarah Jane West 1 February 1835 1 1/2 73
Carter Jehu Matilda Pierce 4 November 1847 3 212
Carter Jehue Matilda Pierce November 4 1847 3 242
Carter Mary Ann Thomas S. Roberts 10 December 1846 3 142
Carter Nancy Tucker Vorhies 20 December 1846 3 143
Cary Anna Michael Teague 28 May 1835 1 1/2 79
Cash Cassa Ann Eli Rammel October 20 1840 2 101
Cash John Martha Darnall May 7 1839 2 52
Cash Louisa Samuel L. Hawkins February 5 1844 2 212
Cash Richard M. Lydia Ann O'Neal April 20 1843 2 191
Cash Sarah William M. Hainer 21 March 1834 1 1/2 56
Cash William H. Ruth Ann Miller January 3 1839 2 42
Cash Lydia A. Alexander McVey November 25 1847 3 264
Cash Martha Ann James Christie 28 January 1847 3 156
Casidy Isaac Matilda Morrow 8 September 1835 1 1/2 85
Cassell Ann Zachariah R. Clark 21 December 1836 1 1/2 118
Cassell George Mahala Tout 30 March 1837 1 1/2 126
Cassidy Emma William G. Leachman 24 June 1847 3 190
Cavendish Jane Jeremiah Barker 7 November 1833 1 1/2 46
Caveness Kerby Hester Osborn 31 July 1836 1 1/2 107
Cavett Anna James Turner 6 September 1831 1 1/2 7
Cavett John E.T. Marthaann Hankins 27 October 1845 3 12
Cavett Samuel S. Eliza Ann Higgins January 4 1848 3 287
Caviness Alfred Achsah Osborn December 23 1841 2 139
Caylor Adam Mary Mitchell March 27 1844 2 225
Caywood Henry V. Rebeca Wells September 7 1843 2 202
Caywood Leah William Ward October 13 1839 2 63
Caywood Priscilla Henry Row July 16 1844 2 248
Caywood Sarah James W. Matlock January 18 1838 2 11
Caywood Wilkinson Harriett Garrot 5 August 1835 1 1/2 83
Caywood Elizabeth William Wells October 21 1847 3 236
Caywood Harriet David F. Cose 12 October 1845 3 7
Caywood John Elizabeth Parker 30 October 1845 3 13
Caywood Walter W. Sarah Jane McVey March 30 1848 3 353
Chadd David Mary McPheron October 31 1841 2 134
Chadd Frances Levi Smith August 13 1842 2 162
Chadd John Emily Jane Taylor May 30 1844 2 240
Chadd Mary David R. Culbertson 14 January 1847 3 153
Chadd Susannah Messhack Simmons 27 July 1847 3 205
Chamness Hannah John A. Yount 15 February 1832 1 1/2 15
