|
Hendricks County, Indiana
|
|
HOME |
BLOG |
AREA
|
INDIANA
|
LOOKUPS |
SEARCH |
CONTACT ME:
|
Index © Meredith Thompson
This is an index to the Hendricks County Assessor's plat book for Center Township that was done in 1922, which was used to determine how much property tax the landowner owed each year. The plat book makes reference to the Congressional Township, Range and Section the land was located in - read more about Congressional Townships in Hendricks County explained.
This plat book has been digitized by the Hendricks County Government. This index is not a comprehensive listing of all the information that was included in the book - you should always look at the actual entry, particularly to get the legal description of the piece of land.
Last Name First Name Acres Township Range Section Remarks
Albertson H.E. (& wife) 8.25 15N 1W 9
Alexander William 6.64 15N 1W 9
Arnold Irvin G. 80 16N 1W 26
Arnold Paul G. 19.28 16N 1W 26
Arnold Paul G. 62 16N 1W 26
Arnold Sarah E. 33.33 16N 1W 16
Arnold Sarah E. 73.33 16N 1W 16
Backley Henry 13.33 15N 1W 7
Barnett John M. 33 15N 1W 3
Bartholomew Lizzie F. 40 15N 1W 12
Barton Dora [blank] 15N 1W 9
Barton James 5 15N 1W 9
Beason Jehu A. 9.63 16N 1W 35
Beever Ed M. (et al) 80 16N 1W 22
Bell Fannie 31.75 16N 1W 25
Bell Mabel 40 16N 1W 36 William J. & Mabel Bell
Bell Mary S. [blank] 15N 1W 3
Bell William J. 21.50 16N 1W 35
Bell William J. 40 16N 1W 36 William J. & Mabel Bell
Bell William J. 50 16N 1W 25
Biddle John R. [blank] 15N 1W 4
Biggs C.E. 40 16N 1W 17
Biggs Caroline 40 16N 1W 17
Bilbee Dallas 66.42 16N 1W 15
Blackburn Abbie 11 15N 1W 18 Abbie & Mary Blackburn
Blackburn Mary 11 15N 1W 18 Abbie & Mary Blackburn
Blanton Joshua 16 16N 1E 30
Blanton Robert 34.97 16N 1W 25
Blanton Robert 63.94 16N 1W 25
Blaydes Edith 21.54 15N 1W 8
Blessing E.M. 1.66 15N 1W 9
Blue Joel N. 10 15N 1W 9
Blue Joel N. 10 15N 1W 9
Bodenhamer J.A. 80 15N 1W 20
Bodenhamer J.A. 80 15N 1W 20
Booker Henry F. (& wife) 40 16N 1W 28
Brady Milo F. 95.36 15N 1E 6
Brickert John D. 12.22 15N 1W 1
Brickert John D. 45 15N 1W 12
Brill George W. 3.25 15N 1W 10
Brown Hubert E. 26.66 16N 1W 29
Brown Hubert E. 26.66 16N 1W 29
Brown Hubert E. 26.66 16N 1W 29
Brown Levi H. 32.28 16N 1W 29
Brown Levi H. 43.33 16N 1W 29
Brown Levi H. 43.33 16N 1W 29
Brumfield Charles M. 20 16N 1W 20
Brumfield Charles M. 78 16N 1W 20
Bryant Jesse G. (& wife) 18.50 16N 1W 35
Bryant Jesse G. (& wife) 21.70 16N 1W 35
Buchanan Edgar 6.25 15N 1W 11
Buchanan James T. (& wife) 53.09 15N 1W 18
Buckingham John W. 30 16N 1W 25
Bunten John H. 14.02 15N 1W 4
Bunten Roscoe 10.50 15N 1W 2
Bunten Roscoe 30.35 15N 1W 2
Bunten Roscoe 38 15N 1W 2
Burris Flora J. 20 15N 1W 22
Burris Flora J. 40 15N 1W 22
Cain Edna B. 10 15N 1E 18
Cain Edna B. 46 15N 1W 13
Call John E. 6.95 16N 1W 33
Call John E. 13.40 16N 1W 30
Call John E. 22.63 15N 1W 5
Call John E. 29.96 16N 1W 32
Call John E. 150.50 16N 1W 32
Call John E. [blank] 15N 1W 4
Camplin J.E. 23 15N 1W 16
Camplin J.E. 130 15N 1W 16
Canutt A. 33 15N 1W 11
Canutt A. 41 15N 1W 10
Canutt A. 79.06 15N 1W 2
Carfield J.R. 40 16N 1W 15 J.R. & Lydia Carfield
Carfield J.R. 40 16N 1W 15 J.R. & Lydia Carfield
Carfield J.R. 77.75 16N 1W 22 J.R. & Lydia Carfield
Carfield J.R. 80 16N 1W 15 J.R. & Lydia Carfield
Carfield Lydia 40 16N 1W 15 J.R. & Lydia Carfield
Carfield Lydia 40 16N 1W 15 J.R. & Lydia Carfield
Carfield Lydia 77.75 16N 1W 22 J.R. & Lydia Carfield
Carfield Lydia 80 16N 1W 15 J.R. & Lydia Carfield
Carr Nancy J. 25 15N 1E 7
Carrier William 4.70 15N 1E 19
Carrier William 20 15N 1W 24
Carrier William 40 15N 1W 24
Carter A.B. 2 15N 1W 3
Carter A.B. 76.02 15N 1W 3
Carter Lindley M. 40 15N 1W 19
Carter Lindley M. 40 15N 1W 20
Case Lewellen H. 6.30 15N 1W 7
Case Lewellen H. 7 15N 1W 7
Case Lewellen H. 80 15N 1W 7
Case Lou H. 15 15N 1W 18
Cassity George 10 15N 1E 6
Cassity George 24.87 15N 1E 6
Catanzarite Frank [blank] 15N 1W 4
Christie Emma L. 40 16N 1W 27
Christie George (& wife) 8 15N 1W 10
Christie George L. 30 16N 1W 28
Christie George L. 40 16N 1W 27
Clark Carl 23 16N 1W 15
Clark Erasmus T. 20 16N 1W 21
Clark Erasmus T. 23 16N 1W 21
Clark Erasmus T. 40 16N 1W 21
Clark Etta [blank] 15N 1W 9
Clark Grace C. (et al) 22.12 16N 1W 34
Clark James L. 0.50 15N 1W 22
Clark James L. 40 15N 1W 22
Clark James L. 40 15N 1W 22
Clark James L. 80 15N 1W 22
Cline Charles E. 1.80 15N 1W 3 Charles E. Cline & Cora Swartz
Cline Charles E. 28 15N 1W 3 Charles E. Cline & Cora Swartz
Cline Charles E. 60 15N 1W 3 Charles E. Cline & Cora Swartz
Cline Joseph F. 100 16N 1W 32
Collins John H. 60 16N 1W 34
Conn E.H. 25 15N 1W 11
Conn E.H. 80 15N 1W 11
Cook Eliza 2 15N 1W 9 Eliza & Grace Cook
Cook Grace 2 15N 1W 9 Eliza & Grace Cook
Cooper William 2.50 15N 1W 10
Cooper William 32.83 15N 1W 10
Cornthwaite James V. 80 16N 1W 33
Cosner L.S. 80 15N 1W 20
Courtney Sarah E. 50.77 15N 1W 10
Courtney Sarah E. 195 15N 1W 10
Cox Annie Pearl [blank] 15N 1W 4
Cox Howard 62 16N 1E 31
Crawford Moses 15 15N 1W 16
Crawford Moses 30.65 15N 1W 9
Crosby John A. 3.75 15N 1W 9
Crouch Samuel B. 40 16N 1W 35
Daugherty James E. 80 16N 1W 31
Daugherty James E. 85.15 16N 1W 31
Daugherty James E. 87.25 16N 1W 31
Daugherty James E. 139.84 16N 1W 31
Daugherty W.E. 42 16N 1W 32
Daugherty W.E. 80 16N 1W 30
Daughty Ida 39.50 15N 1W 22
Davidson Jennie 4 15N 1W 9
Davidson Jennie 18.80 15N 1W 9
Davis Jesse L. 9.45 15N 1W 9
Day Robert E. 4 15N 1W 4
Denny Anna 22.13 16N 1W 34 Jordan & Anna Denny
Denny Jordan 22.13 16N 1W 34 Jordan & Anna Denny
Denny Jordan 80 16N 1W 20
Denny Vincent, Jr. 20 16N 1W 36
Denny Vincent, Jr. 40 16N 1W 36
Denny Vincent, Jr. 40 16N 1W 36
Dicks Kathryn L. 80 15N 1W 13
Disney C.E. 10 16N 1W 29
Disney C.E. 38 16N 1W 29
Disney C.E. 80 16N 1W 29
Disney C.E. 160 16N 1W 32
Dodson James 20 16N 1W 19
Dodson Larkin J. 20 16N 1W 19
Dodson Larkin J. 40 16N 1W 19
Dooley Alice 6 15N 1W 9 Alice & Jessie Dooley
Dooley Alice 80 15N 1W 21 Alice & Jessie Dooley
Dooley Alice 80 15N 1W 21
Dooley Jessie 6 15N 1W 9 Alice & Jessie Dooley
Dooley Jessie 80 15N 1W 21 Alice & Jessie Dooley
Doty Virgil A. 40 16N 1W 17
Downard Nettie 15 15N 1W 8
Downard Nettie 60 15N 1W 8
Draper Bessie L. 1 15N 1W 10
Draper Robert 52.32 15N 1W 10
Easley George E. (& wife) [blank] 15N 1W 4
Eastes Margaret A. 11.88 15N 1W 4
Eastes Sarah M. 80 16N 1W 26
Edwards John A. 40 15N 1W 23
Ellis Lars 80 16N 1W 33
Emert Hattie B. 25 15N 1W 22
English Florence 40 16N 1W 16
English John 30.40 16N 1W 16
English John 40 16N 1W 15
Ensminger A.M. 20 16N 1W 25
Ensminger Julian 40 16N 1W 26
Ensminger M.C. 10.29 15N 1W 2
Ensminger M.C. 40 16N 1W 35 heirs of
Ensminger M.C. 55 15N 1W 11
Ensminger M.C. 120 16N 1W 26
Ensminger S.B. 10.25 15N 1W 4
Ensminger Samantha 3.09 15N 1W 2
Ensminger Samantha 10 15N 1W 2
Ensminger Samantha 11.59 15N 1W 11
Ensminger Samantha 30 15N 1W 11
Ensminger Samantha 80 15N 1W 11
Evans E.D. 79.12 15N 1W 20
Evans E.D. 80 15N 1W 21
Farrow Eva 0.60 15N 1W 9
Faulkner William 12 16N 1W 28
Faulkner William 20 16N 1W 28
Faulkner William 24 16N 1W 28
Faulkner William 44 16N 1W 28
Ferree Bernice A. 11.86 16N 1E 30
Ferree Bernice A. 160 16N 1W 25
Ferree J.W. 3 15N 1W 4
Flathers William H. 10 16N 1W 28
Flathers William H. 80 16N 1W 21
Fonville John 40 15N 1W 13
Francis Kathryn 19.75 16N 1W 34
Franklin William F. 39.13 15N 1W 23
Franklin William F. 60 15N 1W 23
Franklin William F. 74.05 15N 1W 23
Frazee Cinderella 12 16N 1W 34
Frazier Hannah 40.50 15N 1W 17
Frazier Hannah 78.56 15N 1W 17
Freeland William T. 84 16N 1W 18
Fronk K. 1 16N 1W 35
Gatson Thomas C. 80 16N 1W 22
Gentry A.J. 29.12 15N 1W 9 H.B. & A.J. Gentry
Gentry A.J. 111.75 15N 1W 8 H.B. & A.J. Gentry
Gentry Elizabeth 50 16N 1E 31
Gentry H.B. 29.12 15N 1W 9 H.B. & A.J. Gentry
Gentry H.B. 111.75 15N 1W 8 H.B. & A.J. Gentry
Gentry M.O. 80 16N 1W 28
Gentry Nellie H. 42.70 15N 1W 7
Gentry Nellie H. 59.30 15N 1W 7
George A.M. 40 16N 1W 15
George A.M. 40 16N 1W 16
Gerking Robert E. 9.32 15N 1W 18
Gibbs Clarence 62.05 15N 1W 11 Clarence & Georgie Gibbs
Gibbs George W. 40 15N 1E 7
Gibbs Georgie 62.05 15N 1W 11 Clarence & Georgie Gibbs
Gibbs W.L. 30 15N 1W 23
Gibbs W.L. 70 15N 1W 23
Gibbs W.L. 72.20 15N 1W 23
Gilcrist Dessie 160 15N 1W 14
Goff Vesta R. 65 15N 1W 8
Gorrell Charles 55 15N 1E 6
Gorrell Charles 79.31 16N 1E 31
Gorrell James M. 40 16N 1W 22
Gorrell Lulu F. 39 16N 1W 22
Gowin Mary 34 15N 1W 4 Oliver & Mary Gowin
Gowin Oliver 34 15N 1W 4 Oliver & Mary Gowin
Gowin Oliver 68 15N 1W 5
Graham John B. 2 15N 1W 9
Gray Bessie V. 19.25 15N 1W 24
Gray Elda 78 15N 1W 20 John & Elda Gray
Gray John 78 15N 1W 20 John & Elda Gray
Green Richard 40 16N 1W 36
Green Richard 40 15N 1W 1
Gulley Otis E. 10 15N 1E 6
Gulley Otis E. 121 15N 1W 1
Guthrie F.E. 2 15N 1W 21
Guthrie F.E. 50 15N 1W 16
Guthrie F.E. 80 15N 1W 16
Guthrie F.E. 107 15N 1W 21
Hadley Brooks T. 7 15N 1W 3
Hadley J.N. 80 15N 1W 21 J.N. & M.J. Hadley
Hadley Jno. V. 3.20 15N 1W 10
Hadley Louisiana 10 15N 1W 4
Hadley Louisiana 36.29 15N 1W 18
Hadley M.J. 80 15N 1W 21 J.N. & M.J. Hadley
Hadley Simon 38.44 15N 1W 20
Hadley Simon 40 15N 1W 20
Hadley Willa H. 9.08 15N 1W 9
Hadley Willa H. 22.72 15N 1W 18
Hadley Willa Hays 40 15N 1W 17
Hahn Emma H. 80 15N 1W 16
Hahn Emma H. 117.17 15N 1W 16
Hamilton Bruce W. 20 16N 1W 20
Hamilton Bruce W. 40 16N 1W 20
Hardesty Marian 20 15N 1W 8
Harold Arthur 2 15N 1W 10
Harper George (& wife) 70 15N 1E 18
Harris Charles W. 40 16N 1W 19
Harris Charles W. 80 16N 1W 19
Harris Charles W. 87.01 16N 1W 19
Harris Mary M. 3.77 16N 1W 19
Harris Oliver 23 16N 1W 19
Harris Oliver 57 16N 1W 19
Harris Oliver 79.50 16N 1W 17
Harris Oliver 80 16N 1W 18
Harris Oliver 83.62 16N 1W 19
Harrison F.M. 40 16N 1W 27
Harrison F.M. 49.36 16N 1W 27
Harrison Florence L. 5 15N 1E 19
Harrison Lydia 9.60 16N 1W 16 Richard & Lydia Harrison
Harrison Lydia 24 16N 1W 16 Richard & Lydia Harrison
Harrison Lydia 80 16N 1W 16 Richard & Lydia Harrison
Harrison Richard 9.60 16N 1W 16 Richard & Lydia Harrison
Harrison Richard 24 16N 1W 16 Richard & Lydia Harrison
Harrison Richard 80 16N 1W 16 Richard & Lydia Harrison
Harvey J. 8 15N 1E 6 O. & J. Harvey
Harvey J. 20 15N 1E 6 O. & J. Harvey
Harvey James 55 15N 1W 1 James & Otis Harvey
Harvey O. 8 15N 1E 6 O. & J. Harvey
Harvey O. 20 15N 1E 6 O. & J. Harvey
Harvey Otis 55 15N 1W 1 James & Otis Harvey
Hastings Harry [blank] 15N 1W 8
Hayworth H.L. 13.21 15N 1W 18
Hayworth H.L. 20 15N 1W 18 H.L. & Smithie Hayworth
Hayworth H.L. 26.76 15N 1W 18
Hayworth H.L. 74 15N 1W 17
Hayworth Smithie 20 15N 1W 18 H.L. & Smithie Hayworth
Hayworth Solomon 52.74 15N 1W 18
Hendrix Walter P. 50 15N 1W 1
Higgins Bertha 0.50 16N 1W 35 J.T. & Bertha Higgins
Higgins Bertha 40 16N 1W 35 J.T. & Bertha Higgins
Higgins C.C. 1.50 16N 1W 18
Higgins C.C. 12.54 16N 1W 18
Higgins C.C. 75.39 16N 1W 18
Higgins C.C. 80 16N 1W 18
Higgins C.C. 80 16N 1W 18
Higgins Harry 2.01 15N 1W 4
Higgins Harry 5.09 15N 1W 4
Higgins J.T. 0.50 16N 1W 35 J.T. & Bertha Higgins
Higgins J.T. 40 16N 1W 35 J.T. & Bertha Higgins
Hodson Cecil C. 40 15N 1W 19
Hodson H.M. 94.10 15N 1W 19
Hollingsworth E.E. 80.95 16N 1W 33
Hollingsworth Sallie 20 15N 1E 19
Hoovermale William O. (& wife) 13.22 16N 1W 33
Hoovermale William O. (& wife) 25 16N 1W 32
Hoovermale William O. (& wife) 25 16N 1W 33
Hoovermale William O. (& wife) 40 16N 1W 33
Hornaday U.G. 24.87 15N 1W 3
Hornaday U.G. 25 15N 1W 2
Hornaday U.G. 27.52 15N 1W 3
Hornaday U.G. 90.60 15N 1W 3
Huff Charles A. 32 16N 1W 34 Charles A. & Eva Huff
Huff Charles A. 39 16N 1W 34 Charles A. & Eva Huff
Huff Eva 32 16N 1W 34 Charles A. & Eva Huff
Huff Eva 39 16N 1W 34 Charles A. & Eva Huff
Huff William M. 12.76 16N 1W 35
Huff William M. 47.24 16N 1W 35
Huff William M. 80 16N 1W 35
Hufford George 10 15N 1W 23 George & Robert Hufford
Hufford George W. 6.94 15N 1W 23
Hufford Robert 10 15N 1W 23 George & Robert Hufford
Hufford Robert 40 15N 1W 23
Hufford Robert 40 15N 1W 24
Hufford Robert 40 15N 1W 24
Hufford Robert 40 15N 1W 24
Hufford Robert 54.10 15N 1W 9
Hufford Robert 80 15N 1W 24
Hughes A.L. 6.88 16N 1W 15 J.M. & A.L. Hughes
Hughes Henry I. 57 15N 1W 13
Hughes Henry I. 57.35 15N 1W 14
Hughes J.M. 6.88 16N 1W 15 J.M. & A.L. Hughes
Hughes J.R. 60.60 16N 1W 28
Hughes Luvena 20 16N 1W 36
Hughes Luvena 40 16N 1W 36
Hughes Mary 95 15N 1W 6
Hughes Mary S. 28 16N 1W 31
Hughes Virgil L. 17 16N 1W 15
Hughes W.H. 20 15N 1W 22
Hughes W.H. 39 15N 1W 22
Hume Laura [blank] 15N 1W 3
Hunt John 3 15N 1W 11
Hunt John 9.50 15N 1W 1
Hunt John 50 15N 1W 12
Hunt Olsen 73.64 15N 1W 6
Hunt Perry 19 15N 1W 7
Hunt Perry 21 15N 1W 7
Hurin Oscar 1 15N 1W 10
Hurt B.B. (& wife) 38 15N 1W 21
Hurt B.B. (& wife) 40 15N 1W 21
Ingram A.H. (& wife) 40 15N 1W 17
Irons Mary 2 15N 1W 24
Irons Mary 80 15N 1W 24
Irons Mary 80 15N 1W 24
Ivey Bert R. 80 15N 1W 24
Jackson Amanda J. 39.77 16N 1E 31
Jackson Amanda J. 40 16N 1W 36
Jenkins Enoch 10 15N 1W 6
Johnson Oliver W. 16.71 15N 1W 12
Johnstone D.M. (& wife) 36 16N 1W 16
Jones H.C. 53 15N 1W 1 H.C. & Julia Jones
Jones Howard 8 15N 1E 6
Jones John 18.50 15N 1E 6
Jones John 60 15N 1E 6
Jones Julia 53 15N 1W 1 H.C. & Julia Jones
Jones R.B. 1.50 16N 1E 30
Jones R.B. 40 16N 1E 30
Jordan Aquilla 17 15N 1W 1
Jordan Aquilla 138.14 15N 1W 12
Jordan Ella 30 15N 1W 12
Jordan George W. 110 15N 1E 18
Jordan Grace H. 39.30 15N 1W 17
Jordan Grace H. 77 15N 1W 17
Jordan Samuel 9.18 15N 1E 7
Jordan Samuel 10 15N 1W 12
Jordan Samuel 40 15N 1E 7
Jordan Samuel 40 15N 1W 12
Jordan Samuel 49.25 15N 1E 7
Kennedy Julius 20 16N 1W 36
Kennedy Julius 40 16N 1W 36
Kesler O.B. 33.34 15N 1W 3
Kibbey W.R. 80 16N 1W 26
Kiger E. 78.95 16N 1W 34 E. & S. Kiger
Kiger S. 78.95 16N 1W 34 E. & S. Kiger
Kirkpatrick J.H. 40 16N 1W 21 J.H. & Nora Kirkpatrick
Kirkpatrick J.H. (& wife) 40 16N 1W 28
Kirkpatrick Nora 40 16N 1W 21 J.H. & Nora Kirkpatrick
Kivett Walter 21 16N 1W 15
Koontz Josephine L. 3 15N 1W 22
Koontz Josephine L. 120 15N 1W 22
Landon Thomas 21.21 15N 1W 9
Leach H.C. (& wife) 25 15N 1W 11
Leach Henry C. (& wife) 80 15N 1W 12
Leathers Lewis M. 80 16N 1W 17
Lee John 5 15N 1W 9
Lilly Henry C. 46.24 16N 1W 27 Henry C. & Sarah B. Lilly
Lilly Sarah B. 46.24 16N 1W 27 Henry C. & Sarah B. Lilly
Lineinger Alfred 67.70 15N 1W 2
Lineinger Alfred 70 15N 1W 2
Lineinger Alfred 80 15N 1W 2
Long Francis M. 6.50 16N 1W 15
Lookabill W.S. 20 15N 1W 22
Lowe Jonathan 78 15N 1W 16
Mackey Charles A. 22.72 15N 1W 17
Mackey D.O. 10 15N 1W 4
Mackey D.O. 43.10 15N 1W 9 D.O. & W.A. Mackey
Mackey D.O. 80 15N 1W 8 D.O. & W.A. Mackey
Mackey D.O. 80 15N 1W 16 D.O. & W.A. Mackey
Mackey W.A. 43.10 15N 1W 9 D.O. & W.A. Mackey
Mackey W.A. 80 15N 1W 8 D.O. & W.A. Mackey
Mackey W.A. 80 15N 1W 16 D.O. & W.A. Mackey
Mahan William E. 1.75 16N 1W 18
Martin Cecil C. 30 15N 1W 21
Martin Cecil C. 80 15N 1W 21
Martin Charles H. 31 15N 1W 7
Martin Charles H. 43.40 15N 1W 18
Martin Dock F. 40 16N 1W 21
Martin Dovie E. 54.50 15N 1W 18
Martin Frank W. 31 15N 1W 12
Martin Frank W. 80 15N 1W 12
Martin Thomas 20 15N 1W 21
Marting U.W. 0.14 15N 1W 3
Marting U.W. 9.95 15N 1W 3
Mason E.E. 0.75 15N 1W 4 E.E. & E.K. Mason
Mason E.K. 0.75 15N 1W 4 E.E. & E.K. Mason
Masten M.C. 14.67 15N 1W 7
Masten M.C. 88.50 15N 1W 6
McClain F.R. 42.36 15N 1W 1
McCormick J.E. 49 15N 1W 1
McCoun E.M. 79.62 16N 1W 31
McDaniel R.R. 37.06 15N 1W 9
McGill Robert 84 15N 1W 4
McGill Robert A. 104 16N 1W 33
McMurry Floyd I. 40 16N 1W 25
McNamara R.L. 3 15N 1W 11
McNamara R.L. 30.20 15N 1W 12
McPheeters Matilda 80 16N 1W 27
McPheeters Samuel [blank] 15N 1W 3
Meldrum William 7.51 15N 1W 3
Merritt A. 23 16N 1W 25 George & A. Merritt
Merritt Alice 2 16N 1E 31 George & Alice Merritt
Merritt Alice L. 50 16N 1E 31
Merritt George 2 16N 1E 31 George & Alice Merritt
Merritt George 23 16N 1W 25 George & A. Merritt
Mikels Bessie 15.14 15N 1W 8 Frank M. & Bessie Mikels
Mikels Frank M. 15.14 15N 1W 8 Frank M. & Bessie Mikels
Miles H.G. 42.53 15N 1W 5
Miles H.G. 80 15N 1W 4
Miles H.G. 160 15N 1W 5
Miller Francis 11.29 16N 1W 34 Francis & S. Miller
Miller Francis 33 16N 1W 34 Francis & S. Miller
Miller S. 11.29 16N 1W 34 Francis & S. Miller
Miller S. 33 16N 1W 34 Francis & S. Miller
Mills Isaac H. 17.48 16N 1W 35
Mills Isaac H. 56.50 16N 1W 25
Mitchell Alice 9 16N 1E 30 George & Alice Mitchell
Mitchell B.F. 11 16N 1W 25
Mitchell Boon 10.63 16N 1W 25
Mitchell Boon 11.86 16N 1W 25
Mitchell Cynthia 11 16N 1W 25
Mitchell Cyrus 40 16N 1W 34
Mitchell E.M. 40 16N 1E 30
Mitchell Elizabeth 15 16N 1E 30
Mitchell Elizabeth 38 16N 1W 34
Mitchell George 9 16N 1E 30 George & Alice Mitchell
Mitchell John M. 19 16N 1W 15
Mitchell Josephus 10.16 16N 1W 35
Mitchell Josephus 20.35 16N 1W 35
Mitchell Liza [blank] 15N 1W 4
Mitchell Mary E. 6.22 16N 1W 25
Mitchell Mary E. 10 16N 1W 25
Mitchell Mary E. 32.50 16N 1W 34
Mitchell O.S. 10 15N 1W 2
Moberly Mary C. 10 16N 1W 22
Moberly Mary C. 30 16N 1W 22
Moberly Mary C. 40 16N 1W 22
Moberly Mary C. 40 16N 1W 22
Moberly Mary C. 40 16N 1W 22
Money A.S. 32 15N 1E 18 M. & A.S. Money
Money A.S. 84 15N 1E 18 M. & A.S. Money
Money Berry O. 101 15N 1W 22
Money Edward B. 20 15N 1W 17
Money Edward B. 79.50 15N 1W 17
Money M. 32 15N 1E 18 M. & A.S. Money
Money M. 84 15N 1E 18 M. & A.S. Money
Moon Oscar (& wife) 3.95 15N 1W 4
Moore James E. 8.67 16N 1W 34
Moore John [blank] 15N 1W 3
Mooreman George C. 40 16N 1E 30
Moran J.P. 80 16N 1W 26
Moran J.P. 80 16N 1W 26
Moran J.P. (& wife) 80 16N 1W 27
Moran J.P. (& wife) 160 16N 1W 27
Morphew J. [blank] 15N 1W 10 J.A. & J. Morphew
Morphew J.A. [blank] 15N 1W 10 J.A. & J. Morphew
Myers Edward 123.02 16N 1W 29
Neaville Frank F. 81.89 16N 1E 31
Nelson Anna 12.94 16N 1W 35 Charles & Anna Nelson
Nelson Charles 12.94 16N 1W 35 Charles & Anna Nelson
Nichols Charles 24 15N 1W 7
Nickerson John 14.12 15N 1W 9
Nobes Charles E. 20 15N 1W 3
Nobes Charles E. 24 15N 1W 3
Nobes Charles E. 80 15N 1W 3
Noland Oscar J. 3 16N 1W 30
Noland Oscar J. 60.20 16N 1W 30
O'Brien E.N. 31.19 15N 1E 19
O'Donnell Terrence 40 16N 1W 21
O'Haver Laura [blank] 15N 1W 9
Osborn Austin 20 15N 1W 19
Osborn Austin 40 15N 1W 19
Osborn Austin 60 15N 1W 19
Osborn Austin 92.21 15N 1W 19
Osborn L.W. 80 15N 1W 8
Osborn W.C. 5 15N 1W 10
Ousley Eliza E. 84 16N 1W 20
Overman John 2.74 15N 1E 19
Overman John 3 15N 1E 19
Overman John 22.50 15N 1W 24
Overman John 40 15N 1W 24
Owens Erasmus 28.17 15N 1W 18
Owens William R. 20 15N 1W 14
Owens William R. 20 15N 1W 24
Pearcy Rhoda 20 15N 1W 14
Pearcy Rhoda 72 15N 1W 14
Peyton Lurena [blank] 15N 1W 3
Pickett Irene J. 40 15N 1W 19
Pickett Irene J. 55 15N 1W 20
Piersol Elizabeth 5 16N 1W 15
Piersol Elizabeth 35 16N 1W 15
Piersol Elizabeth 80 16N 1W 15
Pierson Charles D. 1.50 15N 1W 18
Pierson E. [blank] 15N 1W 9 I. & E. Pierson
Pierson I. [blank] 15N 1W 9 I. & E. Pierson
Poage Viola 37.50 15N 1W 13
Poage Viola 40 15N 1W 13
Porter Melvina 10 16N 1W 29
Porter Melvina 72 16N 1W 30
Porter Perry 8 16N 1W 30
Porter Perry 60 16N 1W 30
Powell Ora E. 20 15N 1E 19
Powell Ora E. 40 15N 1E 19
Prather Basil A. 11 15N 1W 3
Pritchett Andrew S. 40 16N 1W 17
Pritchett Andrew S. 80 16N 1W 17
Pritchett Howard 11 16N 1W 17
Pritchett Howard 40 16N 1W 17
Pritchett Howard 40 16N 1W 17
Pritchett Howard 80 16N 1W 17
Pritchett Howard 80 16N 1W 18
Quillen [blank] 18.87 15N 1E 6 Quillen & Shelton
Quillen Vern 6 15N 1E 6
Ray Elijah A. 5.53 15N 1W 9
Record H.A. 52.04 15N 1W 4
Reed William E. 32 16N 1W 36
Reed William G. 24 16N 1W 36
Relander Charles 80 15N 1W 13
Relander Charles 80 15N 1W 14
Relander Lottie 9.56 15N 1W 11
Relander Lottie 19.54 15N 1W 11
Rich Andrew T. 5 15N 1W 4
Rich Andrew T. 8 15N 1W 4
Ridpath J.G. 80 16N 1W 21
Ridpath Mary J. 40 16N 1W 29
Rigdon Jonathan 49 15N 1W 7
Rigdon Jonathan 68.97 15N 1W 7
Rigdon Jonathan 80 15N 1W 7
Riggan Maggie E. 11 15N 1E 7
Robinson L.C. 80 16N 1W 15 L.C. & M.A. Robinson
Robinson M.A. 80 16N 1W 15 L.C. & M.A. Robinson
Rodney H.C. 40 15N 1W 12
Rodney Henry C. 6 15N 1E 18
Rodney Henry C. 160 15N 1W 13
Rogers Ruby J. 40 15N 1W 19
Rohn Thomas 40 16N 1W 21
Rohn Thomas 40 16N 1W 28
Rohn Thomas 40 16N 1W 28
Rohn Thomas 80 16N 1W 28
Round W.H. 6.77 16N 1W 15
Russell John 60 16N 1W 35
Russell John C. (& wife) 149.35 15N 1W 2
Rutledge Charles A. 29 16N 1W 17
Rutledge Charles A. 40 16N 1W 17
Rutledge Ernest W. 78 16N 1W 20
Scearce Edwin A. 160 15N 1W 8
Scherd J.R. 9.50 15N 1W 10 trustee
Shelton [blank] 18.87 15N 1E 6 Quillen & Shelton
Shirley E.W. 31.44 16N 1W 32
Shirley E.W. 89.11 15N 1W 5
Shirley John N. 35.07 15N 1W 5
Shirley John N. 78.21 15N 1W 5
Shirley John N. 80 15N 1W 5
Shirley John N. 134 16N 1W 33
Shirley John U. 47.47 15N 1W 4
Shirley John U. 80 15N 1W 4
Shockency Henry 40 16N 1W 21
Shockency Henry 40 16N 1W 28
Shockley Flora 5 15N 1W 9
Short Ruth A. 4.10 15N 1W 22
Short Ruth A. 26.10 15N 1W 23
Siegwart John W. 40 16N 1E 30
Skillman B.D. 93 16N 1W 36
Skillman Hannah (& husband) 24 16N 1W 36
Skillman T.A. 42.36 15N 1W 1
Smith Albert A. (& wife) 40 16N 1W 34
Smith Foster V. 120 16N 1E 30
Smith Perry B. 14.64 15N 1W 3
Smith Viola 42.36 15N 1W 1
Smith W.A. 16 16N 1W 36
Smith W.A. 42.36 15N 1W 1
Smock N.M. 40 16N 1W 25
Soper F.B. 29.08 15N 1W 6
Soper F.B. 64 15N 1W 6
Soper F.B. 80 15N 1W 5
Spicklemire James T. (& wife) 4.50 15N 1W 4
Spicklemire James T. (& wife) 50 15N 1W 4
