INGenWeb Project logo

Hendricks County, Indiana
Part of The USGenWeb Project

USGenWeb Project logo

HOME

BLOG

AREA
LIBRARIES

INDIANA
LINKS

LOOKUPS

SEARCH

CONTACT ME:
Meredith Thompson


Biographies Birth Records Cemetery Records Census Records Church Records Civil Court
Records
College Records Criminal Court
Records
Death Records Directories Divorce Records Family Histories
& Reunions
Indenture Records Land Records Livestock Records Maps Marriage Records Military Records
Naturalization Records Obituaries Plat Maps Photos Probate Records School Records
Tax Records Voter Records  

Index to Landowners in Clay Township, Hendricks County, Indiana (1899)

Index © Meredith Thompson

This is an index to the Hendricks County Assessor's plat book for Clay Township that was done in 1899, which was used to determine how much property tax the landowner owed each year. The plat book makes reference to the Congressional Township, Range and Section the land was located in - read more about Congressional Townships in Hendricks County explained.

This plat book has been digitized by the Hendricks County Government. This index is not a comprehensive listing of all the information that was included in the book - you should always look at the actual entry, particularly to get the legal description of the piece of land.


         Last Name                  First Name              Acres       Township       Range        Section                Remarks
Alexander                  R.J.                              25           15N           2W            27
Anderson                   Mary                              20           14N           2W             6
Archer                     Lucretia                         0.33          15N           2W            36
Archer                     Lucretia                         1.64          14N           2W             1
Atkins                     Mary                             1.33          15N           2W            35
Atkins                     Mary                              60           14N           2W             2
Bailey                     Eliza                            0.66          15N           2W            31
Bartholomew                A.F. (& wife)                     19           15N           1W            30
Bartholomew                S.E.                               2           15N           2W            36
Bartholomew                S.E.                               5           14N           1W             6
Benbow                     C.F.                              20           15N           2W            36
Benbow                     C.F.                              50           15N           2W            36
Benbow                     Harvey R.                         15           15N           2W            25
Benbow                     Harvey R.                         38           15N           2W            25
Benbow                     Harvey R.                         80           15N           2W            25
Blue                       David A.                         0.20          14N           2W             2
Branson                    Rebecca                            5           15N           2W            35
Branson                    Thomas                            30           15N           2W            36
Branson                    Thomas                            80           15N           2W            36
Brewer                     Charles                          0.30          15N           2W            36
Brewer                     Charles                          1.75          15N           2W            36
Brewer                     Stephen                          23.38         14N           1W             6
Britt                      Nellie                             1           15N           2W            23
Brown                      Carrie M.                        0.84          15N           2W            30
Brown                      S.P.                              60           15N           2W            32
Bryant                     F.E.                               3           15N           2W            34
Bryant                     F.E.                             10.20         15N           2W            34
Bryant                     F.E.                              11           15N           2W            34
Bryant                     F.E.                              24           15N           2W            34
Bundy                      Alfred                           0.25          15N           2W            31
Byrum                      Mary J.                          0.25          14N           2W             5
Campbell                   A.L.                               3           15N           1W            30
Carter                     Dayton                           33.50         15N           2W            36
Carter                     E.B.                             42.42         15N           1W            30
Carter                     E.B.                              50           15N           2W            25
Carter                     Joseph S.                        0.20          14N           2W             3
Carter                     Joseph S.                        22.41         14N           2W             3
Carter                     Joseph S.                        65.50         14N           2W             3
Carter                     Joseph S.                       147.10         14N           2W             4
Casady                     John                              30           14N           2W             5
Casady                     Phoebe                           66.66         14N           2W             5
Champion                   John                               2           15N           2W            35
Chastain                   Miles                            12.40         14N           2W             5
Chastain                   Miles                            24.60         14N           2W             5
Christie                   R.K.                             55.94         15N           2W            30
Christie                   W.E.                              20           15N           2W            22
Christie                   W.E.                              77           15N           2W            22
Christy                    James A.                         42.40         15N           2W            30
Christy                    James A.                          55           15N           2W            30
Christy                    Nancy                            0.50          15N           2W            30
Christy                    Nancy                            43.50         15N           2W            32
Christy                    Nancy                             62           15N           2W            29
Christy                    Sherman                           55           15N           2W            30
Clark                      Silas E.                           5           15N           2W            35
Cloud                      Solomon                           10           14N           1W             6
Coffin                     Addison                          3.69          15N           2W            22
Coffin                     Addison                           10           15N           2W            22
Coffin                     Addison                           14           15N           2W            22
Coffin                     Addison                           30           15N           2W            22
Coffin                     Addison                           40           15N           2W            22
Coffin                     Addison                           77           15N           2W            22
Coleman                    Parthena                         0.25          15N           2W            31
Comer                      Mary A.                          0.40          15N           2W            23
Cosner                     Aletha M.                         30           15N           2W            34
Cosner                     Letha M.                          39           15N           2W            34
Cosner                     W.W.                              10           15N           2W            34
Cosner                     William                           40           14N           2W             3
Cosner                     William                           40           14N           2W             3
Cosner                     Wyatt W.                           1           15N           2W            35
Cox                        Alida H.                          40           15N           2W            23
Cox                        Alida H.                         60.10         15N           2W            23
Cox                        Henry S.                          80           15N           1W            31
Cranford                   Sarah                            0.50          15N           2W            35
Crawford                   M.C.                             1.75          15N           2W            35
Crews                      [blank]                          0.28          14N           2W             6       Crews Bros.
Crews                      Darius                           0.35          15N           2W            32       heirs of
Crews                      Darius                            40           15N           2W            31       heirs of
Crews                      Mary M.                          0.40          15N           2W            31
Davis                      [blank]                          0.85          14N           2W             6       Davis & Masten
Davis                      Isobel (& husband)               4.78          15N           2W            33
Davis                      Isobel (& husband)               13.05         15N           2W            34
Davis                      W.T.                             0.38          14N           2W             6
Davis                      W.T.                             0.50          15N           2W            31
Dilsworth                  A.                                15           15N           2W            33
Dilsworth                  A.                                23           15N           2W            34
Doan                       Ida Coffin                       0.75          15N           2W            22
Doan                       Ida Coffin                       35.75         15N           2W            22
Doan                       Ida Coffin                        40           15N           2W            22
Doan                       J.J.                             0.40          15N           2W            35
Doan                       J.J.                             5.33          15N           2W            34
Doan                       J.J.                              20           15N           2W            22
Draper                     [blank]                          0.25          15N           2W            32       Gambold & Draper
Draper                     Mahalon B.                       0.50          15N           2W            31
Draper                     Mahalon B.                       0.50          14N           2W             6
Dunagan                    John F.                          0.20          14N           2W             2
Dyer                       Daniel F.                        43.50         15N           2W            35
Dyer                       Daniel F.                        54.88         14N           2W             3
Edwards                    Joshua                           46.50         15N           2W            33
Edwards                    S.D.                             72.43         15N           2W            33
Ellis                      E.R.                             0.20          14N           2W             6
Ellis                      E.R.                             1.29          14N           2W             6
Ellis                      E.R.                              40           15N           2W            31
Ellis                      E.R.                              55           15N           2W            31
Elrod                      Hannah                           0.33          14N           2W             5
Elrod                      Hannah                             3           14N           2W             5
Elrod                      Hannah                            21           14N           2W             5
Elrod                      J.F.                             32.82         14N           2W             6
Elrod                      J.F.                             64.33         14N           2W             6
Elrod                      J.F.                              105          15N           2W            31
Elrod                      Joseph                            100          14N           2W             6
Estep                      Frank I.                         0.20          15N           2W            30
Estes                      Evan                              40           14N           2W             2
Estes                      Evan                              40           14N           2W             2
Estes                      Evan                              160          14N           2W             1       Evan & Lear Estes
Estes                      Evan                              160          14N           2W             2
Estes                      Lear                              160          14N           2W             1       Evan & Lear Estes
Fetrow                     Nancy                            0.40          14N           2W             6
Figg                       William                           26           15N           2W            30
Fisher                     John                             0.20          15N           2W            31
Foster                     Morris                           15.75         14N           2W             6
Fry                        Bedial                           0.20          14N           2W             5
Gambold                    [blank]                          0.25          15N           2W            32       Gambold & Draper
Gambold                    Eri                              67.23         15N           2W            31
Gambold                    Flora                            0.25          15N           2W            31
Gambold                    Flora                            0.50          15N           2W            32
Gambold                    J.B.                              10           14N           2W             6
Gambold                    J.B.                              36           14N           2W             6
Garrison                   Joel B.                          0.30          15N           2W            35
Garrison                   Joel B.                          0.30          15N           2W            35
Garrison                   Joel B.                          43.08         15N           2W            35
George                     Anna J.                           40           15N           2W            31
George                     Israel H.                         24           15N           2W            34
Goodrich                   Ira                               11           14N           2W             5       Ira & Mary Goodrich
Goodrich                   Ira                              40.75         14N           2W             5       Ira & Mary Goodrich
Goodrich                   Mary                              11           14N           2W             5       Ira & Mary Goodrich
Goodrich                   Mary                             40.75         14N           2W             5       Ira & Mary Goodrich
Gorham                     William (& wife)                   1           15N           2W            23
Gorham                     William (& wife)                  21           15N           2W            23
Greenlee                   Annie                            23.25         15N           2W            30       W.E. & Annie Greenlee
Greenlee                   W.E.                             23.25         15N           2W            30       W.E. & Annie Greenlee
Greenlee                   William                          0.50          15N           2W            31
Groover                    Walter                             8           15N           2W            22
Gross                      J.F.                             0.50          15N           2W            29
Gross                      Mary E.                          55.32         15N           2W            30
Gross                      S.F.                              19           15N           2W            29
Gross                      S.F.                              40           15N           2W            30
Gross                      S.F.                             72.25         15N           2W            29
Gross                      S.F.                             76.75         15N           2W            29
Hadley                     Addison                           20           15N           2W            24
Hadley                     Addison                           20           15N           2W            26
Hadley                     Addison                           40           15N           2W            26
Hadley                     Addison                           57           15N           2W            25
Hadley                     Addison                           60           15N           2W            24
Hadley                     Addison                           80           15N           2W            25
Hadley                     David                            43.92         15N           2W            23
Hadley                     David                             80           15N           2W            23
Hadley                     David                             80           15N           2W            23
Hadley                     Hannah                           72.14         15N           2W            23
Hadley                     Job                                1           15N           2W            35
Hadley                     John T.                          42.65         15N           1W            30
Hadley                     John T.                          52.06         15N           1W            30
Hadley                     Joshua                           79.75         15N           1W            30
Hadley                     Luther                             1           15N           2W            23
Hadley                     Luther                             2           15N           2W            23
Hadley                     Manley                            30           15N           2W            25
Hadley                     Manly                             22           15N           1W            30
Hadley                     Mary N.                           19           15N           2W            23
Hadley                     Milton                            20           15N           2W            32       heirs of
Hadley                     Milton                            40           15N           2W            32       heirs of
Hadley                     Milton                            50           15N           2W            32       heirs of
Hadley                     Morris J.                         40           15N           2W            23
Hadley                     Orien E.                          16           15N           1W            30
Hadley                     Orien E.                         26.26         15N           1W            30
Hadley                     Susan                            1.96          15N           2W            23
Hadley                     Susan                            8.92          15N           2W            35
Hadley                     Tighlman                          40           15N           2W            24
Hadley                     Tighlman                          60           15N           2W            24
Haggard                    Savannah                           8           15N           2W            27
Haggard                    Savannah                         9.75          15N           2W            27
Hamblin                    V.                                30           15N           2W            22
Hardwick                   Wesley                            30           15N           2W            25
Hardwick                   Westley                           80           15N           2W            24
Harlan                     B.F.                               1           14N           2W             5       Levi & B.F. Harlan
Harlan                     Enoch                            0.40          15N           2W            36
Harlan                     Enoch                             80           15N           2W            36       Susannah & Enoch Harlan
Harlan                     Flora E.                         0.50          14N           2W             5       Levi & Flora E. Harlan
Harlan                     Jesse E.                          40           14N           2W             5
Harlan                     Levi                             0.50          14N           2W             5       Levi & Flora E. Harlan
Harlan                     Levi                               1           14N           2W             5       Levi & B.F. Harlan
Harlan                     Susannah                          80           15N           2W            36       Susannah & Enoch Harlan
Harris                     H.S.                             0.75          14N           2W             2
Harris                     Joseph J.                        1.32          15N           2W            22
Harris                     Joseph J.                        72.25         15N           2W            22
Harris                     T.B.                              10           15N           2W            33
Harris                     T.B.                              70           15N           2W            32
Hartley                    Flora B. (& husband)             0.25          15N           2W            31
Harvey                     James H.                          10           15N           1W            30
Harvey                     James H.                          10           15N           1W            30
Harvey                     James H.                          23           15N           1W            30
Harvey                     James H.                          47           15N           1W            30
Harvey                     Leora                             20           15N           1W            30
Harvey                     R.N.                              17           15N           2W            36
Harvey                     R.N.                              21           15N           2W            36
Harvey                     Robert N.                         23           15N           1W            31
Harvey                     Robert N.                        72.38         15N           1W            31
Hastings                   E.J.                             0.25          15N           2W            23
Hastings                   Matilda                          0.56          15N           2W            23
Hastings                   R.B.                             0.52          15N           2W            23
Hawley                     F.M.                             0.75          15N           2W            32
Haworth                    James                             160          15N           2W            28
Henderson                  Alex S.                          0.50          15N           2W            23
Herrod                     Harriett                         38.50         15N           2W            33
Hill                       Charles B.                         5           15N           2W            35
Hill                       Charles B.                        40           15N           2W            33
Hill                       Charles B.                        77           15N           2W            35
Hockett                    Achsah                            73           15N           2W            27
Hockett                    B.F.                              75           15N           2W            27
Hodson                     B.B.                              40           15N           2W            23
Hodson                     Eli                                5           15N           2W            35
Hodson                     Emma                             0.10          14N           2W             6
Hodson                     H.M.                             35.50         15N           1W            30       H.M. & L.M. Hodson
Hodson                     H.M.                             43.65         15N           1W            30       H.M. & L.M. Hodson
Hodson                     Jeremiah B.                        5           15N           2W            35
Hodson                     Joel E.                           23           15N           2W            25
Hodson                     Joel E.                           55           15N           2W            25
Hodson                     Joel W.                          0.12          15N           2W            35
Hodson                     Joel W.                          0.20          14N           2W             2
Hodson                     Joel W.                            5           15N           2W            35
Hodson                     Joel W.                         147.70         14N           2W             2
Hodson                     John                             0.35          14N           2W             6
Hodson                     L.H.                               4           15N           2W            27
Hodson                     L.H.                              80           15N           2W            27
Hodson                     L.M.                             35.50         15N           1W            30       H.M. & L.M. Hodson
Hodson                     L.M.                             43.65         15N           1W            30       H.M. & L.M. Hodson
Hollingsworth              Nancy                            37.50         15N           2W            27
Hollowell                  Sarah A.                          29           15N           1W            31
Hollowell                  Sarah A.                          65           15N           2W            36
Hunt                       Daniel                           0.25          15N           2W            30
Hunt                       Daniel                           3.50          15N           2W            29
Hunt                       Daniel                            37           15N           2W            29
Hunt                       Daniel                            39           15N           2W            29
Hunt                       Daniel                           57.85         15N           2W            30
Hunt                       Elizabeth                        0.20          15N           2W            23
Hunt                       Joshua                            159          15N           2W            27
Hunt                       Mary                              40           15N           2W            34
Hunt                       Mary                              40           15N           2W            35
Hunt                       Mary                              40           15N           2W            35
Hunt                       Sarah E.                          12           15N           2W            34
Hunt                       Sarah E.                          40           15N           2W            34
Hunt                       Tighlman                         0.25          15N           2W            31
Hunt                       Tighlman                         0.40          15N           2W            31
Hunt                       William                            1           15N           2W            27
Hunt                       William                           10           15N           2W            22
Hunt                       William                           40           15N           2W            22
Hunt                       William                           50           15N           2W            22
Hunter                     Lydia                             20           14N           2W             6
Industrial School          [blank]                           110          15N           2W            24
Jenkins                    John                             0.43          15N           2W            31
Jenkins                    William P.                       0.60          15N           2W            31
Jester                     M.M.                             0.20          15N           2W            35
Job                        Allen                            0.55          14N           2W             6       estate of (C.E. Edwards, admini
Johnson                    [blank]                          0.55          14N           2W             6       Johnson & Lynch
Johnson                    [blank]                          0.57          14N           2W             6       Johnson & Lynch
Johnson                    [blank]                          0.97          14N           2W             6       Johnson & Lynch
Johnson                    Joseph J.                         20           15N           2W            24
Johnson                    L.D.                             51.54         15N           1W            31
Jordan                     Alcy L.                            2           15N           2W            34
Justice                    John B.                           30           14N           2W             2
Justice                    Malissa                          19.50         14N           2W             2
Justice                    Malissa                           39           14N           2W             2
Kelley                     Lydia                             40           15N           2W            29       Lydia & William Kelley
Kelley                     Lydia                             40           15N           2W            29       Lydia & William Kelley
Kelley                     William                           40           15N           2W            29       Lydia & William Kelley
Kelley                     William                           40           15N           2W            29       Lydia & William Kelley
Kelso                      Garrison                           3           14N           2W             6       heirs of
Kendall                    Anira                              3           15N           2W            35
Kendall                    Anira                             80           15N           2W            35
Kendall                    John                             35.80         14N           2W             1
Kendall                    John                              40           14N           2W             1
Kendall                    Mary E.                           30           15N           2W            35
Kennedy                    Jesse                            0.50          15N           2W            34
Kersey                     Amos                               8           15N           2W            34
Kersey                     Amos                              48           15N           2W            27
Kersey                     Amos                              50           15N           2W            28
Kersey                     Amos                              80           15N           2W            27
Kersey                     Clarence                         30.25         15N           2W            27
Kersey                     Dayton                           7.50          15N           2W            27
Kersey                     James                             30           15N           2W            22
Kersey                     James                             80           15N           2W            23
Kersey                     Mary C.                          34.53         15N           2W            34
Kersey                     Mary C.                          39.33         15N           2W            34
King                       Samuel                           0.20          15N           2W            30
King                       William                           21           15N           2W            30
King                       William                          38.54         15N           2W            30
King                       William                          47.13         15N           2W            30
Kirkham                    Jane                             3.50          15N           2W            36
Knetzer                    James                            0.20          14N           2W             6
Knight                     Thomas H.                        0.50          14N           2W             5
Lacy                       May E.                            35           15N           2W            35
Lacy                       William C.                       0.40          15N           2W            35
Lakin                      W.N.                             0.20          15N           2W            32
Linville                   Minnie                           0.30          15N           2W            35
Lisby                      Alice B.                         0.30          15N           2W            32
Lisby                      Mehetabel N.                      10           14N           2W             6
Lloyd                      E.N.                             0.50          15N           2W            35
Love                       James F.                         54.50         15N           2W            33       James F. & Robert E. Love
Love                       Robert E.                        54.50         15N           2W            33       James F. & Robert E. Love
Lynch                      [blank]                          0.55          14N           2W             6       Johnson & Lynch
Lynch                      [blank]                          0.57          14N           2W             6       Johnson & Lynch
Lynch                      [blank]                          0.97          14N           2W             6       Johnson & Lynch
Mabe                       D.W.                              50           15N           2W            25       D.W. & S.N. Mabe
Mabe                       S.N.                              50           15N           2W            25       D.W. & S.N. Mabe
Mabe                       Sylvanus                         0.15          14N           2W             1
Mabe                       Sylvanus                         5.88          14N           1W             6
Mabe                       Sylvanus                         6.62          14N           1W             6
Mabe                       Sylvanus                           7           14N           1W             6
Mabe                       Sylvanus                          10           14N           1W             6
Mabe                       Sylvanus                          12           14N           2W             1
Mabe                       Sylvanus                         17.50         14N           1W             6
Mabe                       Sylvanus                          23           14N           2W             1
Mabe                       Sylvanus                          50           14N           2W             1
Mabe                       Sylvanus                          70           14N           1W             6
Madison                    C.H.                             1.22          15N           2W            23
Marshburn                  Alonzo                            19           15N           1W            30       heirs of
Mason                      Ellsworth                        0.30          15N           2W            35
Mason                      George                           74.50         15N           2W            35
Mason                      M. William                       0.25          15N           2W            31
Mason                      Martin                           0.50          15N           2W            34
Masten                     [blank]                          0.85          14N           2W             6       Davis & Masten
Masten                     Eli                              0.50          15N           2W            34
Masten                     Eli                              30.40         14N           2W             3
Masten                     Eli                               170          14N           2W             3
Masten                     Elizabeth                          6           14N           2W             5
Masten                     Elizabeth                         40           14N           2W             6
Masten                     Elizabeth                       106.28         14N           2W             5
Masten                     H.G.                             38.63         14N           2W             3
Masten                     John                              30           14N           2W             5
Masten                     Lincoln A.                        30           14N           2W             4
Masten                     Lincoln A.                       65.30         14N           2W             4
Masten                     Lottie                           45.14         14N           2W             5
Masten                     Luna                             27.20         14N           2W             3
Masten                     Matthias                          40           15N           2W            31
Masten                     Matthias                          40           15N           2W            31
Masten                     Matthias                         67.23         15N           2W            31
Masten                     Nathan                           0.15          14N           2W             3
Masten                     Nathan                           0.50          14N           2W             3
Masten                     Oscar (& wife)                    12           14N           2W             5
Masten                     Otto                               1           15N           2W            31
McAninch                   Agnes                            0.50          14N           2W             5
McAninch                   Daniel                           0.12          14N           2W             5
McAninch                   Daniel                           15.31         14N           2W             6
McAninch                   John F.                          0.25          15N           2W            31
McAninch                   Louisa                           0.25          15N           2W            32
McAninch                   Rhoda E.                         0.25          14N           2W             5
McCollum                   Lydia                            1.50          15N           2W            35
McCollum                   Lydia R.                          40           15N           2W            34
McCormack                  Alfred                           17.50         14N           1W             6
McCormack                  William R.                        75           14N           1W             6
Meadows                    Margaret                         2.40          15N           2W            23
Miller                     Abner                             30           14N           2W             6
Miller                     Abner                             40           14N           2W             6
Miller                     Abner                             80           14N           2W             6
Montgomery                 Emma O.                          0.87          15N           2W            32
Montgomery                 Martha A.                          5           14N           2W             5
Moon                       Sarah                             10           15N           2W            25
Moon                       William K.                        42           15N           2W            25
Morris                     Margaret E.                      19.24         15N           2W            34
Morris                     Margaret E.                      27.89         15N           2W            35
Morris                     Ruth                             0.50          15N           2W            34
Newman                     Samuel                           9.50          15N           2W            35
Oliver                     Mary E.                           10           15N           2W            32
Oliver                     Mary E.                          13.50         15N           2W            32
Oliver                     Mary E.                           22           15N           2W            32
Oliver                     Mary E.                           30           15N           2W            32
O'Neal                     J.E.                              40           15N           2W            32
O'Neal                     J.E.                              40           14N           2W             5
O'Neal                     William H.                        20           15N           2W            32
O'Neal                     William H.                        80           15N           2W            32
Osborn                     Alpheus                           40           15N           2W            33
Osborn                     Alpheus                          49.28         15N           2W            33
Osborn                     Asenath                           70           15N           2W            33
Osborn                     C.H.                             30.75         15N           2W            33
Osborn                     Frank E.                          10           15N           2W            24
Osborn                     Ira                               10           15N           2W            24       Lavina A. & Ira Osborn
Osborn                     Ira                               20           15N           2W            24       Lavina A. & Ira Osborn
Osborn                     Lavina A.                         10           15N           2W            24       Lavina A. & Ira Osborn
Osborn                     Lavina A.                         20           15N           2W            24       Lavina A. & Ira Osborn
Owen                       E.B.                             0.82          15N           2W            35
Owen                       E.B.                             4.25          15N           2W            35
Owen                       E.B.                              25           15N           2W            35
Owen                       J.A.                             0.18          15N           2W            35
Owen                       J.A.                              10           15N           2W            26
Owen                       J.A.                              40           15N           2W            26
Phillips                   Eli                              60.75         15N           2W            33
Phillips                   Eli                               80           15N           2W            34
Phillips                   J.F.                             42.20         14N           2W             5
Phillips                   Joan R.                            1           15N           2W            35
Phillips                   Joan R.                           70           15N           2W            26
Phillips                   Joel                              19           15N           2W            32       heirs of
Phillips                   John N.                           40           14N           2W             4
Phillips                   John N.                           80           14N           2W             4
Phillips                   Johnathan F.                      40           14N           2W             4
Phillips                   Johnathan F.                      46           14N           2W             4
Phillips                   L.J.                             0.25          15N           2W            32
Phillips                   L.J.                             2.25          15N           2W            32
Phillips                   Mary A.                          15.50         14N           2W             6
Phillips                   O.P.                              80           14N           2W             4
Phillips                   Rachel                            80           14N           2W             4
Phillips                   William                           10           15N           2W            28
Phillips                   William                           10           15N           2W            33
Phillips                   William                           60           15N           2W            28
Pierson                    David                             40           15N           2W            32
Pierson                    Susan                            0.20          15N           2W            31
Pierson                    Susan                            0.25          15N           2W            31
Pike                       Mahala                           0.12          14N           2W             6
Poer                       L. Whicker                        80           15N           2W            28
Poore                      B.F.                               1           15N           2W            22
Pruitt                     Gideon B.                          1           15N           2W            32
Pruitt                     Gideon B.                         18           15N           2W            29
Pruitt                     Gideon B.                         57           15N           2W            32
Rammel                     William (& wife)                  80           15N           2W            28
Ratliff                    Isaac                            11.31         15N           2W            35
Reitzel                    Aaron                             59           14N           1W             6
Reitzel                    Allen                              2           15N           1W            31
Robards                    Caspar                            25           15N           2W            26
Robards                    Caspar                            80           15N           2W            26
Robards                    Mary                             0.20          14N           2W             5
Roberts                    Martin                           0.20          15N           2W            34
Roberts                    Martin                           0.20          14N           2W             3
Roberts                    O.S.                              160          15N           2W            28
Rogers                     Moses C.                          15           15N           2W            26
Rogers                     Moses C.                         59.50         15N           2W            26
Rogers                     Moses C.                          80           15N           2W            26
Rudd                       A.                               0.10          15N           2W            34
Rudd                       A.                               0.60          15N           2W            34
Rudd                       A.                                 1           14N           2W             3
Rudd                       A.                                 3           14N           2W             3
Rudd                       Emily                             20           15N           2W            33
Rumley                     J.C.                             1.75          15N           2W            27
Runnels                    [blank]                           78           15N           2W            29       Runnels & Walton
Russell                    Annie                            1.16          15N           2W            23
Sacra                      Rebecca                          0.10          15N           2W            31
Sacra                      William                          0.50          15N           2W            32
Shield                     O.H.                              80           15N           2W            31
Shirley                    William R.                        40           15N           2W            36
Shirley                    William R.                        79           15N           2W            36
Shopple                    Anna J.                          7.50          15N           2W            32
Shopple                    Anna J.                          18.87         15N           2W            32
Siler                      Ellen                            1.24          14N           2W             6       N.E. & Ellen Siler
Siler                      N.E.                             1.24          14N           2W             6       N.E. & Ellen Siler
Smith                      Jemima                           0.20          14N           2W             2
Smith                      Jemima                           0.68          15N           2W            35
Smith                      Jeremiah                         23.50         15N           2W            29       heirs of
Smith                      Jeremiah                          40           15N           2W            29       heirs of
Soots                      Nancy                            0.35          15N           2W            23
Soots                      Nancy                            0.90          15N           2W            23
Stanley                    Harriett                           2           15N           2W            24
Stanley                    Harriett                          80           15N           2W            24
Stanley                    Harriett                          80           15N           2W            25
Stanley                    Oscar                             51           14N           2W             5
Stanley                    W.C.                             16.50         15N           2W            24
Steele                     John                             0.40          15N           2W            35
Steele                     Josephus                           4           15N           2W            35
Stevenson                  V.R. (& wife)                     10           15N           2W            24
Stewart                    Francis                          0.25          14N           2W             5
Stewart                    Hannah                           0.12          14N           2W             5
Stewart                    Levi A.                          1.45          15N           2W            31
Stokes                     Elva A.                          33.50         15N           2W            36       T.L. & Elva A. Stokes
Stokes                     T.L.                             33.50         15N           2W            36       T.L. & Elva A. Stokes
Stout                      Mary J.                          2.60          15N           2W            36
Stuart                     Dayton                            40           15N           2W            24
Stuart                     Zeno                              20           15N           2W            26
Stuart                     Zeno                              80           15N           2W            26
Sugru                      John                               1           15N           2W            30
Sugru                      John                             6.25          15N           2W            30
Summers                    H.C.                             1.25          15N           2W            34
Swain                      W.B.                             9.33          15N           2W            32
Thompson                   John T.                          0.40          14N           2W             3
Thompson                   John T.                          18.30         15N           2W            26
Thompson                   John T.                         [blank]        14N           2W             2
Tincher                    George W.                         40           14N           2W             3
Tincher                    George W.                        48.95         15N           2W            34
Tincher                    George W.                         80           14N           2W             3
Tincher                    Hardin                           19.50         14N           2W             5
Tincher                    Rhoda E.                         48.95         15N           2W            34
Trester                    A.M.                               4           15N           1W            31
Vaughn                     J.L.                               5           14N           2W             6       J.L. & M.P. Vaughn
Vaughn                     M.P.                               5           14N           2W             6       J.L. & M.P. Vaughn
Vaughn                     Mary Cosner                       11           14N           2W             2
Vaughn                     Thomas A.                         30           14N           2W             2
Walton                     [blank]                           78           15N           2W            29       Runnels & Walton
Walton                     John S.                          10.75         14N           2W             6
Warren                     Laura                             12           15N           2W            22       William & Laura Warren
Warren                     Laura                             28           15N           2W            23       William & Laura Warren
Warren                     William                           12           15N           2W            22       William & Laura Warren
Warren                     William                           28           15N           2W            23       William & Laura Warren
Waters                     Perlina                            1           15N           2W            29
West                       Charles M.                        56           14N           1W             6
West                       Diego                           133.96         14N           1W             6
West                       John A.                           53           15N           1W            31
West                       John A.                          53.50         15N           1W            31
West                       Lincoln A.                       30.25         15N           1W            31
West                       Lincoln A.                        49           15N           1W            31
West                       M.A.                             3.50          14N           1W             6
West                       Milton A.                        72.28         14N           2W             1
West                       William M.                       75.75         14N           2W             1
Wheeler                    Joel S.                          0.20          15N           2W            32
Wheeler                    Vina J.                          0.25          15N           2W            32
Wheeler                    Walter                           2.25          15N           2W            23
Whicker                    Allen                             40           14N           2W             2
Whicker                    Allen                            75.33         14N           2W             1
Whicker                    Allen                            75.35         14N           2W             1
Whicker                    Allen                            75.50         15N           2W            36
White                      M.P.                             51.33         15N           1W            31
Whitecotton                Harrison                          10           15N           2W            35       heirs of
Williams                   Austin                            80           15N           2W            26
Williams                   Catharine                        0.75          15N           2W            31
Williams                   Catharine                        1.07          15N           2W            32
Williams                   Luther                           0.25          14N           2W             6
Williamson                 Abraham                           40           15N           2W            28
Willinghoff                H.H.                             31.40         15N           2W            30
Willinghoff                Nellie                           7.70          15N           2W            30
Wilson                     Laura I.                         0.25          15N           2W            30
Wilson                     Rebecca                          0.50          15N           2W            32
Wiseheart                  H.H.                              61           15N           2W            33
Wiseheart                  H.H.                              80           15N           2W            29
Wright                     Martin                           0.30          15N           2W            31