INGenWeb Project logo

Hendricks County, Indiana
Part of The USGenWeb Project

USGenWeb Project logo

HOME

BLOG

AREA
LIBRARIES

INDIANA
LINKS

LOOKUPS

SEARCH

CONTACT ME:
Meredith Thompson


Biographies Birth Records Cemetery Records Census Records Church Records Civil Court
Records
College Records Criminal Court
Records
Death Records Directories Divorce Records Family Histories
& Reunions
Indenture Records Land Records Livestock Records Maps Marriage Records Military Records
Naturalization Records Obituaries Plat Maps Photos Probate Records School Records
Tax Records Voter Records  

Index to Landowners in Clay Township, Hendricks County, Indiana (1928)

Index © Meredith Thompson

This is an index to the Hendricks County Assessor's plat book for Clay Township that was done in 1928, which was used to determine how much property tax the landowner owed each year. The plat book makes reference to the Congressional Township, Range and Section the land was located in - read more about Congressional Townships in Hendricks County explained.

This plat book has been digitized by the Hendricks County Government. This index is not a comprehensive listing of all the information that was included in the book - you should always look at the actual entry, particularly to get the legal description of the piece of land.


        Last Name                    First Name               Acres     Township    Range     Section              Remarks
Aetna Life Insurance Co.  [blank]                               1         15N         2W         29
Aetna Life Insurance Co.  [blank]                             23.25       15N         2W         29
Aetna Life Insurance Co.  [blank]                              40         15N         2W         29
Albertson                 John T.                             28.90       15N         1W         31
Albertson                 John T.                             35.47       15N         1W         31
Albertson                 John T.                            100.70       15N         2W         36
Alexander                 William H.                           40         15N         2W         22
Arbuckle                  Samuel O.                           73.44       15N         2W         30
Archer                    Edward                              0.50        14N         1W         6
Atkins                    Mary                                 80         14N         2W         2
Aubrey                    Robert                               55         14N         2W         5      Robert & Susan Aubrey
Aubrey                    Susan                                55         14N         2W         5      Robert & Susan Aubrey
Barker                    Louisa                                2         15N         2W         24     Delphina Haworth & Louisa Bar
Bartholomew               A.F.                                 50         15N         2W         25
Benbow                    Oscar                               25.70       15N         2W         25
Benbow                    Oscar                               50.16       15N         2W         25
Benbow                    Oscar                               51.30       15N         2W         25
Booty                     John (& wife)                        78         15N         2W         25
Branson                   Carman C.                            30         15N         2W         36
Branson                   Carman C.                           79.75       15N         2W         36
Branson                   Rebecca                             75.10       15N         2W         35
Brewer                    C.                                  6.62        14N         1W         6
Bridges                   Charles W.                           10         15N         2W         28
Bridges                   Charles W.                          17.73       15N         2W         32
Bridges                   Charles W.                          38.50       15N         2W         33
Bridges                   Charles W.                         104.40       15N         2W         32
Brown                     Glen                                28.30       15N         2W         31     Glen & Mable Brown
Brown                     Glen                                39.70       15N         2W         31     Glen & Mable Brown
Brown                     Mable                               28.30       15N         2W         31     Glen & Mable Brown
Brown                     Mable                               39.70       15N         2W         31     Glen & Mable Brown
Brown                     S.P.                                 40         15N         2W         31
Brown                     S.P.                                 45         15N         2W         32
Brown                     S.P.                               147.43       15N         2W         31
Buell                     Scott E.                             159        15N         2W         27
Buis                      A.                                  3.23        14N         2W         5
Buis                      A.                                  4.77        14N         2W         6
Bundy                     Mary                                2.66        15N         2W         34
Bundy                     Mary                                 24         15N         2W         34
Bundy                     Mary                                66.65       14N         2W         11
Burch                     Victor                              45.55       15N         2W         33
Burdsall                  Florence                            78.23       15N         2W         35     Oscar & Florence Burdsall
Burdsall                  Oscar                               78.23       15N         2W         35     Oscar & Florence Burdsall
Burkhart                  Harvey A.                           11.97       14N         1W         6      Harvey A. & Lucy M. Burkhart
Burkhart                  Lucy M.                             11.97       14N         1W         6      Harvey A. & Lucy M. Burkhart
Cain                      James H. (& wife)                     6         14N         2W         5
Campbell                  Alma J.                              10         14N         2W         6
Campbell                  Alma J.                             26.10       14N         2W         6
Campbell                  Alma J.                              110        14N         2W         6
Carter                    E.B.                                 36         15N         1W         30
Carter                    E.B.                                 70         15N         2W         25
Carter                    Joseph S.                           22.41       14N         2W         3
Carter                    Joseph S.                           27.20       14N         2W         3
Carter                    Joseph S.                           34.50       14N         2W         3
Carter                    Joseph S.                          142.57       14N         2W         4
Cassidy                   Ann L.                               40         14N         2W         5
Cassidy                   Luther M.                            30         14N         2W         5
Cassidy                   Manual                              16.50       14N         2W         5
Cassidy                   Manual                              66.66       14N         2W         5
Christie                  Wallace E.                           15         15N         2W         26
Christie                  Wallace E.                           20         15N         2W         26
Christie                  Wallace E.                           25         15N         2W         26
Christie                  Wallace E.                           80         15N         2W         26
Clark                     Ida M.                                5         15N         2W         34     Silas C. & Ida M. Clark
Clark                     Silas C.                              5         15N         2W         34     Silas C. & Ida M. Clark
Clark                     Silas C.                             10         15N         2W         34
Cloud                     Sol                                 9.90        14N         1W         6
Cooprider                 Marcia                               40         15N         2W         34
Cornett                   Henry                                22         15N         2W         28
Cosner                    Letha                                30         15N         2W         34
Cosner                    Letha                                39         15N         2W         34
Cosner                    W.W.                                 10         15N         2W         34
Cosner                    Wyatt W.                            1.75        15N         2W         27
Cox                       Henry S.                             19         15N         1W         30
Cox                       Henry S.                             80         15N         1W         31
Darby                     Andrew B.                            40         15N         2W         28
Davis                     Luellen                               1         15N         2W         22
Doan                      Ellis                               73.50       15N         2W         22     Ellis & Horace C. Doan
Doan                      Ellis                                80         15N         2W         22     Ellis & Horace C. Doan
Doan                      Ellis                              135.69       15N         2W         22     Ellis & Horace C. Doan
Doan                      Horace C.                           73.50       15N         2W         22     Ellis & Horace C. Doan
Doan                      Horace C.                            80         15N         2W         22     Ellis & Horace C. Doan
Doan                      Horace C.                          135.69       15N         2W         22     Ellis & Horace C. Doan
Dorsett                   Robert E.                           18.18       15N         2W         30
Dorsett                   Robert E.                           42.48       15N         2W         30
Dyer                      Daniel                               30         15N         2W         35
Dyer                      Daniel F.                           53.84       14N         2W         3      estate of
Edmonson                  Carrie B.                            40         15N         1W         31
Edmonson                  Columbus F.                         70.37       14N         1W         6
Edmonson                  Columbus F.                         75.81       14N         2W         1
Edmonson                  Frank J.                            75.66       14N         2W         1
Edwards                   Bertha                              34.25       15N         2W         35     Roscoe L. & Bertha Edwards
Edwards                   Roscoe L.                           34.25       15N         2W         35     Roscoe L. & Bertha Edwards
Edwards                   Solomon D.                          71.50       15N         2W         33
Ellett                    Sylvester                            67         15N         2W         31
Ellis                     Flora C.                             20         15N         2W         36     Lars E. & Flora C. Ellis
Ellis                     Flora C.                             23         15N         2W         36     Lars E. & Flora C. Ellis
Ellis                     Flora C.                             27         15N         2W         36     Lars E. & Flora C. Ellis
Ellis                     Flora C.                             50         15N         2W         36     Lars E. & Flora C. Ellis
Ellis                     John W.                              39         15N         2W         35
Ellis                     John W.                             40.65       15N         2W         35
Ellis                     Lars E.                              20         15N         2W         36     Lars E. & Flora C. Ellis
Ellis                     Lars E.                              23         15N         2W         36     Lars E. & Flora C. Ellis
Ellis                     Lars E.                              27         15N         2W         36     Lars E. & Flora C. Ellis
Ellis                     Lars E.                              50         15N         2W         36     Lars E. & Flora C. Ellis
Elrod                     Charles W., Jr.                     32.82       14N         2W         6
Elrod                     Charles W., Jr.                     62.05       14N         2W         6
Elrod                     Oscar O.                             50         14N         2W         6
Elrod                     Samuel                               50         15N         2W         31
Elrod                     Wendell B.                            3         14N         2W         5
Elrod                     Wendell B.                          8.65        14N         2W         5
Elrod                     Wendell B.                          29.75       14N         2W         5
Estes                     Lear                                37.50       14N         2W         12
Estes                     Lear                                 160        14N         2W         1
Etchison                  Keziah                                1         15N         2W         29
Etchison                  Keziah                              10.86       15N         2W         29
Etchison                  Keziah                               40         15N         2W         29
First National Bank of Dan[blank]                             43.50       15N         2W         32
First National Bank of Dan[blank]                             52.50       15N         2W         30
First National Bank of Dan[blank]                              60         15N         2W         29
Fisher                    Myrtle                               16         14N         1W         7      William & Myrtle Fisher
Fisher                    William                              16         14N         1W         7      William & Myrtle Fisher
Fritsche                  Elso                                 60         15N         2W         26
Gambold                   J.B.                                  4         14N         2W         6
Gambold                   J.B.                                 11         14N         2W         6
Garrison                  Don (& wife)                         30         14N         2W         2
George                    Rena                                 10         15N         2W         28
George                    Rena                                 30         15N         2W         29
Gideon                    Nellie H.                             1         15N         2W         27
Gideon                    Nellie H.                            99         15N         2W         22
Gilbert                   William G.                          7.50        14N         2W         5
Good                      Opal I. (& wife)                     20         15N         2W         24
Good                      Opal I. (& wife)                     80         15N         2W         25
Gorham                    Alice                               3.33        14N         2W         5
Gorham                    Alice                               16.50       14N         2W         5
Gray                      Clara A.                             10         15N         2W         26
Gray                      Clara A.                             40         15N         2W         26
Greenlee                  Anna                                  1         15N         2W         30     W.E. & Anna Greenlee
Greenlee                  Anna                                23.25       15N         2W         30     W.E. & Anna Greenlee
Greenlee                  Urban A. (& wife)                    36         15N         2W         29
Greenlee                  W.E.                                  1         15N         2W         30     W.E. & Anna Greenlee
Greenlee                  W.E.                                23.25       15N         2W         30     W.E. & Anna Greenlee
Gross                     James R.                            24.72       15N         2W         29
Gross                     James R.                             40         15N         2W         30
Gross                     James R.                            55.32       15N         2W         30
Gross                     John F.                             19.75       15N         2W         29
Gross                     John F.                             76.25       15N         2W         29
Hadley                    Edamile                              25         15N         2W         27
Hadley                    Geraldine S.                         80         15N         2W         23
Hadley                    Iro M.                               40         15N         1W         30     Stanley M. & Iro M. Hadley
Hadley                    J.S.                                1.50        14N         2W         11
Hadley                    J.S.                                20.11       14N         2W         11
Hadley                    J.S.                                24.11       14N         2W         11
Hadley                    J.S.                                61.50       14N         2W         11
Hadley                    J.S.                                 80         14N         2W         11
Hadley                    J.S.                                 80         14N         2W         12
Hadley                    John T.                               3         15N         1W         30
Hadley                    John T.                             42.65       15N         1W         30
Hadley                    John T.                             49.23       15N         1W         30
Hadley                    Larence                              40         15N         1W         30
Hadley                    Luther                              1.42        15N         2W         23
Hadley                    Luther                                3         15N         2W         23
Hadley                    Luther                              72.14       15N         2W         23
Hadley                    Mary R.                              10         15N         2W         25
Hadley                    Mary R.                              15         15N         1W         30
Hadley                    Morris J.                            14         15N         2W         23
Hadley                    Morris J.                           40.08       15N         2W         23
Hadley                    Morris J.                           43.32       15N         2W         23
Hadley                    Morris J.                           79.25       15N         2W         23
Hadley                    Seth T.                              30         15N         2W         24
Hadley                    Seth T.                              80         15N         2W         24
Hadley                    Stanley M.                           40         15N         1W         30     Stanley M. & Iro M. Hadley
Hadley                    Tighlman                            60.50       15N         2W         24
Hancock                   Carrie                              31.28       15N         2W         34
Hancock                   Carrie                              38.50       15N         2W         34
Harlan                    Albert                               80         15N         2W         36     Albert, Eva & Ella Harlan
Harlan                    Ella                                 80         15N         2W         36     Albert, Eva & Ella Harlan
Harlan                    Eva                                  80         15N         2W         36     Albert, Eva & Ella Harlan
Harlan                    Fred                                0.29        14N         2W         6
Harlan                    Fred                                9.40        14N         2W         6
Harlan                    Henry                                20         14N         2W         5      Henry & Ira Harlan
Harlan                    Ira                                  20         14N         2W         5      Henry & Ira Harlan
Harlan                    Lulu A.                              20         14N         2W         5
Harvey                    Herbert S.                          62.74       15N         1W         31
Haworth                   Delphina                              2         15N         2W         24     Delphina Haworth & Louisa Bar
Hill                      Charles B.                            5         15N         2W         35
Hill                      Charles B.                          12.50       15N         2W         35
Hill                      Charles B.                           15         15N         2W         35
Hill                      Charles B.                          15.35       15N         2W         35
Hill                      Charles B.                          74.50       15N         2W         35
Hixon                     Leroy (& wife)                       140        14N         2W         2
Hodson                    B.B.                                 40         15N         2W         23
Hodson                    Bert                                 24         15N         2W         27
Hodson                    H.M.                                35.50       15N         1W         30     H.M. & L.M. Hodson
Hodson                    H.M.                                43.65       15N         1W         30     H.M. & L.M. Hodson
Hodson                    Horace M.                           78.08       15N         2W         25
Hodson                    J.E.                                95.20       14N         2W         2
Hodson                    L.M.                                35.50       15N         1W         30     H.M. & L.M. Hodson
Hodson                    L.M.                                43.65       15N         1W         30     H.M. & L.M. Hodson
Hodson                    Walter M.                            10         14N         2W         10
Hodson                    Walter M.                           53.50       14N         2W         11
Hollingsworth             Everett                             4.11        14N         2W         1      Everett & Ida Hollingsworth
Hollingsworth             Ida                                 4.11        14N         2W         1      Everett & Ida Hollingsworth
Housen                    Charles                              80         14N         2W         11
Hunt                      Clara                               0.35        15N         2W         35     Joe E. & Clara Hunt
Hunt                      Clara                               22.30       15N         2W         35     Joe E. & Clara Hunt
Hunt                      Cora M.                              10         15N         2W         30
Hunt                      Cora M.                             23.34       15N         2W         30
Hunt                      Joe E.                              0.35        15N         2W         35     Joe E. & Clara Hunt
Hunt                      Joe E.                              22.30       15N         2W         35     Joe E. & Clara Hunt
Hunter                    Albert O.                           19.75       14N         2W         6      Albert O. & Frank H. Hunter
Hunter                    Albert O.                            20         14N         2W         6      Albert O. & Frank H. Hunter
Hunter                    Frank H.                            19.75       14N         2W         6      Albert O. & Frank H. Hunter
Hunter                    Frank H.                             20         14N         2W         6      Albert O. & Frank H. Hunter
Hutton                    Edna D.                              80         15N         2W         22     Laura D. & Edna D. Hutton
Hutton                    Laura D.                             80         15N         2W         22     Laura D. & Edna D. Hutton
Jackson                   Elihu                                34         14N         1W         7
Jackson                   Willis                              8.85        14N         2W         5
Jackson                   Willis                              9.15        14N         2W         6
Johnson                   Ed (& wife)                         35.80       14N         2W         1
Johnson                   Ed (& wife)                          40         14N         2W         1
Johnson                   Wesley                               57         15N         2W         25
Jones                     Fern                                49.75       14N         2W         12
Jones                     Scuyler C.                           160        14N         2W         12
Justice                   Claiborne M.                          5         14N         2W         2
Justice                   Claiborne M.                        14.50       14N         2W         2
Justice                   Claiborne M.                         24         14N         2W         2
Kelley                    Glendon C. (& wife)                 27.50       15N         2W         30
Kelley                    Glendon C. (& wife)                 34.51       15N         2W         30
Kendall                   Milber E.                            100        14N         2W         2
Kersey                    Alfred                               45         15N         2W         27     Alfred & Betty M. Kersey
Kersey                    Betty M.                             45         15N         2W         27     Alfred & Betty M. Kersey
Kersey                    Clarence                             50         15N         2W         28
Kersey                    Clarence                             60         15N         2W         27
Kersey                    Dayton L.                            30         15N         2W         22
Kersey                    Dayton L.                            80         15N         2W         23
Kersey                    Florence                            38.25       15N         2W         27
Kersey                    Mary                                 24         15N         2W         34
Kersey                    Theodore                             20         15N         2W         27
Kersey                    Theodore                             40         15N         2W         27
King                      Andrew                              26.65       15N         2W         30
King                      Andrew                              33.36       15N         2W         30     Thomas & Andrew King
King                      Thomas                               27         15N         2W         30
King                      Thomas                              33.36       15N         2W         30     Thomas & Andrew King
Lambert                   W.E.                                 10         15N         2W         33
Lambert                   William E.                           88         15N         2W         28
Lasley                    S.D. (& wife)                        90         15N         2W         28
Layman                    Minnie B.                            80         15N         2W         28
Leitzman                  William                             6.54        14N         1W         7
Leitzman                  William                             46.26       14N         1W         7
Lindley                   Olive R.                             12         15N         2W         34
Lindley                   Olive R.                             40         15N         2W         34
Logan                     Carl E.                             35.82       15N         2W         35
Lydick                    Willie E.                            40         15N         2W         36
Lynch                     Anna M.                             14.69       15N         2W         33
Mabe                      Eli                                 5.50        14N         1W         6
Mabe                      Eli                                  75         14N         1W         6
Mabe                      Sylvanous                           5.88        14N         1W         6
Mabe                      Sylvanous                           6.62        14N         1W         6
Mabe                      Sylvanous                            10         14N         1W         6
Mabe                      Sylvanous                            12         14N         2W         1
Mabe                      Sylvanous                           17.50       14N         1W         6
Mabe                      Sylvanous                            23         14N         2W         1
Mabe                      Sylvanous                           30.25       15N         1W         31
Mabe                      Sylvanous                            49         15N         1W         31
Mabe                      Sylvanous                            50         14N         2W         1
Mabe                      Sylvanous                           76.15       14N         1W         6
Mallott                   Macy W.                              160        15N         2W         28
Mann                      Oscar O.                             20         15N         2W         32
Mann                      Oscar O.                             80         15N         2W         32
Masten                    Ann                                  80         14N         2W         11
Masten                    Clarence                             80         14N         2W         12
Masten                    Edith                                40         14N         2W         11     Merle & Edith Masten
Masten                    Eli                                167.26       14N         2W         3
Masten                    Ella                                 30         15N         2W         24     Ella & May Masten
Masten                    Ella                                 30         15N         2W         25     Ella & May A. Masten
Masten                    Ella                                 40         15N         2W         24     Ella & May Masten
Masten                    Ella                                 80         15N         2W         24     Ella & May Masten
Masten                    Elmer                                40         14N         2W         11
Masten                    Elmer, Jr.                           40         15N         2W         31
Masten                    Emory D.                             70         14N         2W         10
Masten                    Horace G.                           30.40       14N         2W         3
Masten                    Horace G.                           38.50       15N         2W         33
Masten                    Horace G.                           38.63       14N         2W         3
Masten                    John M., Jr.                         29         14N         2W         5
Masten                    Lincoln                             96.32       15N         1W         31
Masten                    May                                  30         15N         2W         24     Ella & May Masten
Masten                    May                                  40         15N         2W         24     Ella & May Masten
Masten                    May                                  80         15N         2W         24     Ella & May Masten
Masten                    May A.                               30         15N         2W         25     Ella & May A. Masten
Masten                    Merle                                40         14N         2W         11     Merle & Edith Masten
Matlock                   Alice                               34.89       14N         2W         11
McAninch                  D.A.                                  2         14N         2W         6
McAninch                  D.A.                                15.30       14N         2W         6
McCammack                 H.F.                                  1         14N         2W         5      O.E. & H.F. McCammack
McCammack                 O.E.                                  1         14N         2W         5      O.E. & H.F. McCammack
McClure                   Arthur                               40         15N         2W         32
McCormick                 Alfred R.                            17         14N         1W         6
McCormick                 Alfred R.                           17.50       14N         1W         6
McCormick                 Emma                                 60         15N         2W         27
McCormick                 H.H.                                51.87       14N         1W         7
McDaniel                  Earl C.                              60         15N         2W         33
Moon                      Alta                                 40         14N         2W         3      Elma Purcell & Alta Moon
Moon                      Alta                                 40         14N         2W         3      Elma Purcell & Alta Moon
Newlin                    Louella                               6         15N         1W         30     Louella & W.B. Newlin
Newlin                    W.B.                                  6         15N         1W         30     Louella & W.B. Newlin
O'Neal                    Frank H.                             80         15N         2W         29     Frank H. & Neva O'Neal
O'Neal                    J.E.                                9.33        15N         2W         32
O'Neal                    J.E.                                 30         15N         2W         33
O'Neal                    J.E.                                 78         15N         2W         32
O'Neal                    Neva                                 80         15N         2W         29     Frank H. & Neva O'Neal
O'Rear                    Charles D.                          98.97       14N         2W         4
Osborne                   Alpheus                              40         15N         2W         33
Osborne                   Alpheus                             49.25       15N         2W         33
Parker                    Fred C.                             20.75       15N         2W         33     Fred C. & Mae W. Parker
Parker                    Fred C.                              80         15N         2W         34     Fred C. & May W. Parker
Parker                    Mae W.                              20.75       15N         2W         33     Fred C. & Mae W. Parker
Parker                    May W.                               80         15N         2W         34     Fred C. & May W. Parker
Parker                    Ona                                  10         15N         2W         28
Parker                    Ona                                  50         15N         2W         29
Patrick                   Archie J.                           52.72       14N         1W         6
Phillips                  A.W.                                 60         14N         2W         10
Phillips                  A.W.                                 80         14N         2W         10
Phillips                  Alma C.                             22.94       14N         2W         5
Phillips                  Emory E.                             80         14N         2W         4
Phillips                  Henry (& wife)                      10.50       14N         2W         6
Phillips                  Joanna                               70         15N         2W         26
Phillips                  John N.                             33.19       15N         2W         35
Phillips                  John N.                              40         14N         2W         4
Phillips                  John N.                              80         14N         2W         4
Phillips                  Johnathan F.                        38.58       14N         2W         4
Phillips                  Johnathan F.                        42.30       14N         2W         5
Phillips                  Johnathan F.                         46         14N         2W         4
Phillips                  Julia A.                             54         14N         2W         4
Poer                      Lizzie Whicker                       80         15N         2W         28
Pridemore                 Richard                              50         14N         1W         7
Pritchard                 Pauline                             19.30       15N         2W         23
Pritchard                 Pauline                              80         15N         2W         23
Purcell                   Elma                                 40         14N         2W         3      Elma Purcell & Alta Moon
Purcell                   Elma                                 40         14N         2W         3      Elma Purcell & Alta Moon
Purcell                   Roy                                 8.64        15N         2W         33
Quick                     Ella Elrod                           50         14N         2W         6
Reitzel                   David A.                            71.25       14N         1W         7
Reitzel                   David A.                            89.47       14N         1W         7
Reitzel                   Harvey R.                            59         14N         1W         6
Rhea                      Ennis                                10         15N         2W         24     Ennis & Floyd S. Rhea
Rhea                      Ennis                                70         15N         2W         24     Ennis & Floyd S. Rhea
Rhea                      Floyd S.                             10         15N         2W         24     Ennis & Floyd S. Rhea
Rhea                      Floyd S.                             70         15N         2W         24     Ennis & Floyd S. Rhea
Rockwood                  Sarah L.                            0.11        15N         2W         35
Rockwood                  Sarah L.                            19.50       15N         2W         35
Rogers                    Clay                                 21         15N         2W         34     Clay & Lottie Rogers
Rogers                    Lottie                               21         15N         2W         34     Clay & Lottie Rogers
Rushton                   Mammie                                5         15N         2W         35     Walter & Mammie Rushton
Rushton                   Ola                                 16.20       15N         1W         30     Perry & Ola Rushton
Rushton                   Ola                                  19         15N         1W         30     Perry & Ola Rushton
Rushton                   Ola                                 26.16       15N         1W         30     Perry & Ola Rushton
Rushton                   Perry                               16.20       15N         1W         30     Perry & Ola Rushton
Rushton                   Perry                                19         15N         1W         30     Perry & Ola Rushton
Rushton                   Perry                               26.16       15N         1W         30     Perry & Ola Rushton
Rushton                   Walter                                5         15N         2W         35     Walter & Mammie Rushton
Shelton                   John G.                             2.25        15N         2W         23
Shields                   O.H.                                 80         15N         2W         31
Shirley                   Fred G.                              40         15N         2W         36
Shirley                   Fred G.                             53.15       15N         2W         25
Shirley                   Fred G.                              79         15N         2W         36
Shrugra                   John                                8.25        15N         2W         30
Spencer                   Hoyt                                 20         15N         2W         26
Spencer                   Hoyt                                 80         15N         2W         26
Stanley                   Luna O.                              10         15N         2W         24
Stanley                   Luna O.                             77.55       15N         2W         24
Stevenson                 V.R.                                 10         15N         2W         24
Stevenson                 V.R.                                 40         15N         2W         24
Stuart                    Ella R.                              60         15N         2W         24
Stuart                    Melvin O.                           40.50       15N         2W         22
Stuart                    Virgil                               40         15N         2W         33
Summers                   C.O.                                 10         14N         1W         7
Summers                   C.O.                                 40         14N         1W         7
Summers                   Laura                               8.25        15N         2W         34
Sutherlin                 Maurice                               9         15N         2W         30
Sutherlin                 Maurice                              17         15N         2W         30
Tincher                   Bennett R.                            1         15N         2W         23
Tincher                   Bennett R.                          3.21        15N         2W         23
Tincher                   Bennett R.                          20.76       15N         2W         23
Tincher                   George W.                            40         14N         2W         3
Tincher                   George W.                           42.80       15N         2W         34
Tincher                   George W.                            80         14N         2W         3
Tincher                   Rhoda E.                            10.11       15N         2W         34
Trester                   A.M.                                4.30        15N         1W         31
Vaughn                    Mary C.                              11         14N         2W         2
Vaughn                    Thomas A.                            30         14N         2W         2
Vice                      Cornelia                            20.23       14N         2W         5      W.T. & Cornelia Vice
Vice                      W.T.                                20.23       14N         2W         5      W.T. & Cornelia Vice
Vice                      William T.                           35         14N         2W         5
Vice                      William T. (& wife)                 16.68       14N         2W         6
Wall                      Estella                              26         14N         2W         4
Wallace                   Elijah E.                           0.50        15N         2W         32
Wallace                   Elijah E.                           75.50       15N         2W         32
Walton                    C.G.                                 40         15N         2W         29
Wellinghoff               Clara E.                            39.10       15N         2W         30
Wells                     David                               30.25       15N         2W         22
Welty                     Anna                                 56         15N         2W         32     Lauren A. & Anna Welty
Welty                     Anna E.                               1         15N         2W         29     Louie A. & Anna E. Welty
Welty                     Anna E.                              18         15N         2W         29     Louie A. & Anna E. Welty
Welty                     Lauren A.                            56         15N         2W         32     Lauren A. & Anna Welty
Welty                     Louie A.                              1         15N         2W         29     Louie A. & Anna E. Welty
Welty                     Louie A.                             18         15N         2W         29     Louie A. & Anna E. Welty
Wendhausen                Fredrick                            50.10       15N         2W         36
Wesd                      Henry                               6.73        14N         2W         12
West                      Ada H.                              66.50       15N         1W         31
West                      Charles M.                           20         14N         1W         7
West                      Charles M.                           40         14N         1W         7
West                      Charles M.                           56         14N         1W         6
West                      George                             127.42       15N         1W         30
West                      Henry                               68.55       14N         1W         7
West                      Mary M.                               1         14N         2W         5
West                      Milton A.                           3.50        14N         1W         6
West                      Milton A.                           68.17       14N         2W         1
West                      Raleigh D.                           20         14N         2W         5
West                      Roy                                  63         14N         2W         12
West                      William M.                          75.75       14N         2W         1
Wheeler                   Flora E.                            4.89        15N         2W         35     Joe A. & Flora E. Wheeler
Wheeler                   Flora E.                             80         15N         2W         26
Wheeler                   Joe A.                              4.89        15N         2W         35     Joe A. & Flora E. Wheeler
Whicker                   C.C.                                 20         14N         2W         10
Whicker                   C.C.                                 80         14N         2W         10
Whicker                   Otto                                 15         14N         2W         2
Whicker                   Otto                                 40         14N         2W         2
Whicker                   Otto                                40.50       14N         2W         12
Whicker                   Ruth                                 58         14N         2W         11
White                     William H.                            8         15N         2W         27
White                     William H.                          9.75        15N         2W         27
White                     William H.                           148        15N         2W         27
Winans                    George P.                            20         15N         2W         24
Wing                      Benjamin                            4.50        15N         2W         29
Wing                      Benjamin                             25         15N         2W         29
Wing                      Benjamin                            50.50       15N         2W         29
Wintish                   Belle S.                             40         15N         2W         33     John & Belle S. Wintish
Wintish                   John                                25.88       15N         2W         33
Wintish                   John                                 31         15N         2W         34
Wintish                   John                                 40         15N         2W         33     John & Belle S. Wintish
Wood                      Thomas W.                            25         15N         2W         23
Woods                     George                              40.75       14N         2W         12
Woods                     George                               80         14N         2W         12
Woods                     Horace F.                            20         15N         2W         26
Woods                     Horace F.                            40         15N         2W         26
Woods                     Thomas W.                            12         15N         2W         22
Wright                    John R.                              80         15N         2W         26
Wright                    Marie                               6.86        15N         2W         35     W. Floyd & Marie Wright
Wright                    W. Floyd                            6.86        15N         2W         35     W. Floyd & Marie Wright
Wyckoff                   Clarence A.                          40         15N         2W         33
Wyckoff                   Clarence A.                         60.75       15N         2W         33
Young                     George C.                             8         15N         2W         22