INGenWeb Project logo

Hendricks County, Indiana
Part of The USGenWeb Project

USGenWeb Project logo

HOME

BLOG

AREA
LIBRARIES

INDIANA
LINKS

LOOKUPS

SEARCH

CONTACT ME:
Meredith Thompson


Biographies Birth Records Cemetery Records Census Records Church Records Civil Court
Records
College Records Criminal Court
Records
Death Records Directories Divorce Records Family Histories
& Reunions
Indenture Records Land Records Livestock Records Maps Marriage Records Military Records
Naturalization Records Obituaries Plat Maps Photos Probate Records School Records
Tax Records Voter Records  

Index to Landowners in Clay Township, Hendricks County, Indiana (1932)

Index © Meredith Thompson

This is an index to the Hendricks County Assessor's plat book for Clay Township that was done in 1932, which was used to determine how much property tax the landowner owed each year. The plat book makes reference to the Congressional Township, Range and Section the land was located in - read more about Congressional Townships in Hendricks County explained.

This plat book has been digitized by the Hendricks County Government. This index is not a comprehensive listing of all the information that was included in the book - you should always look at the actual entry, particularly to get the legal description of the piece of land.


         Last Name                    First Name               Acres      Township      Range     Section              Remarks
Aetna Life Insurance Co.   [blank]                               1          15N          2W          29
Aetna Life Insurance Co.   [blank]                             23.25        15N          2W          29
Aetna Life Insurance Co.   [blank]                              40          15N          2W          29
Albertson                  Inez L.                             28.90        15N          1W          31     Thankie M. & Inez L. Albertson
Albertson                  Inez L.                             62.20        15N          2W          36     Thankie M. & Inez L. Albertson
Albertson                  John T.                             73.97        15N          2W          36
Albertson                  John T.                            [blank]       15N          1W          31
Albertson                  Thankie M.                          28.90        15N          1W          31     Thankie M. & Inez L. Albertson
Albertson                  Thankie M.                          62.20        15N          2W          36     Thankie M. & Inez L. Albertson
Alexander                  William H.                           40          15N          2W          22
Arbuckle                   Samuel O.                           73.44        15N          2W          30
Archer                     Bert                                 20          15N          2W          26     Bert & Minnie Archer
Archer                     Bert                                 40          15N          2W          26     Bert & Minnie Archer
Archer                     Edward A. (& wife)                  0.50         14N          1W          6
Archer                     Minnie                               20          15N          2W          26     Bert & Minnie Archer
Archer                     Minnie                               40          15N          2W          26     Bert & Minnie Archer
Archer                     Morton C.                           0.52         14N          2W          1
Archer                     Morton C.                           1.08         14N          2W          1
Arnold                     Glen                                49.75        14N          2W          12
Atkins                     Mary                                 14          14N          2W          2
Aubrey                     Robert                                9          14N          2W          5      Robert & Susan Aubrey
Aubrey                     Robert                               20          14N          2W          5      Robert & Susan Aubrey
Aubrey                     Robert                               26          14N          2W          5      Robert & Susan Aubrey
Aubrey                     Susan                                 9          14N          2W          5      Robert & Susan Aubrey
Aubrey                     Susan                                20          14N          2W          5      Robert & Susan Aubrey
Aubrey                     Susan                                26          14N          2W          5      Robert & Susan Aubrey
Barry                      George E.                           70.50        14N          1W          6      George E. & Tillie Barry
Barry                      Tillie                              70.50        14N          1W          6      George E. & Tillie Barry
Bartholomew                A.F.                                 50          15N          2W          25
Bartholomew                Augustus F.                         25.70        15N          2W          25     Augustus F. & Eva Bartholomew
Bartholomew                Eva                                 25.70        15N          2W          25     Augustus F. & Eva Bartholomew
Booty                      John (& wife)                         3          15N          2W          25
Booty                      John (& wife)                        20          15N          2W          25
Booty                      John (& wife)                        55          15N          2W          25
Branson                    Carman C.                            30          15N          2W          36
Branson                    Carman C.                           79.75        15N          2W          36
Branson                    Rebecca                             75.10        15N          2W          35
Brewer                     Carl R.                             6.62         14N          1W          6
Bridges                    Charles W.                          0.50         15N          2W          32
Bridges                    Charles W.                           10          15N          2W          28
Bridges                    Charles W.                          17.73        15N          2W          32
Bridges                    Charles W.                          38.50        15N          2W          33
Bridges                    Charles W.                         104.40        15N          2W          32
Brown                      S.P.                                 40          15N          2W          31
Brown                      S.P.                                 45          15N          2W          32
Brown                      S.P.                               147.43        15N          2W          31
Bugg                       Ida                                 2.25         15N          2W          23
Buis                       Alonzo                              3.23         14N          2W          5
Buis                       Alonzo                              4.77         14N          2W          6
Bundy                      Mary                                2.66         15N          2W          34
Bundy                      Mary                                 24          15N          2W          34
Bundy                      Mary                                66.65        14N          2W          11
Burdsall                   Clarice C.                           20          14N          2W          10     Iva C. Whicker & Clarice C. Bu
Burdsall                   Clarice C.                           80          14N          2W          10     Iva C. Whicker & Clarice C. Bu
Burkhart                   Harvey A.                           11.97        14N          1W          6      Harvey A. & Lucy M. Burkhart
Burkhart                   Lucy M.                             11.97        14N          1W          6      Harvey A. & Lucy M. Burkhart
Campbell                   S.W.                                0.59         15N          2W          23
Carter                     Charles B.                          22.41        14N          2W          3
Carter                     Charles B.                          27.20        14N          2W          3
Carter                     Charles B.                          34.50        14N          2W          3
Carter                     Joseph O.                          142.57        14N          2W          4      Joseph O. & Rosemary Carter
Carter                     Rosemary                           142.57        14N          2W          4      Joseph O. & Rosemary Carter
Casady                     Anna L.                              40          14N          2W          5
Casady                     Manuel                                6          14N          2W          6
Casady                     Manuel                              16.50        14N          2W          5
Casady                     Manuel                              66.6         14N          2W          5
Central Trust Co. at Greenc[blank]                             28.30        15N          2W          31
Central Trust Co. at Greenc[blank]                             39.70        15N          2W          31
Christie                   Elmer E.                            0.38         15N          2W          30
Christie                   Elmer E.                            0.50         15N          2W          30
Christie                   Elmer E.                            0.84         15N          2W          30
Christie                   Wallace E.                           15          15N          2W          26
Christie                   Wallace E.                           20          15N          2W          26
Christie                   Wallace E.                           25          15N          2W          26
Christie                   Wallace E.                           80          15N          2W          26
Clark                      Ida M.                                5          15N          2W          34     Silas C. & Ida M. Clark
Clark                      Silas C.                              5          15N          2W          34     Silas C. & Ida M. Clark
Clark                      Silas C.                             10          15N          2W          34
Coatesville I.O.O.F. Lodge [blank]                               3          14N          2W          5
Collingsworth              Everett                             4.11         14N          2W          1      Everett & Ida Collingsworth
Collingsworth              Ida                                 4.11         14N          2W          1      Everett & Ida Collingsworth
Cooprider                  Marcia                               40          15N          2W          34
Cosner                     Lethia                               30          15N          2W          34
Cosner                     Lethia                               39          15N          2W          34
Cosner                     Wyatt M.                            1.75         15N          2W          27
Cosner                     Wyatt M.                             10          15N          2W          34
Cox                        Henry S.                             19          15N          1W          30
Cox                        Henry S.                             80          15N          1W          31
Crews                      Albert                              1.21         15N          2W          32
Cushman                    Harvey E.                           78.23        15N          2W          35     Harvey E. & Martha J. Cushman
Cushman                    Martha J.                           78.23        15N          2W          35     Harvey E. & Martha J. Cushman
Davis                      Luellen                               1          15N          2W          22
Day                        Thomas C. (& Co.)                     6          14N          2W          5
Day                        Thomas C. (& Co.)                   45.55        15N          2W          33
Doan                       Ellis                                80          15N          2W          22     Ellis & Horace C. Doan
Doan                       Ellis                                80          15N          2W          22     Ellis & Horace C. Doan
Doan                       Ellis                              135.69        15N          2W          22     Ellis & Horace C. Doan
Doan                       Horace C.                            80          15N          2W          22     Ellis & Horace C. Doan
Doan                       Horace C.                            80          15N          2W          22     Ellis & Horace C. Doan
Doan                       Horace C.                          135.69        15N          2W          22     Ellis & Horace C. Doan
Dorsett                    Robert B.                           0.20         15N          2W          30
Dorsett                    Robert B.                           18.18        15N          2W          30
Dorsett                    Robert B.                           42.48        15N          2W          30
Dyer                       Daniel F.                            30          15N          2W          35     estate of
Dyer                       Daniel F.                           53.84        14N          2W          3      estate of
Dyer                       Elma                                0.79         15N          2W          23
Dyer                       Elma                                1.22         15N          2W          23
Edmonson                   Carrie W.                            40          15N          1W          31
Edmonson                   J. Frank                            75.66        14N          2W          1
Edmonson                   J. Frank                            75.81        14N          2W          1      J. Frank & Ollie Edmonson
Edmonson                   Ollie                               75.81        14N          2W          1      J. Frank & Ollie Edmonson
Edwards                    Ada Belle                           1.50         15N          2W          33     Earl William & Ada Belle Edwar
Edwards                    Ada Belle                            40          15N          2W          28     Earl & Ada Belle Edwards
Edwards                    Bertha E.                           34.25        15N          2W          35     Roscoe L. & Bertha E. Edwards
Edwards                    Earl                                 40          15N          2W          28     Earl & Ada Belle Edwards
Edwards                    Earl William                        1.50         15N          2W          33     Earl William & Ada Belle Edwar
Edwards                    Roscoe L.                           34.25        15N          2W          35     Roscoe L. & Bertha E. Edwards
Edwards                    Solomon D.                          71.50        15N          2W          33
Eggers                     William                             0.20         15N          2W          30
Ellett                     Ethel J.                             67          15N          2W          31     John Q. & Ethel J. Ellett
Ellett                     John Q.                              67          15N          2W          31     John Q. & Ethel J. Ellett
Ellis                      John W.                              39          15N          2W          35
Ellis                      John W.                             40.65        15N          2W          35
Elrod                      Charles W., Jr.                     32.82        14N          2W          6
Elrod                      Charles W., Jr.                     62.05        14N          2W          6
Elrod                      Oscar                                50          14N          2W          6
Elrod                      Samuel H.                            50          15N          2W          31
Elrod                      Wendell B.                            3          14N          2W          5
Elrod                      Wendell B.                          8.65         14N          2W          5
Elrod                      Wendell B.                          29.75        14N          2W          5
Estes                      Lear                                37.50        14N          2W          12
Estes                      Lear                                 160         14N          2W          1
Etchison                   Keziah                                1          15N          2W          29
Etchison                   Keziah                              10.86        15N          2W          29
Etchison                   Keziah                               40          15N          2W          29
Fisher                     Myrta                                16          14N          1W          7      William & Myrta Fisher
Fisher                     William                              16          14N          1W          7      William & Myrta Fisher
Franklin                   John V.                             52.50        15N          2W          30
Fritsche                   Elso C.                              60          15N          2W          26
Fyle                       Clyde                               0.11         15N          2W          35     Clyde & Fannie Fyle
Fyle                       Clyde                               19.50        15N          2W          35     Clyde & Fannie Fyle
Fyle                       Fannie                              0.11         15N          2W          35     Clyde & Fannie Fyle
Fyle                       Fannie                              19.50        15N          2W          35     Clyde & Fannie Fyle
Garrison                   Don C.                               30          14N          2W          2
Garrison                   John W.                             1.36         15N          2W          23
Gasper                     Bertha                                1          15N          2W          35
George                     Rena                                 10          15N          2W          28
George                     Rena                                 30          15N          2W          29
Gideon                     Nellie H.                             1          15N          2W          27
Gideon                     Nellie H.                            99          15N          2W          22
Gilbert                    William C.                          7.50         14N          2W          5
Good                       Opal I. (& wife)                     20          15N          2W          24
Good                       Opal I. (& wife)                     80          15N          2W          25
Gray                       Clara                                10          15N          2W          26
Gray                       Clara                                40          15N          2W          26
Greenlee                   Anna                                  1          15N          2W          30     W.E. & Anna Greenlee
Greenlee                   Anna                                23.25        15N          2W          30     W.E. & Anna Greenlee
Greenlee                   Urban A. (& wife)                    36          15N          2W          29
Greenlee                   W.E.                                  1          15N          2W          30     W.E. & Anna Greenlee
Greenlee                   W.E.                                23.25        15N          2W          30     W.E. & Anna Greenlee
Griswold                   Homer                               0.20         15N          2W          30     Otis E. & Homer Griswold
Griswold                   Otis E.                             0.20         15N          2W          30     Otis E. & Homer Griswold
Gross                      Ella                                0.70         15N          2W          23     Henry & Ella Gross
Gross                      Ella                                  1          15N          2W          23     Henry & Ella Gross
Gross                      Henry                               0.70         15N          2W          23     Henry & Ella Gross
Gross                      Henry                                 1          15N          2W          23     Henry & Ella Gross
Gross                      James R.                            21.72        15N          2W          29
Gross                      James R.                             40          15N          2W          30
Gross                      James R.                            55.32        15N          2W          30
Gross                      John F.                             19.75        15N          2W          29
Gross                      John F.                             76.25        15N          2W          29
Hadley                     Beulah                              1.22         15N          2W          23
Hadley                     Clifford L.                         33.81        14N          2W          11
Hadley                     Clifford L.                          80          14N          2W          11
Hadley                     Endamile                             25          15N          2W          27
Hadley                     Geraldine S.                         80          15N          2W          23
Hadley                     Grace D.                              1          15N          2W          23     Luther & Grace D. Hadley
Hadley                     Iro M.                               40          15N          1W          30     Stanley M. & Iro M. Hadley
Hadley                     Jehu S.                             20.11        14N          2W          11
Hadley                     Jehu S.                              24          14N          2W          11
Hadley                     Jehu S.                              80          14N          2W          12
Hadley                     John T.                               3          15N          1W          30
Hadley                     John T.                             42.65        15N          1W          30
Hadley                     John T.                             49.23        15N          1W          30
Hadley                     Laurence                             40          15N          1W          30
Hadley                     Luther                                1          15N          2W          23     Luther & Grace D. Hadley
Hadley                     Luther                              1.42         15N          2W          23
Hadley                     Luther                                3          15N          2W          23
Hadley                     Luther                              72.14        15N          2W          23
Hadley                     Mary R.                              10          15N          2W          25
Hadley                     Mary R.                              15          15N          1W          30
Hadley                     Morris J.                            14          15N          2W          23
Hadley                     Morris J.                           40.08        15N          2W          23
Hadley                     Morris J.                           43.32        15N          2W          23
Hadley                     Morris J.                           79.25        15N          2W          23
Hadley                     Seth T.                             0.50         15N          2W          23
Hadley                     Seth T.                             0.56         15N          2W          23
Hadley                     Seth T.                              30          15N          2W          24
Hadley                     Seth T.                              60          15N          2W          24
Hadley                     Seth T.                              80          15N          2W          24
Hadley                     Stanley M.                           40          15N          1W          30     Stanley M. & Iro M. Hadley
Hadley                     Tighlman                            60.50        15N          2W          24
Hallam                     Charles L.                           159         15N          2W          27
Hancock                    Carrie                              31.28        15N          2W          34     Carrie & Charles W. Hancock
Hancock                    Carrie                              38.50        15N          2W          34     Carrie & Charles W. Hancock
Hancock                    Charles W.                          31.28        15N          2W          34     Carrie & Charles W. Hancock
Hancock                    Charles W.                          38.50        15N          2W          34     Carrie & Charles W. Hancock
Harlan                     Albert                               80          15N          2W          36     Albert, Eva & Ella Harlan
Harlan                     Alva D.                             0.91         15N          2W          23     Oscar A. & Alva D. Harlan
Harlan                     Ella                                 80          15N          2W          36     Albert, Eva & Ella Harlan
Harlan                     Elmer E.                             14          15N          2W          29
Harlan                     Elmer E.                            43.50        15N          2W          32
Harlan                     Eva                                  80          15N          2W          36     Albert, Eva & Ella Harlan
Harlan                     Fred                                0.20         14N          2W          6
Harlan                     Fred                                9.40         14N          2W          6
Harlan                     Henry                                20          14N          2W          5      Henry & Ira Harlan
Harlan                     Ira                                  20          14N          2W          5      Henry & Ira Harlan
Harlan                     Lulu A.                              20          14N          2W          5
Harlan                     Oscar A.                            0.91         15N          2W          23     Oscar A. & Alva D. Harlan
Harvey                     Herbert S.                          62.74        15N          1W          31
Hawkins                    Cloe Marie                          0.50         15N          2W          23     Cloe & Marie & William T. Hawk
Hawkins                    Cloe Marie                            1          15N          2W          23     Cloe & Marie & William T. Hawk
Hawkins                    William T.                          0.50         15N          2W          23     Cloe & Marie & William T. Hawk
Hawkins                    William T.                            1          15N          2W          23     Cloe & Marie & William T. Hawk
Hill                       Charles B.                            5          15N          2W          35
Hill                       Charles B.                          12.50        15N          2W          35
Hill                       Charles B.                           15          15N          2W          35
Hill                       Charles B.                          15.35        15N          2W          35
Hill                       Charles B.                          74.50        15N          2W          35
Hixon                      Leroy T. (& wife)                    140         14N          2W          2
Hodson                     B.B.                                 40          15N          2W          23
Hodson                     Bert                                  4          15N          2W          27
Hodson                     Bert                                 20          15N          2W          27
Hodson                     H.M.                                35.50        15N          1W          30     H.M. & L.M. Hodson
Hodson                     H.M.                                43.65        15N          1W          30     H.M. & L.M. Hodson
Hodson                     Horace M.                           78.08        15N          2W          25
Hodson                     J.E.                                95.20        14N          2W          2
Hodson                     L.M.                                35.50        15N          1W          30     H.M. & L.M. Hodson
Hodson                     L.M.                                43.65        15N          1W          30     H.M. & L.M. Hodson
Hodson                     Walter M.                            10          14N          2W          10
Hodson                     Walter M.                            22          14N          2W          11
Hodson                     Walter M.                           31.50        14N          2W          11
Howson                     Charles                              80          14N          2W          11
Hunt                       Clara E.                            22.30        15N          2W          35     Joseph E. & Clara E. Hunt
Hunt                       Cora M.                              10          15N          2W          30
Hunt                       Cora M.                             23.24        15N          2W          30
Hunt                       Joseph E.                           22.30        15N          2W          35     Joseph E. & Clara E. Hunt
Hunter                     Albert O.                           19.75        14N          2W          6      Albert O. & Frank H. Hunter
Hunter                     Albert O.                            20          14N          2W          6      Albert O. & Frank H. Hunter
Hunter                     Frank H.                            19.75        14N          2W          6      Albert O. & Frank H. Hunter
Hunter                     Frank H.                             20          14N          2W          6      Albert O. & Frank H. Hunter
Hutton                     Edna                                73.50        15N          2W          22     Laura D. & Edna Hutton
Hutton                     Laura D.                            73.50        15N          2W          22     Laura D. & Edna Hutton
Indianapolis Insurance Co. [blank]                              60          15N          2W          33
Jackson                    Willis                              8.85         14N          2W          5
Jackson                    Willis                              9.15         14N          2W          6
Johnson                    Wesley                               57          15N          2W          25
Jones                      Schuyler C.                          160         14N          2W          12
Justice                    Claiborne M.                          5          14N          2W          2
Justice                    Claiborne M.                        14.50        14N          2W          2
Justice                    Claiborne M.                         24          14N          2W          2
Kelley                     Glendon C. (& wife)                 27.50        15N          2W          30
Kelley                     Glendon C. (& wife)                 34.51        15N          2W          30
Kelso                      Garrison                            0.50         14N          2W          6      heirs of
Kendall                    Milbur E.                            100         14N          2W          2
Kersey                     Alfred                               15          15N          2W          27     Alfred & Betty M. Kersey
Kersey                     Alfred                               30          15N          2W          22     Alfred & Betty M. Kersey
Kersey                     Alfred                               30          15N          2W          27     Alfred & Betty M. Kersey
Kersey                     Alfred                               80          15N          2W          23     Alfred & Betty M. Kersey
Kersey                     Betty M.                             15          15N          2W          27     Alfred & Betty M. Kersey
Kersey                     Betty M.                             30          15N          2W          22     Alfred & Betty M. Kersey
Kersey                     Betty M.                             30          15N          2W          27     Alfred & Betty M. Kersey
Kersey                     Betty M.                             80          15N          2W          23     Alfred & Betty M. Kersey
Kersey                     Clarence                             50          15N          2W          28
Kersey                     Clarence                             60          15N          2W          27
Kersey                     Florence                            38.25        15N          2W          27
Kersey                     Mary                                7.76         15N          2W          34
Kersey                     Mary                                16.12        15N          2W          34
Kersey                     Theodore                             60          15N          2W          27
King                       Andrew                              26.65        15N          2W          30
King                       Andrew                              33.36        15N          2W          30     Thomas & Andrew King
King                       Thomas                               27          15N          2W          30
King                       Thomas                              33.36        15N          2W          30     Thomas & Andrew King
Lambert                    William E., Jr.                      10          15N          2W          33
Lambert                    William E., Jr.                      88          15N          2W          28
Lasley                     S.D. (& wife)                        90          15N          2W          28
Layman                     Minnie B.                            80          15N          2W          28
Leitzman                   W.E.                                6.54         14N          1W          7      W.E. & William E. Leitzman
Leitzman                   W.E.                                 34          14N          1W          7      W.E. & William E. Leitzman
Leitzman                   W.E.                                46.26        14N          1W          7      W.E. & William E. Leitzman
Leitzman                   William E.                          6.54         14N          1W          7      W.E. & William E. Leitzman
Leitzman                   William E.                           34          14N          1W          7      W.E. & William E. Leitzman
Leitzman                   William E.                          46.26        14N          1W          7      W.E. & William E. Leitzman
Lindley                    Olive R.                             12          15N          2W          34
Lindley                    Olive R.                             40          15N          2W          34
Lineberry                  Eva Loa                              10          14N          2W          6      George A. & Eva Loa Lineberry
Lineberry                  Eva Loa                              30          14N          2W          6      George A. & Eva Loa Lineberry
Lineberry                  Eva Loa                              110         14N          2W          6      George A. & Eva Loa Lineberry
Lineberry                  George A.                            10          14N          2W          6      George A. & Eva Loa Lineberry
Lineberry                  George A.                            30          14N          2W          6      George A. & Eva Loa Lineberry
Lineberry                  George A.                            110         14N          2W          6      George A. & Eva Loa Lineberry
Logan                      Carl E.                             35.82        15N          2W          35
Lydick                     Elsie F.                            35.80        14N          2W          1      William E. & Elsie F. Lydick
Lydick                     Elsie F.                             40          14N          2W          1      William E. & Elsie F. Lydick
Lydick                     William E.                          35.80        14N          2W          1      William E. & Elsie F. Lydick
Lydick                     William E.                           40          14N          2W          1      William E. & Elsie F. Lydick
Lydick                     Willie E.                            40          15N          2W          36
Lynch                      Anna M.                             1.62         15N          2W          33
Lynch                      Anna M.                             13.07        15N          2W          33
Mabe                       Eli B.                                1          14N          1W          6
Mabe                       Eli B.                              4.50         14N          1W          6
Mabe                       Eli B.                              5.88         14N          1W          6
Mabe                       Eli B.                              6.62         14N          1W          6
Mabe                       Eli B.                               10          14N          1W          6
Mabe                       Eli B.                              17.50        14N          1W          6
Mabe                       Eli B.                              29.25        15N          1W          31
Mabe                       Eli B.                               35          14N          1W          6
Mabe                       Eli B.                               40          14N          1W          6
Mabe                       Eli B.                               48          15N          1W          31
Mabe                       Eli B.                              51.72        14N          1W          6
Mabe                       Sylvanus                            9.97         14N          1W          6
Mabe                       Sylvanus                             12          14N          2W          1
Mabe                       Sylvanus                             23          14N          2W          1
Mabe                       Sylvanus                            24.43        14N          1W          6
Mabe                       Sylvanus                             50          14N          2W          1
Malicott                   Clay                                4.56         15N          2W          29
Malicott                   Clay                                 25          15N          2W          29
Malicott                   Clay                                50.50        15N          2W          29
Mann                       Oscar O.                             20          15N          2W          32
Mann                       Oscar O.                             80          15N          2W          32
Masten                     Ann                                  80          14N          2W          11
Masten                     Clarence H.                          80          14N          2W          12
Masten                     Edith                                40          14N          2W          11     Merle L. & Edith Masten
Masten                     Ella                                 30          15N          2W          24     Ella & May A. Masten
Masten                     Ella                                 30          15N          2W          25     Ella & May A. Masten
Masten                     Ella                                 40          15N          2W          24     Ella & May A. Masten
Masten                     Ella                                 80          15N          2W          24     Ella & May A. Masten
Masten                     Elmer                                40          14N          2W          11
Masten                     Elmer J.                             40          15N          2W          31
Masten                     Emory D.                             70          14N          2W          10
Masten                     Horace G.                           30.40        14N          2W          3
Masten                     Horace G.                           38.50        15N          2W          33
Masten                     Horace G.                           38.63        14N          2W          3
Masten                     Horace G.                          167.26        14N          2W          3
Masten                     John, Jr.                            29          14N          2W          5
Masten                     Lincoln                             96.32        15N          1W          31
Masten                     May A.                               30          15N          2W          24     Ella & May A. Masten
Masten                     May A.                               30          15N          2W          25     Ella & May A. Masten
Masten                     May A.                               40          15N          2W          24     Ella & May A. Masten
Masten                     May A.                               80          15N          2W          24     Ella & May A. Masten
Masten                     Merle L.                             40          14N          2W          11     Merle L. & Edith Masten
Matlock                    Pearl Hadley                        34.89        14N          2W          11
McAninch                   Daniel A.                             2          14N          2W          6
McAninch                   Daniel A.                           15.30        14N          2W          6
McCammack                  Hattie F.                             1          14N          2W          5      Oscar E. & Hattie F. McCammack
McCammack                  Oscar E.                              1          14N          2W          5      Oscar E. & Hattie F. McCammack
McClure                    Arthur W.                            40          15N          2W          32
McCormack                  Alfred R.                            17          14N          1W          6
McCormack                  Alfred R.                           17.50        14N          1W          6
McCormack                  Ella                                51.86        14N          1W          7      Howard H. & Ella McCormack
McCormack                  Howard H.                           51.86        14N          1W          7      Howard H. & Ella McCormack
McCormick                  Emma                                 60          15N          2W          27
Miles                      Horace G.                          [blank]       15N          2W          30     Horace G. Miles & William F. U
Moon                       Alda                                 40          14N          2W          3      Elma Pursell & Alda Moon
Moon                       Alda                                 40          14N          2W          3      Elma Pursell & Alda Moon
Morris                     Florence                              2          15N          2W          24     Jesse G. & Florence Morris
Morris                     Jesse G.                              2          15N          2W          24     Jesse G. & Florence Morris
Newbold                    George V.                            80          14N          2W          12     George V. & Virgie L. Newbold
Newbold                    Virgie L.                            80          14N          2W          12     George V. & Virgie L. Newbold
Newby                      Elvin R.                             20          15N          2W          36     Elvin R. & Marie B. Newby
Newby                      Elvin R.                             23          15N          2W          36     Elvin R. & Marie B. Newby
Newby                      Elvin R.                             27          15N          2W          36     Elvin R. & Marie B. Newby
Newby                      Elvin R.                             50          15N          2W          36     Elvin R. & Marie B. Newby
Newby                      Marie B.                             20          15N          2W          36     Elvin R. & Marie B. Newby
Newby                      Marie B.                             23          15N          2W          36     Elvin R. & Marie B. Newby
Newby                      Marie B.                             27          15N          2W          36     Elvin R. & Marie B. Newby
Newby                      Marie B.                             50          15N          2W          36     Elvin R. & Marie B. Newby
Newlin                     Luella C.                             6          15N          1W          30     Luella C. & W.B. Newlin
Newlin                     Luella C.                            36          15N          1W          30
Newlin                     Luella C.                            70          15N          2W          25
Newlin                     W.B.                                  6          15N          1W          30     Luella C. & W.B. Newlin
O'Dell                     William A.                          0.39         15N          2W          35
O'Dell                     William A.                          0.50         15N          2W          33
O'Neal                     Frank H.                             80          15N          2W          29     Frank H. & Nora M. O'Neal
O'Neal                     J.E.                                9.33         15N          2W          32
O'Neal                     J.E.                                 30          15N          2W          33
O'Neal                     J.E.                                 78          15N          2W          32
O'Neal                     Nora M.                              80          15N          2W          29     Frank H. & Nora M. O'Neal
Osborne                    Alpheus                              40          15N          2W          33
Osborne                    Alpheus                             49.25        15N          2W          33
Parker                     Fred C.                             20.75        15N          2W          33     Fred C. & May W. Parker
Parker                     Fred C.                              80          15N          2W          34     Fred C. & May W. Parker
Parker                     May W.                              20.75        15N          2W          33     Fred C. & May W. Parker
Parker                     May W.                               80          15N          2W          34     Fred C. & May W. Parker
Parker                     Ona                                  10          15N          2W          28
Parker                     Ona                                  50          15N          2W          29
Parker                     Roy E.                               40          15N          2W          33
Patrick                    Archie J.                            20          14N          1W          6
Patrick                    Archie J.                           32.72        14N          1W          6
Phillips                   A.C.                                22.94        14N          2W          5
Phillips                   A.W.                                 60          14N          2W          10
Phillips                   A.W.                                 80          14N          2W          10
Phillips                   Edna                                 20          14N          2W          2
Phillips                   Edna                                 46          14N          2W          2
Phillips                   Henry (& wife)                      10.50        14N          2W          6
Phillips                   Holiday                              80          14N          2W          4
Phillips                   Joanne P.                            70          15N          2W          26
Phillips                   John M.                             33.19        15N          2W          35
Phillips                   John N.                              40          14N          2W          4
Phillips                   John N.                              80          14N          2W          4
Phillips                   Jonathan F.                         38.58        14N          2W          4
Phillips                   Jonathan F.                         42.30        14N          2W          5
Phillips                   Jonathan F.                          46          14N          2W          4
Phillips                   Julia A.                             54          14N          2W          4
Poer                       Lizzie Whicker                       13          15N          2W          28
Poer                       Lizzie Whicker                       67          15N          2W          28
Pridemore                  Richard M.                           50          14N          1W          7
Pritchard                  Pauline                             19.30        15N          2W          23
Pritchard                  Pauline                              80          15N          2W          23
Pursell                    Elma                                 40          14N          2W          3      Elma Pursell & Alda Moon
Pursell                    Elma                                 40          14N          2W          3      Elma Pursell & Alda Moon
Quick                      Ella Elrod                           50          14N          2W          6
Reitzel                    David A.                            71.25        14N          1W          7
Reitzel                    David A.                            89.47        14N          1W          7
Reitzel                    Harvey R.                            59          14N          1W          6
Rhea                       Ennis                                80          15N          2W          24     Ennis & Floyd S. Rhea
Rhea                       Floyd S.                             80          15N          2W          24     Ennis & Floyd S. Rhea
Roark                      John W.                             0.20         15N          2W          33
Robbins                    Annie S.                              1          15N          2W          30     William S. & Annie S. Robbins
Robbins                    Annie S.                              1          15N          2W          30     William S. & Annie S. Robbins
Robbins                    Annie S.                            6.25         15N          2W          30     William S. & Annie S. Robbins
Robbins                    William S.                            1          15N          2W          30     William S. & Annie S. Robbins
Robbins                    William S.                            1          15N          2W          30     William S. & Annie S. Robbins
Robbins                    William S.                          6.25         15N          2W          30     William S. & Annie S. Robbins
Rogers                     Clay                                1.49         15N          2W          34     Clay & Lottie Rogers
Rogers                     Clay                                 21          15N          2W          34     Clay & Lottie Rogers
Rogers                     Lottie                              1.49         15N          2W          34     Clay & Lottie Rogers
Rogers                     Lottie                               21          15N          2W          34     Clay & Lottie Rogers
Rosebarger                 John T.                             8.46         15N          2W          33
Rudd                       Bertha M.                           50.16        15N          2W          25
Rudd                       Bertha M.                           51.30        15N          2W          25
Rushton                    Mamie A.                              5          15N          2W          35     Walter O. & Mamie A. Rushton
Rushton                    Ola                                 16.20        15N          1W          30     Perry & Ola Rushton
Rushton                    Ola                                  19          15N          1W          30     Perry & Ola Rushton
Rushton                    Ola                                 26.16        15N          1W          30     Perry & Ola Rushton
Rushton                    Perry                               16.20        15N          1W          30     Perry & Ola Rushton
Rushton                    Perry                                19          15N          1W          30     Perry & Ola Rushton
Rushton                    Perry                               26.16        15N          1W          30     Perry & Ola Rushton
Rushton                    Walter O.                             5          15N          2W          35     Walter O. & Mamie A. Rushton
Shields                    O.H.                                 80          15N          2W          31
Shirley                    Fred G.                              40          15N          2W          36
Shirley                    Fred G.                             53.15        15N          2W          25
Shirley                    Fred G.                              79          15N          2W          36
Spencer                    Hoyt                                 20          15N          2W          26
