INGenWeb Project logo

Hendricks County, Indiana
Part of The USGenWeb Project

USGenWeb Project logo

HOME

BLOG

AREA
LIBRARIES

INDIANA
LINKS

LOOKUPS

SEARCH

CONTACT ME:
Meredith Thompson


Biographies Birth Records Cemetery Records Census Records Church Records Civil Court
Records
College Records Criminal Court
Records
Death Records Directories Divorce Records Family Histories
& Reunions
Indenture Records Land Records Livestock Records Maps Marriage Records Military Records
Naturalization Records Obituaries Plat Maps Photos Probate Records School Records
Tax Records Voter Records  

Index to Landowners in Franklin Township, Hendricks County, Indiana (1925)

Index © Meredith Thompson

This is an index to the Hendricks County Assessor's plat book for Franklin Township that was done in 1925, which was used to determine how much property tax the landowner owed each year. The plat book makes reference to the Congressional Township, Range and Section the land was located in - read more about Congressional Townships in Hendricks County explained.

This plat book has been digitized by the Hendricks County Government. This index is not a comprehensive listing of all the information that was included in the book - you should always look at the actual entry, particularly to get the legal description of the piece of land.


          Last Name                    First Name             Acres     Township     Range     Section               Remarks
Alexander                     Jesse L.                          1          14N         2W         34
Alexander                     Jesse L.                        8.25         14N         2W         34
Allee                         James                            15          14N         2W         36
Allison                       Ed                               80          14N         2W         25
Arnold                        Frank                           5.38         14N         2W         27
Arnold                        Frank                           20.70        14N         2W         22
Arnold                        Frank                            30          14N         2W         21
Arnold                        Frank                           38.64        14N         2W         21
Arnold                        Frank                           40.30        14N         2W         28
Arnold                        Ralph                          116.40        14N         2W         28
Arnold                        Schuyler                        56.88        14N         2W         32
Baldock                       George                            6          14N         2W         36
Baldock                       George                          32.83        14N         2W         36
Baldock                       John                            14.50        14N         2W         22
Baldock                       John S.                         78.50        14N         2W         15
Barrow                        Chancey                          13          14N         2W         35     Chancey & Ella M. Barrow
Barrow                        Chancey                          15          14N         2W         35
Barrow                        Chancey                          20          14N         2W         35
Barrow                        Chancey                          27          14N         2W         35
Barrow                        Chancey                          40          14N         2W         35     Chancey & Ella M. Barrow
Barrow                        Ella M.                          13          14N         2W         35     Chancey & Ella M. Barrow
Barrow                        Ella M.                          40          14N         2W         35     Chancey & Ella M. Barrow
Bartholomew                   Rhode Island                     20          14N         1W         19
Bartholomew                   Rhode Island                     27          14N         1W         19
Beerman                       Bernhard D.H.                    30          14N         2W         20     Bernard D.H. & Mary Beerman
Beerman                       Mary                             30          14N         2W         20     Bernard D.H. & Mary Beerman
Bodenhamer                    David                           4.78         14N         2W         36     Orpheus & David Bodenhamer
Bodenhamer                    David F.                        6.72         14N         2W         36
Bodenhamer                    David F.                         40          14N         2W         25
Bodenhamer                    David F.                         40          14N         2W         36
Bodenhamer                    Orpheus                         4.78         14N         2W         36     Orpheus & David Bodenhamer
Bodenhamer                    Orpheus                          38          14N         2W         36
Borders                       Lewis W.                         40          14N         2W         24
Borders                       Lewis W.                         160         14N         2W         25
Bowen                         D.S.                              5          14N         2W         16
Bowen                         D.S.                             40          14N         2W         16
Bowen                         Lee R.                           20          14N         2W         17     Lee R. & Roxie Bowen
Bowen                         Lee R.                           20          14N         2W         17     Lee R. & Roxie Bowen
Bowen                         Lee R.                           25          14N         2W         16
Bowen                         Lee R.                           25          14N         2W         17
Bowen                         Roxie                            20          14N         2W         17     Lee R. & Roxie Bowen
Bowen                         Roxie                            20          14N         2W         17     Lee R. & Roxie Bowen
Bowen                         S.D.                              5          14N         2W         17
Bowen                         S.D.                             40          14N         2W         17
Boyd                          C.P.                             40          14N         1W         30     W.M. & C.P. Boyd
Boyd                          C.P.                             40          14N         1W         30     W.M. & C.P. Boyd
Boyd                          C.P.                             40          14N         1W         30     W.M. & C.P. Boyd
Boyd                          Catherine                        20          14N         2W         26     Claude & Catherine Boyd
Boyd                          Catherine                       21.66        14N         2W         34
Boyd                          Catherine                        40          14N         2W         27     Catherine & Claude Boyd
Boyd                          Catherine                        40          14N         2W         34
Boyd                          Catherine                        80          14N         2W         27     Catherine & Claude Boyd
Boyd                          Claude                           20          14N         2W         26     Claude & Catherine Boyd
Boyd                          Claude                           40          14N         2W         27     Catherine & Claude Boyd
Boyd                          Claude                           80          14N         2W         27     Catherine & Claude Boyd
Boyd                          W.M.                             40          14N         1W         30     W.M. & C.P. Boyd
Boyd                          W.M.                             40          14N         1W         30     W.M. & C.P. Boyd
Boyd                          W.M.                             40          14N         1W         30     W.M. & C.P. Boyd
Brewer                        Elijah                           20          14N         2W         35
Brewer                        Elijah                           40          14N         2W         36
Brewer                        Elijah                          51.41        14N         2W         26
Brewer                        Elijah                          90.90        14N         2W         36
Brewer                        Erasmus                         15.86        14N         2W         36
Brewer                        Erasmus                         57.25        14N         2W         35
Bridges                       Florence                        65.78        14N         2W         20
Bridges                       Florence                         80          14N         2W         20
Broadstreet                   D.V.                            44.50        14N         2W         36     E. & D.V. Broadstreet
Broadstreet                   Daniel V.                         2          14N         2W         36
Broadstreet                   Daniel V.                       2.46         14N         2W         36
Broadstreet                   Daniel V.                       10.62        14N         2W         36
Broadstreet                   E.                              44.50        14N         2W         36     E. & D.V. Broadstreet
Broadstreet                   Roscoe                           80          14N         2W         8
Brown                         Oregon                           10          14N         1W         19
Brown                         Oregon                           27          14N         1W         19
Bundy                         Mary                            29.50        14N         2W         14
Campbell                      Catherine                       54.61        14N         1W         30
Carter                        A.L.                             44          14N         2W         9
Carter                        Arthur L.                       81.63        14N         2W         8
Carter                        Joseph C.                       8.50         14N         2W         10
Carter                        Joseph C.                        25          14N         2W         10
Chandler                      Luther M. (& wife)               10          14N         2W         7
Chandler                      Luther M. (& wife)              22.50        14N         2W         7
Christie                      Isaac                            20          14N         2W         8
Christie                      Isaac                            25          14N         2W         8
Clark                         Oscar                           55.10        14N         2W         13
Clayton State Bank            [blank]                          80          14N         1W         18
Cline                         O.H.                            21.50        14N         2W         18
Clodfelter                    George                           23          14N         2W         35
Coble                         Gertrude                         90          14N         2W         21
Coble                         James A.                        5.50         14N         2W         21
Coble                         James A.                        6.77         14N         2W         21
Coble                         James A.                         55          14N         2W         28
Coble                         Lee                              47          14N         2W         21
Coble                         Lee                              50          14N         2W         20
Coble                         W.R.                            67.50        14N         2W         21
Collingsworth                 Alice                             4          14N         2W         34
Collingsworth                 Alice                           24.75        14N         2W         34     Alice & Everett Collingsworth
Collingsworth                 Everett                         24.75        14N         2W         34     Alice & Everett Collingsworth
Comer                         Ida M.                          55.13        14N         2W         8
Cooper                        Alfred                          80.25        14N         2W         13
Cooper                        Carl                             27          14N         2W         36     Wal & Carl Cooper
Cooper                        Eva                               8          14N         1W         19
Cooper                        Frank                            10          14N         1W         19
Cooper                        Frank                            10          14N         1W         19
Cooper                        Frank                            20          14N         1W         19
Cooper                        Frank                            32          14N         1W         19
Cooper                        Frank                            40          14N         1W         19
Cooper                        Fred L.                          55          14N         2W         13
Cooper                        Penn                            80.50        14N         1W         19     Virginia & Penn Cooper
Cooper                        Virginia                        80.50        14N         1W         19     Virginia & Penn Cooper
Cooper                        Wal                              27          14N         2W         36     Wal & Carl Cooper
Cooper                        Wallingford                      40          14N         1W         30
Cooper                        Wallingford                      80          14N         1W         19
Cornett                       C.C.                             52          14N         1W         18
Costner                       A.M.                            21.55        14N         2W         26
Costner                       A.M.                            35.54        14N         2W         27
Cox                           Charles (& wife)                17.50        14N         2W         24
Curtis                        Anna E.                         9.74         14N         2W         36
Dayton                        A.R.                             40          14N         2W         35
Dyer                          Catherine                       1.80         14N         2W         21
Elmore                        J.R.                             40          14N         2W         34
Elmore                        L.S.                             10          14N         2W         35
Elmore                        L.S.                            19.50        14N         2W         24
Elmore                        Lot S.                           45          14N         2W         13
Elrod                         William H.                       140         14N         2W         19
Ferguson                      Robert                          0.35         14N         2W         21
Fisher                        Ester                            11          14N         2W         36
Fisher                        James T.                          6          14N         2W         36
Fisher                        Myrtle                          22.31        14N         1W         18     William & Myrtle Fisher
Fisher                        William                         22.31        14N         1W         18     William & Myrtle Fisher
Gambold                       John                             35          14N         2W         18
Gambold                       John J.                          40          14N         2W         17
George                        James                           0.13         14N         2W         21
Greeson                       Bert W.                         12.87        14N         1W         18
Gregory                       M.A.                            26.66        14N         2W         24
Gregory                       M.A.                             40          14N         2W         24
Gregory                       M.A.                             40          14N         2W         25
Gregory                       M.A.                            53.83        14N         1W         19
Hadley                        John S.                         0.79         14N         2W         14
Hansell                       Clora A.                         25          14N         2W         18
Harlan                        Barbara                          60          14N         2W         9
Harlan                        Barbara E.                      15.38        14N         2W         10
Harlan                        Robert                           40          14N         2W         26
Hicks                         Edgar                            21          14N         2W         34
Hicks                         J.E.                            14.44        14N         2W         27
Hicks                         J.E. (& wife)                   75.57        14N         2W         22
Hicks                         John                            17.56        14N         2W         22
Hicks                         John E. (& wife)                 20          14N         2W         16
Hicks                         Melvina                          42          14N         2W         34
Hodson                        Jessie F.                       35.70        14N         2W         18
Hodson                        Jessie F. (& wife)               30          14N         2W         7
Hodson                        Jessie F. (& wife)               70          14N         2W         7
Hostetler                     Charles E.                       80          14N         2W         25
Howson                        Charles                           5          14N         2W         24
Howson                        Charles                          20          14N         2W         24
Howson                        Charles                          20          14N         2W         24
Howson                        Charles                         21.50        14N         2W         24
Hurst                         Ora                              80          14N         2W         16     Ora Hurst & Lena Leak
Hutchens                      Thomas                          0.20         14N         2W         21
Independent Order of Odd Fello[blank]                           8          14N         2W         22
Isenhower                     Maryland                         10          14N         1W         19
Isenhower                     Maryland                        27.50        14N         1W         19
Johnson                       C.E.                             40          14N         2W         19
Johnson                       C.E.                             80          14N         2W         19
Johnson                       C.V.                           108.26        14N         1W         30
Johnson                       Clinton                          40          14N         2W         23     Orpha & Clinton Johnson
Johnson                       Fred                             50          14N         2W         24
Johnson                       Mary E.                          40          14N         2W         19
Johnson                       Mary E.                          80          14N         2W         19
Johnson                       Notie                           24.96        14N         2W         22
Johnson                       Notie                           38.90        14N         2W         21
Johnson                       Orpha                            40          14N         2W         23     Orpha & Clinton Johnson
Johnson                       W.F.                             80          14N         2W         9
Johnson                       W.F.                             80          14N         2W         9
Justice                       John B.                          10          14N         2W         27
Justice                       John B.                          20          14N         2W         27
Justice                       John B.                          40          14N         2W         27
Justice                       John B.                          40          14N         2W         28
Key                           Effie May                        20          14N         2W         26
Key                           Effie May                        20          14N         2W         26
Key                           Jerry R.                         20          14N         2W         26     guardian
King                          Samuel                          47.50        14N         2W         9
Kinney                        Laura                            25          14N         2W         14
Kinney                        Laura                            80          14N         2W         15
Kiser                         Catherine                        41          14N         2W         24
Kiser                         Catherine                        42          14N         2W         23
Kiser                         Charles                          20          14N         2W         24
Kivett                        A.A.                             40          14N         2W         23
Kreigh                        Ida                             78.05        14N         2W         15
Lambert                       Artemus                           1          14N         2W         34
Lambert                       Margaret                        8.25         14N         2W         34
Larimore                      Walter                           30          14N         2W         21
Layne                         Lawrence J.                     34.16        14N         2W         14     Lawrence J. & Mary Layne
Layne                         Mary                            34.16        14N         2W         14     Lawrence J. & Mary Layne
Leak                          Lena                             80          14N         2W         16     Ora Hurst & Lena Leak
Littell                       Victor                          0.71         14N         2W         27
Littell                       Victor                          28.24        14N         2W         26
Macy                          Grace                           0.20         14N         2W         21
Mason                         Ruben H.                        3.97         14N         2W         27
Masten                        Arthur                           40          14N         2W         8
Masten                        Arthur                           80          14N         2W         8
Masten                        C.H.                            54.50        14N         2W         14
Masten                        Frank                            35          14N         2W         17     estate of
Masten                        Frank                            80          14N         2W         17     estate of
Masten                        Horace G.                         2          14N         2W         9
Masten                        Horace G.                         2          14N         2W         10
Masten                        Horace G.                        28          14N         2W         9
Masten                        Horace G.                        28          14N         2W         10
Masten                        Ida R. (& husband)              44.50        14N         2W         17
Masten                        Ira                               5          14N         2W         8
Masten                        Ira                             6.67         14N         2W         8
Masten                        Ira                              20          14N         2W         8
Masten                        Ira                             73.33        14N         2W         8
Masten                        J.W.                            56.50        14N         2W         19
Masten                        Jessie                           10          14N         2W         8
Masten                        Jessie                           20          14N         2W         17
Masten                        Jessie                          24.50        14N         2W         7
Masten                        Jessie                           40          14N         2W         8
Masten                        Jessie                           40          14N         2W         17
Masten                        Jessie                           40          14N         2W         17
Masten                        Jessie                           70          14N         2W         7
Masten                        Jessie                           80          14N         2W         8
Masten                        Laura                            13          14N         2W         35
Masten                        Laura                           36.25        14N         2W         35
Masten                        Laura                           36.25        14N         2W         35
Masten                        Laura                           64.50        14N         2W         14
Masten                        Martha E.                        60          14N         2W         17
Masten                        Martha E.                        125         14N         2W         17
Masten                        Ray                             10.50        14N         2W         14
Masters                       Minnie Bell                      160         14N         2W         20
McHaffie                      S.O.                             28          14N         2W         20
McHaffie                      S.O.                             93          14N         2W         21
Meazel                        Edward                            1          14N         2W         15
Meazel                        Edward                          1.95         14N         2W         15
Meazel                        Edward                            7          14N         2W         22
Miller                        Emma                              2          14N         2W         21
Miller                        Emma                             18          14N         2W         20
Miller                        Nannie                           10          14N         2W         23
Miller                        Nannie                           10          14N         2W         24
Miller                        Nannie                          13.33        14N         2W         24
Montgomery                    Mary C.                          39          14N         2W         9
Montgomery                    Smith                            13          14N         2W         26
Montgomery                    Smith                            40          14N         2W         26
National City Bank            [blank]                          10          14N         2W         27
National City Bank            [blank]                         18.34        14N         2W         34
National City Bank            [blank]                          30          14N         2W         28
National City Bank            [blank]                          40          14N         2W         33
National City Bank            [blank]                          80          14N         2W         27
National City Bank            [blank]                          80          14N         2W         27
National City Bank            [blank]                          80          14N         2W         33
National City Bank            [blank]                          80          14N         2W         34
National City Bank            [blank]                          93          14N         2W         27
Newman                        J.B.                             10          14N         2W         7
Newman                        J.B.                             70          14N         2W         7
Newman                        J.L.                            5.50         14N         2W         17
Newman                        J.L.                             34          14N         2W         18
Newman                        J.L.                            38.10        14N         2W         16
Newman                        J.L.                             80          14N         2W         7
Newman                        Joseph                           80          14N         2W         9
Nichols                       Anderson (& wife)                40          14N         2W         17
Nier                          Elia A.                         2.87         14N         2W         35
Oursler                       Marquetta                       68.07        14N         2W         13
Page                          Charles L.                       20          14N         2W         25
Page                          Charles L.                       20          14N         2W         25     Charles L. & Julia A. Page
Page                          Julia A.                         20          14N         2W         25     Charles L. & Julia A. Page
Page                          Julia A.                         40          14N         2W         25
Page                          Julia A.                         40          14N         2W         25
Page                          Susan                           1.30         14N         2W         22
Paresh                        Ethel Bartholomew                10          14N         2W         24
Paresh                        Ethel Bartholomew                30          14N         2W         24
Pearce                        Celiz Leitzman                   80          14N         1W         30
Peters                        Charles                          40          14N         2W         13
Peters                        Charles                          40          14N         2W         13
Peters                        Grace                           6.25         14N         1W         18
Peters                        Grace                            38          14N         1W         18
Peters                        Grace                            69          14N         1W         18
Phillips                      Emery E.                         49          14N         2W         9
Phillips                      Frank                             4          14N         2W         36
Phillips                      Frank                            24          14N         2W         36
Phillips                      Jonathan                         22          14N         2W         8
Phillips                      Olney                            40          14N         2W         16
Phillips                      Olney                            80          14N         2W         16
Plunkett                      G.W.                             40          14N         2W         26     G.W. & Rhoda Plunkett
Plunkett                      Rhoda                            40          14N         2W         26     G.W. & Rhoda Plunkett
Pounds                        Caroline                         79          14N         2W         15
Pounds                        Robert A.                        80          14N         2W         16
Pridemore                     Richard M.                      59.25        14N         1W         18
Ramsey                        Rosa                             10          14N         2W         18
Ramsey                        Rosa                             70          14N         2W         18
Ray                           Mettie                           12          14N         2W         35
Ray                           Mettie                           80          14N         2W         26
Ray                           Shelton                         79.50        14N         2W         26
Rector                        Ruth                            40.45        14N         2W         21
Reitzel                       D.H.                             20          14N         2W         26     D.H. & T.A. Reitzel
Reitzel                       D.H.                             40          14N         2W         25     D.H. & T.A. Reitzel
Reitzel                       D.H.                             80          14N         2W         25     D.H. & T.A. Reitzel
Reitzel                       James E.                         40          14N         1W         30
Reitzel                       James E.                         40          14N         1W         30
Reitzel                       James E.                        54.60        14N         1W         30
Reitzel                       T.A.                             20          14N         2W         26     D.H. & T.A. Reitzel
Reitzel                       T.A.                             40          14N         2W         25     D.H. & T.A. Reitzel
Reitzel                       T.A.                             80          14N         2W         25     D.H. & T.A. Reitzel
Rhea                          Robert E.                        40          14N         2W         24
Rhea                          Robert E.                        80          14N         2W         24
Rhoades                       Mary B.                          20          14N         2W         16
Rhoades                       Mary B.                          40          14N         2W         16
Rhoades                       Mary B.                          80          14N         2W         16
Robards                       A.M.                            12.19        14N         2W         21
Robards                       A.M.                             30          14N         2W         27
Robards                       A.M.                             40          14N         2W         34
Robards                       A.M.                             60          14N         2W         14
Robards                       A.M.                             78          14N         2W         23
Robards                       A.M.                             80          14N         2W         16
Robards                       A.M.                             80          14N         2W         23
Robards                       A.M.                             80          14N         2W         34
Robards                       A.M.                             90          14N         2W         14
Robards                       A.M.                             160         14N         2W         15
Robards                       Augusta                          25          14N         2W         14
Robards                       Augusta                          80          14N         2W         22
Robards                       Charles W.                       19          14N         2W         9
Robards                       Charles W.                       19          14N         2W         10
Robards                       Charles W.                       33          14N         2W         21
Rose                          Arthur                           20          14N         2W         35
Rose                          Arthur                           40          14N         2W         26
Rose                          Louisa                           31          14N         2W         27     estate of
Rose                          Louisa                          50.50        14N         2W         28
Salsman                       Grace                           74.63        14N         2W         35
Salsman                       Leander                          20          14N         2W         35
Salsman                       Martin V.                        40          14N         2W         35
Salsman                       Martin V.                        80          14N         2W         35
Salsman                       Nancy                            20          14N         2W         35
Salsman                       Nancy                            20          14N         2W         35
Sherrell                      D.W.                             78          14N         2W         34
Shields                       J.H.                            70.14        14N         2W         7
Shields                       J.H.                             80          14N         2W         18     J.H. & W.H. Shields
Shields                       Julia A.                         160         14N         2W         18
Shields                       Polly                            25          14N         2W         36     R.F. & Polly Shields
Shields                       Polly                            39          14N         2W         36     R.F. & Polly Shields
Shields                       Polly                            40          14N         2W         36     R.F. & Polly Shields
Shields                       Polly                            40          14N         2W         36     R.F. & Polly Shields
Shields                       R.F.                             25          14N         2W         36     R.F. & Polly Shields
Shields                       R.F.                             39          14N         2W         36     R.F. & Polly Shields
Shields                       R.F.                             40          14N         2W         36     R.F. & Polly Shields
Shields                       R.F.                             40          14N         2W         36     R.F. & Polly Shields
Shields                       W.H.                             80          14N         2W         18     J.H. & W.H. Shields
Shields                       William H.                       11          14N         2W         18
Smith                         Amos D.                         11.33        14N         2W         7
Smith                         Amos D.                          21          14N         2W         7
Smith                         Lewis                            15          14N         2W         9
Smith                         Lewis                            18          14N         2W         9
Smith                         Lewis S.                         33          14N         2W         10
Snyder                        Uriah                            35          14N         2W         24
Speer                         Sarah                           4.65         14N         2W         22
Spicklemire                   Mary C. (et al)                  20          14N         2W         24
Spicklemire                   Mary C. (et al)                  30          14N         2W         24
Starr                         Clinton                         11.90        14N         2W         16
Starr                         James                            20          14N         2W         9
State Savings & Trust Co.     [blank]                         14.22        14N         2W         20
Stephenson                    Claude J.                        32          14N         2W         20
Stephenson                    Claude J.                        67          14N         2W         21
Stone                         Wiley                            70          14N         2W         23
Stringer                      Edmund                           78          14N         2W         34
Stringer                      W.T.                             17          14N         2W         34
Stringer                      W.T.                             160         14N         2W         33
Swindler                      Mable                           0.60         14N         2W         14
Swindler                      Mable                           3.15         14N         2W         13
Swindler                      Mable                           39.68        14N         2W         14
Terrell                       J.O.                            34.75        14N         2W         34
Thomas                        James R.                         10          14N         1W         18
Tincher                       Anna B.                          10          14N         2W         10
Tincher                       Anna B.                          18          14N         2W         9
Tincher                       Anna B.                         29.50        14N         2W         10
Tincher                       Anna B.                          80          14N         2W         10
Tincher                       Sarah                            27          14N         2W         26
Tincher                       Sarah                            31          14N         2W         27
Tincher                       Sarah                            34          14N         2W         10
Tincher                       Sarah                            80          14N         2W         23
Tincher                       Sarah                            80          14N         2W         26
Tucker                        Carol A.                         160         14N         2W         20
Tudor                         J.M.                            42.50        14N         2W         24
Tudor                         Sarah M.                          8          14N         2W         24
Turner                        Bert                            1.72         14N         2W         36     Bert & Ella Turner
Turner                        Ella                            1.72         14N         2W         36     Bert & Ella Turner
Vaughn                        Clarence (& wife)                38          14N         2W         23
Vaughn                        Clarence (& wife)                69          14N         2W         14
Vestal                        B.C.                             33          14N         2W         23     J.E. & B.C. Vestal
Vestal                        B.C.                             47          14N         2W         23     J.E. & B.C. Vestal
Vestal                        B.C.                             80          14N         2W         23     J.E. & B.C. Vestal
Vestal                        B.C.                             81          14N         2W         14     J.E. & B.C. Vestal
Vestal                        J.E.                             33          14N         2W         23     J.E. & B.C. Vestal
Vestal                        J.E.                             47          14N         2W         23     J.E. & B.C. Vestal
Vestal                        J.E.                             80          14N         2W         23     J.E. & B.C. Vestal
Vestal                        J.E.                             81          14N         2W         14     J.E. & B.C. Vestal
Wallace                       Albert                          18.25        14N         2W         33
Wallace                       Albert                           29          14N         2W         33
Wallace                       Albert                           30          14N         2W         33
Wallace                       Albert                           80          14N         2W         33
Wallace                       David                           4.60         14N         2W         32
Wallace                       David                           6.90         14N         2W         32
Wallace                       David                            10          14N         2W         33
Wallace                       David                            17          14N         2W         28
Wallace                       David                            40          14N         2W         28
Wallace                       David                            40          14N         2W         33
Wallace                       David                            40          14N         2W         33
Wallace                       James                           3.28         14N         2W         36
Wallace                       James                            40          14N         2W         36
Wallace                       P.M.                            61.78        14N         2W         33
Walls                         Jane                             80          14N         2W         22
Walls                         R.P.                             40          14N         1W         19     estate of
Walls                         R.P.                             40          14N         1W         19     estate of
Walls                         W.H. (& wife)                   10.25        14N         2W         22
Walls                         W.H. (& wife)                    54          14N         2W         22
West                          Mary M.                          25          14N         2W         18
West                          Oliver M.                        80          14N         1W         18
West                          Oliver M.                      107.50        14N         1W         18
West                          W.H.                            16.50        14N         2W         19
West                          W.H.                             67          14N         2W         19
West                          W.H.                             80          14N         2W         19
Whicker                       C.C.                            36.22        14N         2W         10
Whicker                       C.C.                             160         14N         2W         15
Whicker                       Franz                            160         14N         2W         22
White                         Howard (& wife)                 0.48         14N         2W         21
Wilcox                        W.C.                             20          14N         2W         27
Wilcox                        W.C.                             60          14N         2W         22
Wise                          George                            6          14N         2W         18
Wise                          John                            13.30        14N         2W         18
Wise                          John                             25          14N         2W         18
Wise                          John E.                          30          14N         2W         7
Wise                          John E.                          80          14N         2W         7
Wise                          Refiner                          49          14N         2W         18
Woods                         Arthur                           20          14N         2W         13
Woods                         Arthur                           20          14N         2W         13
Woods                         Arthur                          40.61        14N         2W         13
Woods                         George                           20          14N         2W         13
Woods                         George                          61.21        14N         2W         13
Woods                         Ida                             2.25         14N         2W         22
Woods                         N.E.                            11.34        14N         2W         13
Woods                         N.E.                            20.92        14N         2W         13
Woods                         N.E.                            39.87        14N         2W         13
Woods                         N.E.                            59.51        14N         2W         14
Worrell                       Love                            17.22        14N         2W         13
Wright                        Floyd                            40          14N         2W         9