|
Hendricks County, Indiana
|
|
HOME |
BLOG |
AREA
|
INDIANA
|
LOOKUPS |
SEARCH |
CONTACT ME:
|
Index © Meredith Thompson
This is an index to the Hendricks County Assessor's plat book for Lincoln Township that was done in 1911, which was used to determine how much property tax the landowner owed each year. The plat book makes reference to the Congressional Township, Range and Section the land was located in - read more about Congressional Townships in Hendricks County explained.
This plat book has been digitized by the Hendricks County Government. This index is not a comprehensive listing of all the information that was included in the book - you should always look at the actual entry, particularly to get the legal description of the piece of land.
Last Name First Name Acres Township Range Section Remarks
Abraham Caroline 37 16N 2E 20
Allison Hoyt 76.36 16N 1E 14
Arbuckle Alex H. 14 16N 1E 10
Arbuckle Alvin (& wife) 8 16N 1E 15
Arbuckle Mathew H. 20 16N 1E 16
Arbuckle Mathew H. 33 16N 1E 15
Arbuckle Mathew H. 40 16N 1E 16
Avery Mary E. 40 16N 1E 2
Ballard Urban G. 3 16N 2E 20
Barlow Harvey M. 28 16N 1E 28
Barlow Harvy M. 33 16N 1E 22
Barlow T.H. 80 16N 1E 27
Barlow T.H. 80 16N 1E 27
Barnhill James R. 40 16N 2E 5
Barnhill Malinda 20 16N 2E 5
Bell Charles H. 6.33 16N 1E 15
Bell Moses 39 16N 1E 15
Bell Moses 40 16N 1E 14
Bell Moses 40 16N 1E 15
Bell Robert 1 16N 1E 15
Brown Hiram E. 80 16N 2E 19
Brown John F. 10 16N 2E 17
Brown John F. 15 16N 1E 11
Brown John F. 21.60 16N 1E 14
Brown John F. 40 16N 2E 8
Brown John F. 80 16N 2E 8
Brown W.M. 40 16N 2E 20
Brown W.M. 40 16N 2E 20
Brown William 1.53 16N 2E 17
Brown William 2.25 16N 2E 20
Brown William 5.20 16N 2E 20
Brown William 10 16N 2E 20
Brown William 10 16N 2E 20
Brown William 11 16N 2E 20
Brown William 38.56 16N 2E 17
Brown William 40 16N 2E 17
Brown William 49.50 16N 2E 20
Brown William 60 16N 2E 29
Brown William 80 16N 2E 20
Brown William M. 17.50 16N 2E 17
Bullock Thomas G. 5 16N 1E 15
Bullock Thomas G. 42.10 16N 1E 14
Bullock Thomas G. 80 16N 1E 14
Bursott Ora N. 50 16N 1E 23
Button John H. 80 16N 2E 5
Canary A.L. 15 16N 1E 12
Canary Joseph A.L. 10 16N 1E 1
Canary Joseph A.L. 17 16N 2E 6
Canary Joseph A.L. 30.36 16N 2E 6
Canary Joseph A.L. 65 16N 1E 12
Canary Manard V. 20 16N 1E 1
Canary Mary 10 16N 1E 1
Carter John C. 1 16N 1E 10
Carter John V. 80 16N 1E 13
Coleman Arch 1 16N 1E 22
Coleman Thomas 17.60 16N 1E 22
Connor Annie 80 16N 1E 24
Cooper Samuel B. 63.84 16N 2E 19
Cope [blank] 10.30 16N 2E 7 Cope & Hunt
Cope [blank] 27 16N 2E 18 Cope & Hunt
Cope [blank] 80 16N 2E 18 Cope & Hunter
Cope [blank] 112.42 16N 2E 18 Cope & Hunt
Cope [blank] 121.28 16N 2E 7 Cope & Hunt
Cope [blank] 152.20 16N 2E 18 Cope & Hunter
Corliss Bridget 39.73 16N 1E 1
Corliss Catharine 39.73 16N 1E 1
Corliss Ellen 44.49 16N 1E 1
Corliss John, Jr. 29.31 16N 1E 1
Corliss John, Sr. 20 16N 1E 23
Corliss John, Sr. 78 16N 1E 24
Corliss Margaret 22.58 16N 1E 1
Corrie O.M. 32.75 16N 1E 13 W.D. & O.M. Corrie
Corrie O.M. 80 16N 1E 13 W.D. & O.M. Corrie
Corrie Olive M. 37 16N 1E 12
Corrie W.D. 1 16N 1E 13
Corrie W.D. 27.50 16N 1E 13
Corrie W.D. 32.75 16N 1E 13 W.D. & O.M. Corrie
Corrie W.D. 80 16N 1E 13 W.D. & O.M. Corrie
Coulter William P. 55.50 16N 2E 19
Cox Alfred 78.50 16N 1E 25
Cummings C.A. 40 16N 1E 21 Emma A. & C.A. Cummings
Cummings C.A. 40 16N 1E 21 Emma A. & C.A. Cummings
Cummings C.A. 80 16N 1E 21 Emma A. & C.A. Cummings
Cummings E.W. 40 16N 1E 21
Cummings Emma A. 40 16N 1E 21 Emma A. & C.A. Cummings
Cummings Emma A. 40 16N 1E 21 Emma A. & C.A. Cummings
Cummings Emma A. 80 16N 1E 21 Emma A. & C.A. Cummings
Davis Mariah 20 16N 2E 19
Davis Mariah 80 16N 2E 19
Davison Rebecca 29 16N 1E 11
Davison Rebecca 35 16N 1E 11 Brownsburg Corp.
Davison Thomas J. 1 16N 1E 13
Davison Thomas J. 31 16N 1E 13
Davison Thomas J. 80 16N 1E 13
Delong William O. (& wife) 0.60 16N 2E 8
Delong William O. (& wife) 10 16N 2E 8
Delong William O. (& wife) 40 16N 2E 8
Denny [blank] 1 16N 1E 10 Spicklemier & Denny
Denny Lewis 3 16N 1E 10
Deputy Lavina 2.50 16N 1E 13
Deputy Lavina 18.75 16N 1E 13
Deputy Lavina 20 16N 1E 12
Deputy Lavina 20 16N 1E 12
Deputy Lavina 26 16N 1E 12
Deputy Lavina 70 16N 1E 12
Deputy Lavina 80 16N 1E 12
Doyal Margaret 25.33 16N 1E 22
Doyal Margaret 61 16N 1E 21
Dugan Martin J. 40 16N 1E 26
Dugan Thomas J. 80 16N 1E 25
Dye Isabella C. 28 16N 1E 23
Dye Isabella C. 40 16N 1E 23
Dye Isabella C. 50 16N 1E 23
Eaton Grandison 15.25 16N 1E 15
Eaton Grandison 40 16N 1E 15
Eaton Grandison 40 16N 1E 15
Edwards John M. 14 16N 1E 4
Edwards John M. 30 16N 1E 3
Estes Charles C. 60 16N 2E 17
Everett Lemuel S. 40 16N 1E 9
Fallen Edward F. 10 16N 1E 9
Fallen Edward F. 34 16N 1E 9
Fallen Edward F. 39 16N 1E 9
Ferguson J.A. 80 16N 1E 12
Ferree James W. 0.03 16N 1E 16
Ferree James W. 1.56 16N 1E 16
Fitch Alfred 19.29 16N 1E 14
Fitch Alfred 80 16N 1E 14
Fitch Charles 6 16N 1E 15
Free William T. 18.77 16N 1E 14
Garner Carrie 59 16N 1E 22
Garner Rollie 80 16N 1E 9
Garner Susan L. 40.08 16N 1E 22
Garner Theo. P. 20 16N 1E 9
Garvey John 17.92 16N 1E 14
Garvey John 40 16N 1E 24
Garvey John 80 16N 1E 14
Gibson Thomas F. 80 16N 2E 17
Gorham Martha 8 16N 1E 13
Gorham Martha 38.50 16N 1E 13
Gorham Martha 80 16N 1E 13
Gorham Thornton F. 80 16N 1E 25
Gorham Thornton F. 80 16N 1E 25
Graham Cora M. 40 16N 1E 21
Graham Cora M. 77.96 16N 1E 21
Graham John 80 16N 2E 8
Gray Isaac W. 40 16N 1E 14
Greely Margaret 20 16N 1E 12
Greely Peter 40 16N 1E 12
Greely Peter 80 16N 1E 12
Griggs Ansel A. 5 16N 1E 16
Hadley John V. 160 16N 1E 28
Haggard William A. 4 16N 2E 8
Haggard William A. 36 16N 2E 8
Haggard William A. 40 16N 2E 8
Hankins Thomas J. 14 16N 1E 2
Harmon Jane V. 37.50 16N 1E 10
Hart Margaret 40 16N 2E 5
Hart Margaret 40 16N 2E 6
Hart Martin 24.50 16N 2E 6
Hart Martin 80 16N 1E 1 Martin & Mary Hart
Hart Martin 80 16N 2E 5
Hart Mary 24 16N 2E 6
Hart Mary 30.75 16N 2E 7
Hart Mary 40 16N 2E 7
Hart Mary 80 16N 1E 1 Martin & Mary Hart
Hart Patrick C. 40 16N 2E 5
Hart Patrick C. 40 16N 2E 6
Haulk Calvin T. 63 16N 2E 19
Henderson Eliza 40 16N 1E 9
Henderson Eliza C. 10 16N 1E 4
Henderson Lawerence 40 16N 1E 10
Henderson Lawrence E. 6.33 16N 1E 3
Henson John W. 6.45 16N 1E 15
Hicks James M. (& wife) 2 16N 1E 16
Hoadley A.T. 0.75 16N 1E 16
Holloway Henry E. 3.25 16N 1E 4
Holloway Henry E. 6.62 16N 1E 4
Holloway John W. 22.50 16N 1E 4
Hopper James S. 40 16N 1E 16
Hornaday A.E. 20 16N 1E 15
Hornaday A.E. 26.92 16N 1E 10
Hornaday A.E. 80 16N 1E 15
Howard F.G. (& wife) 10 16N 2E 20
Howard F.G. (& wife) 40 16N 2E 20
Howard F.G. (& wife) 80 16N 2E 20
Huddleston Fielding 4 16N 1E 2
Huddleston Letha 9.79 16N 1E 4
Hufford Edgar 30 16N 1E 15
Hufford Edgar 40 16N 1E 16
Hufford Edgar 42.75 16N 1E 15
Hufford Joel E. 79 16N 1E 21
Hufford Joel V. 2.26 16N 1E 22
Hufford Joel V. 17.75 16N 1E 22
Hufford Joel V. 56.03 16N 1E 22
Hufford John T. 11.50 16N 1E 22
Hufford John T. 11.50 16N 1E 22
Hufford John T. 12 16N 1E 15
Hufford John T. 40 16N 1E 15
Hufford Mary J. 82.65 16N 1E 15
Hughes Charles A. 40 16N 1E 16
Hughes F.M. 19.18 16N 1E 10
Hughes F.M. 42 16N 1E 10
Hughes F.M. 50.91 16N 1E 10
Hughes F.M. 159 16N 1E 10
Hughes Naomi 6.95 16N 1E 10
Hughes Naomi 22.94 16N 1E 10
Hunt [blank] 10.30 16N 2E 7 Cope & Hunt
Hunt [blank] 27 16N 2E 18 Cope & Hunt
Hunt [blank] 50 16N 2E 18 Hunt & Hunter
Hunt [blank] 112.42 16N 2E 18 Cope & Hunt
Hunt [blank] 121.28 16N 2E 7 Cope & Hunt
Hunter [blank] 50 16N 2E 18 Hunt & Hunter
Hunter [blank] 80 16N 2E 18 Cope & Hunter
Hunter [blank] 152.20 16N 2E 18 Cope & Hunter
Hylton Maggie 31.48 16N 1E 28
Irwin Mary F. 3 16N 1E 10
Irwin Mary F. 60 16N 1E 4
Jenkins George M. 16.65 16N 1E 21
Jenkins George M. 23.97 16N 1E 22
Jenkins George M. 30 16N 1E 22
Johnson Frank 75 16N 2E 17
Johnson Joseph M. 5 16N 2E 17
Johnson Joseph M. 40 16N 2E 8
Johnson Joseph M. 40 16N 2E 8
Jolly M.A. 40 16N 2E 17 T.J. & M.A. Jolly
Jolly T.J. 40 16N 2E 17 T.J. & M.A. Jolly
Jolly Thomas J. 30 16N 2E 17
Jones Jessie 1 16N 2E 20
Jones Jessie 38.75 16N 2E 20
Jones Jessie 40 16N 2E 20
Jones Jessie 40 16N 2E 20
Jones Mary A. 0.37 16N 1E 16
Kearns Mary 40 16N 2E 7
Kearns Mary 66 16N 2E 7
Kelly Michael 38.75 16N 1E 23
Kelly Michael 40 16N 1E 26
Kelly O.O. (& wife) 5.20 16N 1E 15
Kiger Cora M. 80.57 16N 2E 8 S.D. & Cora M. Kiger
Kiger Cora M. 80.69 16N 2E 7 S.D. & Cora M. Kiger
Kiger S.D. 80.57 16N 2E 8 S.D. & Cora M. Kiger
Kiger S.D. 80.69 16N 2E 7 S.D. & Cora M. Kiger
King Mike 40 16N 2E 20
Lannahan Daniel 4.50 16N 1E 1
Lee Martin (& wife) 84 16N 2E 6
Leonard Laura B. 97.18 16N 2E 19
Leuteritz Ida 40 16N 1E 23 John & Ida Leuteritz
Leuteritz John 40 16N 1E 23 John & Ida Leuteritz
Leuteritz John E. 30 16N 1E 23
Lingerman J.F. 10.37 16N 1E 11 J.F. & S.N. Lingerman
Lingerman S.N. 10.37 16N 1E 11 J.F. & S.N. Lingerman
Mansfield Lucy A. 43 16N 2E 30
McCalment Ida 49.70 16N 2E 29
McCurdy John B. (& wife) 5 16N 1E 3
McGannon Albert J. 6 16N 2E 20
McGannon Orlando C. 13 16N 2E 20
McKeown R.E. 10 16N 1E 12
McKeown R.E. (& wife) 38.25 16N 1E 13
Medsker Myra 16 16N 1E 21
Medsker Myra 38.25 16N 1E 28
Medsker Myra E. 1.75 16N 1E 27
Medsker W.H.H. 38.44 16N 1E 22
Medsker W.H.H. 142.74 16N 1E 22
Merritt James V. 27.62 16N 1E 22
Merritt Willard O. 49.59 16N 1E 28
Metcalf Albert N. 20 16N 1E 1
Metcalf Albert N. 80 16N 1E 2
Miller Robert H. 40 16N 2E 17
Miller Robert H. 40 16N 2E 17
Miller Robert H. 80 16N 2E 17
Moran Patrick F. 30 16N 2E 8
Moran Patrick F. 40 16N 2E 8
Moran Thomas 160 16N 2E 7
Nash George A. 11 16N 1E 11
Nash George A. 40 16N 1E 11
Nash William J. 20.50 16N 1E 2
Nash William J. 39.50 16N 1E 2
Nash William J. 80 16N 1E 2
Neal Forest 52 16N 1E 23
Neal Forrest 80 16N 1E 26
Neal Tavner 52 16N 1E 23
Neal Tavner 80 16N 1E 26
O'Brien James 80 16N 2E 17
Ottinger Miles (& wife) 80 16N 1E 24
Paris Cornelius L. 152 16N 2E 29
Patterson Charles W. 9 16N 1E 4
Patterson J.W. 4 16N 1E 22
Patterson M.A. 40 16N 1E 16 William & M.A. Patterson
Patterson Mary A. 8.70 16N 1E 16
Patterson Mary E. 1.75 16N 1E 28
Patterson Mary E. 74.75 16N 1E 27
Patterson William 40 16N 1E 16 William & M.A. Patterson
Patterson William E. 20 16N 1E 16
Patterson William E. 80 16N 1E 16
Phillips D.A. 22.83 16N 1E 15
Phillips David A. 40 16N 1E 16
Pike Mary J. 35 16N 1E 3
Pike Mary J. 75 16N 1E 3
Poland Martin 26 16N 2E 6
Pratt Lydia (& husband) 0.63 16N 1E 11
Pratt Lydia (& husband) 0.68 16N 1E 13
Pratt Lydia (& husband) 20 16N 1E 12
Prebster Anderson 10 16N 1E 9
Prebster Anderson 40 16N 1E 9
Prebster Anderson 80 16N 1E 9
Prebster Ella 40 16N 1E 9 Everson & Ella Prebster
Prebster Everson 30 16N 1E 9
Prebster Everson 40 16N 1E 9
Prebster Everson 40 16N 1E 9 Everson & Ella Prebster
Rice John U. 40 16N 1E 23
Rice John U. 40 16N 1E 24
Ridenhour Eliza J. 5 16N 2E 7
Roberts Lorinda 0.50 16N 1E 10
Roberts V.D.T. 0.75 16N 1E 2
Roberts V.D.T. 40 16N 1E 2
Robinson E.O. 40 16N 1E 16
Rodgers John (& wife) 12.50 16N 1E 15
Rodgers John (& wife) 27.50 16N 1E 15
Ross L.T. 11.50 16N 2E 20 L.T. & Mary Ross
Ross Mary 11.50 16N 2E 20 L.T. & Mary Ross
Ruse George E. 4.50 16N 1E 3
Ruse George E. 13.35 16N 1E 10
Ruse George E. 26.70 16N 1E 3
Ruse J.W. 0.67 16N 1E 10
Ruse J.W. 25.43 16N 1E 10 J.W. & M.J. Ruse
Ruse J.W. 40 16N 1E 10
Ruse J.W. 40 16N 1E 10 J.W. & M.J. Ruse
Ruse J.W. 53.84 16N 1E 10
Ruse M.J. 25.43 16N 1E 10 J.W. & M.J. Ruse
Ruse M.J. 40 16N 1E 10 J.W. & M.J. Ruse
Salmon Jerry M. 16.40 16N 1E 14
Salmon Jerry M. 20 16N 1E 11
Salmon Jerry M. 32.75 16N 1E 4
Sheehan Fern 40 16N 1E 23 J.R. & Fern Sheehan
Sheehan J.R. 40 16N 1E 23 J.R. & Fern Sheehan
Shepherd M.O. 30.30 16N 2E 29
Shirley George C. 1 16N 1E 3
Shirley George C. 40 16N 1E 3
Shirley George C. 40 16N 1E 3
Shockley O.H. (& wife) 25 16N 1E 15
Siders Allen 40 16N 1E 24
Siders Allen 40 16N 1E 24
Siders Belle 40 16N 1E 24
Smith Alfred 48.25 16N 1E 13
Smith Elijah 22 16N 1E 10
Smith Elmer 1.75 16N 1E 12
Smith Elmer 78 16N 1E 13
Smith Henry A. 80 16N 1E 16
Smith Joanna S. 20 16N 2E 29
South Thomas 40 16N 1E 22 heirs of
South Thomas 80 16N 1E 23 heirs of
Spicklemier [blank] 1 16N 1E 10 Spicklemier & Denny
Starkey A.A. (& wife) 29.40 16N 2E 8
Starkey Vendon B. 2 16N 1E 10
Starky Vendon B. 40.50 16N 1E 3
Stearns Willson E. 48.50 16N 2E 19
Stiles Charles E. 40 16N 1E 27
Tansel Charles 80 16N 1E 24
Tharp John W. 65.40 16N 1E 21
Thompson Elmer L. 40 16N 1E 16
Thompson William M. 2 16N 1E 13
Thompson William M. 2 16N 1E 13
Todd William T. 37.50 16N 1E 24
Todd William T. 77.50 16N 1E 24
Trucksess F.C. 0.50 16N 1E 11
Trucksess F.C. 80 16N 1E 11
Turner Nancy J. 80 16N 1E 4
Turpin Claudia 52 16N 1E 23
Turpin Claudia 80 16N 1E 26
Turpin Henderson 23 16N 2E 20
Turpin Henry 60 16N 2E 19
Turpin Henry 137.50 16N 2E 18
Turpin Jacob T. 37 16N 2E 30
Turpin Jacob T. 62.06 16N 2E 30
Turpin Jacob T. 78.50 16N 2E 30
Tyler Wallace 50 16N 2E 8
Vansickle Eleanor 3 16N 1E 15
Walsh Patrick J. 20 16N 2E 5
Walsh Thomas 20 16N 1E 12
Walsh Thomas 40 16N 1E 12
Ward Henrietta 1 16N 1E 9
Ward Henrietta 20 16N 1E 9
Ward Henrietta 31.30 16N 1E 16
Warren Ella 9.70 16N 1E 4 Hiner & Ella Warren
Warren Ella 9.79 16N 1E 4 Hiner & Ella Warren
Warren Hiner 2 16N 1E 4
Warren Hiner 9.70 16N 1E 4 Hiner & Ella Warren
Warren Hiner 9.79 16N 1E 4 Hiner & Ella Warren
Warren R.D. 49 16N 1E 4 R.D. & W.H. Warren
Warren W.H. 49 16N 1E 4 R.D. & W.H. Warren
Watts John R. 2 16N 1E 10
White E.A. 35.50 16N 1E 9
Williams Dennis B. 80 16N 1E 9
Willson Mary E. 20 16N 1E 14
Willson Mary E. 80 16N 1E 14
Winings Kate 3.08 16N 1E 22
Winings Kate 37 16N 1E 21
Worrell Mary E. 36 16N 1E 22
Worrell Mary E. 37 16N 1E 21
Worrell Robert L. 2.04 16N 1E 21
Worrell Robert L. 2.80 16N 1E 16
Worrell Robert L. 17 16N 1E 16
Worrell Robert L. 39.45 16N 1E 16