|
Hendricks County, Indiana
|
|
HOME |
BLOG |
AREA
|
INDIANA
|
LOOKUPS |
SEARCH |
CONTACT ME:
|
Index © Meredith Thompson
This is an index to the Hendricks County Assessor's plat book for Lincoln Township that was done in 1928, which was used to determine how much property tax the landowner owed each year. The plat book makes reference to the Congressional Township, Range and Section the land was located in - read more about Congressional Townships in Hendricks County explained.
This plat book has been digitized by the Hendricks County Government. This index is not a comprehensive listing of all the information that was included in the book - you should always look at the actual entry, particularly to get the legal description of the piece of land.
Last Name First Name Acres Township Range Section Remarks
Allison Hoyt 38.75 16N 1E 23
Allison Hoyt 40 16N 1E 26
Armstrong John G. 100 16N 1E 14
Ayers Byron 23.39 16N 2E 8
Ayers Grace 10 16N 2E 17
Ayers Grace 39.92 16N 2E 8
Baker Hugh J. 153 16N 2E 29
Banta William 80 16N 1E 24
Barlow Harvey 33 16N 1E 22
Barlow Harvey 40 16N 1E 28
Batty Leona A. 106.50 16N 1E 3
Bell Moses 39 16N 1E 15
Bell Moses 40 16N 1E 14
Bell Moses 40 16N 1E 15
Bell Robert 1 16N 1E 15
Berry Hallie 0.05 16N 1E 27
Berry Hallie 40 16N 1E 27 Thomas & Hallie Berry
Berry Hallie 80 16N 1E 27
Berry Thomas 40 16N 1E 27 Thomas & Hallie Berry
Brookshire Curt 1 16N 1E 3
Brookshire Curt 30 16N 1E 3
Brookshire Curt 40 16N 1E 3
Brookshire Curt 40 16N 1E 3
Brookshire Curtis 14.29 16N 1E 4
Brown Blanche 7.45 16N 2E 20 Blanche Brown, Ruth Good &
Brown Blanche 18.27 16N 2E 20 Blanche Brown, Ruth Good &
Brown Blanche 38.56 16N 2E 17 Blanche Brown, Ruth Good &
Brown Blanche 40 16N 2E 17 Blanche Brown, Ruth Good &
Brown Carl E. 80 16N 2E 19
Brown H. 1.53 16N 2E 17
Brown Horatio 11 16N 2E 20
Brown Horatio 15.73 16N 2E 20
Brown Horatio 59.50 16N 2E 20
Brown John F. 20 16N 2E 19
Brown John F. 80 16N 2E 19
Brown Murat 28.33 16N 2E 20
Brown William J. 7.45 16N 2E 20 Blanche Brown, Ruth Good &
Brown William J. 18.27 16N 2E 20 Blanche Brown, Ruth Good &
Brown William J. 38.56 16N 2E 17 Blanche Brown, Ruth Good &
Brown William J. 40 16N 2E 17 Blanche Brown, Ruth Good &
Brunes Chester 40 16N 1E 24
Brunes Chester W. 20 16N 1E 23
Brunes Chester W. 40 16N 1E 23
Bullock Thomas 5 16N 1E 15
Bullock Thomas 42.10 16N 1E 14
Bullock Thomas 80 16N 1E 14
Burns Jerome H. 40 16N 1E 24 Jerome H. & Minnie Burns
Burns Minnie 40 16N 1E 24 Jerome H. & Minnie Burns
Burns Thomas L. 19 16N 1E 2
Burns Thomas L. 40 16N 1E 2
Bursott Mary 52 16N 1E 23 Ora & Mary Bursott
Bursott Ora 1 16N 1E 26
Bursott Ora 50 16N 1E 23
Bursott Ora 52 16N 1E 23 Ora & Mary Bursott
Button Omer 80 16N 2E 5
Caldwell Robert 60 16N 2E 29
Canary Herman (& wife) 10 16N 1E 1
Canary Herman (& wife) 10 16N 1E 1
Canary Herman (& wife) 20 16N 1E 1
Canary Nettie 5 16N 1E 12
Canary Nettie 15 16N 1E 12
Carter Hugh 80 16N 1E 13 Susan Johnson, Hugh Carter
Cooper Samuel 63.84 16N 2E 19
Cope [blank] 10.30 16N 2E 7 Cope & Hunt
Cope [blank] 27 16N 2E 18 Cope & Hunt
Cope [blank] 80 16N 2E 18 Cope & Hunter
Cope [blank] 112.42 16N 2E 18 Cope & Hunt
Cope [blank] 121.28 16N 2E 7 Cope & Hunt
Cope [blank] 152.50 16N 2E 18 Cope & Hunter
Corliss Bridget 39.73 16N 1E 1
Corliss Ellen 44.49 16N 1E 1
Corliss John, Jr. 29.31 16N 1E 1
Corliss Margaret 62.31 16N 1E 1
Corliss Thomas 20 16N 1E 23
Corliss Thomas 78 16N 1E 24
Corrie Olive 37 16N 1E 12
Corrie William (& wife) 32.75 16N 1E 13
Corrie William (& wife) 80 16N 1E 13
Corrie William D. 28.50 16N 1E 13
Courtney Ada E. 1.75 16N 1E 27 Leo M. & Ada E. Courtney
Courtney Ada E. 16 16N 1E 21 Leo M. & Ada E. Courtney
Courtney Ada E. 38.25 16N 1E 28 Leo M. & Ada E. Courtney
Courtney Leo M. 1.75 16N 1E 27 Leo M. & Ada E. Courtney
Courtney Leo M. 16 16N 1E 21 Leo M. & Ada E. Courtney
Courtney Leo M. 38.25 16N 1E 28 Leo M. & Ada E. Courtney
Cox Alfred 78.50 16N 1E 25
Cox Anna S. 60 16N 2E 30
Crouch William 30 16N 1E 3
Davidson Allie 29 16N 1E 11
Davidson Anna 1 16N 1E 13
Davidson Charles B. 31 16N 1E 13
Davidson Charles B. 80 16N 1E 13
Davis Eva S. 4.91 16N 2E 17
Davis George E. 9.67 16N 1E 12
Davis George E. 10 16N 1E 14
Davis George E. 20 16N 1E 11
Davis George E. 76.36 16N 1E 14
Denny Merrill C. (& wife) 40 16N 1E 16
Denton Edmund 37.50 16N 1E 24
Denton Edmund 77.50 16N 1E 24
Deputy Clyde 70 16N 1E 12
Dickey Frank 70 16N 2E 8
Dittrick Margaret 80 16N 1E 13 Susan Johnson, Hugh Carter
Dougan B. 80 16N 1E 2 Martin & B. Dougan
Dougan Martin 80 16N 1E 2 Martin & B. Dougan
Doyal H.D. 61 16N 1E 21 John W. & H.D. Doyal
Doyal John W. 61 16N 1E 21 John W. & H.D. Doyal
Doyal Margaret 25.33 16N 1E 22
Dugan Bridget 20 16N 1E 1 Martin & Bridget Dugan
Dugan Martin 20 16N 1E 1 Martin & Bridget Dugan
Dugan Martin 40 16N 1E 26
Dugan Thomas 80 16N 1E 25
Eaton Grandison 40 16N 1E 15
Eaton Grandison 55.25 16N 1E 15
Ellis Lloyd 40 16N 1E 16 Lloyd & Mary E. Ellis
Ellis Mary E. 40 16N 1E 16 Lloyd & Mary E. Ellis
Evans William H. 5.58 16N 1E 2
Everett E.A. 5 16N 1E 10 E.A. & M.A. Everett
Everett E.A. 5 16N 1E 10 E.A. & M.A. Everett
Everett Lemuel 53.97 16N 1E 22
Everett M.A. 5 16N 1E 10 E.A. & M.A. Everett
Everett M.A. 5 16N 1E 10 E.A. & M.A. Everett
Fallon Edward 5.50 16N 1E 9
Fallon Edward 14 16N 1E 9
Fallon Edward 39 16N 1E 9
Federal Union Life Insuranc[blank] 0.61 16N 2E 8
Federal Union Life Insuranc[blank] 10 16N 2E 8
Federal Union Life Insuranc[blank] 40 16N 2E 8
Federal Union Life Insuranc[blank] 66.58 16N 2E 7
Federal Union Life Insuranc[blank] 158.20 16N 2E 8
Feeney John 22.87 16N 1E 10
Ferguson William 1.95 16N 1E 28
Ferguson William 53.13 16N 1E 27
Flinn William 2 16N 1E 15
Fonsel Charles 80 16N 1E 24
Foudray Edgar 65.40 16N 1E 21
Fox Lawrence 80 16N 1E 23
Fox Mary 5.75 16N 2E 20
Free William T. 18.77 16N 1E 14
Gallagher Peter 43 16N 2E 30
Garner Ella 3 16N 1E 10
Garner Ella 8.82 16N 1E 10
Garner Herman 20 16N 1E 9
Garner Otis 4 16N 1E 2
Garvey Bridget 68.72 16N 1E 14
Garvey Mary 11.28 16N 1E 14
Garvey Mary 28.72 16N 1E 14
Gibbs Catherine 2 16N 1E 13
Gibbs Catherine 2 16N 1E 13
Gibson Thomas (& wife) 9 16N 2E 8
Gibson Thomas F. 80 16N 2E 17
Gibson Thomas F. (& wife) 32.67 16N 2E 17
Gibson Thomas F. (& wife) 40 16N 2E 17
Gillaspy Laura M. 5 16N 1E 16
Good Ruth 7.45 16N 2E 20 Blanche Brown, Ruth Good &
Good Ruth 18.27 16N 2E 20 Blanche Brown, Ruth Good &
Good Ruth 38.56 16N 2E 17 Blanche Brown, Ruth Good &
Good Ruth 40 16N 2E 17 Blanche Brown, Ruth Good &
Graham Charles L. 40 16N 1E 21
Graham Cora 76.96 16N 1E 21
Graham Edward 60 16N 2E 17 Edward & Lettie Graham
Graham Lettie 60 16N 2E 17 Edward & Lettie Graham
Granite Improvement Co. [blank] 1.16 16N 2E 6
Granite Improvement Co. [blank] 35.52 16N 2E 8
Granite Improvement Co. [blank] 52.05 16N 2E 8
Gray Albert 5 16N 1E 11
Gray Isaac 40 16N 1E 14
Hadley John V. 160 16N 1E 28
Haggard John 25 16N 2E 8
Haggard Thomas 30 16N 2E 8
Halk Calvin 63 16N 2E 19
Halston Betha S. 25 16N 1E 15 John A. & Betha S. Halston
Halston Betha S. 40 16N 1E 15 John A. & Betha S. Halston
Halston John A. 25 16N 1E 15 John A. & Betha S. Halston
Halston John A. 40 16N 1E 15 John A. & Betha S. Halston
Hamstra Anna 80 16N 1E 9 Everett & Anna Hamstra
Hamstra Everett 80 16N 1E 9 Everett & Anna Hamstra
Handell Fred 25 16N 2E 8 Fred & Rosa Handell
Handell Rosa 25 16N 2E 8 Fred & Rosa Handell
Hart M.T. 80 16N 1E 1 Martin & M.T. Hart
Hart Margaret 40 16N 2E 5
Hart Margaret 40 16N 2E 6
Hart Martin 23.29 16N 2E 6
Hart Martin 80 16N 1E 1 Martin & M.T. Hart
Hart Martin 80 16N 2E 5
Hart Mary 21.54 16N 2E 6
Hart Mary 75 16N 2E 7
Hart Patrick 40 16N 2E 5
Hart Patrick 40 16N 2E 6
Havens William H. 40 16N 1E 9
Havens William H. 70 16N 1E 9
Hawkins Thomas 14 16N 1E 2
Heady E.D. 60 16N 1E 4 Margaret & E.D. Heady
Heady Margaret 60 16N 1E 4 Margaret & E.D. Heady
Henderson Lawrence 46.33 16N 1E 10
Henderson Ward 10 16N 1E 4
Henderson Ward 40 16N 1E 9
Henning George (& wife) 100.62 16N 1E 14
Henson Bessie 4.42 16N 1E 10
Herdrick William 2 16N 1E 10
Hessian Martin 79 16N 1E 26
Hetteman Frances 20 16N 1E 15 Peter & Frances Hetteman
Hetteman Frances 26.92 16N 1E 10 Peter & Frances Hetteman
Hetteman Frances 80 16N 1E 15 Peter & Frances Hetteman
Hetteman Peter 20 16N 1E 15 Peter & Frances Hetteman
Hetteman Peter 26.92 16N 1E 10 Peter & Frances Hetteman
Hetteman Peter 80 16N 1E 15 Peter & Frances Hetteman
Hicks James 0.17 16N 1E 16
Hicks Lester 6 16N 2E 20
Hoff Charles C. 1.83 16N 1E 16
Hoff Frank 0.37 16N 1E 16
Holloway Emma 9.87 16N 1E 4
Holloway Wilbur F. 22.50 16N 1E 4
Holtz Louis (& wife) 49.70 16N 2E 29
Hornaday Abraham E. 3 16N 1E 15 Abraham E. & P.E. Hornaday
Hornaday P.E. 3 16N 1E 15 Abraham E. & P.E. Hornaday
Hough William R. 26 16N 2E 6
Howard F.G. (& wife) 35 16N 2E 20
Howard F.G. (& wife) 120 16N 2E 20
Hribar A. 27 16N 1E 22 A. & C. Hribar
Hribar C. 27 16N 1E 22 A. & C. Hribar
Hufford Edgar 30 16N 1E 15
Hufford Edgar 42.75 16N 1E 15
Hufford Edgar 82.65 16N 1E 15
Hufford Joel T. 79 16N 1E 21
Hufford Joel V. 2.26 16N 1E 22
Hufford Joel V. 17.75 16N 1E 22
Hufford Joel V. 56.03 16N 1E 22
Hufford John T. 12 16N 1E 15
Hufford John T. 23 16N 1E 22
Hufford John T. 40 16N 1E 15
Hugelbein David B. 30 16N 2E 17 David B. & Effie E. Hugelbe
Hugelbein David B. 37.42 16N 2E 17 David B. & Effie E. Hugelbe
Hugelbein Effie E. 30 16N 2E 17 David B. & Effie E. Hugelbe
Hugelbein Effie E. 37.42 16N 2E 17 David B. & Effie E. Hugelbe
Hughes Charles 40 16N 1E 16
Hume Ruby 6 16N 1E 11
Hunt [blank] 1.25 16N 1E 2 Tharp & Hunt
Hunt [blank] 10.30 16N 2E 7 Cope & Hunt
Hunt [blank] 27 16N 2E 18 Cope & Hunt
Hunt [blank] 50 16N 2E 18 Hunter & Hunt
Hunt [blank] 112.42 16N 2E 18 Cope & Hunt
Hunt [blank] 121.28 16N 2E 7 Cope & Hunt
Hunt Cleo 49.22 16N 1E 10 W. Thompson & Cleo Hunt
Hunter [blank] 50 16N 2E 18 Hunter & Hunt
Hunter [blank] 80 16N 2E 18 Cope & Hunter
Hunter [blank] 152.50 16N 2E 18 Cope & Hunter
Irwin William T. (& wife) 40 16N 1E 16
Johnson Franklin H. (& wife) 31 16N 2E 8
Johnson Franklin H. (& wife) 37.95 16N 2E 17
Johnson H. 6 16N 1E 15
Johnson Susan 80 16N 1E 13 Susan Johnson, Hugh Carter
Jones Jesse 39.75 16N 2E 20
Jones Jesse 80 16N 2E 20
Kearns Mary 106 16N 2E 7
Kearns William (et al) 47.36 16N 2E 6
Kerr John H. 80 16N 1E 25
Kerr John H. 80 16N 1E 25
Kibbey Lee 40 16N 1E 16
King Michael 39 16N 2E 20
Knighten George 6 16N 1E 2 Ida M. & George Knighten
Knighten Ida M. 6 16N 1E 2 Ida M. & George Knighten
Kreipke Roy 5 16N 2E 20
Kreipke Roy 10 16N 2E 20
Lanahan J. 4.50 16N 1E 1
Lee John 33 16N 2E 6
Lee Lenora E. 60 16N 1E 21
Lee Patrick 5.82 16N 2E 6
Lee Patrick 18.82 16N 2E 6
Lee Patrick 19.50 16N 2E 6
Leuteritz John 30 16N 1E 23
Leuteritz Peter 40 16N 1E 23
Leuteritz Peter 97.18 16N 2E 19
Lingeman J. 53.63 16N 1E 10 J. & S. Lingeman
Lingeman J.F. 10.37 16N 1E 11
Lingeman S. 53.63 16N 1E 10 J. & S. Lingeman
Longe Nellie 55.50 16N 2E 19 Walter & Nellie Longe
Longe Walter 55.50 16N 2E 19 Walter & Nellie Longe
Lucas G.K. (& wife) 80 16N 1E 4
Maberry Amos 0.75 16N 1E 16
Magley Arthur J. 75.50 16N 1E 9
Marsh Ida 12.50 16N 2E 20
Marsh Ida 80 16N 2E 20
McCormack Edward (& wife) 40 16N 1E 16
McCoun R.E. 10 16N 1E 12
McCurdy J.B. 5 16N 1E 3
McGammon O. 13 16N 2E 20
McGuire James 1.50 16N 1E 10
McKeon R.E. 28.25 16N 1E 13
Medsker W.M. 2.14 16N 1E 11
Merritt Beula B. 1.60 16N 1E 10
Merritt James V. 0.06 16N 1E 9
Merritt Jane V. 8.70 16N 1E 16
Merritt Jane V. 31.30 16N 1E 16
Merritt Willard O. 81.06 16N 1E 28
Miller John 40 16N 2E 17
Miller Joseph 74.87 16N 2E 17
Moran Pat 120 16N 1E 12
Moran Thomas 160 16N 2E 7
Morris M.E. 6.11 16N 1E 15
Nash George 10 16N 1E 2
Nash George A. 51 16N 1E 11
Nash William J. 39.50 16N 1E 2
Nash William J. 40 16N 1E 2
Neal Chet 13 16N 1E 15
Nichols Moretta 58.60 16N 1E 22
O'Brien James 77.34 16N 2E 17
Omara John 1 16N 2E 19
Omara John 49 16N 2E 19
Ottinger Miles 80 16N 1E 24
Patterson C.W. 9 16N 1E 4
Patterson Harry (& wife) 22 16N 1E 27
Patterson Linnia 3.50 16N 1E 27
Patterson Malissa 13 16N 1E 4
Pearce Pauline W. 80 16N 1E 9
Pendergast John 4.50 16N 1E 9
Pendergast John 20 16N 1E 9
Pendergast John 20.94 16N 1E 9
Phillips Chester 4.50 16N 1E 3
Phillips Chester 12.50 16N 1E 10
Phillips Chester 36.70 16N 1E 3
Phillips Dana 22.83 16N 1E 15
Phillips David 40 16N 1E 16
Pollock Anna 50.30 16N 2E 29 Paul & Anna Pollock
Pollock Paul 50.30 16N 2E 29 Paul & Anna Pollock
Pratt L. (& husband) 20.63 16N 1E 12
Prebster B. 10 16N 1E 9 Cecil & B. Prebster
Prebster B. 40 16N 1E 9 Cecil & B. Prebster
Prebster Cecil 10 16N 1E 9 Cecil & B. Prebster
Prebster Cecil 40 16N 1E 9 Cecil & B. Prebster
Pruitt Oscar N. 20 16N 1E 27
Pruitt Oscar N. 53 16N 1E 23 Oscar N. & Pearl D. Pruitt
Pruitt Oscar N. 80 16N 1E 26
Pruitt Pearl D. 53 16N 1E 23 Oscar N. & Pearl D. Pruitt
Rice Luther 0.75 16N 1E 2
Rice Luther 20 16N 1E 2
Rice Luther 40 16N 1E 2
Riley Mary E. 4.92 16N 2E 17
Ritzman Mary 59 16N 1E 22
Roberts Lorinda 0.72 16N 1E 10
Robinson Thomas B. 20 16N 1E 21
Robinson Thomas B. 40 16N 1E 21
Ross Mary 5.75 16N 2E 20
Ruse Maggie 0.67 16N 1E 10
Ruse Maggie 16.10 16N 1E 10
Ruse Maggie 23.92 16N 1E 10
Ruse Maggie 25.43 16N 1E 10
Salmon Jerry 16.40 16N 1E 14
Salmon Jerry 20 16N 1E 11
Salmon Jerry 32.75 16N 1E 4
Schacker Albert H. 40 16N 2E 5 Albert H. & Louise W. Schac
Schacker Louise W. 40 16N 2E 5 Albert H. & Louise W. Schac
Sheehan John 40 16N 1E 23 John & R.F. Sheehan
Sheehan R.F. 40 16N 1E 23 John & R.F. Sheehan
Shumate John 80 16N 1E 12
Siders Allen 40 16N 1E 24
Siders Allen 40 16N 1E 24
Siders Belle 40 16N 1E 24
Smith Albert 1.75 16N 1E 12
Smith Albert 38.25 16N 1E 13
Smith Albert 40 16N 1E 13
Smith Alfred 48.25 16N 1E 13
Smith Emma 40 16N 1E 21
Smith James (& wife) 80 16N 1E 9
Smith Lenny 80 16N 1E 22
Smith Riley 5 16N 1E 10
Smith Riley 6 16N 1E 15
Spalding Thomas J. 40 16N 1E 21
Starky Art (& wife) 29.40 16N 2E 8
State Property Co. [blank] 36.50 16N 1E 10
State Property Co. [blank] 80 16N 1E 10
Sterret Sam (& wife) 80 16N 1E 16
Stewart Walter 4.92 16N 2E 17
Summers Harry 15 16N 1E 27 Harry & Russell Summers
Summers Russell 15 16N 1E 27 Harry & Russell Summers
Sumpter Harry 46.50 16N 1E 13
Sumpter Harry 80 16N 1E 13
Tharp [blank] 1.25 16N 1E 2 Tharp & Hunt
Tharp Harry E. 20 16N 1E 16
Tharp Harry E. 33 16N 1E 15
Tharp Harry E. 80 16N 1E 10
Tharp Minnie L. 20 16N 1E 10
Tharp Minnie L. 20 16N 1E 10
Tharp Minnie L. 53.84 16N 1E 10
Thompson W. 49.22 16N 1E 10 W. Thompson & Cleo Hunt
Tincher William N. 61.66 16N 1E 22
Tolle Mattie A. 14 16N 1E 10
Towell Fred C. 40 16N 1E 16
Trucksess F.E. 0.50 16N 1E 11
Trucksess F.E. 80 16N 1E 11
Turpin A.M. 20 16N 1E 27 Claudia & A.M. Turpin
Turpin Claudia 20 16N 1E 27 Claudia & A.M. Turpin
Turpin Claudia 52 16N 1E 23
Turpin Claudia 80 16N 1E 26
Turpin Henderson 12 16N 2E 20
Turpin Henry 60 16N 2E 19
Turpin Henry 137.50 16N 2E 18
Turpin Jacob T. 62.06 16N 2E 30
Turpin Jacob T. 115.50 16N 2E 30
Turpin Luella 1 16N 2E 20
Tyler Wallace 50 16N 2E 8
Walsh M. 20 16N 1E 12 Pat & M. Walsh
Walsh Pat 20 16N 1E 12 Pat & M. Walsh
Walsh Pat J. 40 16N 2E 5
Walsh Thomas 20 16N 1E 12
Walsh Thomas 40 16N 1E 12
Walsh Thomas 60 16N 1E 12
Warren Ella 29.37 16N 1E 4 Ella & Hiner Warren
Warren Hiner 2 16N 1E 4
Warren Hiner 29.37 16N 1E 4 Ella & Hiner Warren
Warren Hiner 36 16N 1E 4
Washington Bank & Trust Co.[blank] [blank] 16N 2E 20
Williams Walter 36.24 16N 1E 22
Williams Walter 37 16N 1E 21
Wilson Edward 20 16N 1E 16
Wilson Edward 80 16N 1E 16
Winnings Kate 16.55 16N 1E 22
Winnings Kate 40.08 16N 1E 21
Winnings Kate 40.08 16N 1E 22
Worrell Elijah 26.90 16N 1E 23
Worrell Elijah 40 16N 1E 23
Worrell Elijah 50 16N 1E 23
Worrell Mary 59.25 16N 1E 16
Worrell May 2.04 16N 1E 21
Yolke Mary L. 2.50 16N 1E 13
Yolke Mary L. 18.75 16N 1E 13
Yolke Mary L. 20 16N 1E 12
Yolke Mary L. 20 16N 1E 12
Yolke Mary L. 106 16N 1E 12