INGenWeb Project logo

Hendricks County, Indiana
Part of The USGenWeb Project

USGenWeb Project logo

HOME

BLOG

AREA
LIBRARIES

INDIANA
LINKS

LOOKUPS

SEARCH

CONTACT ME:
Meredith Thompson


Biographies Birth Records Cemetery Records Census Records Church Records Civil Court
Records
College Records Criminal Court
Records
Death Records Directories Divorce Records Family Histories
& Reunions
Indenture Records Land Records Livestock Records Maps Marriage Records Military Records
Naturalization Records Obituaries Plat Maps Photos Probate Records School Records
Tax Records Voter Records  

Index to Landowners in Marion Township, Hendricks County, Indiana (1911)

Index © Meredith Thompson

This is an index to the Hendricks County Assessor's plat book for Marion Township that was done in 1911, which was used to determine how much property tax the landowner owed each year. The plat book makes reference to the Congressional Township, Range and Section the land was located in - read more about Congressional Townships in Hendricks County explained.

This plat book has been digitized by the Hendricks County Government. This index is not a comprehensive listing of all the information that was included in the book - you should always look at the actual entry, particularly to get the legal description of the piece of land.


         Last Name                  First Name             Acres     Township      Range           Section                    Remarks
Albertson                  Margaret C.                     12.30        15N         2W                10
Allison                    Joseph                            6          15N         2W                10
Allison                    Joseph                           10          15N         2W                3
Allison                    Mary                            29.70        15N         2W                10
Allison                    Mary                             30          15N         2W                3
Baird                      W.H.H.                          0.50         15N         2W                21
Barker                     A.H.                             80          16N         2W                33
Barnett                    L.A.                             161         15N         2W                12
Batman                     R.G.                             40          15N         2W                20
Beard                      L.S.                              4          15N         2W                14
Beckley                    Henry                           7.59         15N         2W                2
Beckley                    Henry                           17.50        15N         2W                2
Beckley                    Henry                           28.41        15N         2W                1
Beckley                    Henry                            40          15N         2W                17
Beckley                    Henry                            97          15N         2W                2
Beckley                    Rebecca J.                      79.05        16N         2W                35
Blacketer                  Emily                            40          15N         2W                17
Blacketer                  Wesley                           20          15N         2W                17
Blacketer                  Wesley                           40          15N         2W                17
Blanton                    O.C.                             60          16N         2W                28
Boyd                       A.S.                             80          15N         2W                16           A.S. & M.M. Boyd
Boyd                       M.M.                             80          15N         2W                16           A.S. & M.M. Boyd
Brown                      George W.                        16          16N         2W                28
Brown                      George W.                        80          16N         2W                28
Brown                      Irving J.                        40          16N         2W                35
Brown                      Irving J.                        80          16N         2W                35
Buchanan                   William M.                                   16N         2W       New Winchester plat
Bunten                     J.W.                            0.50         16N         2W                32
Bunten                     Jno. H.                         9.50         16N         2W                32
Bunten                     Jno. H.                          10          16N         2W                22
Bunten                     Jno. H.                          16          16N         2W                32
Bunten                     Jno. H.                          34          16N         2W                32
Bunten                     Jno. H.                          46          16N         2W                32
Bunten                     Jno. H.                          47          16N         2W                21
Bunten                     Jno. H.                          54          16N         2W                32
Bunten                     Jno. H.                                      16N         2W       New Winchester plat
Bunten                     Jno. H., Jr.                     40          15N         2W                16
Byrd                       James M.                        0.50         15N         2W                15
Call                       Jno. E.                          80          16N         2W                25
Call                       Jno. E.                          80          16N         2W                25
Campbell                   Charity                          40          16N         2W                23
Campbell                   Charity                          80          16N         2W                23
Cemetery                   [blank]                         0.25         16N         2W                33
Chadd                      David                                        16N         2W       New Winchester plat   Susan & David Chadd
Chadd                      J.W.                             16          16N         2W                19
Chadd                      J.W.                             40          16N         2W                19
Chadd                      M.E.                             10          16N         2W                19
Chadd                      M.E.                            16.35        16N         2W                19
Chadd                      Susan                                        16N         2W       New Winchester plat   Susan & David Chadd
Chatham                    F.M.                            18.84        15N         2W                20
Chatham                    F.M.                            66.50        15N         2W                19
Chatham                    F.M.                             80          15N         2W                20
Chatham                    L.E.                             160         16N         2W                34
Chatham                    M.E.                            53.33        15N         2W                19
Chatham                    M.E.                            53.33        15N         2W                19
Christie                   George W.                        80          15N         2W                15
Christie                   George W.                        160         15N         2W                15
Christie                   George W.                                    16N         2W           Hadley plat
Christie                   James P.                         38          15N         2W                11
Christie                   James P.                         80          15N         2W                11
Christie                   James P.                         80          15N         2W                11
Christie                   L.M.                             79          15N         2W                11
Christie                   L.M.                             80          15N         2W                12
Christie                   L.R.                            0.08         15N         2W                6
Christie                   T.J.                             39          15N         2W                15
Christie                   T.J.                             40          15N         2W                10
Christie                   T.J.                             40          15N         2W                15
Christie                   T.J.                             80          15N         2W                14
Christie                   T.J.                             146         15N         2W                14
Christie                   W.S.                             80          15N         2W                19
Christy                    V.A.                            55.83        15N         2W                7
Clay                       J.J.C.                            2          16N         2W                19
Clay                       J.J.C.                          2.25         16N         2W                19
Clay                       J.J.C.                           16          16N         2W                19
Clay                       J.J.C.                           16          16N         2W                20
Clay                       J.J.C.                           17          16N         2W                19
Clay                       J.J.C.                           17          16N         2W                19
Clay                       J.J.C.                           17          16N         2W                20
Clay                       J.J.C.                           17          16N         2W                20
Clay                       J.J.C.                           30          16N         2W                20
Clay                       J.J.C.                           32          16N         2W                19
Clay                       J.J.C.                          36.50        16N         2W                19
Clay                       J.J.C.                           40          16N         2W                19
Clay                       J.J.C.                           49          16N         2W                19
Clay                       J.J.C.                           80          16N         2W                20
Cline                      J.F.                             43          16N         2W                23
Cline                      J.F.                             77          16N         2W                24
Cline                      J.F.                             80          16N         2W                25
Cline                      J.F.                             80          16N         2W                26
Cochran                    E.W.                            2.25         15N         2W                5
Cofer                      Thomas J.                        63          15N         2W                13
Couch                      Jacob E.                                     16N         2W       New Winchester plat
Creech                     Florence                         80          16N         2W                35
Crosby                     Jno. A.                          40          16N         2W                28
Crosby                     Jno. A.                          80          16N         2W                28
Curry                      Hicks (& wife)                               16N         2W       New Winchester plat
Dale                       J.H.                             40          15N         2W                16
Daugherty                  E.J.                             27          16N         2W                36           J.E. & E.J. Daugherty
Daugherty                  E.J.                            61.73        16N         2W                36           J.E. & E.J. Daugherty
Daugherty                  E.J.                             80          16N         2W                36           J.E. & E.J. Daugherty
Daugherty                  Edgar J.                         80          16N         2W                25
Daugherty                  J.E.                             27          16N         2W                36           J.E. & E.J. Daugherty
Daugherty                  J.E.                            61.73        16N         2W                36           J.E. & E.J. Daugherty
Daugherty                  J.E.                             80          16N         2W                36           J.E. & E.J. Daugherty
Davidson                   James                            80          15N         2W                16
Depew                      Rosa                                         16N         2W       New Winchester plat
Dickenson                  William S.                       53          16N         2W                32
Dodson                     Jesse T.                         12          16N         2W                36
Dodson                     Jesse T.                        18.27        16N         2W                36
Dodson                     Jesse T.                         56          16N         2W                36
Dodson                     Normal E.                        160         16N         2W                35
Dooley                     Ira L.                           43          16N         2W                21
Downard                    C.H.                            66.86        15N         2W                11
Downard                    C.H. (& wife)                   42.83        15N         2W                11
Downard                    C.H. (& wife)                    80          15N         2W                11
Downard                    Nettie                           61          15N         2W                13
Downey                     Herschel                          1          15N         2W                15
Eggers                     D.D.                             20          16N         2W                22
English                    Isaac (& wife)                 103.80        15N         2W                5
Faught                     H.H.                             40          16N         2W                29
Faught                     H.H.                             80          16N         2W                29
Fields                     James                           0.50         15N         2W                9
Fields                     Mary                              1          15N         2W                5            William & Mary Fields
Fields                     William                           1          15N         2W                5            William & Mary Fields
Fields                     William                           1          15N         2W                5
Flynn                      Forest E.                         1          15N         2W                9
Flynn                      Nick                             11          15N         2W                7
Flynn                      Nick                            66.83        15N         2W                7
Galbreth                   Ella                             20          15N         2W                9
Games                      John                             58          16N         2W                22
Gorham                     William (& wife)                39.50        15N         2W                14
Gowin                      A.P.                             14          16N         2W                19
Gowin                      B.H.                             57          15N         2W                1
Gowin                      Mary                             40          16N         2W                20
Gowin                      Mary                             40          16N         2W                20
Gowin                      O.S.                             40          16N         2W                20
Gowin                      O.S.                             40          16N         2W                20
Gowin                      O.S.                             80          16N         2W                20
Graham                     Jno.                             24          15N         2W                9            Jno. & Patty Graham
Graham                     Joshua                          35.30        15N         2W                9
Graham                     Patty                            10          15N         2W                9
Graham                     Patty                            15          15N         2W                9
Graham                     Patty                            24          15N         2W                9            Jno. & Patty Graham
Graham                     W.W.                             15          15N         2W                4
Graham                     W.W.                            17.25        15N         2W                4
Graham                     W.W.                                         16N         2W       New Winchester plat
Graham                     W.W. (& wife)                   53.25        15N         2W                4
Grooms                     Walter                           80          15N         2W                21
Gross                      Jno. T.                          20          15N         2W                20
Gross                      Jno. T.                          40          15N         2W                20
Gross                      Mary T.                          40          15N         2W                20
Gross                      Mary T.                          40          15N         2W                20
Hadley                     Hannah                            1          15N         2W                14
Hadley                     Harrison F.                     54.54        16N         2W                29
Hadley                     Joshua                           80          15N         2W                12
Hadley                     Louisiana                       61.82        16N         2W                29
Hadley                     Mary F.                          18          16N         2W                30
Hadley                     Mary F.                         54.54        16N         2W                29
Hadley                     Paul                            36.85        15N         2W                13
Hadley                     Paul                             40          15N         2W                13
Hadley                     Tilghman                         40          15N         2W                13
Hadley                     Tilghman                        44.93        15N         2W                14
Hadley                     Tilghman                         61          15N         2W                13
Hadley                     Tilghman                        66.92        15N         2W                13
Hadley                     Tilghman                       153.50        15N         2W                13
Hamrick                    C.M.                             20          16N         2W                26
Hamrick                    C.M.                             20          16N         2W                27
Hamrick                    C.M.                             40          16N         2W                26
Hamrick                    C.M.                             40          16N         2W                27
Hamrick                    Nora                             10          16N         2W                24
Hamrick                    Nora                             80          16N         2W                24
Hardwick                   Bessie                           40          16N         2W                26
Hardwick                   Bessie                           40          16N         2W                26
Hardwick                   Cassie                           26          16N         2W                25
Hardwick                   Everett                          80          16N         2W                35
Hardwick                   Fountain                         54          16N         2W                25
Hardwick                   Glenn                            40          16N         2W                26
Hardwick                   Glenn                            40          16N         2W                26
Hardwick                   Harry                            40          16N         2W                23
Hardwick                   Harry                            80          16N         2W                23
Hardwick                   Nancy                           22.89        16N         2W                24
Hardwick                   Nancy                           53.11        16N         2W                24
Hardwick                   Nancy                           72.68        16N         2W                24
Hardwick                   Nancy E.                         40          16N         2W                35
Hardwick                   Nancy E.                         80          16N         2W                35
Hardwick                   S.Y.                             80          16N         2W                26
Harlan                     Mildred E.                        3          15N         2W                14
Harper                     Melvin C.                        80          16N         2W                22
Harris                     [blank]                           5          15N         2W                18           Harris & Kelso
Harris                     [blank]                          40          15N         2W                18           Harris & Kelso
Harris                     Bert F.                          43          15N         2W                4
Harris                     Jno.                            33.47        15N         2W                18
Harris                     Jno.                             40          15N         2W                18
Harris                     Lou                             69.93        15N         2W                3
Harris                     Mary M.                          80          16N         2W                24
Harris                     N.                              33.47        15N         2W                18
Harris                     N.                               80          15N         2W                18
Harris                     W.R.                            66.94        15N         2W                18
Harris                     William S.                       12          16N         2W                32
Harris                     William S.                       36          16N         2W                31
Harris                     William S.                      79.50        16N         2W                32
Hastings                   Hattie                                       16N         2W           Hadley plat
Haynes                     B.F.                            71.47        15N         2W                5
Haynes                     B.F.                            88.12        15N         2W                5
Hays                       Emma D.                         79.25        16N         2W                32
Hays                       Emma L.                          40          16N         2W                28
Hays                       F.E.                             40          16N         2W                29
Hays                       F.E.                            49.80        16N         2W                19
Hays                       Fred A.                          40          16N         2W                28
Hays                       Fred A.                          40          16N         2W                32
Hays                       Harvey M.                        40          16N         2W                33
Hays                       J.H.                             47          16N         2W                32
Hays                       J.H.                             79          16N         2W                33
Hays                       James                             2          16N         2W                19
Hays                       James                           17.50        15N         2W                21
Hays                       James                            20          16N         2W                19
Hays                       James                            20          16N         2W                32
Hays                       James                           62.81        16N         2W                19
Hays                       James                            80          16N         2W                29
Hayworth                   E.M.                             14          15N         2W                14
Hayworth                   E.M.                             40          15N         2W                15
Heavin                     Jno. W.                         22.71        15N         2W                8
Heavin                     Jno. W.                         31.80        15N         2W                8
Heavin                     Jno. W.                         35.83        15N         2W                7
Heavin                     Jno. W.                         71.67        15N         2W                7
Heavin                     Jno. W.                          80          15N         2W                7
Hiatt                      Delana                          10.62        15N         2W                21
Hiatt                      Delana                          21.38        15N         2W                21
Higgins                    Angeline                        88.74        15N         2W                2
Higgins                    C.E.                            47.86        15N         2W                4
Higgins                    C.E.                             80          16N         2W                34
Higgins                    C.E.                             87          15N         2W                3
Higgins                    David A.                        36.28        15N         2W                2
Higgins                    William T.                        4          16N         2W                31
Higgins                    William T.                       40          16N         2W                31
Higgins                    William T.                       40          16N         2W                33
Higgins                    William T.                       68          16N         2W                32
Higgins                    William T.                       80          16N         2W                30
Higgins                    William T.                       80          16N         2W                32
Higgins                    William T.                       80          16N         2W                33
Higgins                    William T.                       80          16N         2W                33
Higgins                    William T.                     113.53        16N         2W                30
Hodges                     D.L.                              6          15N         2W                14
Hodges                     D.L.                             40          15N         2W                15
Hodges                     D.L.                             80          15N         2W                15
Hodges                     R.A.                             40          15N         2W                15
Hodson                     H.M.                              1          15N         2W                14
Hollweg                    Louis                            10          15N         2W                17
Hollweg                    Louis                            30          15N         2W                16
Hollweg                    Louis                            37          15N         2W                17
Hollweg                    Louis                            80          15N         2W                17
Hollweg                    Louis                            104         15N         2W                17
House                      Louisiana J.                   109.09        16N         2W                29
Hunt                       C.R.                            79.75        16N         2W                33
Hunt                       Henry                           19.72        15N         2W                2
Hunt                       Henry                           79.50        16N         2W                26
Hunt                       Henry                           88.74        15N         2W                2
Hunt                       Olson                            42          15N         2W                1
Hunt                       Olson                           45.69        15N         2W                1
Hunt                       Perry                            40          15N         2W                12
Hunt                       Perry                            40          15N         2W                12
Hunt                       Perry                            80          15N         2W                12
Ingraham                   J.C.D.                          0.47         15N         2W                9
Inlow                      William E.                       36          16N         2W                24
Inlow                      William E.                       72          16N         2W                23
Johnson                    Sarah                           0.50         15N         2W                15
Joseph                     George                           40          16N         2W                29           William & George Joseph
Joseph                     George                           80          16N         2W                30           William & George Joseph
Joseph                     R.D.                                         16N         2W       New Winchester plat
Joseph                     R.D. (& wife)                    40          16N         2W                29
Joseph                     William                          40          16N         2W                29           William & George Joseph
Joseph                     William                          80          16N         2W                30           William & George Joseph
Kellems                    Julia M.                         80          16N         2W                34
Kellems                    Julia M.                         80          16N         2W                34
Kelly                      Allen                            40          15N         2W                16
Kelly                      Eliza                            10          15N         2W                16
Kelly                      Lydia                            80          15N         2W                19
Kelly                      Lydia                          113.68        15N         2W                19
Kelso                      [blank]                           5          15N         2W                18           Harris & Kelso
Kelso                      [blank]                          40          15N         2W                18           Harris & Kelso
Klein                      George F.                        36          15N         2W                8
Klein                      George F.                        40          15N         2W                8
Klein                      George F.                        80          15N         2W                8
Kurtz                      Charles E.                      39.75        16N         2W                21
Kurtz                      Charles E.                       40          16N         2W                21
Kurtz                      Charles E.                       40          16N         2W                21
Kurtz                      Charles E.                       40          16N         2W                27
Kurtz                      Charles E.                       40          16N         2W                28
Kurtz                      Charles E.                       40          16N         2W                28
Kurtz                      Charles E.                       40          16N         2W                28
Kurtz                      E.M.                            23.80        16N         2W                21
Kurtz                      E.M.                            37.33        16N         2W                20
Kurtz                      E.M.                            67.63        16N         2W                20
Kurtz                      E.M.                             80          16N         2W                21
Kurtz                      J.L.                             40          16N         2W                27
Kurtz                      J.L.                             80          16N         2W                27
Kurtz                      Jacob L.                         40          16N         2W                28
Kurtz                      Jacob L.                         43          16N         2W                22
Kurtz                      Oscar                            40          16N         2W                28
Kurtz                      Oscar                            40          16N         2W                28
Kurtz                      Oscar                            40          16N         2W                33
Kurtz                      Oscar                            80          16N         2W                34
Kurtz                      Sarah E.                         68          16N         2W                20
Lakin                      W.N.                             164         15N         2W                20
Layman                     C.W.                            40.33        15N         2W                9
Layman                     Minnie B.                       17.40        15N         2W                21
Lisby                      Jerry                            30          15N         2W                1
Lisby                      Jerry                           50.87        15N         2W                1
Lockart                    Jacob                           79.50        16N         2W                23           Jacob & Sarah Lockart
Lockart                    Sarah                           79.50        16N         2W                23           Jacob & Sarah Lockart
Long                       Eliza J.                          5          15N         2W                21
Long                       Eliza J.                         40          15N         2W                17
Long                       P.T.                              6          15N         2W                17
Long                       P.T.                             20          15N         2W                20
Long                       P.T.                             20          15N         2W                21
Martz                      Flora                            80          15N         2W                12
Mason                      E.E.                              1          15N         2W                5
Mason                      E.E.                            36.65        15N         2W                9
Mason                      E.E.                                         16N         2W       New Winchester plat
McCoun                     James L.                         80          16N         2W                25
McCoun                     James L.                         80          16N         2W                25
McCoun                     James L.                         80          16N         2W                26
McCoun                     Jno. T.                          135         15N         2W                3
McCoun                     Jno. T.                        174.34        15N         2W                3
McCoun                     Ray                             7.52         16N         2W                26
McCoun                     Ray                             20.73        16N         2W                27
McDaniel                   R.R.                             40          15N         2W                15
McLane                     C.E.                             160         15N         2W                2
McLane                     Rosezella                        80          15N         2W                2
McVay                      Mannie E.                       34.30        15N         2W                9
Mendenhall                 I.J.                             80          15N         2W                12
Montgomery                 George B.                                    16N         2W       New Winchester plat
Montgomery                 I.S.                            0.75         16N         2W                32
Montgomery                 J.S.                             40          15N         2W                16
Montgomery                 J.S.                            88.11        15N         2W                5
Montgomery                 James                           33.33        16N         2W                27
Montgomery                 James                            40          16N         2W                34
Montgomery                 James                            60          16N         2W                27
Montgomery                 Tyra                             20          16N         2W                27
Montgomery                 Tyra                             40          16N         2W                27
Montgomery                 Tyra                             40          16N         2W                27
Montgomery                 Tyra                             40          16N         2W                27
Montgomery                 Tyra                             40          16N         2W                27
Morgan                     Claude                          39.55        15N         2W                21           Claude & Mary Morgan
Morgan                     Harlan                          40.45        15N         2W                21
Morgan                     Mary                            39.55        15N         2W                21           Claude & Mary Morgan
Myers                      Ed                               47          16N         2W                23
Myers                      Ed                               70          16N         2W                23
Myers                      Ed                               80          16N         2W                23
Neaville                   William                        109.16        16N         2W                24
Newman                     J.C.C.                          20.60        15N         2W                18
Newman                     J.C.C.                          23.50        15N         2W                17
Newman                     J.C.C.                          40.23        15N         2W                18
Noland                     William                          80          16N         2W                22
O'Brien                    B.M.                                         16N         2W       New Winchester plat
O'Brien                    Rachael                                      16N         2W       New Winchester plat
Odell                      Jno.                             80          15N         2W                16
Parker                     Susan J.                         24          16N         2W                28
Parsons                    B.F.                            17.50        15N         2W                13
Phillips                   Leonard W.                      39.50        15N         2W                21
Pierson                    Charles E.                       23          15N         2W                4
Pierson                    Charles E.                                   16N         2W       New Winchester plat
Pierson                    Eliza J.                        0.10         15N         2W                9
Pierson                    Eliza J.                                     16N         2W       New Winchester plat
Pierson                    Robert                          0.50         15N         2W                9
Poer                       Thomas                           80          15N         2W                16
Pratt                      Everna M.                        35          15N         2W                8
Pratt                      H.F.                            47.96        15N         2W                4
Pritchett                  George W.                       5.25         15N         2W                21
Pritchett                  George W.                       18.70        15N         2W                20
Pritchett                  George W.                       20.96        15N         2W                21
Pritchett                  George W.                        40          15N         2W                20
Pritchett                  Stella (et al)                  80.70        15N         2W                1
Quick                      Willard A.                       40          15N         2W                7
Quick                      Willard A.                       75          15N         2W                18
Ragan                      Charles                         52.56        15N         2W                21
Ragan                      H.S.                             40          15N         2W                9
Ragan                      H.S.                             80          15N         2W                16
Ramsey                     Dosie                                        16N         2W       New Winchester plat   Obe & Dosie Ramsey
Ramsey                     James M.                        1.50         15N         2W                10
Ramsey                     James M.                        54.91        15N         2W                3
Ramsey                     James M.                         80          15N         2W                3
Ramsey                     James M.                         80          15N         2W                11
Ramsey                     James M. (& wife)               69.30        15N         2W                10
Ramsey                     Laura J.                        5.25         16N         2W                24
Ramsey                     Laura J.                        50.30        16N         2W                24
Ramsey                     Martha J.                        27          15N         2W                4
Ramsey                     Martha J.                        40          16N         2W                33
Ramsey                     Obe                              20          15N         2W                5
Ramsey                     Obe                              40          15N         2W                5
Ramsey                     Obe                                          16N         2W       New Winchester plat
Ramsey                     Obe                                          16N         2W       New Winchester plat   Obe & Dosie Ramsey
Ramsey                     Obe (& wife)                     20          15N         2W                5
Ramsey                     Obe (& wife)                     40          15N         2W                5
Ramsey                     S.A.                             10          15N         2W                4
Ramsey                     S.A.                             20          15N         2W                4
Ramsey                     S.A.                             40          15N         2W                4
Ramsey                     S.A.                             56          15N         2W                4
Randel                     L.B.                             40          15N         2W                10           L.B. & T.F. Randel
Randel                     T.F.                             40          15N         2W                10           L.B. & T.F. Randel
Randol                     Valda                           0.95         16N         2W                35
Rhea                       J.H.                             40          15N         2W                16
Rich                       Sarah                             1          15N         2W                10
Rich                       Sarah                                        16N         2W      New Williamsburg plat
Robbins                    Marcella                         40          16N         2W                22
Robbins                    Marcella                         77          16N         2W                22
Royer                      E.R.                            56.40        16N         2W                21
Runion                     J.M.                                         16N         2W       New Winchester plat
Runnels                    Renny                           1.80         15N         2W                21
Runnels                    Renny                            15          15N         2W                21
Runnels                    Renny                            19          15N         2W                21
Runnels                    Renny                            80          15N         2W                21
Ryner                      Jacob                            90          15N         2W                6
Sanders                    Ida                             37.50        15N         2W                15
School House               [blank]                           1          16N         2W                33
Sears                      Emily                             8          16N         2W                23
Sears                      Emily                           18.64        16N         2W                26
Sears                      Emily                            23          16N         2W                27
Sears                      Emily                            25          16N         2W                27
Sears                      Emily                            32          16N         2W                26
Sears                      Emily                            43          16N         2W                26
Sears                      Emily                            44          16N         2W                24
Sears                      Jeptha R.                        10          16N         2W                36
Sears                      Jeptha R.                        40          16N         2W                36
Sears                      Jeptha R.                        64          16N         2W                36
Sears                      Jeptha R.                        80          16N         2W                36
Sharp                      James A.                          9          15N         2W                18
Sharp                      James A.                        52.64        15N         2W                18
Sheets                     C.B.                             40          16N         2W                22
Sheets                     Charles W.                       30          15N         2W                6
Sheets                     F.M.                             20          16N         2W                22
Sheets                     H.F.                             20          16N         2W                22
Shelton                    A.C.                             80          15N         2W                8
Shelton                    David                           34.74        16N         2W                25
Shelton                    M.C.                            0.94         15N         2W                8
Shelton                    M.C.                            22.74        15N         2W                8
Shelton                    M.C.                             34          15N         2W                5
Simpson                    Thomas E.                        40          15N         2W                15
Stanley                    Alva W.                         38.40        15N         2W                13
Stanley                    Harriett S.                      50          15N         2W                13
Stephenson                 Armilda                           1          15N         2W                9
Stephenson                 George H.                       2.79         15N         2W                9
Stephenson                 George H.                       93.80        15N         2W                11
Stephenson                 Isaac                            80          15N         2W                1
Stephenson                 James P.                         80          15N         2W                14
Stephenson                 Mary E.                          30          15N         2W                2
Stephenson                 Mary E.                         49.36        15N         2W                2
Stephenson                 Oscar                           66.50        15N         2W                19
Stevenson                  Jno. F.                          40          16N         2W                31
Stevenson                  Jno. F.                          40          16N         2W                31
Stevenson                  Jno. F.                          58          16N         2W                31
Stevenson                  Jno. F.                         66.42        15N         2W                6
Stevenson                  Jno. F.                          76          15N         2W                6
Stevenson                  Jno. F.                        108.71        15N         2W                6
Stevenson                  Jno. F.                          160         16N         2W                31
Stevenson                  Jno. F. (et al)                  40          16N         2W                31
Stevenson                  Jno. F. (et al)                 57.44        16N         2W                31
Stevenson                  Jno. F. (et al)                 74.80        16N         2W                31
Stevenson                  W.S.                            25.50        15N         2W                8
Storms                     Orvile T.                        40          16N         2W                21
Stuart                     Luna                             80          15N         2W                21
Thomas                     Ed. D.                          43.30        16N         2W                25           estate of
Thompson                   David D.                        32.50        15N         2W                10
Thompson                   David D.                        32.50        15N         2W                10
Thompson                   David D.                         40          15N         2W                10
Tilden                     F.M.                             20          15N         2W                20
Tincher                    Mary                              3          15N         2W                14           William E. & Mary Tincher
Tincher                    William E.                        3          15N         2W                14           William E. & Mary Tincher
Tinder                     J.O.                            77.36        15N         2W                1
Tinder                     John F.                          20          16N         2W                22
Tinder                     Laura                           16.25        15N         2W                1
Tinder                     Laura                           33.75        15N         2W                1
Tinder                     Laura                           52.75        15N         2W                1
Tinder                     Laura                            80          15N         2W                1
Truett                     Bell                              1          15N         2W                5
Underwood                  H.H.                             80          15N         2W                17
Underwood                  H.H.                             80          15N         2W                18
Underwood                  H.L.                            1.50         15N         2W                9
Underwood                  H.L.                             20          15N         2W                4
Underwood                  H.L.                             25          15N         2W                3
Underwood                  H.L.                            64.50        15N         2W                4
Underwood                  H.L.                             80          15N         2W                10
Underwood                  Jno. F.                           2          15N         2W                4
Underwood                  Jno. F.                         15.80        15N         2W                4
Underwood                  Jno. F.                         35.75        15N         2W                6
Underwood                  Jno. F.                          40          16N         2W                34
Underwood                  Jno. F.                         58.10        15N         2W                4
Underwood                  Jno. F.                         65.80        15N         2W                6
Underwood                  Jno. F.                          80          16N         2W                27
Underwood                  Jno. F.                          80          16N         2W                34
Underwood                  L.E.                            67.33        16N         2W                20
Underwood                  M.C.                            8.50         15N         2W                8
Underwood                  M.C.                             40          15N         2W                17
Underwood                  M.C.                             50          15N         2W                9
Underwood                  M.C.                             80          15N         2W                8
Underwood                  M.C.                             80          15N         2W                8
Underwood                  R.L.                            7.50         15N         2W                10
Underwood                  R.L.                            7.50         15N         2W                10
Underwood                  R.L.                             38          15N         2W                10
Underwood                  R.L.                             40          15N         2W                10
Underwood                  Samuel J.                        70          15N         2W                6
Underwood                  W.I.                            38.50        15N         2W                9
Underwood                  W.I.                             80          15N         2W                10
Underwood                  William N.                        4          15N         2W                8
Underwood                  William N.                       18          15N         2W                9
Underwood                  William N.                       41          15N         2W                9
Underwood                  William N.                       50          15N         2W                7
Underwood                  William N.                      53.54        15N         2W                7
Underwood                  William N.                       60          15N         2W                9
Underwood                  William N.                      65.88        15N         2W                6
Underwood                  William N.                       80          15N         2W                7
Underwood                  William N.                                   16N         2W       New Winchester plat
Vannice                    Sophronia                        40          16N         2W                29
Vannice                    Sophronia                        142         16N         2W                30
Vannice                    William E.                      33.60        16N         2W                19
Vannice                    William E.                       40          16N         2W                19
Vannice                    William E.                     113.28        16N         2W                30
Verdow                     Solomon                          40          15N         2W                8
Vice                       Josephine                       0.30         15N         2W                9
Vickery                    Georgie (et al)                  56          15N         2W                20
Vickery                    M.A.                             80          15N         2W                17
Vickery                    Mary H.                          40          15N         2W                20
Walton                     Jonathan                         80          16N         2W                22
Watts                      R.E.                             45          15N         2W                21
West                       C.I.                             39          15N         2W                9
West                       C.I.                             40          15N         2W                9
West                       S.A.E.                                       16N         2W       New Winchester plat
Wheeler                    A.L.                            9.80         15N         2W                14
Wheeler                    A.L.                                         16N         2W           Hadley plat
Wheeler                    Alfred E.                       70.75        15N         2W                14
Wilkins                    Charles S.                       80          15N         2W                10
Williams                   Eliza                            17          16N         2W                36
Williams                   Eliza                           30.50        16N         2W                36
Williams                   Eliza                            40          16N         2W                36
Williams                   Ella                             17          16N         2W                36
Williams                   Matilda                          17          16N         2W                36
Williams                   Sarah                            17          16N         2W                36
Williams                   Tilghman                         17          16N         2W                36
Wilson                     A.J.                            39.50        15N         2W                14
Wilson                     A.J.                             80          15N         2W                14
Wilson                     Charles E.                       40          16N         2W                21
Wilson                     Edgar L.                         10          15N         2W                18
Wilson                     Mary J.                          80          16N         2W                33
Wilson                     Mary J.                         88.66        15N         2W                4
Wilson                     W.F.                             40          15N         2W                7
Wilson                     W.F.                             40          15N         2W                8
Wilson                     W.F.                            53.33        15N         2W                19
Wilson                     William R.                      18.80        16N         2W                21
Wise                       George W.                        40          15N         2W                5
Wise                       George W.                       50.15        15N         2W                5
Wise                       George W.                        60          15N         2W                5
Wisehart                   Jno. D.                          15          16N         2W                21
Wisehart                   Jno. D.                         21.60        16N         2W                21
Wisehart                   Jno. D.                          80          16N         2W                21
Wood                       Ruth A.                         0.22         15N         2W                15
Wood                       Sarah E.                        0.20         15N         2W                14
Wynn                       Jesse D.                          5          16N         2W                21
Wynn                       Jesse D.                         10          16N         2W                22
Wynn                       Jesse D.                         20          16N         2W                21
Wynn                       Jesse D.                         30          16N         2W                21
Wynn                       L.L.                             20          16N         2W                28
Wynn                       L.L.                             40          16N         2W                22
Yelton                     Sarah                            80          15N         2W                9