|
Hendricks County, Indiana
|
|
HOME |
BLOG |
AREA
|
INDIANA
|
LOOKUPS |
SEARCH |
CONTACT ME:
|
Index © Meredith Thompson
This is an index to the Hendricks County Assessor's plat book for Union Township that was done in 1911, which was used to determine how much property tax the landowner owed each year. The plat book makes reference to the Congressional Township, Range and Section the land was located in - read more about Congressional Townships in Hendricks County explained.
This plat book has been digitized by the Hendricks County Government. This index is not a comprehensive listing of all the information that was included in the book - you should always look at the actual entry, particularly to get the legal description of the piece of land.
Last Name First Name Acres Township Range Section Remarks
Adams Annie R. 18.48 17N 1W 33
Adams Annie R. 52 17N 1W 33
Adams James 16N 1W Lizton plat
Adams James Q. 16N 1W Lizton plat
Alexander William 107 16N 1W 4 assignee
Anderson Lewis E. 6 16N 1W 9
Anderson Lewis E. 13.50 16N 1W 9
Anderson Lewis E. 40 16N 1W 9
Armstrong James 20 17N 1W 32
Armstrong John T. 40 16N 1W 3
Armstrong Milton 2.50 17N 1W 34
Armstrong Milton 9.17 17N 1W 34
Armstrong Milton 18.75 17N 1W 34
Armstrong Milton 22.20 17N 1W 34
Arnold C.E. 16N 1W Lizton plat
Arnold G.W. 16N 1W Lizton plat
Arnold Oscar 7.12 17N 1W 19
Bailey Edgar D. 34.34 17N 1W 20
Bailey George 8.16 17N 1W 16
Bailey George 21 17N 1W 16
Bailey George 31 17N 1W 16
Bailey George 40 17N 1W 21
Bailey John T. 17.17 17N 1W 20
Bailey M. 80 17N 1W 17 M. & R.C. Bailey
Bailey Marion 67.50 17N 1W 17
Bailey Marion 80 17N 1W 17
Bailey P.N. 40 17N 1W 21
Bailey P.N. 48.46 17N 1W 16
Bailey R.C. 80 17N 1W 17 M. & R.C. Bailey
Bailey R.J. 17.17 17N 1W 20
Bailey R.J. 80 17N 1W 20
Baker A.M. 2.32 17N 1W 28
Baker David 40 17N 1W 21
Batman Curtis 36.63 16N 1W 8
Belcher Christian 16N 1W Lizton plat
Biggs Charles E. 80 16N 1W 8
Blake G.R. 35 17N 1W 30
Blake G.R. 45 17N 1W 30
Blake L.H. 45.25 17N 1W 30
Blessing George A. 40 16N 1W 3
Blessing George A. 179 16N 1W 3
Bramell Mary E. 16N 1W Lizton plat
Bramell Sarah M. 16N 1W Lizton plat
Brush Florence 17.50 17N 1W 34
Brush Florence 36.75 17N 1W 32
Brush Florence 85.14 17N 1W 34
Brush J.T. (et al) 40 17N 1W 17
Bryant James 10 16N 1W 9
Bryant James 40 16N 1W 9
Burgan J.O. 16N 1W Lizton plat
Burgess Elizabeth 9 17N 1W 16
Burgess Elizabeth 20 17N 1W 16
Burgess John 2 17N 1W 16
Burgess John T. 50 17N 1W 16 heirs of
Burgin J.O. 16N 1W Lizton plat
Burk Catharine 16N 1W Lizton plat
Burk Thomas 3 17N 1W 28
Burk Thomas 14 17N 1W 28
Bursott Alva 20 17N 1W 34 Alva Bursott & wife
Caldwell H.M. 5.43 17N 1W 19
Clark Emily 10 16N 1W 7
Clay J.J.C. 54 16N 1W 8
Clay J.J.C. 76.50 16N 1W 8
Clifton C.F. 7.90 17N 1W 19
Clifton C.F. 80 17N 1W 19
Coffin Susana 4 17N 1W 27
Coffin Susana 36 17N 1W 27
Coffin Susana 40 17N 1W 27
Coffin Susana 80 17N 1W 27
Coffin Susanah 20 17N 1W 22
Coffin Susanah 20 17N 1W 22
Cox Mary (et al) 80 16N 1W 8
Crisler Amantha 1.50 17N 1W 18
Crisler Amantha 10 17N 1W 18
Crisler Amantha 80 17N 1W 18
Dale A.B. 6 17N 1W 18 M.E. & A.B. Dale
Dale A.B. 100 17N 1W 18 M.E. & A.B. Dale
Dale Charles B. 1 17N 1W 18
Dale John H. 31.53 17N 1W 18
Dale M.E. 6 17N 1W 18 M.E. & A.B. Dale
Dale M.E. 100 17N 1W 18 M.E. & A.B. Dale
Davidson Alsa A. 20 17N 1W 20
Davidson Alsa A. 43.41 17N 1W 27
Davis Charles E. 37.25 17N 1W 31
Davis Eliza 16N 1W Lizton plat
Davis Eva E. 32.50 16N 1W 9 Eva E. Davis & husband
Davis George E. 39.25 16N 1W 9
Davis George E. 62.50 16N 1W 9
Davison Homer 16N 1W Lizton plat
Deatley A.E. 75 17N 1W 22
Dobbs Martha A. 42.50 16N 1W 9
Doty Bertha 40 17N 1W 17
Doty Otha 40 17N 1W 17
Dowden Hattie 10.50 17N 1W 21
Dowden Hattie 12.86 17N 1W 28
Dowden Ida 20 17N 1W 28
Dowden James M. 40 17N 1W 28
Dungan J.J. 28 17N 1W 15
Dungan J.J. 60 17N 1W 15
Duzan John B. 4.50 17N 1W 32 John B. & S.F. Duzan
Duzan John B. 21.33 17N 1W 32 John B. & S.F. Duzan
Duzan John B. 58.66 17N 1W 32 John B. & S.F. Duzan
Duzan S.F. 4.50 17N 1W 32 John B. & S.F. Duzan
Duzan S.F. 21.33 17N 1W 32 John B. & S.F. Duzan
Duzan S.F. 58.66 17N 1W 32 John B. & S.F. Duzan
Egbert Robert A. 80 17N 1W 16
Eggers Dennis 39 17N 1W 16
Eggers Dennis 40 17N 1W 16
Eggin Sarah F. 17.17 17N 1W 20
Elder Malisa 20 17N 1W 17
Elder Malisa 40 17N 1W 17
Ellis Lars 17.50 17N 1W 33
Ellis Mattie 16N 1W Lizton plat
Ellis Mattie H. 20 17N 1W 30
Ellis Morton 16N 1W Lizton plat
Ellis Nancy 16N 1W Lizton plat
Ellis Solomon 16N 1W Lizton plat
Elmore John 29 16N 1W 9
Elmore John 40 16N 1W 9
Elmore John 74.25 16N 1W 9
English Charles H. 20 16N 1W 4
English Charles H. 20 16N 1W 4
English Charles H. 20 16N 1W 5
English Charles H. 37 16N 1W 5
English Charles H. 40 16N 1W 5
Flinn John 40 16N 1W 8
Foster David 40 16N 1W 5
Foster Edgar T. 39.50 16N 1W 5
Foster Edgar T. 40 16N 1W 5
Foster Harry J. 40 16N 1W 5
Foster Isaac W. 22 16N 1W 10
Foster Isaac W. 38.29 16N 1W 10
Foster Isaac W. 55 16N 1W 10
Fowler John W. 16N 1W Lizton plat
Freeland George 16N 1W Lizton plat
French J.W. 40 17N 1W 20 J.W. French & wife
French John 10 17N 1W 19 John French & wife
French John 80 17N 1W 19 John French & wife
Gatson Thomas C. 39.50 16N 1W 10
Gibson Alva 2 17N 1W 29 Alva Gibson & wife
Gibson Alva 16N 1W Lizton plat Alva Gibson & wife
Goin Adaline 40 17N 1W 15
Goodons R.S. 16N 1W Lizton plat
Groover Levi 30 17N 1W 20
Grover Ellis B. 10.50 17N 1W 20
Grover Emma N. 6.50 17N 1W 18
Grover Emma N. 40 17N 1W 18
Grover Emma N. 55 17N 1W 18
Grover Francis M. 3.13 17N 1W 19
Grover Francis M. 30 17N 1W 19
Grover Francis M. 67.01 17N 1W 19
Grover L.B. 9.20 17N 1W 29
Grover L.B. 24.20 17N 1W 20
Grover L.B. 80 17N 1W 20
Hale Joseph C. 40 17N 1W 27
Hale Joseph C. 40 17N 1W 27
Hale Sally 7.22 17N 1W 34
Hall Ida 20 17N 1W 30
Hall R.T. 0.85 17N 1W 30
Hall R.T. 34 17N 1W 30
Hall R.T. 39.15 17N 1W 30
Hamilton Bruce 5 17N 1W 28
Hamilton John W. 40 16N 1W 4
Hayes Flora A. 35 16N 1W 7
Hayes George M. 0.12 16N 1W 7
Hendricks D.W. 2.50 16N 1W 7
Hendricks J.D. 16N 1W Lizton plat J.D. Hendricks & wife
Hertzog Ethel E. 40 17N 1W 18
Higgins C.C. 40.25 16N 1W 7
Higgins Homer 32 16N 1W 4
Higgins Leananer 10 16N 1W 4
Higgins Leananer 40 16N 1W 4
Higgins Leananer 40 16N 1W 5
Higgins Obe 40 16N 1W 10
Hill A.C. 160 17N 1W 33
Hocker Ben D. 2 17N 1W 31
Hocker Ben D. 53.33 17N 1W 31
Hocker Jane 40 17N 1W 31
Hocker Jane 40 17N 1W 31
Hocker John T. 0.75 17N 1W 30
Hocker John T. 46 17N 1W 30
Hocker Narsissa 33.25 17N 1W 30
Hovermale P. 16N 1W Lizton plat William & P. Hovermale
Hovermale William 16N 1W Lizton plat William & P. Hovermale
Hunt Charles H. 18.14 16N 1W 5
Hunt Charles H. 20.10 16N 1W 5
Hunt Nancy C. 23.57 16N 1W 8
Hunt Sarah 20.10 16N 1W 5
Hunt Sarah 22.20 16N 1W 5
Isley George K. 40 17N 1W 18
Jackson Sarah J. 80 17N 1W 34
Jackson W.H. 5.50 17N 1W 34
Jackson W.H. 19.50 17N 1W 34
Johnson Lizzie 5 17N 1W 21
Johnson Lizzie 18 17N 1W 20
Johnson O.B. 0.30 17N 1W 28 O.B. Johnson & wife
Johnson O.B. 12 17N 1W 15 O.B. Johnson & wife
Johnson O.B. 12.70 17N 1W 28
Johnson O.B. 22 17N 1W 20
Johnson O.B. 36.25 17N 1W 28 O.B. Johnson & wife
Johnson O.B. 40 17N 1W 15 O.B. Johnson & wife
Johnson O.B. 40 17N 1W 15 O.B. Johnson & wife
Johnson O.B. 45 17N 1W 21
Johnson O.B. 100 17N 1W 15
Johnson O.B. 16N 1W Lizton plat
Johnson O.B. 16N 1W Lizton plat
Johnson W.T. 40 16N 1W 3
Johnson W.T. 80 16N 1W 3
Jones Josiah 17.17 17N 1W 20
Jones Mary A. 4 17N 1W 16
Jones Mary A. 8 17N 1W 16
Jones Mary A. 14 17N 1W 16
Jones Mary A. 80 17N 1W 16
Jones Mary M. 40 17N 1W 32
Jones Samuel J. 0.50 17N 1W 32 Samuel J. Jones & wife
Jones W.S. 14.85 17N 1W 16
Joseph George S. 46.75 17N 1W 16
Joseph John W. 18 17N 1W 16
Joseph L.F., Jr. 20 17N 1W 17
Joseph Lewis F., Sr. 19 17N 1W 16
Joseph Minerva 20 17N 1W 17
Joseph Sarah E. 28 17N 1W 15
Keeney Charles W. 5.34 17N 1W 27
Keeney Charles W. 10 17N 1W 27
Keeney Charles W. 20 17N 1W 34
Keeney Charles W. 20 17N 1W 34
Keeney Charles W. 40 17N 1W 34
Keeney O.F. 42 17N 1W 22
Kendall Margaret 16N 1W Lizton plat
Kennedy C.A. 50 16N 1W 5 C.C. & C.A. Kennedy
Kennedy C.C. 50 16N 1W 5 C.C. & C.A. Kennedy
Kennedy Iza A. 70.31 17N 1W 28
Kennedy R.E. 0.50 16N 1W 5
Kennedy Robert E. 3 16N 1W 8
Kennedy Robert E. 40 16N 1W 8
Kennedy Robert E. 16N 1W Lizton plat
Kennedy Thomas N. 10 17N 1W 28
Kirtley C.O. 16N 1W Lizton plat
Knights of Pythias [blank] 16N 1W Lizton plat
Lambert John T. 24.55 16N 1W 3
Lambert John T. 80 17N 1W 18
Landreth E.A. 15 17N 1W 22
Landreth E.A. 40 17N 1W 22
Leach James M. 31 17N 1W 29
Leach James M. 40 17N 1W 29
Leach James M. 138 17N 1W 29
Leach John E. 12.50 17N 1W 32
Leach John E. 38 17N 1W 31
Leach John E. 40 17N 1W 31
Leach John E. 40 17N 1W 32
Leach John E. 40 17N 1W 32
Leach John E. 67.50 17N 1W 32
Leach John E. 80 17N 1W 32
Leach Rachel 12 16N 1W 5 William & Rachel Leach
Leach Rachel 50 16N 1W 5 William & Rachel Leach
Leach William 12 16N 1W 5 William & Rachel Leach
Leach William 50 16N 1W 5 William & Rachel Leach
Leachman Mary 8.28 17N 1W 33
Leachman Mary 8.60 17N 1W 28
Leachman Mary 17 17N 1W 28
Leachman Mary 31.34 17N 1W 33
Leachman Mary 32 17N 1W 33
Leachman Mary 33 17N 1W 33
Leachman Mary 50 17N 1W 33
Leachman Mary E. 16N 1W Lizton plat
Leachman W.E. 0.25 17N 1W 28
Leak Anna 70 17N 1W 21
Leak Bertha O. 20 17N 1W 21
Leak Charles L. 20 17N 1W 21
Leak Enos A. 25 17N 1W 28
Leak Enos A. 40 17N 1W 28
Leak George L. 80 17N 1W 20
Leak Georgia 21.50 17N 1W 21
Leak James H. 13 17N 1W 30
Leak James H. 22 17N 1W 29
Leak James H. 40 17N 1W 29
Leak James H. 80 17N 1W 30
Leak James H. 16N 1W Lizton plat
Leak James M. 40 17N 1W 22 James M. & M.J. Leak
Leak James O. 39.50 17N 1W 32
Leak James T. 40 17N 1W 20
Leak James T. 40 17N 1W 20
Leak James T. 40 17N 1W 21
Leak James T. 40 17N 1W 21
Leak James T. 16N 1W Lizton plat
Leak John A. 10 17N 1W 22
Leak John A. 40 17N 1W 22
Leak M.E. 20 17N 1W 21
Leak M.J. 40 17N 1W 22 James M. & M.J. Leak
Leak Milton E. 20 17N 1W 20
Leak Milton E. 20 17N 1W 20
Leak Sarah 16N 1W Lizton plat
Leak Sarah 16N 1W Lizton plat
Leak Sarah E. 14 17N 1W 29
Leak Sarah E. 74 17N 1W 29
Leak Sarah F. 3.70 17N 1W 28
Leak Sarah F. 16N 1W Lizton plat
Leathers Ida B. 40 16N 1W 8
Leathers James 40 16N 1W 8
Leathers Lewis M. 24 16N 1W 9
Lee Nora 16N 1W Lizton plat
Logan Emeline 16N 1W Lizton plat
Long Martin Z. 2.50 16N 1W 10
Long Martin Z. 13.96 16N 1W 10
Long Martin Z. 18 16N 1W 10
Lowe J.C. 40 17N 1W 22
Lowe Sarah 20 17N 1W 22
Lowe Sarah 26 17N 1W 22
Lowe Sarah 38 17N 1W 22
Lowe Sarah 40 17N 1W 22
Lowe Sarah (et al) 40 17N 1W 22
Mahan Luther 1 17N 1W 31 Luther Mahan & wife
Mahan William 18 16N 1W 7
Mahan William 29 16N 1W 7
Mahan William 43 16N 1W 7
May Matilda J. 1 17N 1W 34
McClintock Letitia 16N 1W Lizton plat
McCord John G. 45.50 16N 1W 10
McCord John G. 80 16N 1W 10
McCoun Martha 40 16N 1W 3
McDaniel William 39.50 17N 1W 27
McDaniel William 40 17N 1W 27
McReynolds Nancy 11.84 16N 1W 7
Mendenhall Ada 2 16N 1W 7
Mendenhall Alice R. 45 16N 1W 7
Mendenhall J.J. 0.25 16N 1W 7
Mendenhall J.J. 16 16N 1W 7
Montgomery Ester 7 17N 1W 33
Montgomery Ester 9.88 17N 1W 33
Montgomery Ester 10 17N 1W 33
Montgomery Ester 20 17N 1W 33
Montgomery George M. 20 17N 1W 32
Montgomery George M. 37.25 17N 1W 32
Montgomery H.S. 14.50 17N 1W 33
Montgomery Lawson 20 17N 1W 33
Montgomery Leonard 22 16N 1W 4
Montgomery Leonard 80 16N 1W 3
Montgomery M.J. 16.15 16N 1W 10
Montgomery M.J. 80 16N 1W 10
Montgomery Maria A. 11.40 17N 1W 33
Montgomery Minnie 23.50 16N 1W 10
Moon Rebecca 40 17N 1W 33
Moore Harvey G. 45.50 16N 1W 6
Moore Harvey G. 49 16N 1W 6
Northcutt William M. 40 17N 1W 15
Odom David A. 16.58 17N 1W 15
Odom David A. 40 17N 1W 15
Odom David A. 46.20 17N 1W 15
Odom David A. 80 17N 1W 15
Odom J.H. 80 17N 1W 21 William A., J.H. & S. Odom
Odom S. 80 17N 1W 21 William A., J.H. & S. Odom
Odom William A. 80 17N 1W 21 William A., J.H. & S. Odom
Overstreet Aaron 24 17N 1W 30
Overstreet Aaron 35 17N 1W 30
Overstreet Aaron 16N 1W Lizton plat
Overstreet Aron S. 40 17N 1W 27
Overstreet Oliver M. 4 17N 1W 30
Overstreet Oliver M. 5 17N 1W 30
Overstreet Oliver M. 12 17N 1W 30
Pace Emma 16N 1W Lizton plat
Pearsoll Elizabeth 1.36 16N 1W 10
Pearsoll Elizabeth 29 16N 1W 10
Pearsoll Elizabeth 40 16N 1W 10
Pennington E.A. 16N 1W Lizton plat E.A. Pennington & wife
Perry John W. 12.20 17N 1W 19
Phillips Sidney 19.26 16N 1W 3
Phillips Sidney 40 17N 1W 34
Pigg Charles T. 9 17N 1W 31
Pigg Charles T. 30 17N 1W 31
Pigg Charles T. 40 17N 1W 31
Pigg Dovie 9 17N 1W 31
Pigg John W. 40 17N 1W 19
Pike Jessie C. 3.20 17N 1W 34
Plummer Charles A. 9 17N 1W 31
Plummer John H. 9 17N 1W 31
Plummer Joseph E. 26.67 17N 1W 31
Plummer William H. 13 17N 1W 31
Pritchett John H. 20 17N 1W 31
Pritchett John H. 20 17N 1W 31
Pritchett John H. 40 17N 1W 31
Pritchett Thomas 50 16N 1W 6
Pritchett Thomas C. 40 17N 1W 31
Ratliff C.W. 30 16N 1W 5
Ratliff C.W. 30.36 16N 1W 5
Ratliff C.W. 41.13 17N 1W 32
Ratliff Josephine 15 16N 1W 4
Rawlings Elbert H. 60 16N 1W 6
Rawlings Moses 20 16N 1W 6
Rawlings Moses 20 16N 1W 6
Rawlings Moses 49.48 16N 1W 6
Rawlings Moses 84.25 16N 1W 6
Red Men's Lodge [blank] 16N 1W Lizton plat
Reed Tate 19.84 17N 1W 28
Reed Tate 27.11 17N 1W 33
Reed Tate 35.15 17N 1W 33
Reeves Viola 27.50 17N 1W 28
Reeves Viola 29 17N 1W 28
Reeves Viola 60 17N 1W 28
Richmond Mary 60 16N 1W 6
Richmond Nettie E. 16N 1W Lizton plat
Risk George 26.50 16N 1W 4
Robbins Susan 16N 1W Lizton plat
Ross Hattie 16N 1W Lizton plat
Ross Hattie 16N 1W Lizton plat
Ross J.L. 3.10 17N 1W 28
Ross J.L. 16N 1W Lizton plat
Runion George 20 17N 1W 34 George Runion & wife
Rutledge Margaret 40 16N 1W 4
Sample Anna K. 11.25 17N 1W 19
Sandusky Thomas J. 172.72 17N 1W 27
Schamahorn Walter 40 17N 1W 15
Scott Enos M. 20 16N 1W 4
Scott Enos M. 20 16N 1W 4
Scott Enos M. 20.52 16N 1W 4
Scott Hannah P. 40 17N 1W 32
Scott Hannah P. 50 16N 1W 4
Scott James I. 40 16N 1W 6
Scott James N. 40 17N 1W 31
Scott James N. 40 17N 1W 32
Scott John 28 16N 1W 7
Scott John 40 16N 1W 5
Scott John W. 27 17N 1W 30
Scott John W. 80 17N 1W 30
Scott John W.M. 50 16N 1W 4
Scott Nancy J. 3.50 16N 1W 10
Scott Nancy M. 39.40 16N 1W 6
Scott Nathaniel 45 16N 1W 3
Scott Nathaniel 84 17N 1W 34
Scott Ora 20 17N 1W 17
Scott S.W. 13.15 16N 1W 4
Scott Samuel T. 39 16N 1W 4
Scott Samuel T. 50 16N 1W 4
Scott Samuel T. 90 16N 1W 3
Scott William J. 40 17N 1W 19
Scott William J. 51.65 17N 1W 19
Sherrard George 15 16N 1W 4 George & Mary Sherrard
Sherrard George 40 17N 1W 33 George & Mary Sherrard
Sherrard George P. 0.25 17N 1W 33
Sherrard Mary 15 16N 1W 4 George & Mary Sherrard
Sherrard Mary 40 17N 1W 33 George & Mary Sherrard
Sherrard Mary A. 0.50 17N 1W 33
Sherrard Mary A. 3.48 17N 1W 33
Shockley A.E. 30 17N 1W 17
Shockley A.E. 50 17N 1W 17
Shockley A.E. 52.50 17N 1W 17
Shockley A.E. 16N 1W Lizton plat
Shockley C.D. 6 17N 1W 18
Shockley C.D. 95 17N 1W 18
Shockley Charles D. 40 17N 1W 19
Smith Elizabeth 27.13 17N 1W 21
Spangler Horace C. 16N 1W Lizton plat
Staten George W. 5.50 17N 1W 28
Staten George W. 35.50 17N 1W 19
Staten George W. 38 17N 1W 19
Staten George W. 40 17N 1W 19
Staten Harriet 3.50 17N 1W 19
Staton George 16N 1W Lizton plat
Staton George W. 16N 1W Lizton plat
Staton Harriet 16N 1W Lizton plat
Staton Harriet 16N 1W Lizton plat
Stevenson W.H. 11 16N 1W 9 W.H. Stevenson & wife
Stevenson W.H. 23 16N 1W 9 W.H. Stevenson & wife
Stevenson W.H. 40 16N 1W 9 W.H. Stevenson & wife
Stevenson W.H. 80 16N 1W 9 W.H. Stevenson & wife
Storms Hiram T. 20 17N 1W 31
Storms Hiram T. 20.50 17N 1W 31
Storms Hiram T. 40 17N 1W 31
Street John P. 80 16N 1W 10
Swain Letitia 40 17N 1W 34
Swain Letitia 74 17N 1W 34
Tharp Ivy 40 16N 1W 5
Tharp John S. 35 16N 1W 8
Tharp Laura 1.50 16N 1W 7
Tharp Rebecca 2.18 17N 1W 28
Tharp Rebecca 16N 1W Lizton plat
Tharp Walter 16N 1W Lizton plat
Tharp William L. 160 16N 1W 7
Thompson George M. 15 17N 1W 28
Thompson George M. 20.50 17N 1W 29
Thompson George M. 104.20 17N 1W 29
Thompson George M. 16N 1W Lizton plat George M. & H.H. Thompson
Thompson George M. 16N 1W Lizton plat
Thompson George M. 16N 1W Lizton plat
Thompson George W. 16N 1W Lizton plat George W. & H.H. Thompson
Thompson H.H. 16N 1W Lizton plat George M. & H.H. Thompson
Thompson H.H. 16N 1W Lizton plat George W. & H.H. Thompson
Thompson J.H. 16N 1W Lizton plat J.W. & J.H. Thompson
Thompson J.J. 75 17N 1W 29
Thompson J.J. 16N 1W Lizton plat
Thompson J.J. 16N 1W Lizton plat
Thompson J.W. 1 17N 1W 16
Thompson J.W. 80 17N 1W 16
Thompson J.W. 16N 1W Lizton plat J.W. & J.H. Thompson
Thompson James W. 33.30 17N 1W 15
Thompson Justina 80 17N 1W 21
Thompson Milliard 40 16N 1W 8
Todd James W. 40 17N 1W 17
Tucker M.J. 15 17N 1W 29 M.W. & M.J. Tucker
Tucker M.W. 12 17N 1W 20
Tucker M.W. 15 17N 1W 29 M.W. & M.J. Tucker
Tucker M.W. 20.60 17N 1W 29
Tucker M.W. 26.67 17N 1W 19
Tucker M.W. 40 17N 1W 30
Vice Elmaza 2.13 17N 1W 34
Vorhies Isaac 16N 1W Lizton plat
Vorhies J.Q. 16N 1W Lizton plat
Vorhies John Q. 16N 1W Lizton plat
Wall C.F. 16N 1W Lizton plat C.F. & Joe Wall
Wall Joe 16N 1W Lizton plat C.F. & Joe Wall
Wall Joe 16N 1W Lizton plat
Walters Joseph G. 40 17N 1W 27
Watkins Peter F. 9.50 16N 1W 5
Watts Odessa 35 17N 1W 22
Watts Odessa 40 17N 1W 22
Weddle A.E. 43.91 16N 1W 7 H. & A.E. Weddle
Weddle Allen 0.75 16N 1W 7
Weddle H. 43.91 16N 1W 7 H. & A.E. Weddle
West Ann 1 16N 1W 4
West James M. 10 16N 1W 4
West James M. 20 16N 1W 4
West Sarah 8.75 16N 1W 5
West Sarah 10.50 16N 1W 5
West Sarah 20 16N 1W 5
Wheat E.D. 8 17N 1W 28
Wheat E.D. 14.75 17N 1W 28
Wheat E.D. 40 17N 1W 28
Wheat Harriet E. 16N 1W Lizton plat
Wheat Sarah E. 20 17N 1W 28
Wheat W.R. 16N 1W Lizton plat
Wilson Abigail 40 17N 1W 22
Wilson Francis M. 8 17N 1W 22
Wilson Francis M. 12 17N 1W 22
Wilson Jessee A. 4 17N 1W 22
Wilson W.D. 40 17N 1W 21
Woodard Bettie 25 16N 1W 9
Woodard Henry 20 16N 1W 8
Woodard John 20 16N 1W 8
Wright Mary 29 17N 1W 28 Noah & Mary Wright
Wright Noah 29 17N 1W 28 Noah & Mary Wright
Young John M. 47.33 17N 1W 18