|
Hendricks County, Indiana
|
|
HOME |
BLOG |
AREA
|
INDIANA
|
LOOKUPS |
SEARCH |
CONTACT ME:
|
Index © Meredith Thompson
This is an index to the Hendricks County Assessor's plat book for Union Township that was done in 1915, which was used to determine how much property tax the landowner owed each year. The plat book makes reference to the Congressional Township, Range and Section the land was located in - read more about Congressional Townships in Hendricks County explained.
This plat book has been digitized by the Hendricks County Government. This index is not a comprehensive listing of all the information that was included in the book - you should always look at the actual entry, particularly to get the legal description of the piece of land.
Last Name First Name Acres Township Range Section Remarks
Adams Annie R. 18.48 17N 1W 33
Adams Annie R. 52 17N 1W 33
Adams James Q. 0.10 17N 1W Lizton plat
Adams James Q. 17N 1W Lizton plat
Anderson Lewis E. 6 16N 1W 9
Anderson Lewis E. 13.50 16N 1W 9
Anderson Lewis E. 40 16N 1W 9
Armstrong James 20 17N 1W 32
Armstrong John F. 40 16N 1W 3
Arnold Clarence E. 17N 1W Lizton plat
Arnold George W. 0.19 17N 1W Lizton plat
Arnold Oscar 7.12 17N 1W 19
Asher Mary E. 1.50 16N 1W 7
Ayers Elizabeth 9.55 16N 1W 4
Ayers Elizabeth 51.30 16N 1W 3
Bailey [blank] 0.10 17N 1W Lizton plat Bailey & Pritchett
Bailey Edgar, Sr. 20 17N 1W 20
Bailey Edgar, Sr. 34.34 17N 1W 20
Bailey Edgar, Sr. 80 17N 1W 20
Bailey George 8.16 17N 1W 16
Bailey George 21 17N 1W 16
Bailey George 31 17N 1W 16
Bailey George 40 17N 1W 21
Bailey John T. 17.17 17N 1W 20
Bailey John T. 17.17 17N 1W 20
Bailey M. 80 17N 1W 17 M. & R.C. Bailey
Bailey Marrion 67.50 17N 1W 17
Bailey Marrion 80 17N 1W 17
Bailey Peter N. 40 17N 1W 21
Bailey Peter N. 46.75 17N 1W 16
Bailey Peter N. 48.46 17N 1W 16
Bailey R.C. 80 17N 1W 17 M. & R.C. Bailey
Baker A.M. 2.52 17N 1W 28
Baker David 40 17N 1W 21
Batman Curtis D. 36.63 16N 1W 8
Biggs C.E. 0.60 17N 1W Lizton plat
Biggs Charles E. 80 16N 1W 8
Blake George R. 35 17N 1W 30
Blake George R. 45 17N 1W 30
Blake L.H. 45.25 17N 1W 30
Blessing George A. 40 16N 1W 3
Blessing George A. 179 16N 1W 3
Boone G.H. 17N 1W Lizton plat O.L. & G.H. Boone
Boone O.L. 17N 1W Lizton plat O.L. & G.H. Boone
Bowman William H. 19.37 16N 1W 3
Bramell Sarah M. 17N 1W Lizton plat
Brammel Mary E. 17N 1W Lizton plat
Brush Florence 17.50 17N 1W 34
Brush Florence 36.75 17N 1W 32
Brush Florence 84.14 17N 1W 34
Brush John T. (et al) 40 17N 1W 17
Bryant James 10 16N 1W 9
Bryant James 40 16N 1W 9
Burgan J.O. 5 17N 1W 28
Burgan J.O. 17N 1W Lizton plat
Burgan J.O. 17N 1W Lizton plat
Burgess Elizabeth 9 17N 1W 16
Burgess Elizabeth 20 17N 1W 16
Burgess John 2 17N 1W 16
Burgess John T. 50 17N 1W 16 heirs of
Burk Catherine 0.75 17N 1W Lizton plat
Burk Thomas 3 17N 1W 28
Burk Thomas 14 17N 1W 28
Burnett Elizabeth 0.79 17N 1W 29 Jane & Elizabeth Burnett
Burnett Jane 0.79 17N 1W 29 Jane & Elizabeth Burnett
Burnett Martha E. 0.21 17N 1W 29
Burnett Martha E. 17N 1W Lizton plat
Bursott Alva (& wife) 20 17N 1W 34
Caldwell H.M. 5.43 17N 1W 19
Canada E.A. 75 17N 1W 22
Chamness Alva O. 1.90 16N 1W 10
Clark Emily E. 10 16N 1W 7
Clay J.C. 54 16N 1W 8
Clay J.C. 76.50 16N 1W 8
Clifton C.T. 7.90 17N 1W 19
Clifton C.T. 80 17N 1W 19
Crisler Amanda 1.50 17N 1W 18
Crisler Amanda 10 17N 1W 18
Crisler Amanda 80 17N 1W 18
Dale A.B. 6 17N 1W 18 M.E. & A.B. Dale
Dale A.B. 100 17N 1W 18 M.E. & A.B. Dale
Dale Charles B. 41.37 17N 1W 18
Dale John H. 31.53 17N 1W 18
Dale M.E. 6 17N 1W 18 M.E. & A.B. Dale
Dale M.E. 100 17N 1W 18 M.E. & A.B. Dale
Dale Mary M. 17N 1W Lizton plat
Davis Charles E. 37.25 17N 1W 31
Davis Eva E. (& husband) 32.50 16N 1W 9
Davis George E. 39 16N 1W 9
Davis George E. 62.50 16N 1W 9
Davis William H. 17N 1W Lizton plat
Deatley Nancy A. 17N 1W Lizton plat
Dobbs Martha J. 42.50 16N 1W 9
Donovan Charles E. 17N 1W Lizton plat
Doty Bertha M. 40 17N 1W 17
Doty Otha 40 17N 1W 17
Dowden Hattie 10.50 17N 1W 21
Dowden Hattie 12.86 17N 1W 28
Dowden Ida 20 17N 1W 28
Dowden James M. 40 17N 1W 28
Duzan J.B. 4.50 17N 1W 32 J.B. & S.F. Duzan
Duzan J.B. 21.33 17N 1W 32 J.B. & S.F. Duzan
Duzan J.B. 58.66 17N 1W 32 J.B. & S.F. Duzan
Duzan S.F. 4.50 17N 1W 32 J.B. & S.F. Duzan
Duzan S.F. 21.33 17N 1W 32 J.B. & S.F. Duzan
Duzan S.F. 58.66 17N 1W 32 J.B. & S.F. Duzan
Eggers Dennis 39 17N 1W 16
Eggers Dennis 40 17N 1W 16
Eggers Florence (et al) 0.50 17N 1W 28
Eggin Sarah F. 17.17 17N 1W 20
Elder Lewis (& wife) 20 17N 1W 17
Elder Malisa 40 17N 1W 17
Ellis Lars 17.50 17N 1W 33
Ellis Mattie H. 20 17N 1W 30
Ellis Mattie H. 17N 1W Lizton plat
Ellis Solomon 0.25 17N 1W Lizton plat
Ellis Solomon 4 17N 1W 28
Ellis Solomon 17N 1W Lizton plat
Elmore John 29 16N 1W 9
Elmore John 40 16N 1W 9
Elmore John 74.25 16N 1W 9
English Charles H. 20 16N 1W 4
English Charles H. 40 16N 1W 5
Flinn John 40 16N 1W 8
Foster Edgar T. 9.78 16N 1W 5
Foster Edgar T. 30 16N 1W 5
Foster Edgar T. 39.50 16N 1W 5
Foster Edgar T. 40 16N 1W 5
Foster Harry J. 40 16N 1W 5
Foster Harry J. (et al) 40 16N 1W 5
Foster Isaac W. 22 16N 1W 10
Foster Isaac W. 38.29 16N 1W 10
Foster Isaac W. 55 16N 1W 10
Fowler John W. 17N 1W Lizton plat
Freeland George 1 17N 1W 29
French John W. (& wife) 10 17N 1W 19
French John W. (& wife) 30 17N 1W 20
French John W. (& wife) 50 17N 1W 19
French Sarah F. 13.33 17N 1W 15
Gatson Thomas C. 39.50 16N 1W 10
Gibson Alva (& wife) 2 17N 1W 29
Gibson Alva (& wife) 17N 1W Lizton plat
Goin Adeline 40 17N 1W 15
Goodlew Wallace 28 17N 1W 15
Goodlew Wallace 60 17N 1W 15
Goodwin R.S. 17N 1W Lizton plat
Griffith Fred 0.90 16N 1W 10
Groover Ellis B. 10.50 17N 1W 20
Groover Emma N. 6.50 17N 1W 18
Groover Emma N. 40 17N 1W 18
Groover Emma N. 55 17N 1W 18
Groover Francis M. 3.13 17N 1W 19
Groover Francis M. 30 17N 1W 19
Groover Francis M. 67.01 17N 1W 19
Groover L.B. 9.20 17N 1W 29
Groover L.B. 24.20 17N 1W 20
Groover L.B. 30 17N 1W 20
Groover L.B. 80 17N 1W 20
Hale Joseph C. 40 17N 1W 27
Hale Joseph C. 40 17N 1W 27
Hall Ida 20 17N 1W 30
Hall Mary E. 0.50 17N 1W Lizton plat
Hall R.T. 0.85 17N 1W 30
Hall R.T. 34 17N 1W 30
Hall R.T. 39.15 17N 1W 30
Hamilton Bruce 3.50 17N 1W 28
Hamilton Bruce 17N 1W Lizton plat
Hamilton John W. 20 16N 1W 4
Hamilton John W. 20 16N 1W 4 John W. & Nancy Hamilton
Hamilton Nancy 20 16N 1W 4 John W. & Nancy Hamilton
Harper M.C. 21.25 17N 1W 31 M.E. & M.C. Harper
Harper M.C. 21.25 17N 1W 31 M.E. & M.C. Harper
Harper M.E. 21.25 17N 1W 31 M.E. & M.C. Harper
Harper M.E. 21.25 17N 1W 31 M.E. & M.C. Harper
Hayes Flora A. 35 16N 1W 7
Hayes George M. 0.12 16N 1W 7
Hedge Charles A. 40 16N 1W 4
Hedge Charles A. 107 16N 1W 4
Hedge Nettie 17N 1W Lizton plat
Hendricks J.D. (& wife) 0.35 17N 1W Lizton plat
Herrington Rhoda 17N 1W Lizton plat
Hertzog Ethel E. 40 17N 1W 18
Hickman William K. 40 17N 1W 19
Higgins C.C. 40.25 16N 1W 7
Higgins David F. 13.50 16N 1W 4
Higgins Leanor 10 16N 1W 4
Higgins Leanor 40 16N 1W 4
Higgins Leanor 40 16N 1W 5
Higgins Obe 32 16N 1W 4
Higgins Obe 40 16N 1W 10
Hill A.C. 160 17N 1W 33
Hocker Ben D. 40 17N 1W 31
Hocker Ben D. 53.33 17N 1W 31
Hocker John T. 0.75 17N 1W 30
Hocker John T. 20 17N 1W 30
Hocker John T. 46 17N 1W 30
Hocker Mary 19 17N 1W 31
Hocker Narcissa 33.25 17N 1W 30
Hovermale Pearl 17N 1W Lizton plat Pearl & William Hovermale
Hovermale William 17N 1W Lizton plat Pearl & William Hovermale
Huber George 17N 1W Lizton plat
Hunt Charles H. 18.14 16N 1W 5
Hunt Charles H. 20.10 16N 1W 5
Hunt Nancy C. 23.57 16N 1W 8
Hunt Sarah 19.60 16N 1W 5
Hunt Sarah 22.20 16N 1W 5
Isley George K. 40 17N 1W 18
Jackson Sarah J. 80 17N 1W 34
Jackson W.H. 5.50 17N 1W 34
Jackson W.H. 19.50 17N 1W 34
Johnson Lizzie 5 17N 1W 21
Johnson Lizzie 18 17N 1W 20
Johnson O.B. (& wife) 0.30 17N 1W 28
Johnson O.B. (& wife) 12 17N 1W 15
Johnson O.B. (& wife) 36.25 17N 1W 28
Johnson O.B. (& wife) 40 17N 1W 15
Johnson O.B. (& wife) 40 17N 1W 15
Johnson Oscar B. 0.10 17N 1W Lizton plat
Johnson Oscar B. 0.35 17N 1W Lizton plat
Johnson Oscar B. 12.70 17N 1W 28
Johnson Oscar B. 20 17N 1W 20
Johnson Oscar B. 45 17N 1W 21
Johnson Oscar B. 100 17N 1W 15
Johnson Oscar B. 17N 1W Lizton plat
Jones Josiah 17.17 17N 1W 20
Jones Mary A. 4 17N 1W 16
Jones Mary A. 8 17N 1W 16
Jones Mary A. 14 17N 1W 16
Jones Mary A. 80 17N 1W 16
Jones Mary M. 40 17N 1W 32
Jones Samuel J. (& wife) 0.50 17N 1W 32
Jones Samuel J. (& wife) 60 16N 1W 6
Jones Warren S. 14.85 17N 1W 16
Joseph John W. 18.18 17N 1W 16
Joseph L.F., Jr. 20 17N 1W 17
Joseph Lewis F., Sr. 19 17N 1W 16
Joseph Melvina 1 17N 1W 34
Joseph Minerva 20 17N 1W 17
Joseph Sarah E. 28 17N 1W 15
Keeney Charles W. 5.34 17N 1W 27
Keeney Charles W. 10 17N 1W 27
Keeney Charles W. 20 17N 1W 34
Keeney Charles W. 20 17N 1W 34
Keeney Charles W. 40 17N 1W 34
Keeney O.F. 42 17N 1W 22
Kennedy C.A. 50 16N 1W 5 C.C. & C.A. Kennedy
Kennedy C.C. 50 16N 1W 5 C.C. & C.A. Kennedy
Kennedy Iza A. 2.70 17N 1W 28
Kennedy Iza A. 70.31 17N 1W 28
Kennedy R.E. 0.50 16N 1W 5
Kennedy R.E. 3 16N 1W 8
Kennedy R.E. 40 16N 1W 8
Kennedy Robert E. 17N 1W Lizton plat
Kennedy Thomas N. 10 17N 1W 28
Kernodle Bert R. 20 16N 1W 4
Kernodle Bert R. 20 16N 1W 5
Kernodle Bert R. 37.50 16N 1W 5
Kirtley Charles O. 17N 1W Lizton plat
Kirtley Charles O. (& wife) 17N 1W Lizton plat
Knights of Pythias [blank] 17N 1W Lizton plat
Lambert John T. 24.55 16N 1W 3
Lambert John T. 80 17N 1W 18
Landreth E.A. 15 17N 1W 22
Landreth E.A. 40 17N 1W 22
Leach Elizabeth 17N 1W Lizton plat
Leach James M. 31 17N 1W 29
Leach James M. 40 17N 1W 29
Leach James M. 138 17N 1W 29
Leach James O. 39.50 17N 1W 32
Leach John E. 2 17N 1W 31
Leach John E. 12.50 17N 1W 32
Leach John E. 38 17N 1W 31
Leach John E. 40 17N 1W 31
Leach John E. 40 17N 1W 32
Leach John E. 40 17N 1W 32
Leach John E. 67.50 17N 1W 32
Leach John E. 80 17N 1W 32
Leach Rachel 50 16N 1W 5 William & Rachel Leach
Leach William 12.45 16N 1W 5
Leach William 50 16N 1W 5 William & Rachel Leach
Leachman Mary E. 0.10 17N 1W Lizton plat
Leachman Mary E. 8.28 17N 1W 33
Leachman Mary E. 8.60 17N 1W 28
Leachman Mary E. 17 17N 1W 28
Leachman Mary E. 31.34 17N 1W 33
Leachman Mary E. 32 17N 1W 33
Leachman Mary E. 33 17N 1W 33
Leachman Mary E. 50 17N 1W 33
Leachman W.E. 0.25 17N 1W 28
Leak Anna 70 17N 1W 21
Leak Bertha 0.20 17N 1W 21
Leak Enos A. 25 17N 1W 28
Leak Enos A. 40 17N 1W 28
Leak George L. 80 17N 1W 20
Leak Georgia 21.50 17N 1W 21
Leak James H. 13 17N 1W 30
Leak James H. 22 17N 1W 29
Leak James H. 40 17N 1W 29
Leak James H. 80 17N 1W 30
Leak James H. 17N 1W Lizton plat
Leak James M. 40 17N 1W 22 James M. & M.J. Leak
Leak James T. 40 17N 1W 20
Leak James T. 40 17N 1W 20
Leak James T. 40 17N 1W 21
Leak James T. 40 17N 1W 21
Leak James T. 17N 1W Lizton plat
Leak John A. 10 17N 1W 22
Leak John A. 30 17N 1W 22
Leak John A. 40 17N 1W 22
Leak M.J. 40 17N 1W 22 James M. & M.J. Leak
Leak Mary E. 17N 1W Lizton plat Myra & Mary E. Leak
Leak Milton E. 20 17N 1W 20
Leak Milton E. 20 17N 1W 20
Leak Milton E. 20 17N 1W 21
Leak Milton E. 20 17N 1W 21
Leak Myra 17N 1W Lizton plat Myra & Mary E. Leak
Leak Roscoe 17.33 17N 1W 32
Leak Sarah E. 0.81 17N 1W 29
Leak Sarah E. 14 17N 1W 29
Leak Sarah E. 74.80 17N 1W 29
Leak Sarah E. 17N 1W Lizton plat
Leak Sarah F. 1 17N 1W Lizton plat
Leak Sarah F. 3.70 17N 1W 28
Leathers Ida B. 40 16N 1W 8
Leathers James 40 16N 1W 8
Leathers Lewis M. 24 16N 1W 9
Lee Nora E. 17N 1W Lizton plat
Long Martin Z. 2.50 16N 1W 10
Long Martin Z. 11.26 16N 1W 10
Long Martin Z. 18 16N 1W 10
Lowe Jonathan 10 17N 1W 27
Lowe Jonathan 36.90 17N 1W 27
Lowe Jonathan 40 17N 1W 22
Lowe Jonathan 17N 1W Lizton plat
Lowe Joseph C. 10 17N 1W 27
Lowe Joseph C. 20 17N 1W 22
Lowe Joseph C. 20 17N 1W 22
Lowe Joseph C. 40 17N 1W 22
Lowe Joseph C. 40 17N 1W 22
Lowe Sarah 38 17N 1W 22
Lowe Sarah 40 17N 1W 22
Lowe Sarah A. 30 17N 1W 27
Lowe Sarah A. 70 17N 1W 27
M.E. Parsonage [blank] 17N 1W Lizton plat
Mahan Luther (& wife) 1 17N 1W 31
Mahan William E. 18 16N 1W 7
Mahan William E. 29 16N 1W 7
Mahan William E. 43.51 16N 1W 7
Marion Amanda 1.45 17N 1W 28
McCord John G. 45.50 16N 1W 10
McCord John G. 80 16N 1W 10
McCoun Martha E. 40 16N 1W 3
McCray Louisa E. 0.50 17N 1W 29
McDaniel William 39.50 17N 1W 27
McDaniel William 40 17N 1W 27
McReynolds Nancy 11.84 16N 1W 7
Mendenhall Ada 2 16N 1W 7
Mendenhall Allie R. 2.50 16N 1W 7
Mendenhall Allie R. 45 16N 1W 7
Mendenhall I.J. 16.75 16N 1W 7
Montgomery Ester A. 9.89 17N 1W 33
Montgomery Ester A. 17 17N 1W 33
Montgomery Ester A. 20 17N 1W 32
Montgomery Ester A. 20 17N 1W 32
Montgomery Ester A. 20 17N 1W 33
Montgomery H.S. 5.71 17N 1W 33
Montgomery H.S. 14.50 17N 1W 33
Montgomery Lawson 25.71 17N 1W 33
Montgomery Leonard E. 22 16N 1W 4
Montgomery Leonard E. 80 16N 1W 3
Montgomery M.J. 16.15 16N 1W 10
Montgomery M.J. 80 16N 1W 10
Montgomery Minnie 23.50 16N 1W 10
Moon Rebeca 40 17N 1W 33
Northcutt A.D. 26.66 17N 1W 15
Odom David A. 16.58 17N 1W 15
Odom David A. 40 17N 1W 15
Odom David A. 46.20 17N 1W 15
Odom David A. 80 17N 1W 15
Odom J.H. 80 17N 1W 21 W.A., J.H. & S. Odom
Odom S. 80 17N 1W 21 W.A., J.H. & S. Odom
Odom W.A. 80 17N 1W 21 W.A., J.H. & S. Odom
Odom William 45 17N 1W 22
Overstreet A.S. 40 17N 1W 27
Overstreet Aaron S. 17N 1W Lizton plat
Overstreet Oliver M. 20 17N 1W 30
Overstreet Oliver M. 40 17N 1W 30
Parman Frank (& wife) 17N 1W Lizton plat
Parmin Frank (& wife) 43.41 17N 1W 27
Penington Elisha A. 33.98 16N 1W 4
Perry John W. 12.20 17N 1W 19
Phillips Sidney 40 17N 1W 34
Piersol Elizabeth 1.36 16N 1W 10
Piersol Elizabeth 29 16N 1W 10
Piersol Elizabeth 40 16N 1W 10
Pigg Charles T. 9 17N 1W 31
Pigg Charles T. 40 17N 1W 31
Pigg Dovie 9 17N 1W 31
Pigg John W. 30 17N 1W 31
Pigg John W. 40 17N 1W 19
Plummer Charles A. 9 17N 1W 31
Plummer John H. 9 17N 1W 31
Plummer Joseph E. 26.67 17N 1W 31
Plummer Richard 80 16N 1W 8
Plummer William H. 13 17N 1W 31
Pritchett [blank] 0.10 17N 1W Lizton plat Bailey & Pritchett
Pritchett John H. 21 17N 1W 31
Pritchett John H. 40 17N 1W 31
Pritchett John H. 40 17N 1W 31
Pritchett William M. 40 17N 1W 31
Pritchett William M. 50 16N 1W 6
Ratliff C.W. 30 16N 1W 5
Ratliff C.W. 30.36 16N 1W 5
Ratliff C.W. 41.13 17N 1W 32
Ratliff Josephine 30 16N 1W 4
Rawlings Elbert H. 60 16N 1W 6
Rawlings Moses 20 16N 1W 6
Rawlings Moses 20 16N 1W 6
Rawlings Moses 49.48 16N 1W 6
Rawlings Moses 84.25 16N 1W 6
Red Men [blank] 17N 1W Lizton plat
Reed Tate 19.84 17N 1W 28
Reed Tate 27.11 17N 1W 33
Reed Tate 35.05 17N 1W 33
Reeves Viola 27.50 17N 1W 28
Reeves Viola 29.85 17N 1W 28
Reeves Viola 60 17N 1W 28
Richmond Nettie E. 17N 1W Lizton plat
Risk George B. 26.50 16N 1W 4
Ritz Christopher J. 49 16N 1W 6
Ritz Christopher J. 49.49 16N 1W 6
Robbins Susan 17N 1W Lizton plat
Ross Harriet 17N 1W Lizton plat
Ross J.L. 310 17N 1W 28
Ross J.L. 17N 1W Lizton plat
Runion George (& wife) 20 17N 1W 34
Sample Anna K. 11.25 17N 1W 19
Sandusky Thomas J. 172.72 17N 1W 27
Scamahorn Walter 40 17N 1W 15
Scott Enos M. 9.40 16N 1W 3
Scott Enos M. 20 16N 1W 4
Scott Enos M. 20 16N 1W 4
Scott Enos M. 20.03 16N 1W 4
Scott Enos M. 20.52 16N 1W 4
Scott Hannah P. 50 16N 1W 4
Scott James I. 40 16N 1W 6
Scott James U. 40 17N 1W 31
Scott James U. 40 17N 1W 32
Scott John 28 16N 1W 7
Scott John 40 16N 1W 5
Scott John W. 27 17N 1W 30
Scott John W. 80 17N 1W 30
Scott John W.M. 24.95 16N 1W 4
Scott John W.M. 50 16N 1W 4
Scott Nancy J. 3.50 16N 1W 10
Scott Nancy M. 39.40 16N 1W 6
Scott Nathaniel 28.93 16N 1W 3
Scott Nathaniel 45 16N 1W 3
Scott Nathaniel 84 17N 1W 34
Scott Ora 20 17N 1W 17
Scott William J. 40 17N 1W 19
Scott William J. 51.65 17N 1W 19
Shockley A.E. 30 17N 1W 17
Shockley A.E. 50 17N 1W 17
Shockley A.E. 52.50 17N 1W 17
Shockley A.E. 17N 1W Lizton plat
Shockley Charles D. 6 17N 1W 18
Shockley Charles D. 95 17N 1W 18
Smith Elizabeth 27.13 17N 1W 21
Smith Georgia W. 10 17N 1W 20
Smith Georgia W. 30 17N 1W 19
Snider William B. 40 16N 1W 3
Snider William B. 80 16N 1W 3
Spangler F.P. 40 17N 1W 32
St. Clair Walter 3.20 17N 1W 34
Staton George W. 0.50 17N 1W Lizton plat
Staton George W. 35.50 17N 1W 19
Staton George W. 38 17N 1W 19
Staton George W. 40 17N 1W 19
Staton Harriet 3.30 17N 1W 19
Stevenson W.H. (& wife) 11 16N 1W 9
Stevenson W.H. (& wife) 23 16N 1W 9
Stevenson W.H. (& wife) 40 16N 1W 9
Stevenson W.H. (& wife) 80 16N 1W 9
Storm Ethel C. 17N 1W Lizton plat
Storm Hiram T. 40 17N 1W 31
Storm W.C. 1.32 17N 1W 29
Street John P. 80 16N 1W 10
Swain Latitia 40 17N 1W 34
Swain Latitia 74 17N 1W 34
Tharp Ivy 40 16N 1W 5
Tharp John S. 0.25 17N 1W 29
Tharp Rebeca 1.68 17N 1W 28
Tharp Rebecca 17N 1W Lizton plat
Tharp Walter W. 0.30 17N 1W Lizton plat
Tharp William L. 160 16N 1W 7
Thompson George M. 1.75 17N 1W Lizton plat
Thompson George M. 15 17N 1W 28
Thompson George M. 20.50 17N 1W 29
Thompson George M. 101.16 17N 1W 29
Thompson George M. 17N 1W Lizton plat
Thompson George M. 17N 1W Lizton plat George M. & H.H. Thompson
Thompson George M. 17N 1W Lizton plat
Thompson George M. 17N 1W Lizton plat George M. & H.H. Thompson
Thompson H.H. 17N 1W Lizton plat
Thompson H.H. 17N 1W Lizton plat George M. & H.H. Thompson
Thompson J.J. 3 17N 1W 29
Thompson J.J. 17N 1W Lizton plat
Thompson J.J. 17N 1W Lizton plat J.J. & L.M. Thompson
Thompson Jacob J. 75 17N 1W 29
Thompson James W. 1 17N 1W 16
Thompson James W. 33.30 17N 1W 15
Thompson James W. 80 17N 1W 16
Thompson Justina 80 17N 1W 21
Thompson L.M. 17N 1W Lizton plat J.J. & L.M. Thompson
Thompson Millard F. 40 16N 1W 8
Todd James W. 40 17N 1W 17
Tucker M.J. 15 17N 1W 29 M.W. & M.J. Tucker
Tucker M.W. 12 17N 1W 20
Tucker M.W. 15 17N 1W 29 M.W. & M.J. Tucker
Tucker M.W. 20.60 17N 1W 29
Tucker M.W. 26.67 17N 1W 19
Tucker M.W. 40 17N 1W 30
Tyre James E. 80 17N 1W 16
Vaughn William (& wife) 3.98 17N 1W 33
Vaughn William (& wife) 40 17N 1W 33
Vice Elmaza 2.13 17N 1W 34
Vorhies Carrie D. 17N 1W Lizton plat
Vorhies Isaac E. 17N 1W Lizton plat
Wall C.F. 0.36 17N 1W Lizton plat C.F. & Joe Wall
Wall Joe 0.03 17N 1W Lizton plat
Wall Joe 0.05 17N 1W Lizton plat
Wall Joe 0.06 17N 1W Lizton plat
Wall Joe 0.36 17N 1W Lizton plat C.F. & Joe Wall
Walter Joseph G. 40 17N 1W 27
Warren Walter C. 2.50 17N 1W 34
Warren Walter C. 18.75 17N 1W 34
Warren Walter C. 40 17N 1W 34
Watkins Peter 35 16N 1W 8
Watkins Peter F. 0.50 16N 1W 5
Watkins Peter F. 9.50 16N 1W 5
Weddle A. 43.91 16N 1W 7 A. & A.E. Weddle
Weddle A.E. 43.91 16N 1W 7 A. & A.E. Weddle
Weddle Allen 0.75 16N 1W 7
West Marion F. 1 16N 1W 4 Nannie B. & Marion F. West
West Marion F. 10 16N 1W 4 Nannie B. & Marion F. West
West Marion F. 20 16N 1W 4 Nannie B. & Marion F. West
West Nannie B. 1 16N 1W 4 Nannie B. & Marion F. West
West Nannie B. 10 16N 1W 4 Nannie B. & Marion F. West
West Nannie B. 20 16N 1W 4 Nannie B. & Marion F. West
West Sarah A. 17N 1W Lizton plat
Wheat E.D. 8 17N 1W 28
Wheat E.D. 14.75 17N 1W 28
Wheat E.D. 40 17N 1W 28
Wheat Hannah D. 17N 1W Lizton plat
Wheat Sarah E. 20 17N 1W 28
Wilhoite Lemuel O. 17N 1W Lizton plat
Wilson Abigail 40 17N 1W 22
Wilson Francis M. 4 17N 1W 22
Wilson Francis M. 12 17N 1W 22
Wilson Jesse A. 4 17N 1W 22
Wilson W.D. 40 17N 1W 21
Woodard Bettie 25 16N 1W 9
Woodard Henry 20 16N 1W 8
Woodard John 20 16N 1W 8
Wright Mary 29 17N 1W 28 Noah & Mary Wright
Wright Noah 29 17N 1W 28 Noah & Mary Wright
Young Charles 7.33 17N 1W 18