|
Hendricks County, Indiana
|
|
HOME |
BLOG |
AREA
|
INDIANA
|
LOOKUPS |
SEARCH |
CONTACT ME:
|
Index © Meredith Thompson
This is an index to the Hendricks County Assessor's plat book for Union Township that was done in 1919, which was used to determine how much property tax the landowner owed each year. The plat book makes reference to the Congressional Township, Range and Section the land was located in - read more about Congressional Townships in Hendricks County explained.
This plat book has been digitized by the Hendricks County Government. This index is not a comprehensive listing of all the information that was included in the book - you should always look at the actual entry, particularly to get the legal description of the piece of land.
Last Name First Name Acres Township Range Section Remarks
Adams Annie R. 18.48 17N 1W 33
Adams Annie R. 52 17N 1W 33
Adams Charles F. 17N 1W Lizton plat
Anderson Anna 42.50 16N 1W 9 Anna & Elizabeth Anderson
Anderson Elizabeth 42.50 16N 1W 9 Anna & Elizabeth Anderson
Anderson Lewis E. 6 16N 1W 9
Anderson Lewis E. 13.50 16N 1W 9
Anderson Lewis E. 40 16N 1W 9
Armstrong James 20 17N 1W 32
Armstrong John F. 40 16N 1W 3
Arnold Clarence E. 17N 1W Lizton plat
Arnold George W. 17N 1W Lizton plat
Arnold Oscar 7.12 17N 1W 19
Asher Mary E. 1.50 16N 1W 7
Ayers Elizabeth 1 17N 1W 29 James & Elizabeth Ayers
Ayers Elizabeth 9.55 16N 1W 4
Ayers Elizabeth 51.30 16N 1W 3
Ayers James 1 17N 1W 29 James & Elizabeth Ayers
Bailey Edgar, Sr. 20 17N 1W 20
Bailey Edgar, Sr. 34.34 17N 1W 20
Bailey Edgar, Sr. 80 17N 1W 20
Bailey George 8.16 17N 1W 16
Bailey George 21 17N 1W 16
Bailey George 31 17N 1W 16
Bailey George 40 17N 1W 21
Bailey John T. 17.17 17N 1W 20
Bailey John T. 17.17 17N 1W 20
Bailey M. 80 17N 1W 17 M. & R.C. Bailey
Bailey Marion 3.60 17N 1W 29
Bailey Marion 67.50 17N 1W 17
Bailey Marion 80 17N 1W 17
Bailey Marion 17N 1W Lizton plat
Bailey Peter N. 40 17N 1W 21
Bailey Peter N. 46.75 17N 1W 16
Bailey Peter N. 48.46 17N 1W 16
Bailey R.C. 80 17N 1W 17 M. & R.C. Bailey
Baker A.M. 2.32 17N 1W 28
Baker David 40 17N 1W 21
Bales Edith 30 17N 1W 19 Washington & Edith Bales
Bales Washington 30 17N 1W 19 Washington & Edith Bales
Biggs C.E. 17N 1W Lizton plat
Biggs Caroline 0.30 17N 1W 29
Biggs Charles E. 80 16N 1W 8
Blake George R. 80 17N 1W 30
Blake L.H. 45.25 17N 1W 30
Blessing George A. 40 16N 1W 3
Blessing George A. 179 16N 1W 3
Boone G.H. 17N 1W Lizton plat O.L. & G.H. Boone
Boone O.L. 17N 1W Lizton plat O.L. & G.H. Boone
Bowman William H. 19.37 16N 1W 3
Bracken Robert 172.72 17N 1W 27
Brammell Benjamin B. 17N 1W Lizton plat
Brammell Sarah M. 17N 1W Lizton plat
Brummit John W. 5.34 17N 1W 27
Brummit John W. 10 17N 1W 27
Brummit John W. 40 17N 1W 34
Brummit John W. 40 17N 1W 34
Brush Florence 17.50 17N 1W 34
Brush Florence 36.75 17N 1W 32
Brush Florence 84.14 17N 1W 34
Bryant James 10 16N 1W 9
Bryant James 40 16N 1W 9
Buechler Lee 17.50 17N 1W 33
Burgan J.O. 17N 1W Lizton plat
Burgan Jacob O. 17N 1W Lizton plat
Burgess Elizabeth 9 17N 1W 16
Burgess Elizabeth 20 17N 1W 16
Burgess John 2 17N 1W 16
Burgess John T. 50 17N 1W 16 heirs of
Burnett Elizabeth 0.79 17N 1W 29 Jane & Elizabeth Burnett
Burnett Jane 0.79 17N 1W 29 Jane & Elizabeth Burnett
Burnett Martha E. 0.21 17N 1W 29
Burnett Martha E. 17N 1W Lizton plat
Catt Loretta 80 17N 1W 20 William & Loretta Catt
Catt William 80 17N 1W 20 William & Loretta Catt
Clark Emily E. 2 16N 1W 7
Clark Emily E. 10 16N 1W 7
Clay Charles C. 54 16N 1W 8
Clay Charles C. 76.50 16N 1W 8
Clements David 17N 1W Lizton plat David & Lettie Clements
Clements Letta M. 17N 1W Lizton plat
Clements Lettie 17N 1W Lizton plat David & Lettie Clements
Clifton C.T. 7.90 17N 1W 19
Clifton C.T. 80 17N 1W 19
Crisler Amanda 1.50 17N 1W 18
Crisler Amanda 10 17N 1W 18
Crisler Amanda 80 17N 1W 18
Dale A.B. 6 17N 1W 18 M.E. & A.B. Dale
Dale A.B. 100 17N 1W 18 M.E. & A.B. Dale
Dale Charles B. 0.50 17N 1W 18
Dale Charles B. 41.37 17N 1W 18
Dale John H. 31.03 17N 1W 18
Dale M.E. 6 17N 1W 18 M.E. & A.B. Dale
Dale M.E. 100 17N 1W 18 M.E. & A.B. Dale
Dale Mary M. 17N 1W Lizton plat
Davis Charles E. 37.25 17N 1W 31
Donovan Charles E. (& wife) 17N 1W Lizton plat
Doty Bertha M. 40 17N 1W 17
Doty Otha 40 17N 1W 17
Dowden Hattie 10.50 17N 1W 21
Dowden Hattie 12.86 17N 1W 28
Dowden Ida A. 20 17N 1W 28
Dowden Ida A. 17N 1W Lizton plat
Dowden J.M. 17N 1W Lizton plat
Dowden James M. 40 17N 1W 28
Duzan John B. 4.50 17N 1W 32 John B. & S.F. Duzan
Duzan John B. 21.33 17N 1W 32 John B. & S.F. Duzan
Duzan John B. 58.66 17N 1W 32 John B. & S.F. Duzan
Duzan S.F. 4.50 17N 1W 32 John B. & S.F. Duzan
Duzan S.F. 21.33 17N 1W 32 John B. & S.F. Duzan
Duzan S.F. 58.66 17N 1W 32 John B. & S.F. Duzan
Edwards Sarah M. 15 17N 1W 22
Edwards Sarah M. 40 17N 1W 22
Eggers Dennis 1 17N 1W 16
Eggers Dennis 39 17N 1W 16
Eggers Dennis 40 17N 1W 16
Eggers Florence (et al) 0.50 17N 1W 28
Eggin Sarah F. 17.17 17N 1W 20
Elder Lewis (& wife) 20 17N 1W 17
Elder Malissia 40 17N 1W 17
Ellis Solomon 1 17N 1W 31
Ellis Solomon 4 17N 1W 28
Ellis Solomon 17N 1W Lizton plat
Elmore John 29 16N 1W 9
Elmore John 40 16N 1W 9
Elmore John 74.25 16N 1W 9
English Charles H. 27.34 17N 1W 21
English Charles H. 17N 1W Lizton plat Charles H. & Minnie English
English Minnie 17N 1W Lizton plat Charles H. & Minnie English
Farrow W.S. 17N 1W Lizton plat
Farrow W.T. 17N 1W Lizton plat
Fletcher Otis 28 17N 1W 15
Fletcher Otis 60 17N 1W 15
Flinn John 40 16N 1W 8
Foster Edgar T. 9.78 16N 1W 5
Foster Edgar T. 30 16N 1W 5
Foster Edgar T. 39.50 16N 1W 5
Foster Edgar T. 40 16N 1W 5
Foster Harry J. 40 16N 1W 5
Foster Harry J. (et al) 40 16N 1W 5
Foster Isaac W. 22 16N 1W 10
Foster Isaac W. 38.29 16N 1W 10
Foster Isaac W. 55 16N 1W 10
Freeland George 17N 1W Lizton plat
French John W. (& wife) 10 17N 1W 19
French John W. (& wife) 30 17N 1W 20
French John W. (& wife) 50 17N 1W 19
French Sarah 10 17N 1W 20
French Sarah F. 17N 1W Lizton plat
Fritts John L. 3.95 17N 1W 34 John L. & Kate Fritts
Fritts Kate 3.95 17N 1W 34 John L. & Kate Fritts
Gibson Alva (& wife) 2 17N 1W 29
Gibson Alva (& wife) 17N 1W Lizton plat
Ginn Charles 13.33 17N 1W 15
Ginn Charles 28 17N 1W 15
Goin Adeline 20 17N 1W 15
Goin Adeline 20 17N 1W 15
Goodwin R.S. 17N 1W Lizton plat
Griffith Thomas A. 2.13 17N 1W 34
Groover Emma N. 6.50 17N 1W 18
Groover Emma N. 40 17N 1W 18
Groover Emma N. 55 17N 1W 18
Groover Francis M. 3.13 17N 1W 19
Groover Francis M. 30 17N 1W 19
Groover Francis M. 67.01 17N 1W 19
Groover L.B. 9.20 17N 1W 29
Groover L.B. 24.20 17N 1W 20
Groover L.B. 30 17N 1W 20
Groover L.B. 80 17N 1W 20
Hale Joseph C. 40 17N 1W 27
Hale Joseph C. 40 17N 1W 27
Hall Mary E. 0.30 17N 1W 28
Hall Mary E. 17N 1W Lizton plat
Hall Oscar 5 17N 1W 28
Hall R.T. 0.85 17N 1W 30
Hall R.T. 34 17N 1W 30
Hall R.T. 39.15 17N 1W 30
Hamilton Bruce (et al) 17N 1W Lizton plat
Hamilton John D. 17N 1W Lizton plat
Hamilton John W. 20 16N 1W 4 John W. & Nancy Hamilton
Hamilton John W. 20 16N 1W 4
Hamilton Nancy 20 16N 1W 4 John W. & Nancy Hamilton
Harper M.C. 21.25 17N 1W 31 M.E. & M.C. Harper
Harper M.C. 21.25 17N 1W 31 M.E. & M.C. Harper
Harper M.E. 21.25 17N 1W 31 M.E. & M.C. Harper
Harper M.E. 21.25 17N 1W 31 M.E. & M.C. Harper
Hayes Flora A. 35 16N 1W 7
Hayes George M. 0.12 16N 1W 7
Hedge Charles A. 40 16N 1W 4
Hedge Charles A. 107 16N 1W 4
Hedge Nettie 17N 1W Lizton plat
Helm Ben F. 40 17N 1W 18
Hendricks J.D. (& wife) 17N 1W Lizton plat
Hendrickson James J. 17N 1W Lizton plat
Hess Joseph 80 16N 1W 8 Joseph & Sallie Hess
Hess Sallie 80 16N 1W 8 Joseph & Sallie Hess
Hickman William K. 40 17N 1W 19
Higgins C.C. 40 16N 1W 7
Higgins Charles C. 26.50 16N 1W 4
Higgins David F. 13.50 16N 1W 4
Higgins Leanner 10 16N 1W 4
Higgins Leanner 40 16N 1W 4
Higgins Leanner 40 16N 1W 5
Higgins Obe 32 16N 1W 4
Higgins Obe 40 16N 1W 10
Hill John C. 160 17N 1W 33
Hines Bessie M. 3.43 16N 1W 10
Hocker Alva 20 17N 1W 30
Hocker Alva 20 17N 1W 30
Hocker Ben D. 40 17N 1W 31
Hocker Ben D. 53.33 17N 1W 31
Hocker John T. 0.75 17N 1W 30
Hocker John T. 20 17N 1W 30
Hocker John T. 46 17N 1W 30
Hocker Mary 19 17N 1W 31
Hocker Narcisia 33.25 17N 1W 30
Huber George 17N 1W Lizton plat
Hughes Virgil L. 2.70 16N 1W 10
Hunt Charles H. 18.14 16N 1W 5
Hunt Charles H. 20.10 16N 1W 5
Hunt Nancy C. 23.59 16N 1W 8
Hunt Sarah 19.60 16N 1W 5
Hunt Sarah 22.20 16N 1W 5
Improved Order of Red Men [blank] 17N 1W Lizton plat
Isley George K. 40 17N 1W 18
Jackson Sarah J. 80 17N 1W 34
Jackson Walter H. 20 17N 1W 34
Jackson Walter H. 25 17N 1W 34
Johnson Lizzie F. 12 17N 1W 15
Johnson Lizzie F. 40 17N 1W 20
Johnson Lizzie F. 49.25 17N 1W 28
Johnson Lizzie F. 50 17N 1W 21
Johnson Lizzie F. 80 17N 1W 15
Johnson Lizzie F. 100 17N 1W 15
Johnson Lizzie F. 17N 1W Lizton plat
Jones Josiah 17.17 17N 1W 20
Jones Mary A. 12 17N 1W 16
Jones Mary A. 14 17N 1W 16
Jones Mary A. 80 17N 1W 16
Jones Mary M. 40 17N 1W 32
Jones Samuel J. (& wife) 0.50 17N 1W 32
Jones Samuel J. (& wife) 60 16N 1W 6
Jones Warren S. 14.85 17N 1W 16
Joseph Grover C. 5.43 17N 1W 19
Joseph John W. 18.18 17N 1W 16
Joseph L.F., Jr. 20 17N 1W 17
Joseph Lewis F., Sr. 19 17N 1W 16
Joseph Minerva 20 17N 1W 17
Keeney O.F. 42 17N 1W 22
Kennedy C.A. 50 16N 1W 5 C.C. & C.A. Kennedy
Kennedy C.C. 50 16N 1W 5 C.C. & C.A. Kennedy
Kennedy Homer 40 16N 1W 5
Kennedy Iza A. 2.70 17N 1W 28
Kennedy Iza A. 69.71 17N 1W 28
Kennedy R.E. 0.50 16N 1W 5
Kennedy R.E. 3 16N 1W 8
Kennedy R.E. 40 16N 1W 8
Kennedy Robert E. 17N 1W Lizton plat
Kennedy Thomas N. 10 17N 1W 28
Kernodle Bert R. 20 16N 1W 4
Kernodle Bert R. 20 16N 1W 5
Kernodle Bert R. 37.50 16N 1W 5
Kernodle Charles 10.50 17N 1W 20
Kirtley Charles O. 20 16N 1W 4
Kirtley Charles O. 40 16N 1W 5
Knights of Pythias Lodge [blank] 17N 1W Lizton plat
Lambert John T. 24.55 16N 1W 3
Lambert John T. 80 17N 1W 18
Leach Elizabeth 17N 1W Lizton plat
Leach James M. 31 17N 1W 29
Leach James M. 40 17N 1W 29
Leach James M. 138 17N 1W 29
Leach James O. 39.50 17N 1W 32
Leach John E. 2 17N 1W 31
Leach John E. 12.50 17N 1W 32
Leach John E. 38 17N 1W 31
Leach John E. 40 17N 1W 31
Leach John E. 40 17N 1W 32
Leach John E. 40 17N 1W 32
Leach John E. 67.50 17N 1W 32
Leach John E. 80 17N 1W 32
Leach Rachel 50 16N 1W 5
Leach William 12.45 16N 1W 5
Leachman Mary E. 8.28 17N 1W 33
Leachman Mary E. 10 17N 1W 33
Leachman Mary E. 17 17N 1W 28
Leachman Mary E. 22 17N 1W 33
Leachman William E. 0.25 17N 1W 28
Leachman William E. 10 17N 1W 33
Leachman William E. 40 17N 1W 33
Leachman William E. 74.79 17N 1W 33
Leak Anna 70 17N 1W 21
Leak Bertha O. 20 17N 1W 21
Leak Elizabeth 17N 1W Lizton plat George & Elizabeth Leak
Leak Enos A. 25 17N 1W 28
Leak Enos A. 40 17N 1W 28
Leak Enos A. 17N 1W Lizton plat
Leak Fannie E. 17N 1W Lizton plat Ora E. & Fannie E. Leak
Leak George 17N 1W Lizton plat George & Elizabeth Leak
Leak George W. (& wife) 3 17N 1W 28
Leak Georgia 21.50 17N 1W 21
Leak J.M. 40 17N 1W 22 J.M. & M.J. Leak
Leak James H. 13 17N 1W 30
Leak James H. 22 17N 1W 29
Leak James H. 40 17N 1W 29
Leak James H. 80 17N 1W 30
Leak James H. 17N 1W Lizton plat
Leak James T. 40 17N 1W 20
Leak James T. 40 17N 1W 20
Leak James T. 40 17N 1W 21
Leak James T. 40 17N 1W 21
Leak James T. 17N 1W Lizton plat
Leak John A. 40 17N 1W 22
Leak John A. 40 17N 1W 22
Leak M.J. 40 17N 1W 22 J.M. & M.J. Leak
Leak Mary 17N 1W Lizton plat Nyra & Mary Leak
Leak Milton E. 40 17N 1W 20
Leak Milton E. 40 17N 1W 21
Leak Nyra 17N 1W Lizton plat Nyra & Mary Leak
Leak Omer (& wife) 17N 1W Lizton plat
Leak Ora E. 17N 1W Lizton plat Ora E. & Fannie E. Leak
Leak Roscoe R. 17.33 17N 1W 32
Leak Sarah E. 0.81 17N 1W 29
Leak Sarah E. 88.80 17N 1W 29
Leak Sarah E. 17N 1W Lizton plat
Leak Sarah F. 3.70 17N 1W 28
Leathers Ida B. 40 16N 1W 8
Leathers Lewis M. 24 16N 1W 9
Leathers Lewis M. 40 16N 1W 8
Lemon Luther Glen (et al) 75 17N 1W 22
Long Martin Z. 2.50 16N 1W 10
Long Martin Z. 11.26 16N 1W 10
Long Martin Z. 18 16N 1W 10
Lowe Jonathan 10 17N 1W 27
Lowe Jonathan 40 17N 1W 22
Lowe Jonathan 40 17N 1W 22
Lowe Jonathan 40 17N 1W 27
Lowe Joseph C. 10 17N 1W 27
Lowe Joseph C. 20 17N 1W 22
Lowe Joseph C. 20 17N 1W 22
Lowe Joseph C. 38 17N 1W 22
Lowe Joseph C. 40 17N 1W 22
Lowe Joseph C. 40 17N 1W 22
Lowe Sarah A. 30 17N 1W 27
Lowe Sarah A. 70 17N 1W 27
Mahan Luther 17N 1W Lizton plat
Mahan Luther E. 3.50 17N 1W 28
Mahan William E. 18 16N 1W 7
Mahan William E. 29 16N 1W 7
Mahan William E. 43.51 16N 1W 7
Marion Amanda 1.45 17N 1W 28
McCord John G. 45.50 16N 1W 10
McCord John G. 80 16N 1W 10
McCoun Martha E. 40 16N 1W 3
McCray Louisa 0.50 17N 1W 29
McDaniel William 39.50 17N 1W 27
McDaniel William 40 17N 1W 27
McReynolds Nancy 11.84 16N 1W 7
Mendenhall Allie R. 2.50 16N 1W 7
Mendenhall Allie R. 45 16N 1W 7
Mendenhall I.J. 16.75 16N 1W 7
Merritt Ida B. 0.75 17N 1W 34
Methodist Episcopal Parsonag[blank] 17N 1W Lizton plat
Montgomery Esther A. 9.89 17N 1W 33
Montgomery Esther A. 17 17N 1W 33
Montgomery Esther A. 20 17N 1W 32
Montgomery Esther A. 20 17N 1W 32
Montgomery Esther A. 20 17N 1W 33
Montgomery H.S. 2.71 17N 1W 33
Montgomery H.S. 14.50 17N 1W 33
Montgomery Lawson 25.71 17N 1W 33
Montgomery Leonard E. 22 16N 1W 4
Montgomery Leonard E. 80 16N 1W 3
Montgomery M.J. 16.50 16N 1W 10
Montgomery M.J. 80 16N 1W 10
Montgomery Minnie 23.50 16N 1W 10
Moon Rebeca A. 40 17N 1W 33
Moran Mary E. 14 17N 1W 28 Nellie K. & Mary E. Moran
Moran Nellie K. 14 17N 1W 28 Nellie K. & Mary E. Moran
Neal Drury C. (& wife) 80 16N 1W 10
Odom David A. 16.52 17N 1W 15
Odom David A. 40 17N 1W 15
Odom David A. 46.20 17N 1W 15
Odom David A. 80 17N 1W 15
Odom John H. 80 17N 1W 21
Odom William A. 45 17N 1W 22
Overstreet A.S. 40 17N 1W 27
Overstreet Aaron J. 17N 1W Lizton plat
Overstreet O.M. 20 17N 1W 30
Overstreet O.M. 40 17N 1W 30
Parman Frank 17N 1W Lizton plat Frank & Hettie Parman
Parman Frank (& wife) 43.41 17N 1W 27
Parman Hettie 17N 1W Lizton plat Frank & Hettie Parman
Penington Elisha A. 40 17N 1W 17
Perry John W. 12.20 17N 1W 19
Phillips Sidney 40 17N 1W 34
Piersol Elizabeth 1.36 16N 1W 10
Piersol Elizabeth 29 16N 1W 10
Piersol Elizabeth 40 16N 1W 10
Pigg Charles T. 40 17N 1W 31
Pigg John W. 9 17N 1W 31
Pigg John W. 30 17N 1W 31
Pigg John W. 40 17N 1W 19
Plummer Joseph E. 9 17N 1W 31
Plummer Joseph E. 9 17N 1W 31
Plummer Joseph E. 9 17N 1W 31
Plummer Joseph E. 13 17N 1W 31
Plummer Joseph E. 26.67 17N 1W 31
Poland John H. 20 17N 1W 34 John H. & Susie A. Poland
Poland Mary V. 21.25 17N 1W 34
Poland Mary V. 40 17N 1W 34
Poland Susie A. 20 17N 1W 34 John H. & Susie A. Poland
Powell Clyde 17N 1W Lizton plat Clyde & Ora Powell
Powell Ora 17N 1W Lizton plat Clyde & Ora Powell
Pratt Samuel A. 15 16N 1W 4
Pratt Samuel A. 18.98 16N 1W 4
Pritchett John H. 21 17N 1W 31
Pritchett John H. 40 17N 1W 31
Pritchett John H. 40 17N 1W 31
Pritchett William M. 40 17N 1W 31
Pritchett William M. 50 16N 1W 6
Purnell Julius 17N 1W Lizton plat
Ratliff C.W. 30 16N 1W 5
Ratliff C.W. 30.36 16N 1W 5
Ratliff C.W. 41.13 17N 1W 32
Ratliff Josephine 30 16N 1W 4
Rawlings Elbert H. 60 16N 1W 6 heirs of
Rawlings Moses 20 16N 1W 6
Rawlings Moses 20 16N 1W 6
Rawlings Moses 49.48 16N 1W 6
Rawlings Moses 84.25 16N 1W 6
Reed Tate 19.84 17N 1W 28
Reed Tate 27.11 17N 1W 33
Reed Tate 35 17N 1W 33
Reeves Viola 27.50 17N 1W 28
Reeves Viola 29.85 17N 1W 28
Reeves Viola 60 17N 1W 28
Richmond Nettie E. 17N 1W Lizton plat
Ritz Christopher J. 49 16N 1W 6
Ritz Christopher J. 49.49 16N 1W 6
Ross Harriet 17N 1W Lizton plat
Ross J.L. 3.10 17N 1W 28
Routh Frank 40 16N 1W 8
Runion George (& wife) 26.66 17N 1W 15
Sample Annie K. 11.25 17N 1W 19
Scamahorn Walter 40 17N 1W 15
Scott Enos M. 9.40 16N 1W 3
Scott Enos M. 20 16N 1W 4
Scott Enos M. 20 16N 1W 4
Scott Enos M. 20.03 16N 1W 4
Scott Enos M. 20.52 16N 1W 4
Scott Hannah P. 50 16N 1W 4
Scott James U. 40 17N 1W 31
Scott James U. 40 17N 1W 32
Scott James U. 40 16N 1W 6
Scott John 28 16N 1W 7
Scott John W. 27 17N 1W 30
Scott John W. 80 17N 1W 30
Scott John W.M. 24.95 16N 1W 4
Scott John W.M. 50 16N 1W 4
Scott Nancy M. 39.50 16N 1W 6
Scott Nathaniel 28.93 16N 1W 3
Scott Nathaniel 45 16N 1W 3
Scott Nathaniel 84 17N 1W 34
Scott Ora 20 17N 1W 17
Scott William J. 40 17N 1W 19
Scott William J. 51.65 17N 1W 19
Shockley A.E. 52.50 17N 1W 17
Shockley A.E. 80 17N 1W 17
Shockley A.E. 17N 1W Lizton plat
Shockley Charles D. 6 17N 1W 18
Shockley Charles D. 95 17N 1W 18
Shook Frank 17N 1W Lizton plat Frank & Lida Shook
Shook Lida 17N 1W Lizton plat Frank & Lida Shook
Smith Ed 17N 1W Lizton plat Joseph P. & Ed Smith
Smith Elizabeth 17N 1W Lizton plat
Smith Joseph P. 17N 1W Lizton plat Joseph P. & Ed Smith
Smith Robert E. 36.63 16N 1W 8
Smith Robert M. 40 17N 1W 17
Snider William B. 40 16N 1W 3
Snider William B. 80 16N 1W 3
Spangler F.P. 40 17N 1W 32
Staton George W. 35.50 17N 1W 19
Staton George W. 38 17N 1W 19
Staton George W. 40 17N 1W 19
Staton Harriet 3.30 17N 1W 19
Stevenson W.H. (& wife) 11 16N 1W 9
Stevenson W.H. (& wife) 23 16N 1W 9
Stevenson W.H. (& wife) 40 16N 1W 9
Stevenson W.H. (& wife) 80 16N 1W 9
Stone W.C. 1.32 17N 1W 29
Storm Hiram 40 17N 1W 31
Swain Laetitia 40 17N 1W 34
Swain Laetitia 74 17N 1W 34
Terre Haute, Indianapolis & [blank] 17N 1W Lizton plat
Tharp Ivy 40 16N 1W 5
Tharp John S. 0.25 17N 1W 29
Tharp Rebeca 1.68 17N 1W 28
Tharp Rebeca 17N 1W Lizton plat
Tharp William L. 160 16N 1W 7
Thompson George 17N 1W Lizton plat George & H.H. Thompson
Thompson George M. 10.10 17N 1W 29
Thompson George M. 15 17N 1W 28
Thompson George M. 20.50 17N 1W 29
Thompson George M. 101.16 17N 1W 29
Thompson George M. 17N 1W Lizton plat
Thompson George M. 17N 1W Lizton plat
Thompson H.H. 17N 1W Lizton plat George & H.H. Thompson
Thompson Jacob J. 3 17N 1W 29
Thompson Jacob J. 61.40 17N 1W 29
Thompson Jacob J. 17N 1W Lizton plat
Thompson James W. 1 17N 1W 16
Thompson James W. 33.30 17N 1W 15
Thompson James W. 80 17N 1W 16
Thompson Justina 80 17N 1W 21
Trotter Gertrude Gatson 39.50 16N 1W 10
Tucker George D. 32.50 16N 1W 9
Tucker George D. 39 16N 1W 9
Tucker George D. 62.50 16N 1W 9
Tucker M.J. 15 17N 1W 29 M.W. & M.J. Tucker
Tucker M.W. 12 17N 1W 20
Tucker M.W. 15 17N 1W 29 M.W. & M.J. Tucker
Tucker M.W. 20.60 17N 1W 29
Tucker M.W. 26.67 17N 1W 19
Tucker M.W. 40 17N 1W 30
Tyre James E. 80 17N 1W 16
Vaughn William 0.25 17N 1W 33
Vaughn William 3 17N 1W 33
Vaughn William 3.98 17N 1W 33
Vaughn William 40 17N 1W 33
Vorhies Isaac E. 17N 1W Lizton plat
Walter Joseph G. 40 17N 1W 27
Watkins Peter F. 0.50 16N 1W 5
Watkins Peter F. 9.50 16N 1W 5
Watkins Peter F. 35 16N 1W 8
Weddle A. 43 16N 1W 7 A. & A.E. Weddle
Weddle A.E. 43 16N 1W 7 A. & A.E. Weddle
Weddle Allen 0.75 16N 1W 7
West Marion F. 1 16N 1W 4 Nannie B. & Marion F. West
West Marion F. 10 16N 1W 4 Nannie B. & Marion F. West
West Marion F. 20 16N 1W 4 Nannie B. & Marion F. West
West Nannie B. 1 16N 1W 4 Nannie B. & Marion F. West
West Nannie B. 10 16N 1W 4 Nannie B. & Marion F. West
West Nannie B. 20 16N 1W 4 Nannie B. & Marion F. West
West Sarah A. 17N 1W Lizton plat
Wheat Ernest D. 8 17N 1W 28
Wheat Ernest D. 14.75 17N 1W 28
Wheat Ernest D. 40 17N 1W 28
Wheat Hannah E. 17N 1W Lizton plat
Wheat Sarah E. 20 17N 1W 28
White Permelia A. 17N 1W Lizton plat
Wilson Abagail 40 17N 1W 22
Wilson F.M. 4 17N 1W 22 F.M. & M.E. Wilson
Wilson Francis M. 8 17N 1W 22
Wilson Francis M. 12 17N 1W 22
Wilson Jesse A. 17N 1W Lizton plat
Wilson M.E. 4 17N 1W 22 F.M. & M.E. Wilson
Wilson W.D. 40 17N 1W 21
Woodard Bettie 25 16N 1W 9
Woodard Henry 20 16N 1W 8
Woodard John 20 16N 1W 8
Wright Mary 29 17N 1W 28 Noah & Mary Wright
Wright Noah 29 17N 1W 28 Noah & Mary Wright
Young Charles 7.33 17N 1W 18