|
Hendricks County, Indiana
|
|
HOME |
BLOG |
AREA
|
INDIANA
|
LOOKUPS |
SEARCH |
CONTACT ME:
|
Index © Meredith Thompson
This is an index to the Hendricks County Assessor's plat book for Washington Township that was done in 1911, which was used to determine how much property tax the landowner owed each year. The plat book makes reference to the Congressional Township, Range and Section the land was located in - read more about Congressional Townships in Hendricks County explained.
This plat book has been digitized by the Hendricks County Government. This index is not a comprehensive listing of all the information that was included in the book - you should always look at the actual entry, particularly to get the legal description of the piece of land.
Last Name First Name Acres Township Range Section Remarks
Abners Creek Baptist Church &[blank] 2.24 16N 1E 32
Alexander Alex 104.50 15N 1E 14
Appleby G.L. 20 15N 1E 1
Appleby Rachel 40 15N 1E 1
Baldwin Phoebe 19.02 15N 1E 3
Barker D.S. 41.86 15N 1E 11
Barker Emily A. 1.74 15N 1E 11
Barker W.N. 1 15N 1E 12
Barker W.N. 1.10 15N 1E 12
Barlow James M. 80 15N 1E 21
Barlow James M. 160 15N 1E 21
Barlow T.H. 22 16N 1E 27
Barlow T.H. 30.19 16N 1E 27
Barlow Walter H. 76 15N 1E 20
Barnett John W. 40 15N 1E 5
Bartlets Chapel M.E. Church [blank] 0.25 15N 1E 5
Big Four Railroad, Indianapol[blank] [blank] 15N 2E 7
Big Four Railroad, Indianapol[blank] [blank] 15N 1E 8
Big Four Railroad, Indianapol[blank] [blank] 15N 1E 9
Big Four Railroad, Indianapol[blank] [blank] 15N 1E 10
Big Four Railroad, Indianapol[blank] [blank] 15N 1E 11
Big Four Railroad, Indianapol[blank] [blank] 15N 1E 12
Big Four Railroad, Indianapol[blank] [blank] 15N 2E 8
Blair Arthur G. [blank] 15N 1E 13
Blair Edward E. 8 15N 1E 1
Blair Edward E. 40 15N 1E 1
Blair Edward E. 55 15N 1E 1
Blair Sarah M. 160 15N 1E 13
Bly Mary E. 40 15N 1E 5
Bomgardner E.E. 11 15N 2E 5
Bradburn Charles E. 20 15N 1E 5
Bradford John H. 20 15N 2E 17
Bradford John H. 20 15N 2E 18
Bradford John H. 40 15N 2E 17
Bradford John H. 80 15N 2E 18
Bradley George W. 26.66 15N 2E 17
Bradley George W. 80.33 15N 2E 17
Brown Hugh C. 40.19 15N 1E 9
Brown Hugh C. 60 15N 1E 8
Broyles Benjamin (& wife) [blank] 15N 2E 20
Broyles Isaac F. 0.75 15N 2E 20
Burcham H.F. 22.97 16N 1E 28
Canary Mary (et al) 6.50 15N 1E 11
Carter D.W. 38.89 15N 1E 10
Carter Francis L. 160 15N 1E 12
Carter John H. 120 16N 2E 32
Carter John M. 34 15N 1E 10
Carter John M. 80 15N 1E 10
Carter John M. 140 15N 1E 10
Carter John V. 80 16N 1E 36
Casey George 0.50 15N 1E 10
Cassity George W. 0.25 15N 1E 8
Cassity George W. 27.47 15N 1E 5
Cemetery [blank] 2 15N 1E 3
Cemetery [blank] [blank] 15N 1E 14
Clark Daniel V. (& wife) 7.50 15N 2E 5
Clark Daniel V. (& wife) 87.67 15N 2E 5
Clark Leah 70 16N 2E 32 Leah & Ora Clark
Clark Ora 70 16N 2E 32 Leah & Ora Clark
Clark William P. 154 15N 2E 8
Clodfelter George 5 15N 2E 18
Clodfelter George 40 15N 2E 18
Compton W.E. 4 15N 2E 17
Cook Lydia 10.22 16N 2E 32
Copeland David F. 40 15N 2E 20
Coultis Mary A. 42.23 15N 1E 8
Cox Alfred W. 80 16N 1E 25
Cox Zimri 15 15N 1E 14
Cox Zimri 40 15N 1E 14
Cox Zimri 45 15N 1E 14
Crews Elmer 40 15N 1E 15
Crone David L. 0.50 15N 2E 20
Crone David L. 1.30 15N 2E 20
Crone Mary L. 1.13 15N 2E 20
Crone Michael 3.25 15N 2E 17
Darnall James (& wife) 2 15N 1E 5
Davis Benjamin W. 39 15N 2E 18
Davis Benjamin W. 64 15N 1E 13
Davis Emmet 81 15N 1E 1
Davis Evaline 36.94 15N 2E 18
Davis Mary 41 15N 2E 18
Davis O.M. 101 15N 1E 1
Davis Samuel 39 15N 2E 18
Denny Jacob 40 15N 1E 8
Denny William, Jr. 23 15N 1E 8
Denny William, Sr. 27.40 15N 1E 11
Denny William, Sr. 29 15N 1E 11
Denny William, Sr. 47 15N 1E 11
Dougan Martin 80 16N 1E 36
Dugan Timothy 80 16N 1E 25
Ennis Sanford P. 36.04 15N 2E 5
Euliss Eli S. 7.80 15N 1E 10
Euliss Michael A. 16.25 16N 1E 35
Euliss Michael A. 20 16N 1E 34
Euliss Michael A. 82 16N 1E 35
Euliss Michael A. 160.55 15N 1E 2
Euliss Robert 83.50 16N 1E 33
Faucett Francis N. 1.50 15N 2E 8
Feeney Martin 45.83 16N 1E 35 Martin & Mary Feeney
Feeney Mary 45.83 16N 1E 35 Martin & Mary Feeney
Feeney Thomas 20 16N 1E 36
Feeney Thomas 80 16N 1E 36
Ferree Earl 40 16N 1E 35
Ferree John H. 40 16N 1E 35
Ferree John H. 80 16N 1E 35
Fleming Katherine A. 45.50 15N 1E 11
Flinn James H. 20 16N 1E 27
Flinn James H. 20 16N 1E 34
Flinn James H. 80 16N 1E 27
Flinn Mary I. 21.47 16N 1E 28
Fogleman Ira A. 0.12 15N 1E 3
Fogleman Ira A. 0.27 15N 1E 2
Fogleman Ira A. 0.40 15N 1E 10
Fogleman Ira A. 1 15N 1E 11
Ford Peter 84.88 16N 2E 31
Ford Thomas 60 16N 2E 30
Foudray E.E. 10 16N 2E 30 E.E. & Emma Foudray
Foudray E.E. 30 16N 2E 30 E.E. & Emma Foudray
Foudray Edgar E. 124.10 16N 2E 31
Foudray Emma 10 16N 2E 30 E.E. & Emma Foudray
Foudray Emma 30 16N 2E 30 E.E. & Emma Foudray
Francis John L. 0.60 15N 1E 10
Francis Leroy E.H. 0.50 15N 1E 10
Francis Thomas E. 37.50 15N 1E 12
Frantz Margery N. 10 15N 2E 20
Frazee Mary A. 10 16N 2E 31
Frazee Mary A. 40 16N 2E 31
Frazee Oliver 10 16N 2E 32
Frazee Oliver 26 16N 2E 32
Frazee Oliver 40 16N 2E 31
Frazee Oliver 80 16N 2E 32
Frazee Otis D. 20 15N 1E 1
Frazee Otis D. 40 15N 1E 12
Frazee William C. 26.67 16N 2E 32
Frazee William C. 27.33 16N 2E 32
Frazee William C. 80 16N 2E 32
Freeland James A. 40 16N 2E 32
Garrison Josephine 41.76 15N 1E 3 T.W. & Josephine Garrison
Garrison T.W. 41.76 15N 1E 3 T.W. & Josephine Garrison
Gibbs Anna 11.42 15N 1E 20
Gibbs Charles E. 32.04 15N 1E 20
Gibbs Clarence W. 57.46 15N 1E 5
Gibbs Ellen 53.51 15N 1E 20
Gibbs Floyd 12.45 15N 1E 20
Gibbs Freddie E. 63.25 15N 1E 21
Gibbs George W. 17.39 15N 1E 17
Gibbs Irene 13.70 15N 1E 20
Gibbs Louisa E. 40.93 15N 1E 17
Gibbs Lydia 18.52 15N 1E 17
Gibbs Melvin 82.12 15N 1E 17
Gibbs Rose 27.20 15N 1E 17
Gibbs Sarah 40 15N 1E 21
Gibbs Sarah 40 15N 1E 20
Gilbert [blank] 19 15N 1E 2 Huron & Gilbert
Gipson Eliza J. 80 15N 1E 15
Gipson Eliza J. 80 15N 1E 15
Given Douglas 76.50 15N 1E 11
Gladden Charity 10.22 16N 2E 32
Gladden Rose 40.82 15N 2E 6
Glidewell Laura 40 15N 1E 13 Laura & Marshall Glidewell
Glidewell Laura 80 15N 1E 24 Laura & Marshall Glidewell
Glidewell Marshall 40 15N 1E 13 Laura & Marshall Glidewell
Glidewell Marshall 80 15N 1E 24 Laura & Marshall Glidewell
Gossett Barney 84.86 15N 2E 8
Gossett Barney 99.25 15N 2E 5
Gossett Tryar 40.94 15N 2E 7
Gossett William E. 41.47 15N 1E 3
Gray Sarah 9.15 15N 1E 10
Green H.A.L. 79.50 15N 1E 22
Green Mary L. 0.60 15N 1E 22
Green Savanah 27.79 15N 2E 19
Griswold Al S. 8 15N 2E 6
Griswold Al S. 40 15N 2E 6
Griswold Al S. 56 15N 2E 6
Griswold James Z. 22.41 15N 2E 7
Griswold James Z. 105 15N 2E 7
Grose James (& wife) 40 15N 2E 20
Guthrie George A. 77.67 15N 1E 2
Guthrie George A. 79 15N 1E 3
Hadley Alonzo E. 6.60 15N 1E 4
Hadley David 2 15N 1E 8
Hadley David 77 15N 1E 5
Hadley F. Brewer 82.43 15N 1E 8
Hadley F.B. 0.50 15N 1E 10
Hadley Harlan C. 12 15N 1E 9
Hadley Harlan C. 79 15N 1E 4
Hadley James A. 140.68 15N 1E 4
Hadley John V. 80 16N 1E 29
Hadley John V. 160 16N 1E 28
Hadley Mattie E. 80 15N 1E 16
Hadley Oscar 4.62 15N 1E 22
Hadley Oscar 40 15N 1E 15
Hadley Oscar 40 15N 1E 15
Hadley Oscar 40 15N 1E 15
Hadley Oscar 40 15N 1E 22
Hadley Oscar 80 15N 1E 22
Hadley Sarah J. 40 16N 1E 36
Hadley Walter G. 80 16N 1E 29
Hadley Wilbur E. 3.61 16N 1E 33
Hadley Wilbur E. 67.60 16N 1E 33
Hadley William C. 7.15 15N 1E 4
Hadley William C. 151 15N 1E 4
Hamblet Caroline E. 29.50 15N 1E 23
Hamblet Caroline E. 80 15N 1E 23
Hardin Ellen V. 60 16N 1E 36
Hawkins Celia A. 18.50 15N 2E 18
Hawkins Charles E. 32.80 15N 2E 18
Hawkins E.V. 2 15N 2E 17
Hawkins Joel 12 15N 2E 18
Hemingway Phoeba 10.05 15N 1E 10
Hessong Cora E. 77.50 15N 1E 12
Hessong F.E. 75.10 15N 1E 12
Hiatt Robert F. 1 15N 1E 10
Hoadley Abraham 20 15N 1E 20
Hoadley Abraham 40 15N 1E 17
Hoadley Abraham 40.40 15N 1E 16
Hoadley Abraham 80 15N 1E 21
Hoadley Abraham 158.30 15N 1E 16
Hoadley Mattie E. 40 15N 1E 20
Hoadley Mattie E. 40 15N 1E 17
Hobbs Cyrus H. 17.54 15N 2E 17
Hobbs Cyrus H. 69.51 15N 2E 20
Hodson Isaac J. 80 15N 1E 14
Hoffman Enoch 80 15N 2E 19
Hollingsworth [blank] 40 15N 1E 2 Hollingsworth & Spicklemire
Hollingsworth A.A., Sr. 76.16 15N 1E 22
Hollingsworth A.A., Sr. 78 15N 1E 22
Hollingsworth Charles D. 3.50 16N 1E 32
Hollingsworth Charles D. 40 16N 1E 32
Hollingsworth Charles D. 70.93 15N 1E 5
Hollingsworth Charles D. 79.76 16N 1E 32
Hollingsworth H.B. 42 15N 1E 22
Hollingsworth H.B. 45 15N 1E 22 J.T. & H.B. Hollingsworth
Hollingsworth J.T. 5 15N 1E 22
Hollingsworth J.T. 35 15N 1E 22
Hollingsworth J.T. 45 15N 1E 22 J.T. & H.B. Hollingsworth
Hollingsworth J.T. 80 15N 1E 21
Hollingsworth M.M. 80 15N 1E 15
Hornaday Smith M. 15.75 15N 1E 21
Hornaday Smith M. 40 15N 1E 21
Hornaday Smith M. 80 15N 1E 21
Hufford Jane A. 53.34 16N 1E 33
Hufford Jane A. 53.34 16N 1E 33
Hughes Charles W. 65 15N 1E 5
Humston James E. 80 16N 1E 36
Huron [blank] 19 15N 1E 2 Huron & Gilbert
Huron Alva W. 22 15N 1E 11
Huron Alva W. 80 15N 1E 11
Huron Harvey 19.46 15N 1E 3 trustee of William Merritt
Huron Harvey 35.01 15N 1E 11
Huron Martha C. 8.20 15N 1E 11
Huron Seth J. 10.25 15N 1E 11
Huron Seth T. 40 15N 1E 2
Huron Seth T. 54.50 15N 1E 2
Huron Seth T. 80 15N 1E 2
Hutto Agnes 17.33 15N 2E 17 Samuel & Agnes Hutto
Hutto Samuel 17.33 15N 2E 17 Samuel & Agnes Hutto
Hylton Harvey 16.60 16N 1E 28
Indianapolis & Danville Car L[blank] [blank] 15N 1E 1
Indianapolis & Danville Car L[blank] [blank] 15N 1E 2
Indianapolis & Danville Car L[blank] [blank] 15N 1E 4
Indianapolis & Danville Car L[blank] [blank] 15N 2E 5
Indianapolis & Danville Car L[blank] [blank] 15N 2E 6
Indianapolis & Danville Car L[blank] [blank] 15N 1E 5
Indianapolis & St. Louis Rail[blank] [blank] 16N 2E 29
Jenkins [blank] 80 15N 1E 15 Jenkins & Webb
Jenkins [blank] 80 15N 1E 16 Jenkins & Webb
Jenkins Anna L. 74 15N 1E 3
Jenkins E.M. 38 15N 1E 10
Jenkins Evert 28.88 15N 1E 10
Jenkins Theodore 73 15N 1E 11
Jenkins Theodore 80 15N 1E 13
Jessup George W. 40.89 15N 1E 22
Jessup George W. 41.53 15N 1E 15
Jessup George W. 80 15N 1E 15
Jessup Millie 40 15N 1E 22
Jessup Millie 80 15N 1E 22
Jones Allen 61.50 16N 1E 32
Jones D.M. 61 15N 1E 23
Jones Daniel M. 80 15N 1E 24
Jones Daniel M. 80 15N 1E 24
Jones Delbert R. 40 16N 1E 32
Jones Martha A. 10 16N 1E 32
Jones Martha A. 40 16N 1E 32
Jones Mary E. 45 16N 1E 32
Jones Melvin E. 13.60 16N 1E 32
Jones Thomas L. 30 16N 1E 32
Jones William S. 40 16N 1E 32
Kellum Walter S. 80 15N 1E 14
Kenzel George 2 15N 2E 18
Kocher Charles W. 31.60 15N 1E 14
Kocher Charles W. 68 15N 1E 14
Koldyke Jesse 13.50 15N 2E 19
Koldyke Jesse 74 15N 2E 19
Lannahan Patric, Sr. 30 16N 1E 36
Larsh Charles N. 80 16N 1E 35
Lewis Emmet 9.12 15N 1E 10
Lewis Nancy 10.05 15N 1E 10
Lines Elias P. (& wife) 40 16N 2E 31
Lines Elias P. (& wife) 69.96 16N 2E 31
Long Thomas 50 16N 1E 36
Lynch James F. 9 15N 1E 4
M.E. Church [blank] 0.50 15N 1E 11
M.E. Parsonage [blank] 0.50 15N 1E 11
Mann George W. 26.66 15N 2E 8
Marshal Fred 80 15N 1E 12
Marshal Fred (& wife) 47.52 15N 1E 14
Masten John L. 40 16N 1E 26
Masten John L. 81.71 16N 1E 26
Mattern Laura 20 15N 2E 20
Mattern Laura 40.34 15N 2E 20
Mattern Laura 41.29 15N 2E 20
Mattern Laura 78.50 15N 2E 20
Mattern William H. 53.53 15N 2E 20
Mayberry Amos F. 22 16N 1E 28
McCalment Albert 10.22 16N 2E 32
McCalment D.F. 18 16N 2E 32
McCalment Fletcher 10.22 16N 2E 32
McCalment Frank 10.22 16N 2E 32
McCalment Horace 10.22 16N 2E 32
McCalmet Sidney 26.30 15N 1E 9
McCalmet Thomas 9.50 15N 1E 9
McClain A.R. 80 15N 1E 8
McClain Ann J. 14.44 15N 2E 5
McClain B.W. 28 15N 1E 9
McClain G.D. 18.54 15N 1E 17
McClain G.D. 45 15N 1E 8
McClain G.D. 160 15N 1E 8
McClain Gilbert D. 8.88 15N 1E 16
McClain Gilbert D. 35.37 15N 1E 9
McClain Gilbert D. 80 15N 1E 9
McClain Jerry A. 11.35 15N 2E 5
McClain Jerry A. 36.44 15N 2E 5
McClain Jerry A. 40 15N 2E 5
McClain Jerry A. 70 15N 2E 5
McClain John W. 25.54 15N 1E 17
McClain John W. 31.12 15N 1E 16
McClain John W. 80 15N 1E 16
McClain John W. 80 15N 1E 20
McClain John W. 80 15N 1E 17
McClain Juretta B. 42.18 15N 1E 2
McClain Mary 40.82 15N 2E 6
McClain Rhoda J. 14 15N 1E 3
McClain Rhoda J. 26.70 15N 1E 9
McClain Rhoda J. 60 15N 1E 3
McClain Rhoda J. 77.18 15N 1E 4
McDonald Matilda 2 15N 2E 7
McLaughlin Margaret J. 2 15N 2E 5
Merritt Armsted 20 15N 1E 5
Merritt Charles E. 60 16N 1E 35
Merritt George T. 20 16N 1E 35
Merritt George T. 20 16N 1E 35
Merritt George T. 33 16N 1E 27
Merritt Hannah A. 20.33 16N 1E 26
Merritt Hannah A. 45 16N 1E 26
Merritt Ida B. 34.05 16N 1E 28
Merritt James H. 12 15N 1E 4
Merritt James H. 35 15N 1E 3
Merritt James H. 57.32 16N 1E 34
Merritt James H. 74.35 16N 1E 34
Merritt John E. 4 16N 1E 35
Merritt John E. 10 16N 1E 27
Merritt John E. 30.81 16N 1E 27
Merritt Reuben 15.08 16N 1E 35
Merritt Reuben 40 16N 1E 34
Merritt Reuben A. 35.73 16N 1E 26
Merritt S.N. 119 15N 1E 3
Merritt Thomas S. 20 16N 1E 27
Merritt William 19.46 15N 1E 3 Harvey Huron, trustee
Merritt William 30.50 15N 1E 3
Merritt William 50 16N 1E 34
Merritt William (& wife) 43.66 16N 1E 35
Milhouse Emily 36.35 15N 2E 20
Milhouse John 6.42 15N 2E 20
Milhouse John 40 15N 2E 20
Miller Charles 37.50 15N 2E 6
Miller Charles 165.16 15N 2E 5
Miller DeForest 42.54 15N 2E 5
Mills Alice 60 15N 2E 17
Mills Clara J. 80 15N 2E 8
Mills David D. 133.33 15N 2E 8
Mills Edw. 47.12 15N 2E 17
Mills Edw. 80 15N 2E 8
Mills Elwood 34 15N 2E 17
Mills Elwood 40 15N 2E 17
Mitchell Solomon 1.50 15N 1E 8
Moran Michael 80 16N 1E 25
Moran Michael 80 16N 1E 25
Morris L.A. 2.57 15N 2E 20 W.H. & L.A. Morris
Morris W.H. 2.57 15N 2E 20 W.H. & L.A. Morris
Mullen Samuel B. 23 15N 1E 8
National Road [blank] [blank] 15N 2E 20
Nickerson William R. 10 15N 2E 20
Nickerson William R. 15 15N 2E 20
Norris James (& wife) 43 15N 2E 6
Ogborne James W. 0.50 15N 2E 5
Parker Adaline 39.60 15N 2E 7
Parnell George 30 15N 2E 18
Parnell George 86.40 15N 2E 7
Parnell Mary A. 58 15N 1E 24
Parnell Mary A. 94.26 15N 2E 19
Parsons A.A. 80 15N 1E 16
Parsons Arthur 30 15N 2E 6
Parsons Arthur A. 6 15N 1E 1
Parsons Hattie B. 17 15N 2E 6
Parsons Jehu 19.38 15N 1E 23
Parsons Jehu 159.02 15N 1E 23
Parsons Julia A. 7 15N 2E 5
Parsons Mary 2.50 15N 2E 6
Patterson Charles H. 22.98 16N 1E 28
Patterson William 9 16N 1E 33
Patterson William 35 16N 1E 34
Patterson William 80 16N 1E 34
Pentecost Orphanage [blank] 20 15N 2E 17
Pentecost Orphanage [blank] 20 15N 2E 18
Pentecost Orphanage [blank] 30 15N 2E 18
Pentecost Orphanage [blank] 80 15N 2E 17
Perkins B.F. 8 15N 1E 1
Perkins Samuel 80 16N 1E 36
Petty Frank M. 40 16N 2E 31
Pierson Julia 16 15N 1E 13
Poland Peter 80 15N 1E 12
Poland Peter 80 15N 2E 17
Pounds Jane 25.56 15N 1E 8
Power Edward C. 5 15N 2E 18
Power Edward C. 40 15N 2E 18
Powner Jesse 40 15N 2E 6
Price Fred 50 15N 1E 24 John & Fred Price
Price Fred 60 15N 1E 24
Price John 50 15N 1E 24 John & Fred Price
Price John N. 10 15N 2E 17
Price John N. 80 15N 2E 7
Price John W. 10 15N 2E 17
Price John W. 13.50 15N 2E 17
Pritchett Sarah J. 0.56 15N 1E 10
Puckett Sidney 40 16N 1E 36
Quillen Charles 24.30 15N 1E 5
Radcliff Frank 2.76 15N 1E 8
Ragan Hattie K. 13.34 16N 1E 33
Ragan Hattie K. 26.66 16N 1E 33
Ramsey Lucy T. 66.90 16N 1E 33 Lucy T. & R.F. Ramsey
Ramsey R.F. 66.90 16N 1E 33 Lucy T. & R.F. Ramsey
Ratliff Henry C. 3.87 15N 1E 8
Ratliff Lydia 29.94 15N 1E 23
Reed Joseph T. 0.87 15N 2E 5
Reed William G. 40 15N 1E 2
Reed William G. 80 15N 1E 1
Reno George N. 55 16N 1E 32
Rice Alva M. 77 15N 1E 3
Rice Eliza J. 33 15N 1E 1
Rice William A. 10 15N 1E 1
Rice William A. 80 16N 1E 35
Richardson D.M. 160 15N 1E 20
Roark Charles M. 8 15N 1E 1
Roark Charles M. 24 15N 1E 1
Roark Charles M. 62.46 15N 1E 1
Robinson James W. 80 16N 1E 32
Robinson John W. 80 16N 1E 32
Robinson Mary J. 26.66 16N 1E 33
Rockwood Sanitorium [blank] 20.76 15N 1E 3
Ross Alva A. 152.50 15N 1E 5
Ross Eli H. 80 15N 1E 11
Ross Elsie E. 1 15N 1E 10
Ross John A. 10 15N 1E 10
Ross John A. 80 15N 1E 9
Ross John A. 80 15N 1E 16
Ross John A. 135.75 15N 1E 9
Ross Linnie C. 10 15N 1E 11
Russell Rufus 0.77 15N 1E 9
Saferight D.M. 40 15N 1E 24
Salem Baptist Church & Cemete[blank] [blank] 16N 2E 32
Sanders Alva W. 18 15N 1E 24
Sanders Harry E. 19.38 15N 1E 24
Sanders Harry E. 80 15N 1E 24
Sanders Harry E. 80 15N 1E 24
Sanders Phebe 65 15N 2E 8
Sanders Phoebe 78 15N 2E 7
School House [blank] 1.50 15N 1E 16
School House [blank] 1.50 15N 2E 20
School House #10 [blank] 1.50 15N 1E 23
School House #2 [blank] 1 16N 2E 31
School House #4 [blank] 0.50 16N 1E 33
School House #5 [blank] 0.50 15N 1E 5
School House #6 [blank] 2 15N 1E 2
School House #7 [blank] 1 15N 2E 5
School House #9 [blank] 1.50 15N 2E 18
Selch Mary M. 79.50 16N 1E 33
Shepherd M.O. 2 16N 2E 29
Sherer Charles O. 3.33 15N 2E 19
Shiloh Church & Cemetery [blank] [blank] 15N 2E 5
Shipman William, Sr. 39.47 15N 1E 1
Shockley J.C. 35 16N 1E 34
Shockley John E. 23.33 16N 1E 27
Shockley John E. 47 16N 1E 26
Shockley John E. 53.66 16N 1E 34
Shockley Malinda 19.84 16N 1E 26
Sifton J.D. 40 15N 1E 20
Simmons John C., Jr. 40 15N 1E 13
Simmons Martha 31.36 15N 2E 18
Simmons Martha 80 15N 1E 13
Simmons Martha 80 15N 1E 13
Simmons William S. 13.33 15N 2E 18
Smith A.B. 12.50 15N 1E 10
Smith A.B. 37 15N 1E 10
Smith A.B. 72 15N 1E 10
Smith A.B. 77 15N 1E 9
Smith Alex F. 80 16N 1E 29
Smith Alpheus F. 40 16N 2E 31
Smith Alpheus F. 80 16N 2E 32
Smith Alpheus F. 80 16N 2E 31
Smith Alpheus F. 122 16N 2E 29
Smith Alva B. 80 16N 1E 33
Smith Charles W. 0.53 15N 1E 10
Smith James W. 20 16N 1E 32
Smith James W. 40 16N 1E 29
Smith Kansas R. 35 16N 1E 34
Smith Kansas R. 55 16N 1E 34
Smith Kansas R. 80 16N 1E 34
Smith Lillie B. 21.47 16N 1E 28
Smith McKendre 41.62 15N 1E 9
Smith William West 34.21 15N 2E 19
Spicklemire [blank] 40 15N 1E 2 Hollingsworth & Spicklemire
Stiles Amanda 46.67 16N 1E 27
Stiles Samuel B. 34 16N 1E 26
Stout Anna B. 0.87 15N 2E 8
Swift Albert D. 74 15N 2E 19
Symons Mary E. 77.50 15N 2E 6
Symons Mary E. 85 15N 2E 6
Taylor Harry F. 49.96 15N 2E 7
Taylor Thomas W. 21 15N 1E 11
Taylor Thomas W. 40 15N 1E 10
Terre Haute, Indianapolis & E[blank] [blank] 15N 1E 3
Terre Haute, Indianapolis & E[blank] [blank] 15N 2E 20
Terre Haute, Indianapolis & E[blank] 20 15N 1E 3
Thompson Bertha E. (et al) 17.08 16N 1E 35
Thompson D. 80 15N 1E 17 O.M. & D. Thompson
Thompson Joseph M. 40 15N 1E 8
Thompson O.M. 80 15N 1E 17 O.M. & D. Thompson
Tongret Stewart T. 20 15N 1E 5
Uhl Benjamin F. 2.62 15N 1E 24
Vandalia Railroad [blank] [blank] 15N 2E 19
Vandalia Railroad [blank] [blank] 15N 2E 20
Vandalia Railroad [blank] [blank] 15N 1E 24
Wadkins Joseph 11 15N 2E 5
Walls C.C. 53 15N 1E 4
Walls Elizabeth 76.69 16N 1E 33 William & Elizabeth Walls
Walls William 76.69 16N 1E 33 William & Elizabeth Walls
Walters Angeline 60 16N 2E 29
Walton Martha A. 59.39 15N 1E 23
Walton William T. 35 15N 1E 14
Walton William T. 80 15N 1E 13
Watt J.W. 33.25 16N 2E 30
Watt J.W. 150.75 16N 2E 30
Wear John H. 79 15N 1E 2
Wear Nora B. 90 15N 1E 14
Webb [blank] 80 15N 1E 15 Jenkins & Webb
Webb [blank] 80 15N 1E 16 Jenkins & Webb
Weer Amy Jane 96.93 15N 1E 23
Weer Everett 2.43 15N 1E 23
Weer Everett 105 15N 1E 23
Weer Mary A. 24.25 15N 1E 9
Weer Mary A. 25 15N 1E 10
Wehr Murat H. 40 16N 2E 29
Wehr Murat H. 96 16N 2E 29
Welborn Dinah 1 15N 2E 20
Welborn Dinah 38.25 15N 2E 20
Welborn J.M.T. 0.73 15N 2E 20
West William W. 14.38 15N 1E 10
Williams James S. 1 15N 1E 10
Wilson G.P. 38.63 15N 2E 6
Wilson J.H. 16 15N 1E 4
Wilson Thomas L. 40 15N 1E 15
Winings Eliza J. 32.50 15N 2E 7
Winings Joseph A. 74.40 15N 1E 12
Wood Eliza J. 47.14 15N 1E 17
Wood Ellis 40 15N 1E 17
Wood Ellis 80 15N 1E 20
Wood James B. 7.76 15N 1E 17
Wood James B. 17.39 15N 1E 17
Wood James B. 19.39 15N 1E 17
Wood Joseph N. 40 15N 1E 17
Wood Matilda 44 15N 1E 20
Worrell Jesse 40 16N 1E 29
Zimmerman Ed A. 14.43 15N 2E 20
Zimmerman Horace 40 15N 2E 19
Zimmerman Horace 46.17 15N 2E 20
Zimmerman Horace 83.53 15N 2E 19
Zimmerman Olive 0.50 15N 2E 20