|
Hendricks County, Indiana
|
|
HOME |
BLOG |
AREA
|
INDIANA
|
LOOKUPS |
SEARCH |
CONTACT ME:
|
Index © Meredith Thompson
This is an index to the Hendricks County Assessor's plat book for Washington Township that was done in 1919, which was used to determine how much property tax the landowner owed each year. The plat book makes reference to the Congressional Township, Range and Section the land was located in - read more about Congressional Townships in Hendricks County explained.
This plat book has been digitized by the Hendricks County Government. This index is not a comprehensive listing of all the information that was included in the book - you should always look at the actual entry, particularly to get the legal description of the piece of land.
Last Name First Name Acres Township Range Section Remarks
Abner's Creek Baptist Church & C[blank] [blank] 16N 1E 32
Acton Levi M. 7 15N 2E 17
Adams J.T. (& wife) 2.50 15N 2E 6
Armstrong J.M. 80 15N 2E 32
Armstrong John M. 160 15N 2E 31
Baldwin Phoebe 19.02 15N 1E 3
Barker Ada 0.38 16N 1E 34 Herman & Ada Barker
Barker Ada 10 16N 1E 27 Herman & Ada Barker
Barker Ada 39 16N 1E 27 Herman & Ada Barker
Barker Anna 20 15N 1E 1
Barker Anna 40 15N 1E 1
Barker D.S. 41.86 15N 1E 11
Barker Emily A. 1.74 15N 1E 11
Barker Harriet F. 10 15N 1E 9
Barker Herman 0.38 16N 1E 34 Herman & Ada Barker
Barker Herman 10 16N 1E 27 Herman & Ada Barker
Barker Herman 39 16N 1E 27 Herman & Ada Barker
Barker William 19.27 15N 1E 9
Barletts Chapel Methodist Episco[blank] 0.25 15N 1E 5
Barlow James M. 80 15N 1E 21
Barlow James M. 160 15N 1E 21
Barlow Pearl 6.15 15N 1E 10
Barnett John W. 39.50 15N 1E 5
Bateman John K. 8.16 15N 1E 20
Bateman John K. 82.92 15N 1E 20
Baugh A.M. 42.23 15N 1E 8
Bauman Alvin (& wife) 120 15N 2E 8
Blair Arthur G. 106.67 15N 2E 17
Blair Edward E. 8 15N 1E 1
Blair Edward E. 95 15N 1E 1
Blair Mary Davis 6 15N 1E 1
Blair Mary Davis 10 15N 1E 1
Bomgardner E.E. 11 15N 2E 5
Bradford John 20 15N 2E 18
Bradford John 80 15N 2E 18
Bradford John H. 20 15N 2E 17
Bradford John H. 40 15N 2E 17
Brown Garriett A. 74 15N 2E 19
Brown H.C. 40.19 15N 1E 9
Brown H.C. 60.19 15N 1E 8
Brown James W. 10.22 15N 2E 32
Brown Matilda J. 110 15N 1E 23
Broyles Benjamin (& wife) 19.25 15N 2E 20
Broyles Isaac F. 0.75 15N 2E 20
Buel Carl 20 15N 2E 6
Burcham H.F. 22.97 16N 1E 28
Burkert Maria 54.96 15N 2E 29 William & Maria Burkert
Burkert William 54.96 15N 2E 29 William & Maria Burkert
Carter David W. 30 15N 1E 10
Carter David W. 34 15N 1E 10
Carter David W. 137.47 15N 1E 10
Carter Francis L. 160 15N 1E 12
Carter John H. 119 15N 2E 32
Carter John V. 80 16N 1E 36
Carter Walter E. 0.30 15N 1E 10
Casey George W. (& wife) 1 15N 1E 10
Casserly John J. 42.54 15N 2E 5
Cassity George W. 0.25 15N 1E 8
Cassity George W. 27.47 15N 1E 5
Cemetery [blank] [blank] 16N 1E 32
Cemetery [blank] [blank] 15N 1E 3
Cemetery [blank] [blank] 15N 1E 14
Church & Cemetery [blank] [blank] 15N 2E 5
Clark Daniel 7.50 15N 2E 5
Clark Daniel 87.67 15N 2E 5
Clark Eliza E. 78 15N 2E 5
Clark William P. 151.53 15N 2E 8
Cleveland, Cincinnati, Chicago a[blank] [blank] 15N 1E 8
Cleveland, Cincinnati, Chicago a[blank] [blank] 15N 1E 9
Cleveland, Cincinnati, Chicago a[blank] [blank] 15N 1E 10
Cleveland, Cincinnati, Chicago a[blank] [blank] 15N 1E 11
Cleveland, Cincinnati, Chicago a[blank] [blank] 15N 1E 12
Cleveland, Cincinnati, Chicago a[blank] [blank] 15N 2E 8
Cleveland, Cincinnati, Chicago a[blank] [blank] 15N 2E 7
Clodfelter George 10 15N 2E 18
Clodfelter George 80 15N 2E 18
Compton W.E. 4 15N 2E 17
Cook James V. 2 15N 1E 5
Copeland David F. 40 15N 2E 20
Cox Alfred W. 80 16N 1E 25
Cox Zimri W. 45 15N 1E 14
Cox Zimri W. 55 15N 1E 14
Crane Isaiah C. 40 15N 1E 5
Crews Elmer 80 15N 1E 15
Crone D.L. 0.50 15N 2E 20
Crone D.L. 1.30 15N 2E 20
Crone Mary L. 1.13 15N 2E 20
Crone Michael 3.25 15N 2E 17
Cutrell Calvin 168.92 15N 1E 13
Dargitz Charles S. (& wife) 29 15N 1E 3
Dargitz Charles S. (& wife) 61.08 15N 1E 3
Darnell Cora 9 16N 1E 32 Cora Darnell & Helena Patterson
Darnell Cora 35 16N 1E 34 Cora Darnell & Helena Patterson
Darnell Cora 80 16N 1E 34 Cora Darnell & Helena Patterson
Darter Isaac W. 48.16 15N 2E 17
Davis Benjamin 39 15N 2E 18
Davis Benjamin 41 15N 2E 18
Davis Benjamin 50.87 15N 2E 18
Davis Benjamin W. 64 15N 1E 13
Davis Emmett H. 81 15N 1E 1
Davis Evaline 36.94 15N 2E 18
Davis O.M. 85 15N 1E 1 estate of
Davis Orlando L. 5.43 15N 1E 10
Day James W. 5.11 15N 2E 19
Dean James C. 10 15N 1E 10 estate of
Dean James C. 40 15N 1E 10 estate of
DeLong Bert O. 40 15N 1E 1
DeLong Sarah E. 40 15N 1E 1
Denny James H. 39.60 15N 2E 7
Denny Mary J. 103.40 15N 1E 11
Dugan Martin 80 16N 1E 36
Dugan Timothy 80 16N 1E 25
Eggers Nellie 18 16N 1E 34
Eggers Nellie 32.25 16N 1E 34
Eubank Marshal F. 57.46 15N 1E 5
Euliss Carl 38.91 16N 1E 34
Euliss Everett 10 16N 1E 34 Everett & Thomas V. Euliss
Euliss Everett 80 16N 1E 34 Everett & Thomas V. Euliss
Euliss Everett 80 16N 1E 34 Everett & Thomas V. Euliss
Euliss Michael A. 16.25 16N 1E 35
Euliss Michael A. 20 16N 1E 34
Euliss Michael A. 82 16N 1E 35
Euliss Michael A. 160.55 15N 1E 2
Euliss Robert 8 15N 1E 1
Euliss Thomas V. 10 16N 1E 34 Everett & Thomas V. Euliss
Euliss Thomas V. 80 16N 1E 34 Everett & Thomas V. Euliss
Euliss Thomas V. 80 16N 1E 34 Everett & Thomas V. Euliss
Farrow Ernest E. 40 16N 1E 29
Farrow Ernest E. 80 16N 1E 32
Feeney Martin 45.83 16N 1E 35 Martin & Mary Feeney
Feeney Mary 45.83 16N 1E 35 Martin & Mary Feeney
Feeney Thomas 20 16N 1E 36
Feeney Thomas 80 16N 1E 36
Felton Ella 22.50 15N 2E 32
Ferree Earl 40 16N 1E 35
Ferree John H. 40 16N 1E 35
Ferree John H. 80 16N 1E 35
Fitch Samuel M. 37.89 15N 2E 6
Flannigan Charles 1 15N 1E 11
Flannigan Charles L. 0.60 15N 1E 10 Charles L. & Rosa L. Flannigan
Flannigan Cora 0.76 15N 1E 10 James & Cora Flannigan
Flannigan James 0.76 15N 1E 10 James & Cora Flannigan
Flannigan Rosa L. 0.60 15N 1E 10 Charles L. & Rosa L. Flannigan
Flinn Mary I. 21.47 16N 1E 28
Flinn Walter 20 16N 1E 34
Flinn Walter 25 16N 1E 27
Fogleman Ira A. 0.27 15N 1E 10
Fogleman Ira A. 0.40 15N 1E 10
Fogleman Ira A. 1 15N 1E 11
Ford Peter 84.88 15N 2E 31
Ford Thomas 60 15N 2E 30
Fordyce Oliver M. (et al) 83.50 16N 1E 32
Foudray E.E. 10 15N 2E 30 E.E. & Emma Foudray
Foudray E.E. 30 15N 2E 30 E.E. & Emma Foudray
Foudray E.E., Sr. 125.10 15N 2E 31
Foudray Emma 10 15N 2E 30 E.E. & Emma Foudray
Foudray Emma 30 15N 2E 30 E.E. & Emma Foudray
Francis James D. 0.50 15N 1E 2
Francis Thomas E. 37.50 15N 1E 12
Frantz Margery 10 15N 2E 20
Frazee John W. 10 15N 2E 32
Frazee John W. 26 15N 2E 32
Frazee John W. 40 15N 2E 31
Frazee John W. 50 15N 2E 31
Frazee John W. 80 15N 2E 32
Frazee O.D. 20 15N 1E 1
Frazee O.D. 40 15N 1E 12
Frazee William C. 134 15N 2E 32
Freeland J.A. 17.50 15N 2E 32 estate of
Friedley [blank] 17.47 15N 2E 19 Friedley & Mathews
Geddes Robert 15 15N 2E 19
Geddes Robert 101.41 15N 2E 19
Geddes Realty Co. [blank] 18 15N 1E 24
Geddes Realty Co. [blank] 41.97 15N 1E 24
Gibbs Andrew J. 10.98 15N 1E 10
Gibbs Andrew J. 17.90 15N 1E 10
Gibbs George W. 17.39 15N 1E 17
Gibbs George W. 30 15N 1E 8
Gibbs Louiza 33.28 15N 1E 17
Gibbs Lydia 18.52 15N 1E 17
Gibbs Melvin F. 82.12 15N 1E 17
Gibbs Rosa L. 7.65 15N 1E 17
Gibbs Rosa L. 35.89 15N 1E 17
Gibbs Sarah 40 15N 1E 20 heirs of
Gibbs Sarah 40 15N 1E 21 heirs of
Gipson Eliza J. 80 15N 1E 15
Gipson Eliza J. 80 15N 1E 15
Given Douglas 75 15N 1E 11 Douglas & Louella Given
Given Louella 75 15N 1E 11 Douglas & Louella Given
Gladden Rosa 40.82 15N 2E 6
Glidewell Ivan 1 15N 1E 14
Glidewell Laura A. 25 15N 1E 14
Glidewell Laura A. 78 15N 1E 14
Glidewell Laura A. 80 15N 1E 24 Laura A. & M. Glidewell
Glidewell Laura J. 40 15N 1E 13 Laura & Marshall Glidewell
Glidewell M. 80 15N 1E 24 Laura A. & M. Glidewell
Glidewell Marshall 40 15N 1E 13 Laura & Marshall Glidewell
Gossett J. Brooke 1.50 15N 2E 8
Gossett J. Brooke 28.44 15N 2E 5
Gossett J. Brooke 84.86 15N 2E 8
Gossett T.A. 40.94 15N 2E 7
Gossett William E. 9.67 15N 1E 3
Gossett William E. 41.47 15N 1E 3
Graham Edward T. 2 15N 2E 29
Graham Edward T. 80 16N 1E 25
Graham Edward T. 80 16N 1E 25
Graham Lettie C. 60 16N 1E 36
Green H.A.L. 79.50 15N 1E 22 estate of
Green Mary L. 0.60 15N 1E 22
Griswold Al S. 40 15N 2E 6
Griswold Al S. 56 15N 2E 6
Hadley Alonzo E. 77.75 15N 1E 4
Hadley David 2 15N 1E 8
Hadley David 77 15N 1E 5
Hadley Frank Brewer 82.43 15N 1E 8
Hadley H.C. 12 15N 1E 9
Hadley H.C. 79 15N 1E 4
Hadley Harry F. 71 15N 1E 4
Hadley James A. 140.68 15N 1E 4
Hadley John V. 80 16N 1E 29
Hadley John V. 160 16N 1E 28
Hadley Sarah J. 40 16N 1E 36
Hadley Walter G. 80 16N 1E 29
Hadley Wilbur 3.61 16N 1E 32
Hadley Wilbur 67.60 16N 1E 32
Haggee Amos O. 41.76 15N 1E 3
Hamblen Vincent S. 19.50 15N 1E 23
Hamblen Vincent S. 158.50 15N 1E 23
Hanna Guy C. 3.95 15N 2E 19
Harrison Florence 16.50 15N 1E 17
Hawkins Celia E. 20 15N 2E 18
Hawkins Charles E. 32.80 15N 2E 18
Hawkins E.V. 2 15N 2E 17
Hawkins Joel 12 15N 2E 18
Hayworth Margaret 13.33 15N 2E 8
Hessong Cora E. 77.50 15N 1E 12
Hessong F.E. 75.10 15N 1E 12
Hiatt Lindon H. 0.75 15N 1E 10
Hill Ward B. 82.18 15N 1E 2
Hoadley Abram 40.40 15N 1E 16
Hoadley Mattie 40 15N 1E 20
Hoadley W.O. (et al) 20 15N 1E 20
Hoadley W.O. (et al) 80 15N 1E 16
Hoadley W.O. (et al) 80 15N 1E 17
Hoadley W.O. (et al) 80 15N 1E 21
Hoadley W.O. (et al) 160 15N 1E 16
Hobbs C.M. 34 15N 2E 17
Hobbs C.M. 69.50 15N 2E 20
Hobbs C.M. 154 15N 2E 17
Hodson Isaac J. 80 15N 1E 14
Hoffman Enoch 80 15N 2E 19
Hoke Jacob F., Jr. 77.16 15N 1E 2
Hoke Jacob F., Jr. 83.13 15N 1E 3
Hollingsworth A.A. 76.16 15N 1E 22 A.A. & S.F. Hollingsworth
Hollingsworth A.A. 78 15N 1E 22 A.A. & S.F. Hollingsworth
Hollingsworth Charles D. 3.50 16N 1E 32
Hollingsworth Charles D. 40 16N 1E 32
Hollingsworth Charles D. 70.93 15N 1E 5
Hollingsworth Charles D. 79.76 16N 1E 32
Hollingsworth H.B. 45 15N 1E 22 J.T. & H.B. Hollingsworth
Hollingsworth Hannah 42 15N 1E 22
Hollingsworth J.T. 40 15N 1E 22
Hollingsworth J.T. 45 15N 1E 22 J.T. & H.B. Hollingsworth
Hollingsworth J.T. 80 15N 1E 21
Hollingsworth M.M. 80 15N 1E 15
Hollingsworth Nancy 20 15N 1E 13
Hollingsworth S.F. 76.16 15N 1E 22 A.A. & S.F. Hollingsworth
Hollingsworth S.F. 78 15N 1E 22 A.A. & S.F. Hollingsworth
Holman Elva 1.50 15N 1E 8 Elva & Maude Holman
Holman Maude 1.50 15N 1E 8 Elva & Maude Holman
Hornaday Elmer E. 40 15N 1E 21
Hornaday Elmer E. 80 15N 1E 21
Hornaday Elmer E. 80 15N 1E 21
Hufford Jane 53.34 16N 1E 32
Hufford Jane 53.34 16N 1E 32
Hughes Charles W. 18 15N 1E 5
Hughes Charles W. 64.50 15N 1E 5
Hurin Alva W. 22 15N 1E 11
Hurin Alva W. 80 15N 1E 11
Huron Charles 6.50 15N 1E 11
Huron Harvey 9.98 15N 1E 3 trustee
Huron Harvey 35.01 15N 1E 11
Huron Martha C. 8.20 15N 1E 11
Huron Martha C. 20 15N 1E 13
Huron Seth J. 10.25 15N 1E 11
Huron Seth T. 4.50 15N 1E 2
Huron Seth T. 40 15N 1E 2
Huron Seth T. 50 15N 1E 2
Huron Seth T. 80 15N 1E 2
Huron Seth T. (& wife) 20 15N 1E 2
Hutto Agnes 17.33 15N 2E 17 Samuel & Agnes Hutto
Hutto Samuel 17.33 15N 2E 17 Samuel & Agnes Hutto
Jenkins Anna 66.33 15N 1E 3
Jenkins Charles Lester 2.10 15N 1E 12
Jenkins E.M. 38 15N 1E 10
Jenkins Flora 16.50 15N 1E 17
Jenkins Flora 17.50 15N 1E 17
Jenkins George M. 14.38 15N 1E 10
Jenkins George M. 80 15N 1E 15
Jenkins George M. 80 15N 1E 16
Jenkins Theodore 72.97 15N 1E 11
Jenkins Theodore 80 15N 1E 13
Jessup Clifford 80 15N 1E 15
Jessup Frank 41.53 15N 1E 15
Jessup Frank 41.53 15N 1E 22
Jessup George W. 40 15N 1E 22
Jessup George W. 80 15N 1E 22
Johnson Willard O. 15 16N 1E 32
Johnson Willard O. 40 16N 1E 32
Jones Allen E. 61.50 16N 1E 32
Jones D.M. 61 15N 1E 23
Jones D.M. 80 15N 1E 24
Jones D.M. 80 15N 1E 24
Jones Delbert R. 40 16N 1E 32
Jones Mary E. 45 16N 1E 32
Jones Melvin E. 13.60 16N 1E 32
Jones Thomas L. 40 16N 1E 32
Jordan Marion H. 16 15N 1E 20
Kinzel George 2 15N 2E 18
Kocher Charles W. 1 15N 1E 10
Kocher Charles W. 31.60 15N 1E 14
Kocher Charles W. 68 15N 1E 14
Krieger William E. 11.50 15N 2E 17
Kuhler Charles 32.34 15N 1E 20 Charles & Mary Kuhler
Kuhler Mary 32.34 15N 1E 20 Charles & Mary Kuhler
Lander Jeremiah F. 24.94 15N 1E 23
Lanham George A. (& wife) 20 15N 1E 5
Lannahan Patrick 30 16N 1E 36
Larsh Charles N. 80 16N 1E 35
Larsh Eva May 0.53 15N 1E 10
Lines E.P. (& wife) 69.96 15N 2E 31
Long Thomas 10 16N 1E 36
Long Thomas 40 16N 1E 36
Louis Nancy J. 10.05 15N 1E 10
Louis Robert Emmett 3 15N 1E 10
Louis Robert Emmett 19.17 15N 1E 10
Luckey John William 40 16N 1E 35
Madison James R. 20 15N 1E 5
Mann George W. 26.66 15N 2E 8
Marshall Fred (& wife) 7.52 15N 1E 14
Marshall Fred (& wife) 40 15N 1E 14
Marshall Fred (& wife) 80 15N 1E 12
Masten John L. 40 16N 1E 26 estate of
Masten John L. 81.71 16N 1E 26 estate of
Mathews [blank] 17.47 15N 2E 19 Friedley & Mathews
Mattern Laura 20 15N 2E 20
Mattern Laura 40.34 15N 2E 20
Mattern Laura 41.29 15N 2E 20
Mattern Laura 78.50 15N 2E 20
Mattern William H. 53.53 15N 2E 20
May Laura J. 34.05 16N 1E 28
McCalment D.F. 20 15N 2E 32
McCalment Frank 10.22 15N 2E 32
McCalment Sidney 26.30 15N 1E 9
McCalment Thomas 9.50 15N 1E 9
McClain A.R. 18.50 15N 1E 17
McClain A.R. 80 15N 1E 8
McClain A.R. 101.94 15N 1E 8
McClain Bascom W. 35.37 15N 1E 9
McClain Bascom W. 45 15N 1E 8
McClain Bascom W. 58.06 15N 1E 8
McClain Bascom W. 80 15N 1E 9
McClain J.A. 11.35 15N 2E 5
McClain J.A. 14.44 15N 2E 5
McClain J.A. 20 15N 2E 6
McClain J.A. 36.44 15N 2E 5
McClain J.A. 40 15N 2E 5
McClain J.A. 70 15N 2E 5
McClain John W. 25.54 15N 1E 17
McClain John W. 31.12 15N 1E 16
McClain John W. 80 15N 1E 16
McClain John W. 80 15N 1E 17
McClain John W. 80 15N 1E 20
McClain Mary 40.82 15N 2E 6
McClain Rhoda J. 14 15N 1E 3
McClain Rhoda J. 26.70 15N 1E 9
McClain Rhoda J. 77.18 15N 1E 4
McClain Sarah E. 8.88 15N 1E 16
Merchants Heat & Light Co. [blank] 0.27 15N 1E 2
Merritt Armsted 20 15N 1E 5
Merritt Charles E. 21.47 16N 1E 28
Merritt Frances 22 16N 1E 28 W.O. & Frances Merritt
Merritt Hannah A. 20.33 16N 1E 26
Merritt Hannah A. 45 16N 1E 26
Merritt James V. 80 16N 1E 27
Merritt May 13.75 16N 1E 34
Merritt May 14.43 16N 1E 34
Merritt Orien S. 8 15N 1E 4
Merritt Orien S. 11 15N 1E 3
Merritt Orien S. 28 15N 1E 3
Merritt Roy L. 50 15N 1E 4
Merritt Ruben A. 15.08 16N 1E 35
Merritt Ruben A. 35.73 16N 1E 26
Merritt Sylvester N. 54 15N 1E 3
Merritt Sylvester N. 65 15N 1E 3
Merritt Thomas 53 16N 1E 27
Merritt W.O. 22 16N 1E 28 W.O. & Frances Merritt
Merritt Wesley W. 30 15N 1E 4
Merritt Willard O. 16.60 16N 1E 28
Merritt William 30.50 15N 1E 3
Merritt William 50 16N 1E 34
Merritt William (& wife) 43.66 16N 1E 35
Merritt William, Jr. 12.82 16N 1E 34
Mervar Anton 40 15N 2E 31
Methodist Episcopal Church [blank] 1 15N 1E 11
Methodist Episcopal Parsonage [blank] 0.50 15N 1E 11
Miles John H. 4.62 15N 1E 22
Miles John H. 40 15N 1E 15
Miles John H. 40 15N 1E 22
Miles John H. 80 15N 1E 15
Miles John H. 80 15N 1E 22
Milhouse Ludovia 6.42 15N 2E 20
Milhouse Ludovia 40 15N 2E 20
Miller Charles 2.50 15N 2E 5
Miller Charles 37.50 15N 2E 6
Miller Charles 40 15N 2E 5
Miller Charles 125.16 15N 2E 5
Mills Clara J. 80 16N 1E 36
Mills Clara J. 80 15N 2E 8
Mills Edward 47.12 15N 2E 17
Mills Edward 80 15N 2E 8
Money Arthur L. 10.73 15N 1E 1 Arthur L. & Urban Money
Money Arthur L. 32.56 15N 1E 1 Arthur L. & Urban Money
Money Urban 10.73 15N 1E 1 Arthur L. & Urban Money
Money Urban 32.56 15N 1E 1 Arthur L. & Urban Money
Moran Michael 20 16N 1E 35
Moran Michael 80 16N 1E 35
Morris L.A. 2.57 15N 2E 20 W.H. & L.A. Morris
Morris W.H. 2.57 15N 2E 20 W.H. & L.A. Morris
Mullen Samuel B. 23 15N 1E 8
Nash Elizabeth 40 15N 1E 20 William J. & Elizabeth Nash
Nash William J. 40 15N 1E 20 William J. & Elizabeth Nash
National Road [blank] [blank] 15N 2E 19
National Road [blank] [blank] 15N 2E 20
Nelson Frank S. 10.22 15N 2E 32
Nickerson William R. 10 15N 2E 20
Nickerson William R. 15 15N 2E 20
Noblet Samuel O. 4 16N 1E 35
Norris James (& wife) 43 15N 2E 6
Overton Floyd 1 15N 1E 10 Floyd & Ollie Overton
Overton Ollie 1 15N 1E 10 Floyd & Ollie Overton
Parnell Everett E. 30 15N 2E 7
Parnell Mae (et al) 30 15N 2E 18
Parnell Mary A. 58 15N 1E 24
Parnell Mary A. 94.26 15N 2E 19
Parnell Mary J. 20 15N 1E 13
Parnell Mary J. 28.73 15N 2E 7
Parsons A.A. 1 15N 1E 15
Parsons A.A. 80 15N 1E 16
Parsons Arthur 30 15N 2E 6
Parsons Arthur A. 6 15N 1E 1
Parsons Hattie B. 2 15N 1E 1
Parsons Hattie B. 15 15N 2E 6
Parsons Julia A. 7 15N 2E 5
Patterson Charles H. 22.98 16N 1E 28
Patterson Helena 9 16N 1E 32 Cora Darnell & Helena Patterson
Patterson Helena 35 16N 1E 34 Cora Darnell & Helena Patterson
Patterson Helena 80 16N 1E 34 Cora Darnell & Helena Patterson
Payne George W. 8 15N 2E 6
Perkins Samuel 80 16N 1E 36
Perkovich John 36.04 15N 2E 5
Perry Hallie 22 16N 1E 27 Hallie Perry; Harry A. Summers; Ru
Perry Hallie 30 16N 1E 27 Hallie Perry; Harry A. Summers; Ru
Pierson Julia 10 15N 1E 13
Pierson Julia 16 15N 1E 13
Pierson Julia 20 15N 1E 13
Poland Peter 80 15N 1E 12
Poland Peter 80 15N 2E 17
Pounds Charles 2.76 15N 1E 8
Pounds Jane 25.56 15N 1E 8
Price Catherine 10 15N 1E 13
Price Fred 50 15N 1E 24
Price Fred 60 15N 1E 24
Price Fred A. 80 15N 2E 7
Price Grover 10 15N 2E 17
Price John W. 39 15N 2E 18
Price John Wesley 10 15N 2E 17
Price John Wesley 13.50 15N 2E 17
Pritchett Sarah J. 0.56 15N 1E 10
Puckett Sibby 40 16N 1E 36
Railroad [blank] [blank] 15N 2E 29
Ramsey Lucy T. 66.90 16N 1E 32 Lucy T. & R.F. Ramsey
Ramsey R.F. 66.90 16N 1E 32 Lucy T. & R.F. Ramsey
Ratliff Mary E. 3.87 15N 1E 8
Reed William G. 40 15N 1E 2
Reid Joseph T. 0.87 15N 2E 5
Renick Charles D. 10 15N 1E 10
Renick Charles D. 40 15N 1E 9
Renick Charles D. 40 15N 1E 9
Renick Charles D. 65.75 15N 1E 9
Renick Charles D. 80 15N 1E 9
Renick Charles D. 80 15N 1E 16
Rice Alva M. 40.49 16N 1E 35
Rice Alva M. 81.67 15N 1E 3
Roark Abram J. 0.50 15N 1E 10 Abram J. & Lucy E. Roark
Roark Charles M. 8 15N 1E 1
Roark Charles M. 23 15N 1E 1
Roark Charles M. 62.46 15N 1E 1
Roark Lucy E. 0.50 15N 1E 10 Abram J. & Lucy E. Roark
Roberts Sherman 20.44 15N 2E 32
Robey Minnie Parnell 30 15N 2E 7
Robinson James 34.06 15N 2E 17 James & Rhoda Robinson
Robinson John W. 79.50 16N 1E 32
Robinson John W. 80 16N 1E 32
Robinson Mary J. 26.66 16N 1E 32
Robinson Mary J. 80 16N 1E 32
Robinson Rhoda 34.06 15N 2E 17 James & Rhoda Robinson
Rogers Eli 40 15N 2E 20
Ross Alva A. 152.50 15N 1E 5
Ross Eli H. 80 15N 1E 11
Ross Linnie C. 10 15N 1E 11
Russell Rufus 0.77 15N 1E 9
Salem Baptist Church & Cemetery [blank] [blank] 15N 2E 32
Sanders Harry E. 19.38 15N 1E 24
Sanders Harry E. 80 15N 1E 24
Sanders Harry E. 80 15N 1E 24
Sanders James 2 15N 2E 7
Sanders Phoebe 65 15N 2E 8
Sanders Phoebe 78 15N 2E 7
Schaub Gustave 81.04 15N 2E 29
Sears Herbert C. (& wife) 25 15N 1E 4
Selch Agnes 23.55 15N 1E 8 Leslie & Agnes Selch
Selch Leslie 23.55 15N 1E 8 Leslie & Agnes Selch
Selch Mary M. 13.34 16N 1E 32
Selch Mary M. 26.66 16N 1E 32
Shelton Maude F. 6 15N 1E 5
Shipman Benjamin 4 15N 1E 1
Shipman William 35.50 15N 1E 1
Shockley John C. 35 16N 1E 34
Shockley John E. 7 16N 1E 26
Shockley John E. 23.33 16N 1E 27
Shockley John E. 40 16N 1E 26
Shockley John E. 53.66 16N 1E 34
Shockley Malinda J. 19.84 16N 1E 26
Simmons George W. 70 15N 2E 32
Simmons John, Jr. 20 15N 1E 13
Simmons John, Jr. 40 15N 1E 13
Simmons John, Jr. 40 15N 1E 13
Simmons W.S. 13.33 15N 2E 18
Simmons W.S. 31.36 15N 2E 18
Smith A.B. 30.55 15N 1E 9
Smith A.B. 72 15N 1E 9
Smith A.B. 80 16N 1E 32
Smith Alex F. 80 16N 1E 29
Smith Alva B. 12.50 15N 1E 10
Smith Alva B. 25 15N 1E 10
Smith Alva B. 37 15N 1E 10
Smith Alva B. 72 15N 1E 10
Smith James W. 20 16N 1E 32
Smith James W. 40 16N 1E 29
Smith John W. (& wife) 53 15N 1E 4
Smith Mary E. 34.21 15N 2E 19
Smith McKendree 35.32 15N 1E 9
Stiles Amanda 16 16N 1E 26
Stiles Amanda 46.67 16N 1E 27
Stiles Charles 18.28 16N 1E 26
Stout Anna B. 0.87 15N 2E 8
Summers Harry A. 22 16N 1E 27 Hallie Perry; Harry A. Summers; Ru
Summers Harry A. 30 16N 1E 27 Hallie Perry; Harry A. Summers; Ru
Summers Mary M. 10.22 15N 2E 32
Summers Russell O. 22 16N 1E 27 Hallie Perry; Harry A. Summers; Ru
Summers Russell O. 30 16N 1E 27 Hallie Perry; Harry A. Summers; Ru
Summers Virginia C. 22 16N 1E 27 Hallie Perry; Harry A. Summers; Ru
Summers Virginia C. 30 16N 1E 27 Hallie Perry; Harry A. Summers; Ru
Symons Mary E. 77.50 15N 2E 6
Symons Mary E. 85 15N 2E 6
Taylor Harry 49.96 15N 2E 7 Harry & Minnie Taylor
Taylor Minnie 49.96 15N 2E 7 Harry & Minnie Taylor
Taylor Thomas W. 40 15N 1E 10
Taylor Wanetta F. 18 15N 1E 11
Taylor Wanetta F. 40 15N 1E 10
Terre Haute, Indianapolis & Evan[blank] 0.20 15N 1E 3
Terre Haute, Indianapolis & Evan[blank] 20 15N 1E 3
Terre Haute, Indianapolis & Evan[blank] [blank] 15N 1E 2
Terre Haute, Indianapolis & Evan[blank] [blank] 15N 1E 4
Terre Haute, Indianapolis & Evan[blank] [blank] 15N 1E 5
Terre Haute, Indianapolis & Evan[blank] [blank] 15N 2E 19
Terre Haute, Indianapolis & Evan[blank] [blank] 15N 2E 20
Terre Haute, Indianapolis & Evan[blank] [blank] 15N 2E 6
Terre Haute, Indianapolis & Evan[blank] [blank] 15N 2E 5
Thompson Bertha (et al) 17.08 16N 1E 35
Thompson D. 80 15N 1E 17 O.M. & D. Thompson
Thompson Joseph M. 10 15N 1E 8
Thompson Joseph M. 40 15N 1E 8
Thompson O.M. 80 15N 1E 17 O.M. & D. Thompson
Todd Henry C. 122 15N 2E 29
Transmission Line [blank] [blank] 15N 1E 11
Transmission Line [blank] [blank] 15N 1E 14
Tudor William A. 40.18 16N 1E 34
Uhl Benjamin F. 2.62 15N 1E 24
Vandalia Railroad [blank] [blank] 15N 1E 24
Vandalia Railroad [blank] [blank] 15N 2E 19
Vandalia Railroad [blank] [blank] 15N 2E 20
Wadkins Joseph 11 15N 2E 5
Walker Roxie Mae 160 15N 1E 20 Roxie Mae & S.B. Walker
Walker S.B. 160 15N 1E 20 Roxie Mae & S.B. Walker
Walls Elizabeth 76.69 16N 1E 32 William & Elizabeth Walls
Walls William 76.69 16N 1E 32 William & Elizabeth Walls
Walsh J.M. 22.41 15N 2E 7
Walsh J.M. 110.26 15N 2E 7
Walter John A. 22 15N 1E 20
Walters Angeline 60 15N 2E 29
Walton Martha 51.42 15N 1E 23 heirs of
