|
Hendricks County, Indiana
|
|
HOME |
BLOG |
AREA
|
INDIANA
|
LOOKUPS |
SEARCH |
CONTACT ME:
|
Index © Meredith Thompson
This is an index to the Hendricks County Assessor's plat book for Washington Township that was done in 1922, which was used to determine how much property tax the landowner owed each year. The plat book makes reference to the Congressional Township, Range and Section the land was located in - read more about Congressional Townships in Hendricks County explained.
This plat book has been digitized by the Hendricks County Government. This index is not a comprehensive listing of all the information that was included in the book - you should always look at the actual entry, particularly to get the legal description of the piece of land.
Last Name First Name Acres Township Range Section Remarks
Abners Creek Church & Cemete[blank] [blank] 16N 1E 32
Acton Levi M. 7 15N 2E 17
Adams J.T. (& wife) 2.50 15N 2E 6
Baldwin Phobe 19.02 15N 1E 3
Baldwin Phobe (& husband) 9.67 15N 1E 3
Barker Ada 0.38 16N 1E 34 Herman & Ada Barker
Barker Ada 4 16N 1E 35 Herman & Ada Barker
Barker Ada 10 16N 1E 27 Herman & Ada Barker
Barker Ada 39 16N 1E 27 Herman & Ada Barker
Barker D.S. 41.86 15N 1E 11
Barker Emily 1.74 15N 1E 11
Barker Herman 0.38 16N 1E 34 Herman & Ada Barker
Barker Herman 4 16N 1E 35 Herman & Ada Barker
Barker Herman 10 16N 1E 27 Herman & Ada Barker
Barker Herman 39 16N 1E 27 Herman & Ada Barker
Bartlets Chapel Church [blank] 0.25 15N 1E 5
Barlow James M. 80 15N 1E 21
Barlow James M. 160 15N 1E 21
Barlow Pearl 6.15 15N 1E 10
Barnett John W. 39.50 15N 1E 5
Bauman Alvin (& wife) 120 15N 2E 8
Berry Hallie 8 16N 1E 27
Berry Hallie 22 16N 1E 27
Berry Hallie 22 16N 1E 27
Blair Edward E. 8 15N 1E 1
Blair Edward E. 95 15N 1E 1
Blair Mary Davis 6 15N 1E 1
Blair Mary Davis 10 15N 1E 1
Blair Mary Davis 85 15N 1E 1
Bradford John 20 15N 2E 17
Bradford John 23 15N 2E 17
Bradford John 28.16 15N 2E 17
Bradford John 40 15N 2E 17
Bradford John H. 20 15N 2E 18
Bradford John H. 80 15N 2E 18
Bradford Lula 13 15N 2E 20
Brown H.C. 40.19 15N 1E 9
Brown H.C. 60.19 15N 1E 8
Brown James W. 10.22 16N 2E 32
Brown Matilda J. 110 15N 1E 23
Broyles Isaac F. 7 15N 2E 20
Buell Louise E. 20 15N 2E 6
Burcham H.F. 22.97 16N 1E 28
Burkbord Catherine 20.44 16N 2E 32
Burkert Maria 54.96 16N 2E 29 William & Maria Burkert
Burkert William 54.96 16N 2E 29 William & Maria Burkert
Byers John C. (& wife) 20 15N 1E 5
Carr Lydia 77.07 15N 1E 23
Carter A.B. 46 15N 1E 9
Carter A.B. 46 15N 1E 10
Carter Alice F. 0.30 15N 1E 10
Carter D.W. 30 15N 1E 10
Carter D.W. 34 15N 1E 10
Carter D.W. 137.47 15N 1E 10
Carter Francis L. 160 15N 1E 12
Carter John H. 119 16N 2E 32
Carter John V. 80 16N 1E 36
Casserly John J. 42.54 15N 2E 5
Cassity George W. 0.25 15N 1E 8
Cassity George W. 27.47 15N 1E 5
Cauble Myrtle B. 20 15N 1E 1
Cauble Myrtle B. 40 15N 1E 1
Cemetery [blank] [blank] 16N 1E 27
Cemetery [blank] [blank] 16N 1E 33
Cemetery [blank] [blank] 15N 1E 3
Cemetery [blank] [blank] 15N 1E 14
Citizen State Bank Plainfiel[blank] 25.75 15N 1E 14
Citizen State Bank Plainfiel[blank] 78 15N 1E 14
Clark Daniel 7.50 15N 2E 5
Clark Daniel 87.67 15N 2E 5
Clark Eliza E. 78 15N 2E 5
Clark William P. 151.53 15N 2E 8
Cleveland, Cincinnati, Chica[blank] [blank] 15N 1E 8
Cleveland, Cincinnati, Chica[blank] [blank] 15N 1E 9
Cleveland, Cincinnati, Chica[blank] [blank] 15N 1E 11
Cleveland, Cincinnati, Chica[blank] [blank] 15N 1E 12
Cleveland, Cincinnati, Chica[blank] [blank] 15N 2E 8
Cleveland, Cincinnati, Chica[blank] [blank] 15N 2E 7
Clodfelter George 10 15N 2E 18
Clodfelter George 80 15N 2E 18
Cook James V. 2 15N 1E 5
Copeland David L. 40 15N 2E 20
Cox Alfred W. 80 16N 1E 25
Cox Byron N. 45 15N 1E 14
Cox Byron N. 55 15N 1E 14
Crews Elmer 80 15N 1E 15
Crone Elwood (& wife) 0.50 15N 2E 20
Crone Leroy (& wife) 1.30 15N 2E 20
Cumberworth Guy G. 0.50 15N 1E 10
Cummings Charles A. (& wife) 2 16N 2E 29
Cutrell Calvin 168.92 15N 1E 13
Dargitz Charles S. (& wife) 8.24 15N 1E 3
Dargitz Charles S. (& wife) 20.76 15N 1E 3
Dargitz Charles S. (& wife) 61.08 15N 1E 3
Darnell Cora 9 16N 1E 33 Cora Darnell & Helena Patterson
Darnell Cora 35 16N 1E 34 Cora Darnell & Helena Patterson
Darnell Cora 80 16N 1E 34 Cora Darnell & Helena Patterson
Davis Benjamin 39 15N 2E 18
Davis Benjamin 41 15N 2E 18
Davis Benjamin 50.87 15N 2E 18
Davis Benjamin 64 15N 1E 13
Davis Emmett H. 81 15N 1E 1
Davis Evaline 36.94 15N 2E 18
Davis Orlando L. 5.43 15N 1E 10
Delong Bert O. 40 16N 1E 36
Delong Bert O. 40 15N 1E 1
Delong Sarah E. 40 15N 1E 1
Denney Mary J. 103.40 15N 1E 11
Denny James H. 39.60 15N 2E 7
Denny Lester C. (& wife) 6 15N 1E 3
Dugan Martin 80 16N 1E 36
Dugan Timothy 80 16N 1E 25
Duley L. 4 15N 1E 8 William H. Snyder & L. Duley
Euliss C.B. 20 16N 1E 34 E.I., T.V. & C.B. Euliss; also Do
Euliss C.B. 80.55 15N 1E 2 E.I., T.V. & C.B. Euliss; also Do
Euliss Carl B. 28.60 16N 1E 35
Euliss Carl B. 40 16N 1E 35
Euliss E.I. 10 16N 1E 34 E.I. & T.V. Euliss
Euliss E.I. 20 16N 1E 34 E.I., T.V. & C.B. Euliss; also Do
Euliss E.I. 28.60 16N 1E 35 E.I. & T.V. Euliss
Euliss E.I. 80 16N 1E 34 E.I. & T.V. Euliss
Euliss E.I. 80 16N 1E 34 E.I. & T.V. Euliss
Euliss E.I. 80.55 15N 1E 2 E.I., T.V. & C.B. Euliss; also Do
Euliss Mary S. 2 16N 1E 35
Euliss Mary S. 80 15N 1E 2
Euliss Robert 8 15N 1E 1
Euliss T.V. 10 16N 1E 34 E.I. & T.V. Euliss
Euliss T.V. 20 16N 1E 34 E.I., T.V. & C.B. Euliss; also Do
Euliss T.V. 28.60 16N 1E 35 E.I. & T.V. Euliss
Euliss T.V. 80 16N 1E 34 E.I. & T.V. Euliss
Euliss T.V. 80 16N 1E 34 E.I. & T.V. Euliss
Euliss T.V. 80.55 15N 1E 2 E.I., T.V. & C.B. Euliss; also Do
Ewbank Marshall F. 57.46 15N 1E 5
Farrow Ernest E. 80 16N 1E 32
Feeney Thomas 20 16N 1E 36
Feeney Thomas 80 16N 1E 36
Ferree Earl 40 16N 1E 35
Ferree Earl 40 16N 1E 36
Ferree John H. 40 16N 1E 35
Ferree John H. 80 16N 1E 35
Fitch Samuel M. 37.89 15N 2E 6
Flanagan Charles 1 15N 1E 11
Flanagan Charles L. 0.60 15N 1E 10 Charles L. & Rosa L. Flanagan
Flanagan Cora 0.03 15N 1E 10 James & Cora Flanagan
Flanagan James 0.03 15N 1E 10 James & Cora Flanagan
Flanagan Rosa L. 0.60 15N 1E 10 Charles L. & Rosa L. Flanagan
Flinn Mary I. 21.47 16N 1E 28
Flinn Walter B. 34.05 16N 1E 28
Fogleman Ira 0.40 15N 1E 10
Ford Peter 84.88 16N 2E 31
Fordyce Oliver M. (et al) 83.50 16N 1E 33
Foudray E.E. 10 16N 2E 30 E.E. & Emma Foudray
Foudray E.E. 30 16N 2E 30 E.E. & Emma Foudray
Foudray E.E., Sr. 125.10 16N 2E 31
Foudray Emma 10 16N 2E 30 E.E. & Emma Foudray
Foudray Emma 30 16N 2E 30 E.E. & Emma Foudray
Francis Thomas 37.50 15N 1E 12
Frantz Margery 10 15N 2E 20
Frazee Amy Ethel 26.70 15N 1E 9
Frazee John W. 10 16N 2E 32
Frazee John W. 26 16N 2E 32
Frazee John W. 40 16N 2E 31
Frazee John W. 50 16N 2E 31
Frazee John W. 80 16N 2E 32
Frazee O.D. 20 15N 1E 1
Frazee O.D. 40 15N 1E 12
Geddes Randall Felix 17.47 15N 1E 19 Randall Felix Geddes & E. Robert
Geddes Realty Co. [blank] 15 15N 1E 19
Geddes Realty Co. [blank] 18 15N 1E 24
Geddes Realty Co. [blank] 41.97 15N 1E 24
Geddes Realty Co. [blank] 101.41 15N 1E 19
Gibbs George W. 17.39 15N 1E 17
Gibbs George W. 30 15N 1E 8
Gibbs George W. 42.23 15N 1E 8
Gibbs Louisa 33.28 15N 1E 17
Gibbs Lydia 18.52 15N 1E 17
Gibbs Mary A. 134 16N 2E 32
Gibbs Melvin F. 82.12 15N 1E 17
Gibbs Rosa 7.65 15N 1E 17
Gibbs Rosa 35.89 15N 1E 17
Gibbs William S. 160 15N 1E 20
Gibson Eliza J. 80 15N 1E 15
Gibson Eliza J. 80 15N 1E 15
Givan Douglas 75 15N 1E 11 Douglas & Louella Givan
Givan Louella 75 15N 1E 11 Douglas & Louella Givan
Gladden Rose 40.82 15N 2E 6
Glidewell Larua A. 80 15N 1E 24 Laura A. & M. Glidewell
Glidewell Laura 40 15N 1E 13 Laura & Marshall Glidewell
Glidewell M. 80 15N 1E 24 Laura A. & M. Glidewell
Glidewell Marshall 40 15N 1E 13 Laura & Marshall Glidewell
Gorrell William J. 10.73 15N 1E 1
Gorrell William J. 32.56 15N 1E 1
Gossett Doris 20 16N 1E 34 E.I., T.V. & C.B. Euliss; also Do
Gossett Doris 80.55 15N 1E 2 E.I., T.V. & C.B. Euliss; also Do
Gossett T.A. 40.94 15N 2E 7
Gossett William E. 9.46 15N 1E 3
Gossett William E. 41.47 15N 1E 3
Graham Edward T. 80 16N 1E 25
Graham Edward T. 80 16N 1E 25
Graham Lettie C. 60 16N 1E 36
Green H.A.L. 79.50 15N 1E 22
Green Mary L. 0.60 15N 1E 22
Griswold Al S. 40 15N 2E 6
Griswold Al S. 56 15N 2E 6
Hadley Alonzo E. 77.75 15N 1E 4
Hadley David 2 15N 1E 8
Hadley David 77 15N 1E 5
Hadley F. Brewer 82.43 15N 1E 8
Hadley H.C. 12 15N 1E 9
Hadley H.C. 79 15N 1E 4
Hadley James A. 140.68 15N 1E 4
Hadley John V. 80 16N 1E 29
Hadley John V. 160 16N 1E 28
Hadley Walter G. 80 16N 1E 29
Hadley Wilbur 3.61 16N 1E 33
Hadley Wilbur 67.60 16N 1E 33
Hagee Amos O. 41.76 15N 1E 3
Hamblen Vincent S. 1.50 15N 1E 23
Hamblen Vincent S. 19.50 15N 1E 23
Hamblen Vincent S. 158.50 15N 1E 23
Hanna Guy C. 3.95 15N 1E 19
Harrison Florence 16.50 15N 1E 17
Harrison William 10 15N 1E 13
Hawkins Celia 20 15N 2E 18
Hawkins Charles E. 32.80 15N 2E 18
Hawkins Joel 12 15N 2E 18
Hayworth Margaret 13.33 15N 2E 8
Hedge Charles A. 80 16N 2E 32 Charles A. Hedge & Amos F. Nelson
Hedge Charles A. 160 16N 2E 31 Charles A. Hedge & Amos F. Nelson
Hessong Cora E. 77.50 15N 1E 12
Hessong F.E. 75.10 15N 1E 12
Hessong F.E. (& wife) 1 15N 1E 10
Hill Ward B. 82.18 15N 1E 2
Hoadley [blank] 80 15N 1E 21
Hoadley Abraham 40.40 15N 1E 16
Hoadley W.A. (et al) 80 15N 1E 16
Hoadley W.A. (et al) 160 15N 1E 16
Hoadley W.B. (et al) 80 15N 1E 17
Hoadley William O. (et al) 20 15N 1E 20
Hoadley William O. (et al) 40 15N 1E 20
Hobbs C.M. 34 15N 2E 17
Hobbs C.M. 69.50 15N 2E 20
Hobbs C.M. 154 15N 2E 17
Hodson Isaac J. 80 15N 1E 14
Hoke Jacob F., Jr. 77.16 15N 1E 2
Hoke Jacob F., Jr. 83.13 15N 1E 3
Hollingsworth A.A. 78 15N 1E 22
Hollingsworth A.A. 176.16 15N 1E 22
Hollingsworth Charles D. 3.50 16N 1E 32
Hollingsworth Charles D. 40 16N 1E 32
Hollingsworth Charles D. 70.93 15N 1E 5
Hollingsworth Charles D. 79.76 16N 1E 32
Hollingsworth H.B. 45 15N 1E 22 J.T. & H.B. Hollingsworth
Hollingsworth Hannah 42 15N 1E 22
Hollingsworth J.T. 40 15N 1E 22
Hollingsworth J.T. 45 15N 1E 22 J.T. & H.B. Hollingsworth
Hollingsworth J.T. 80 15N 1E 21
Hollingsworth M.M. 80 15N 1E 15
Hollingsworth Nancy A. 20 15N 1E 13
Holman Maude 1.50 15N 1E 8 Olva & Maude Holman
Holman Olva 1.50 15N 1E 8 Olva & Maude Holman
Hornaday Elmer E. 40 15N 1E 21
Hornaday Elmer E. 80 15N 1E 21
Hornaday Elmer E. 80 15N 1E 21
Hufford Jane 53.34 16N 1E 33
Hufford Jane 53.34 16N 1E 33
Hughes Charles W. 18 15N 1E 5
Hughes Charles W. 64.50 15N 1E 5
Hurin Alva W. 20 15N 1E 11
Hurin Alva W. 22 15N 1E 11
Hurin Alva W. 80 15N 1E 11
Hurin Charles E. 6.50 15N 1E 11
Hurin Harvey H. 35.01 15N 1E 11
Hurin Martha C. 8.20 15N 1E 11
Hurin Martha C. [blank] 15N 1E 13
Hurin Seth J. 10.25 15N 1E 11
Huron Seth T. 4.50 15N 1E 2
Huron Seth T. 40 15N 1E 2
Huron Seth T. 50 15N 1E 2
Huron Seth T. 80 15N 1E 2
Huron Seth T. (& wife) 20 15N 1E 2
Hutto Agnes 17.33 15N 2E 17 Agnes & Samuel Hutto
Hutto Samuel 17.33 15N 2E 17 Agnes & Samuel Hutto
Jenkins Anna 66.33 15N 1E 3
Jenkins Charles Lester 0.30 15N 1E 10
Jenkins Charles Lester 2.10 15N 1E 12
Jenkins E.M. 38 15N 1E 10
Jenkins Flora E. 16.50 15N 1E 17
Jenkins Flora E. 17.50 15N 1E 17
Jenkins John 80 15N 1E 13 John & Rosa Jenkins
Jenkins Rollo 54 15N 1E 11
Jenkins Rosa 80 15N 1E 13 John & Rosa Jenkins
Jessup Clifford 80 15N 1E 15
Jessup Frank 41.53 15N 1E 15
Jessup Frank H. 41.53 15N 1E 22
Jessup George W. 40 15N 1E 22
Jessup George W. 80 15N 1E 22
Johnson Willard A. 15 16N 1E 32
Johnson Willard A. 40 16N 1E 32
Jones Allen E. 61.50 16N 1E 32
Jones D.M. 61 15N 1E 23
Jones D.M. 80 15N 1E 24
Jones D.M. 80 15N 1E 24
Jones Daniel M. 40 15N 1E 20
Jones Daniel M. 40 15N 1E 21
Jones Delbert R. 40 16N 1E 32
Jones Mary E. 45 16N 1E 32
Jones Melvin E. 13.60 16N 1E 32
Jones Thomas L. 40 16N 1E 32
Jordan Marion 16 15N 1E 20
Kent Samuel R. 165.05 15N 2E 6
Kenzel George 2 15N 2E 18
Kingsbury Charles G. (& wife) 14.38 15N 1E 10
Kingsbury Charles G. (& wife) 80 15N 1E 15
Kingsbury Charles G. (& wife) 80 15N 1E 16
Kocher Charles W. 1 15N 1E 10
Kocher Charles W. 31.60 15N 1E 14
Kocher Charles W. 68 15N 1E 14
Krieger William E. 11.50 15N 2E 17
Kuhler Charles 32.34 15N 1E 20 Charles & Mary Kuhler
Kuhler Mary 32.34 15N 1E 20 Charles & Mary Kuhler
Lannahan Patrick 30 16N 1E 36
Larsh Charles N. 80 16N 1E 35
Larsh Eva May 0.53 15N 1E 10
Lines E.P. (& wife) 69.96 16N 2E 31
Long Thomas 10 16N 1E 36
Long Thomas 40 16N 1E 36
Louis Nancy 10.05 15N 1E 10
Louis Robert Emmett 3 15N 1E 10
Louis Robert Emmett 10.98 15N 1E 10
Louis Robert Emmett 17.90 15N 1E 10
Louis Robert Emmett 19.17 15N 1E 10
Lucky John William 40 16N 1E 35
Lunsford Clara 24.94 15N 1E 23 Daniel B. & Clara Lunsford
Lunsford Daniel B. 24.94 15N 1E 23 Daniel B. & Clara Lunsford
Lux John 106.67 15N 2E 17
Madison James R. 20 15N 1E 5
Mallatt A.J. 40 15N 1E 20 A.J. & Savanah Mallatt
Mallatt Savanah 40 15N 1E 20 A.J. & Savanah Mallatt
Mann George W. 26.66 15N 2E 8
Marchal Fred (& wife) 7.52 15N 1E 14
Marchal Fred (& wife) 40 15N 1E 14
Marchal Fred (& wife) 80 15N 1E 12
Martin Ellen 2 15N 2E 17 U.S. & Ellen Martin
Martin U.S. 2 15N 2E 17 U.S. & Ellen Martin
Masten John L. 40 16N 1E 26 estate of
Masten John L. 81.71 16N 1E 26 estate of
Mattern Laura 20 15N 2E 20
Mattern Laura 40.34 15N 2E 20
Mattern Laura 41.29 15N 2E 20
Mattern Laura 78.50 15N 2E 20
Mattern William H. 53.50 15N 2E 20
McCalment D.F. 20 16N 2E 32
McCalment Frank 10.22 16N 2E 32
McCalment Sidney 26.30 15N 1E 9
McCalment Thomas 9.50 15N 1E 9
McClain A.R. 80 15N 1E 8
McClain A.R. 101.94 15N 1E 8
McClain Adrian 18.50 15N 1E 17
McClain Bascom W. 35.37 15N 1E 9
McClain Bascom W. 45 15N 1E 8
McClain Bascom W. 58.06 15N 1E 8
McClain Bascom W. 80 15N 1E 9
McClain Jerry A. 11.35 15N 2E 5
McClain Jerry A. 14.44 15N 2E 5
McClain Jerry A. 16.44 15N 2E 5
McClain Jerry A. 20 15N 2E 6
McClain Jerry A. 35.44 15N 2E 5
McClain Jerry A. 40 15N 2E 5
McClain Jerry A. 70 15N 2E 5
McClain John A. 80 15N 1E 20
McClain John W. 25.54 15N 1E 17
McClain John W. 31.12 15N 1E 16
McClain John W. 80 15N 1E 16
McClain John W. 80 15N 1E 17
McClain Mary 40.82 15N 2E 6
McClain Rhoda J. 14 15N 1E 3
McClain Rhoda J. 77.18 15N 1E 4
McClain Sarah E. 8.88 15N 1E 16
McKee Everett F. 80 15N 1E 19
Menefee William 0.50 15N 1E 2
Merchants Heat & Light Co. [blank] 0.27 15N 1E 2
Merritt Armsted 20 15N 1E 5
Merritt Charles E. 21.47 16N 1E 28
Merritt Ella 0.75 16N 1E 34
Merritt Ella 7.18 16N 1E 34
Merritt Emory 49.80 15N 1E 4
Merritt Frances 22 16N 1E 28 W.O. & Frances Merritt
Merritt Hannah A. 20.33 16N 1E 26
Merritt Hannah A. 45 16N 1E 26
Merritt James V. 20 16N 1E 27
Merritt James V. 80 16N 1E 27
Merritt May 0.93 16N 1E 34
Merritt May 10.82 16N 1E 34
Merritt May 13 16N 1E 34
Merritt May 13.50 16N 1E 34
Merritt Orrien 11 15N 1E 3
Merritt Orrien 28 15N 1E 3
Merritt Orrien S. 8 15N 1E 4
Merritt Rheuben 35.73 16N 1E 26
Merritt Rheuben A. 15.08 16N 1E 35
Merritt Rheuben A. 45.83 16N 1E 35
Merritt Rosa 59 15N 1E 3
Merritt Roy L. 50 15N 1E 4
Merritt Sylvester N. 54 15N 1E 3
Merritt Thomas 53 16N 1E 27
Merritt W.G. 12.82 16N 1E 34
Merritt W.G. 32.25 16N 1E 34
Merritt W.O. 22 16N 1E 28 W.O. & Frances Merritt
Merritt Wesley W. 30 15N 1E 4
Merritt Wesley W. 30.85 15N 1E 4
Merritt Willard O. 16.60 16N 1E 28
Merritt William 30.50 15N 1E 3
Merritt William 50 16N 1E 34
Merritt William (& wife) 43.66 16N 1E 35
Mervar Anton 40 16N 2E 31
Methodist Episcopal Parsonag[blank] 0.50 15N 1E 11
Miles John H. 4.62 15N 1E 22
Miles John H. 40 15N 1E 15
Miles John H. 40 15N 1E 22
Miles John H. 80 15N 1E 15
Miles John H. 80 15N 1E 22
Milhouse Ida (& husband) 1.13 15N 2E 20
Milhouse Ludovia 6.42 15N 2E 20
Milhouse Ludovia 40 15N 2E 20
Miller Charles 2.50 15N 2E 5
Miller Charles 37.50 15N 2E 6
Miller Charles 40 15N 2E 5
Miller Charles 125.16 15N 2E 5
Mills Clara 80 15N 2E 8
Mills Clara J. 80 16N 1E 36
Mills Ed 47.12 15N 2E 17
Mills Edward 80 15N 2E 8
Misch E.J. 50 15N 1E 11 W.J. Yelton & E.J. Misch
Misch Edward J. 0.25 15N 1E 10
Moore Harvey G. 25 16N 1E 34
Moran Delia V. 20 16N 1E 35 J.F. & Delia V. Moran
Moran Delia V. 80 16N 1E 35 J.F. & Delia V. Moran
Moran J.F. 20 16N 1E 35 J.F. & Delia V. Moran
Moran J.F. 80 16N 1E 35 J.F. & Delia V. Moran
Morris L.A. 2.57 15N 2E 20 W.H. & L.A. Morris
Morris W.H. 2.57 15N 2E 20 W.H. & L.A. Morris
Morrison Harry O. (& wife) 40 15N 1E 5
Mullen Samuel B. 23 15N 1E 8
National Road [blank] [blank] 15N 1E 19
National Road [blank] [blank] 15N 2E 20
Neese Anna 17.50 16N 2E 32 Wesley & Anna Neese
Neese Wesley 17.50 16N 2E 32 Wesley & Anna Neese
Nelson Amos F. 80 16N 2E 32 Charles A. Hedge & Amos F. Nelson
Nelson Amos F. 160 16N 2E 31 Charles A. Hedge & Amos F. Nelson
Nelson Frank S. 10.22 16N 2E 32
Nickerson William R. 10 15N 2E 20
Nickerson William R. 15 15N 2E 20
Norris James B., Sr. 43 15N 2E 6
Overton Floyd 1 15N 1E 10 Floyd & Ollie D. Overton
Overton Ollie D. 1 15N 1E 10 Floyd & Ollie D. Overton
Owens Ida B. 11.56 15N 2E 5
Parker E. Robert 17.47 15N 1E 19 Randall Felix Geddes & E. Robert
Parnell Everett E. 30 15N 2E 7
Parnell Mae (et al) 30 15N 2E 18
Parnell Mary A. 58 15N 1E 24
Parnell Mary A. 94.26 15N 1E 19
Parnell Mary J. 20 15N 1E 13
Parnell Mary J. 28.73 15N 2E 7
Parsons A.A. 1 15N 1E 15
Parsons A.A. 80 15N 1E 16
Parsons Arthur A. 6 15N 1E 1
Parsons Arthur A. 30 15N 2E 6
Parsons Hattie B. 2 15N 1E 1
Parsons Hattie B. 15 15N 2E 6
Parsons Julia A. 7 15N 2E 5
Patterson Charles H. 22.98 16N 1E 28
Patterson Helena 9 16N 1E 33 Cora Darnell & Helena Patterson
Patterson Helena 35 16N 1E 34 Cora Darnell & Helena Patterson
Patterson Helena 80 16N 1E 34 Cora Darnell & Helena Patterson
Payne George W. 8 15N 2E 6
Perkovich John 36.04 15N 2E 5
Pierson Julia 10 15N 1E 13
Pierson Julia 16 15N 1E 13
Pierson Julia 20 15N 1E 13
Pierson Levi S. 74 15N 1E 19
Poer Gus 19.27 15N 1E 9
Pointer Al 80 15N 1E 12
Poland Peter 80 15N 2E 17
Pounds Jane 25.56 15N 1E 8
Powers William W. 81.40 16N 2E 29
Price Fred A. 50 15N 1E 24
Price Fred A. 60 15N 1E 24
Price Fred A. 80 15N 2E 7
Price Grover C. 10 15N 2E 17
Price John W. 39 15N 2E 18
Price John Wesley 3.25 15N 2E 17
Price John Wesley 10 15N 2E 17
Price John Wesley 13.50 15N 2E 17
Pritchett Sarah J. 0.40 15N 1E 10
Rail Road [blank] [blank] 16N 2E 29
Ramsey Lucy T. 66.90 16N 1E 33 Lucy T. & R.F. Ramsey
Ramsey R.F. 66.90 16N 1E 33 Lucy T. & R.F. Ramsey
Ratliff Mary E. 3.87 15N 1E 8
Reed William G. 40 15N 1E 2
Reid Joseph T. 0.87 15N 2E 5
Renick Charles D. 10 15N 1E 10
Renick Charles D. 40 15N 1E 9
Renick Charles D. 40 15N 1E 9
Renick Charles D. 65.75 15N 1E 9
Renick Charles D. 80 15N 1E 9
Renick Charles D. 80 15N 1E 16
Rice Alva 81.67 15N 1E 3
Rice Alva M. 40.49 16N 1E 35
Roark Abram 0.25 15N 1E 10 Abram & Lucy Roark
Roark Charles M. 0.13 15N 1E 10
Roark Charles M. 0.20 15N 1E 10
Roark Charles M. 8 15N 1E 1
Roark Charles M. 23 15N 1E 1
Roark Charles M. 62.46 15N 1E 1
Roark Lucy 0.25 15N 1E 10 Abram & Lucy Roark
Roberts D.F. 32.50 15N 2E 7
Roberts Samuel H. 86.50 15N 2E 8
Robinson James W. (et al) 26.66 16N 1E 33
Robinson James W. (et al) 80 16N 1E 32
Robinson John W. 79.50 16N 1E 33
Robinson John W. 80 16N 1E 32
Robison James 34.06 15N 2E 17 James & Rhoda Robison
Robison Rhoda 34.06 15N 2E 17 James & Rhoda Robison
Roby Minnie Parnell 30 15N 2E 7
Rogers Eli 40 15N 2E 20
Ross Alva A. 152.50 15N 1E 5
Ross Eli H. 79.50 15N 1E 11
Ross John M. 0.50 15N 1E 11
Ross Linnie C. 10 15N 1E 11
Rowe Charles (& wife) 10 15N 1E 9
Russell Rufus 0.77 15N 1E 9
Salem Baptist Church [blank] [blank] 16N 2E 32
Sams John W. 1 15N 1E 11
Sanders Harry E. 19.38 15N 1E 24
Sanders Harry E. 80 15N 1E 24
Sanders Harry E. 80 15N 1E 24
Sanders James E. 2 15N 2E 7
Sanders Phobe 78 15N 2E 7
Sanders Phoebe 65 15N 2E 8
Sears Herbert (& wife) 25 15N 1E 4
Selch Leslie (& wife) 23.55 15N 1E 8
Selch Mary M. 13.34 16N 1E 33
Selch Mary M. 26.66 16N 1E 33
Shaw Ralph I. (& wife) 4 15N 2E 17
Shelton Maude F. 6 15N 1E 5
Shipman Benjamin 4 15N 1E 1
Shockley John C. 35 16N 1E 34
Shockley John E. 7 16N 1E 26
Shockley John E. 23.33 16N 1E 27
Shockley John E. 40 16N 1E 26
Shockley John E. 53.66 16N 1E 34
Shockley Malinda J. 19.84 16N 1E 26
Simmons George W. 70 16N 2E 32
Simmons John C., Jr. 20 15N 1E 13
Simmons John C., Jr. 40 15N 1E 13
Simmons John C., Jr. 40 15N 1E 13
Simmons W.S. 13.33 15N 2E 18
Simmons W.S. 31.36 15N 2E 18
Simmons William Sanford 35.50 15N 1E 1
Smith A.B. 80 16N 1E 33
Smith Alva B. 12.50 15N 1E 10
Smith Alva B. 25 15N 1E 10
Smith Alva B. 26 15N 1E 9
Smith Alva B. 26 15N 1E 10
Smith Alva B. 30.55 15N 1E 9
Smith Alva B. 37 15N 1E 10
Smith Ervin Porter 20 16N 1E 32
Smith Ervin Porter 40 16N 1E 29
Smith Ervin Porter 80 16N 1E 29
Smith John W. (& wife) 53 15N 1E 4
Smith Mary E. 34.21 15N 1E 19
Smith McKendree 35.32 15N 1E 9
Snyder William H. 4 15N 1E 8 William H. Snyder & L. Duley
Stevenson Hattie L. 40 16N 1E 36
Stevenson Oscar 40 16N 1E 36
Stiles Amanda 16 16N 1E 26
Stiles Amanda 46.67 16N 1E 27
Stiles Charles 18.28 16N 1E 26
Stout Anna B. 0.87 15N 2E 8
Summers Mary M. 10.22 16N 2E 32
Taylor Harry 49.96 15N 2E 7 Harry & Minnie Taylor
Taylor Minnie 49.96 15N 2E 7 Harry & Minnie Taylor
Taylor Wanetta 18 15N 1E 11
Taylor Wanetta F. 10 15N 1E 10
Taylor Wanetta F. 40 15N 1E 10
Taylor Wanetta F. 40 15N 1E 10
Taylor Wanetta F. 40 15N 1E 10
Terre Haute, Indianapolis & [blank] 0.20 15N 1E 3
Terre Haute, Indianapolis & [blank] 20 15N 1E 3
