|
Hendricks County, Indiana
|
|
HOME |
BLOG |
AREA
|
INDIANA
|
LOOKUPS |
SEARCH |
CONTACT ME:
|
Index © Meredith Thompson
This is an index to the Hendricks County Assessor's plat book for Washington Township that was done in 1925, which was used to determine how much property tax the landowner owed each year. The plat book makes reference to the Congressional Township, Range and Section the land was located in - read more about Congressional Townships in Hendricks County explained.
This plat book has been digitized by the Hendricks County Government. This index is not a comprehensive listing of all the information that was included in the book - you should always look at the actual entry, particularly to get the legal description of the piece of land.
Last Name First Name Acres Township Range Section Remarks
Acton Levi M. 7 15N 2E 17
Adams J.T. (& wife) 2.50 15N 2E 6
Anderson Minnie 121.04 15N 1E 23
Baldwin Phoebe 19.02 15N 1E 3
Baldwin Phoebe (& husband) 9.67 15N 1E 3
Bannen Paul 22.98 16N 1E 28
Barker Ada 2 16N 1E 34 Herman & Ada Barker
Barker Ada 4 16N 1E 35 Herman & Ada Barker
Barker D.S. 41.86 15N 1E 11
Barker Emily 1.74 15N 1E 11
Barker Herman 2 16N 1E 34 Herman & Ada Barker
Barker Herman 4 16N 1E 35 Herman & Ada Barker
Barker Herman 10 16N 1E 27
Barker Herman 39.38 16N 1E 27
Barlow Albert 136 15N 1E 21
Barlow Henry 24 15N 1E 21
Barlow Henry 80 15N 1E 21
Barlow Pearl 6.15 15N 1E 10
Barnett John W. 39.50 15N 1E 5
Bauman Albin (& wife) 120 15N 2E 8
Berry Hallie 8 16N 1E 27
Berry Hallie 22 16N 1E 27
Berry Hallie 22 16N 1E 27
Blair Edw. E. 8 15N 1E 1
Blair Edw. E. 95 15N 1E 1
Blair Mary Davis 6 15N 1E 1
Blair Mary Davis 10 15N 1E 1
Blair Mary Davis 85 15N 1E 1
Blish Milling Co. [blank] 8 15N 1E 1
Blish Milling Co. [blank] 23 15N 1E 1
Blish Milling Co. [blank] 62.96 15N 1E 1
Bradford Floyd E. 1 15N 2E 8 Floyd E. & Ruby Bradford
Bradford John 20 15N 2E 17
Bradford John 20 15N 2E 17
Bradford John 28.16 15N 2E 17
Bradford John 40 15N 2E 17
Bradford John H. 20 15N 2E 18
Bradford John H. 80 15N 2E 18
Bradford Lula 13 15N 2E 20
Bradford Neoma 1 15N 1E 10 Oscar & Neoma Bradford
Bradford Oscar 1 15N 1E 10 Oscar & Neoma Bradford
Bradford Ruby 1 15N 2E 8 Floyd E. & Ruby Bradford
Brown H.C. 12 15N 1E 9
Brown H.C. 40.19 15N 1E 9
Brown H.C. 60.19 15N 1E 8
Brown Hugh C. 79 15N 1E 4
Brown James W. 10.22 16N 2E 32
Broyles Isaac F. 7 15N 2E 20
Burcham H.F. 22.97 16N 1E 28
Burkert Maria 54.96 16N 2E 29 William & Maria Burkert
Burkert William 54.96 16N 2E 29 William & Maria Burkert
Butler Laura J. 66.32 15N 1E 15
Canaday A.D. 34.05 16N 1E 28 A.D. & A.K. Canaday
Canaday A.K. 34.05 16N 1E 28 A.D. & A.K. Canaday
Capitol Securities Co. [blank] 35.37 15N 1E 9
Capitol Securities Co. [blank] 45 15N 1E 8
Capitol Securities Co. [blank] 58.06 15N 1E 8
Capitol Securities Co. [blank] 80 15N 1E 9
Carter A.B. 46 15N 1E 9
Carter A.B. 46 15N 1E 10
Carter Alice F. 0.30 15N 1E 10
Carter D.W. 30 15N 1E 10
Carter D.W. 34 15N 1E 10
Carter D.W. 137.47 15N 1E 10
Carter Francis L. 160 15N 1E 12
Carter Hugh 80 16N 1E 36 Susan Johnson, Hugh Carter & Margare
Carter John H. 119 16N 2E 32
Carter John V. 80 16N 1E 36
Casserly John J. 42.54 15N 2E 5
Cassity George W. 0.25 15N 1E 8
Cassity George W. 27.47 15N 1E 5
Charles Alice B. 110 15N 1E 23
Citizens State Bank of Plain[blank] 25.75 15N 1E 14
Citizens State Bank of Plain[blank] 78 15N 1E 14
Clark Daniel 87.67 15N 2E 5
Clark Eliza E. 78 15N 2E 5
Clark Mary 4 15N 1E 1
Clark Oliver 20 15N 1E 20
Clark Oliver 40 15N 1E 20
Clark Oliver 80 15N 1E 21
Clark William P. 151.53 15N 2E 8
Clermont State Bank [blank] 2 16N 2E 29
Cline Fred 0.09 15N 2E 19
Cline Fred 5.15 15N 2E 19
Clodfelter George 10 15N 2E 18
Clodfelter George 64.80 15N 2E 18
Clodfelter George 80 15N 2E 18
Cook James V. 2 15N 1E 5
Copeland David L. 40 15N 2E 20
Cowles Myrtle B. 20 15N 1E 1
Cowles Myrtle B. 40 15N 1E 1
Cox Alfred W. 80 16N 1E 25
Cox Byron N. 45 15N 1E 14
Cox Byron N. 55 15N 1E 14
Crews Elmer 80 15N 1E 15
Cutrell Calvin 168.92 15N 1E 13
Dailey Esther P. 165.05 15N 2E 6 Louis L. & Esther P. Dailey
Dailey Louis L. 165.05 15N 2E 6 Louis L. & Esther P. Dailey
Dargitz Charles (& wife) 8.24 15N 1E 3
Dargitz Charles (& wife) 20.76 15N 1E 3
Dargitz Charles (& wife) 46.08 15N 1E 3
Darnell Cora 9 16N 1E 33 Cora Darnell & Helena Patterson
Darnell Cora 35 16N 1E 34 Cora Darnell & Helena Patterson
Darnell Cora 80 16N 1E 34 Cora Darnell & Helena Patterson
Davis Benjamin 10 15N 1E 13
Davis Benjamin 16 15N 1E 13
Davis Benjamin 39 15N 2E 18
Davis Benjamin 41 15N 2E 18
Davis Benjamin 50.87 15N 2E 18
Davis Benjamin 64 15N 1E 13
Davis Emmitt H. 81 15N 1E 1
Davis Evaline 36.94 15N 2E 18
Davis Mary Etta 81.71 16N 1E 26
Davis Orlando 5.43 15N 1E 10
Dean Charles (& wife) 0.20 15N 1E 3
Dean Charles (& wife) 20 15N 1E 3
Delong Bert 40 16N 1E 36
Delong Bert O. 40 15N 1E 1
Delong Sarah 40 15N 1E 1
Denny James H. 39.60 15N 2E 7
Denny James H. 40.94 15N 2E 7
Denny Lester C. (& wife) 6 15N 1E 3
Denny Mary J. 103.40 15N 1E 11
Dittrich Margaret 80 16N 1E 36 Susan Johnson, Hugh Carter & Margare
Dugan Martin 80 16N 1E 36
Dugan Timothy 80 16N 1E 25
Ebner William A. 8.16 15N 1E 20
Ebner William A. 12.84 15N 1E 20
Euliss Carl D. 28.60 16N 1E 35
Euliss Carl D. 40 16N 1E 35
Euliss E.F. 10 16N 1E 34 E.F. & P.V. Euliss
Euliss E.F. 80 16N 1E 34 E.F. & P.V. Euliss
Euliss E.F. 80 16N 1E 34 E.F. & P.V. Euliss
Euliss E.I. 28.60 16N 1E 35 E.I. & T.V. Euliss
Euliss Mary 20 16N 1E 34
Euliss Mary 80.55 15N 1E 2
Euliss Mary S. 0.56 16N 1E 35
Euliss Mary S. 0.58 15N 1E 2
Euliss Mary S. 2 16N 1E 35
Euliss Mary S. 80 15N 1E 2
Euliss P.V. 10 16N 1E 34 E.F. & P.V. Euliss
Euliss P.V. 80 16N 1E 34 E.F. & P.V. Euliss
Euliss P.V. 80 16N 1E 34 E.F. & P.V. Euliss
Euliss Robert 8 15N 1E 1
Euliss T.V. 28.60 16N 1E 35 E.I. & T.V. Euliss
Ewbank Marshall 57.46 15N 1E 5
Farrell Mary E. 17.74 15N 1E 15
Farrow Ernest 80 16N 1E 32
Fastland Poultry Farms Inc. [blank] 50 15N 1E 11
Feeney Thomas 20 16N 1E 36
Feeney Thomas 80 16N 1E 36
Ferree Earl 40 16N 1E 35
Ferree Earl 40 16N 1E 36
Ferree John H. 40 16N 1E 35
Ferree John H. 80 16N 1E 35
First National Bank of Plain[blank] 14.38 15N 1E 10
First National Bank of Plain[blank] 80 15N 1E 15
First National Bank of Plain[blank] 80 15N 1E 16
Fitch Samuel M. 37.89 15N 2E 6
Flanagan Denny C. (& wife) 1 15N 1E 11
Flanagan James 0.69 15N 1E 10 James & Lora Flanagan
Flanagan Lora 0.69 15N 1E 10 James & Lora Flanagan
Flannagan Charles 0.40 15N 1E 10 Charles & Rosa Flannagan
Flannagan Charles 0.60 15N 1E 10 Charles & Rosa Flannagan
Flannagan Herbert 0.07 15N 1E 10
Flannagan Rosa 0.40 15N 1E 10 Charles & Rosa Flannagan
Flannagan Rosa 0.60 15N 1E 10 Charles & Rosa Flannagan
Flinn Mary I. 21.47 16N 1E 28
Fogleman Nora 0.40 15N 1E 10
Ford Peter 84.88 16N 2E 31
Fordyce Oliver (et al) 83.50 16N 1E 33
Foudray E.E. 10 16N 2E 30 E.E. & Emma Foudray
Foudray E.E. 30 16N 2E 30 E.E. & Emma Foudray
Foudray E.E., Sr. 125.10 16N 2E 31
Foudray Emma 10 16N 2E 30 E.E. & Emma Foudray
Foudray Emma 30 16N 2E 30 E.E. & Emma Foudray
Francis James D. 1.76 15N 1E 11
Francis Thomas 37.50 15N 1E 12
Frantz Margery 10 15N 2E 20
Frazee Amy Ethel 26.70 15N 1E 9
Frazee John W. 10 16N 2E 32
Frazee John W. 26 16N 2E 32
Frazee John W. 40 16N 2E 31
Frazee John W. 80 16N 2E 32
Frazee O.D. 40 15N 1E 12
Frazee O.D. (& wife) 20 15N 1E 1
French Harry C. 6 15N 1E 11
Gibbs George 30 15N 1E 8
Gibbs George 42.23 15N 1E 8
Gibbs George W. 17.39 15N 1E 17
Gibbs Louisa 33.28 15N 1E 17
Gibbs Lydia 18.52 15N 1E 17
Gibbs Melvin F. 82.12 15N 1E 17
Gibbs Rosa 7.65 15N 1E 17
Gibbs Rosa 35.89 15N 1E 17
Gibbs William S. 160 15N 1E 20
Gibson John W. 17.54 15N 1E 15
Gladden Rose 40.82 15N 2E 6
Gladden William D. 20 15N 2E 6
Gorrell William J. 10.73 15N 1E 1
Gorrell William J. 32.56 15N 1E 1
Gossett Belle Stout 65 15N 2E 8
Gossett William L. 41.47 15N 1E 3
Graham Edw. T. 80 16N 1E 25
Graham Edw. T. 80 16N 1E 25
Graham Lettie C. 60 16N 1E 36
Green H.A. 79.50 15N 1E 22
Green Mary S. 0.60 15N 1E 22
Griswold Al 8 15N 2E 6
Griswold Al 40 15N 2E 6
Griswold Al 56 15N 2E 6
Hadley Alonzo E. 77.75 15N 1E 4
Hadley David 2 15N 1E 8
Hadley David 77 15N 1E 5
Hadley E.E. 140.68 15N 1E 4 James H. & E.E. Hadley
Hadley Eva D. 3.61 16N 1E 33 Wilbur & Eva D. Hadley
Hadley Eva D. 67.60 16N 1E 33 Wilbur & Eva D. Hadley
Hadley F. Brewer 82.43 15N 1E 8
Hadley James H. 140.68 15N 1E 4 James H. & E.E. Hadley
Hadley John V. 80 16N 1E 29
Hadley John V. 160 16N 1E 28
Hadley Walter G. 80 16N 1E 29
Hadley Wilbur 3.61 16N 1E 33 Wilbur & Eva D. Hadley
Hadley Wilbur 67.60 16N 1E 33 Wilbur & Eva D. Hadley
Hamblin Vincent 0.25 15N 1E 14
Hamblin Vincent 0.54 15N 1E 14
Hamblin Vincent 1.50 15N 1E 23
Hamblin Vincent 19.50 15N 1E 23
Hamblin Vincent 158.50 15N 1E 23
Hanna Guy C. 3.95 15N 2E 19
Harrison Florence 16.50 15N 1E 17
Harrison William 10 15N 1E 13
Hart Homer C. (& wife) 20.01 15N 1E 23
Harvey Alma C. 10 15N 2E 17
Hawkins Gertrude 20 15N 1E 23 Gertrude & Russell Hawkins
Hawkins Gertrude 26.33 15N 1E 14
Hawkins Gertrude 27.34 15N 1E 23
Hawkins Gertrude 53.67 15N 1E 14
Hawkins John 35 15N 1E 14 John & Osie Hawkins
Hawkins John 80 15N 1E 13
Hawkins Osie 35 15N 1E 14 John & Osie Hawkins
Hawkins Russell 20 15N 1E 23 Gertrude & Russell Hawkins
Hayworth Margaret 13.33 15N 2E 8
Hendricks County [blank] 0.77 15N 1E 9
Hennipman John 81.40 16N 2E 29
Hessong Cora E. 77.50 15N 1E 12
Hessong F.E. 75.10 15N 1E 12
Hessong F.E. (& wife) 1 15N 1E 10
Hessong Forrest G. 0.25 15N 1E 10
Hill Ward B. 82.18 15N 1E 2
Hoadley Abram 40.40 15N 1E 16
Hoadley Virgil 81.75 15N 1E 16
Hoadley Virgil 116.91 15N 1E 16
Hoadley William O. 124.97 15N 1E 16
Hoadley William O. (et al) 80 15N 1E 17
Hobbs C.M. 34 15N 2E 17
Hobbs C.M. 103.50 15N 2E 20
Hobbs C.M. 154 15N 2E 17
Hocker Charles 1 15N 1E 10
Hodson Isaac J. 80 15N 1E 14
Hoke Fred 77.16 15N 1E 2
Hoke J. Fred 83.13 15N 1E 3
Hollingsworth A.A. 76.16 15N 1E 22
Hollingsworth A.A. 178 15N 1E 22
Hollingsworth Charles D. 70.93 15N 1E 5
Hollingsworth Charles O. 3.50 16N 1E 32
Hollingsworth Charles O. 40 16N 1E 32
Hollingsworth Charles O. 79.16 16N 1E 32
Hollingsworth H.B. 45 15N 1E 22 J.T. & H.B. Hollingsworth
Hollingsworth Hannah 42 15N 1E 22
Hollingsworth J.T. 40 15N 1E 22
Hollingsworth J.T. 45 15N 1E 22 J.T. & H.B. Hollingsworth
Hollingsworth J.T. 80 15N 1E 21
Hollingsworth M.M. 80 15N 1E 15
Hollingsworth Nancy 20 15N 1E 13
Holman Olva (& wife) 1.50 15N 1E 8
Hopkins B.M. 0.39 16N 1E 34 William H. & B.M. Hopkins
Hopkins B.M. 25 16N 1E 34 William H. & B.M. Hopkins
Hopkins William H. 0.39 16N 1E 34 William H. & B.M. Hopkins
Hopkins William H. 25 16N 1E 34 William H. & B.M. Hopkins
Hornaday Elmer 40 15N 1E 21
Hornaday Elmer 80 15N 1E 21
Hornaday Elmer 80 15N 1E 21
Hufford Jane A. 53.34 16N 1E 33
Hufford Jane A. 53.34 16N 1E 33
Hughes Charles W. 18 15N 1E 5
Hughes Charles W. 64.50 15N 1E 5
Huron Alva W. 20 15N 1E 11
Huron Alva W. 22 15N 1E 11
Huron Alva W. 80 15N 1E 11
Huron Charles E. 6.50 15N 1E 11
Huron Charles E. 17.72 15N 1E 11
Huron Martha 20 15N 1E 13
Huron Oscar A. 10.25 15N 1E 11
Huron Seth T. (& wife) 20 15N 1E 2
Huron Seth T. (& wife) 24.50 15N 1E 2
Huron Seth T. (& wife) 40 15N 1E 2
Huron Seth T. (& wife) 50 15N 1E 2
Huron Seth T. (& wife) 80 15N 1E 2
Huron Virgil W. 8.20 15N 1E 11
Huron Virgil W. 17.72 15N 1E 11
Hutto Agnes 17.33 15N 2E 17 Agnes & Sam Hutto
Hutto Sam 17.33 15N 2E 17 Agnes & Sam Hutto
Indiana Electric Corp. [blank] 0.27 15N 1E 2
Inman Benjamin 19.27 15N 1E 9
Jenkins Anna 66.33 15N 1E 3
Jenkins Charles L. 0.03 15N 1E 10
Jenkins Charles L. 0.13 15N 1E 10
Jenkins Charles L. 0.27 15N 1E 10
Jenkins Charles L. 2.10 15N 1E 12
Jenkins E.M. 38 15N 1E 10
Jenkins Flora 16.50 15N 1E 17
Jenkins Flora 17.50 15N 1E 17
Jenkins Rollo 54 15N 1E 11
Jessup Clifford 80 15N 1E 15
Jessup Frank 41.53 15N 1E 15
Jessup Frank 41.53 15N 1E 22
Jessup George W. 40 15N 1E 22
Jessup George W. 80 15N 1E 22
Johnson Geneva 15 16N 1E 32
Johnson Geneva 40 16N 1E 32
Johnston Susan 80 16N 1E 36 Susan Johnson, Hugh Carter & Margare
Jones Allen E. 61.50 16N 1E 32
Jones David 40 15N 1E 20
Jones David 40 15N 1E 21
Jones David M. 61 15N 1E 23
Jones David M. 80 15N 1E 24
Jones David M. 80 15N 1E 24
Jones Delbert 40 16N 1E 32
Jones Mary E. 45 16N 1E 32
Jones Melvin E. 13.60 16N 1E 32
Jones Thomas B. 40 16N 1E 32
Kocher Florence M. 31.60 15N 1E 14
Kocher Florence M. 68 15N 1E 14
Kocher Louisa J. 34.69 15N 1E 14
Krieger William E. 11.50 15N 2E 17
Kuhler Charles 32.34 15N 1E 20 Charles & M. Kuhler
Kuhler M. 32.34 15N 1E 20 Charles & M. Kuhler
Lancaster Eva 40 15N 1E 13
Lancaster Eva 80 15N 1E 24
Larrabee Charles (& wife) 20 15N 1E 5
Larsh Charles M. 80 16N 1E 35
Larsh Eva May 0.53 15N 1E 10
Lines E.P. (& wife) 69.96 16N 2E 31
Locky John William 90 16N 1E 35
Long Thomas 10 16N 1E 36
Long Thomas 40 16N 1E 36
Louis Robert Emmitt 3 15N 1E 10
Louis Robert Emmitt 10.05 15N 1E 10
Louis Robert Emmitt 10.98 15N 1E 10
Louis Robert Emmitt 17.30 15N 1E 10
Louis Robert Emmitt 19.17 15N 1E 10
Lunsford Clara L. 24.94 15N 1E 23 Daniel B. & Clara L. Lunsford
Lunsford Daniel B. 24.94 15N 1E 23 Daniel B. & Clara L. Lunsford
Lux John 106.67 15N 2E 17
Main George W. 24.66 15N 2E 8
Mallatt A.J. 40 15N 1E 20 A.J. & S. Mallatt
Mallatt S. 40 15N 1E 20 A.J. & S. Mallatt
Marchal Fred (& wife) 7.52 15N 1E 14
Marchal Fred (& wife) 40 15N 1E 14
Marchal Fred (& wife) 80 15N 1E 12
Martin Ellen 2 15N 2E 17 W.S. & Ellen Martin
Martin Mary I. 50 16N 2E 31
Martin W.S. 2 15N 2E 17 W.S. & Ellen Martin
Masten Loren 40 16N 1E 26
Mattern Laura 20 15N 2E 20
Mattern Laura 40.34 15N 2E 20
Mattern Laura 41.29 15N 2E 20
Mattern Laura 78.50 15N 2E 20
Mattern William H. 53.50 15N 2E 20
McCalment Fletcher 0.87 15N 2E 8
McCalment Frank 10.22 16N 2E 32
McCalment Sidney 26.30 15N 1E 9
McCalment Thomas 9.50 15N 1E 9
McClain A.R. 80 15N 1E 8
McClain A.R. 101.94 15N 1E 8
McClain Adrian 18.50 15N 1E 17
McClain Glenn 14 15N 1E 3
McClain Glenn 77.18 15N 1E 4
McClain Jerry 11.35 15N 2E 5
McClain Jerry 14.44 15N 2E 5
McClain Jerry 16.44 15N 2E 5
McClain Jerry 36.44 15N 2E 5
McClain Jerry 40 15N 2E 5
McClain Jerry 70 15N 2E 5
McClain Jerry A. 20 15N 2E 6
McClain John W. 25.54 15N 1E 17
McClain John W. 31.12 15N 1E 16
McClain John W. 80 15N 1E 16
McClain John W. 80 15N 1E 17
McClain John W. 80 15N 1E 20
McClain Mary 40.82 15N 2E 6
McClain Sarah 8.88 15N 1E 16
McKee Everett 80 15N 2E 19
Means Ezra 41.76 15N 1E 3 Ezra & S.E. Means
Means S.E. 41.76 15N 1E 3 Ezra & S.E. Means
Menefee William 0.50 15N 1E 2
Merrar Anton 40 16N 2E 31
Merritt Armstead 20 15N 1E 5
Merritt Charles E. 21.47 16N 1E 28
Merritt Ella 0.75 16N 1E 34
Merritt Ella 7.18 16N 1E 34
Merritt Emory 49.80 15N 1E 4
Merritt Frances 22 16N 1E 28 W.O. & Frances Merritt
Merritt Hanna R. 20.33 16N 1E 26
Merritt Hanna R. 45 16N 1E 26
Merritt May 0.33 16N 1E 34
Merritt May 10.82 16N 1E 34
Merritt May 13 16N 1E 34
Merritt May 13.50 16N 1E 34
Merritt Orren 11 15N 1E 3
Merritt Orren 28 15N 1E 3
Merritt Orren S. 8 15N 1E 4
Merritt Rheuben 35.73 16N 1E 26
Merritt Rheuben A. 15.08 16N 1E 35
Merritt Rheuben A. 45.38 16N 1E 35
Merritt Rosa 59 15N 1E 3
Merritt Royal 50 15N 1E 4
Merritt Sylvester 54 15N 1E 3
Merritt Thomas 53 16N 1E 27
Merritt W.O. 22 16N 1E 28 W.O. & Frances Merritt
Merritt Wesley W. 30 15N 1E 4
Merritt Wesley W. 30.85 15N 1E 4
Merritt Willard O. 16.60 16N 1E 28
Merritt William 30.50 15N 1E 3
Merritt William 50 16N 1E 34
Merritt William (& wife) 43.66 16N 1E 35
Merritt William G. 12.82 16N 1E 34
Merritt William G. 32.25 16N 1E 34
Merritt William G. 38.51 16N 1E 34
Miles John H. 4.62 15N 1E 22
Miles John H. 40 15N 1E 15
Miles John H. 40 15N 1E 22
Miles John H. 80 15N 1E 15
Miles John H. 80 15N 1E 22
Milhouse Ludovia 0.42 15N 2E 20
Milhouse Ludovia 40 15N 2E 20
Miller Charles 2.50 15N 2E 5
Miller Charles 37.50 15N 2E 6
Miller Charles 40 15N 2E 5
Miller Charles 125.16 15N 2E 5
Mills Clara 80 15N 2E 8
Mills Ed 47.12 15N 2E 17
Mills Edward 80 16N 1E 36
Mills Edward 80 15N 2E 8
Misch Edward J. 12 15N 1E 11
Money George H. 75 15N 1E 11 George H. & Winnie Money
Money Winnie 75 15N 1E 11 George H. & Winnie Money
Montgomery J.S. 0.20 15N 1E 10 J.S. & S.J. Montgomery
Montgomery S.J. 0.20 15N 1E 10 J.S. & S.J. Montgomery
Moore Harvey G. 0.39 16N 1E 34
Moore Harvey G. 25 16N 1E 34
Moran Della 20 16N 1E 35 J.F. & Della Moran
Moran Della 80 16N 1E 35 J.F. & Della Moran
Moran J.F. 20 16N 1E 35 J.F. & Della Moran
Moran J.F. 80 16N 1E 35 J.F. & Della Moran
Moran Martin B. 20 16N 1E 27
Moran Martin B. 79 16N 1E 27
Morris L.A. 2.57 15N 2E 20 W.H. & L.A. Morris
Morris Pearl M. 20 15N 1E 13 Pearl M. & Thomas J. Morris
Morris Thomas J. 20 15N 1E 13 Pearl M. & Thomas J. Morris
Morris W.H. 2.57 15N 2E 20 W.H. & L.A. Morris
Morrison Harry (& wife) 40 15N 1E 5
Morton Arabella 16 15N 1E 20 Henry & Arabella Morton
Morton Henry 16 15N 1E 20 Henry & Arabella Morton
Mothershead Owen 12.65 15N 2E 19
Mothershead Owen 15 15N 2E 19
Mullen Samuel 23 15N 1E 8
Neese Anna 17.50 16N 2E 32 Wesley & Anna Neese
Neese Wesley 17.50 16N 2E 32 Wesley & Anna Neese
Nester Pierce 2 15N 2E 18
Nickerson William R. 10 15N 2E 20
Nickerson William R. 15 15N 2E 20
Norris James B. 43 15N 2E 6
Owens Ida B. 11.56 15N 2E 5
Parnell E. 20 15N 1E 13 Vivian & E. Parnell
Parnell George O. 30 15N 2E 7 George O. & N. Parnell
Parnell Mae (et al) 30 15N 2E 18
Parnell Mary 58 15N 1E 24
Parnell Mary 94.26 15N 2E 19
Parnell N. 30 15N 2E 7 George O. & N. Parnell
Parnell Vivian 20 15N 1E 13 Vivian & E. Parnell
Parsons Arthur 6 15N 1E 1
Parsons Arthur 6 15N 2E 6
Parsons Arthur 30 15N 2E 6
Parsons Chester 1 15N 1E 16
Parsons Chester 80 15N 1E 16
Parsons Hattie 15 15N 2E 6
Parsons Hattie B. 2 15N 1E 1
Parsons Julia 7 15N 2E 5
Parsons Ora 34.05 16N 1E 28
Pate A.E. 15 15N 1E 3 Benjamin S. & A.E. Pate
Pate Benjamin S. 15 15N 1E 3 Benjamin S. & A.E. Pate
Patterson Charles H. 22.98 16N 1E 28
Patterson Helena 9 16N 1E 33 Cora Darnell & Helena Patterson
Patterson Helena 35 16N 1E 34 Cora Darnell & Helena Patterson
Patterson Helena 80 16N 1E 34 Cora Darnell & Helena Patterson
Peoples Life Insurance Co. [blank] 10 15N 1E 10
Peoples Life Insurance Co. [blank] 40 15N 1E 9
Peoples Life Insurance Co. [blank] 40 15N 1E 9
Peoples Life Insurance Co. [blank] 65.75 15N 1E 9
Peoples Life Insurance Co. [blank] 80 15N 1E 9
Peoples Life Insurance Co. [blank] 80 15N 1E 16
Perkovitch John 36.04 15N 2E 5
Poland Peter 80 15N 1E 12
Poland Peter 80 15N 2E 17
Pounds Jane 25.56 15N 1E 8
Powell Ora 134 16N 2E 32
Price Fred A. 2 15N 2E 7
Price Fred A. 50 15N 1E 24
Price Fred A. 60 15N 1E 24
Price Fred A. 78 15N 2E 7
Price Fred A. 80 15N 2E 7
Price John W. 3.25 15N 2E 17
Price John W. 10 15N 2E 17
Price John W. 13.50 15N 2E 17
Price John W. 39 15N 2E 18
Ramsey Lucy 66.30 16N 1E 33 Lucy & R.F. Ramsey
Ramsey R.F. 66.30 16N 1E 33 Lucy & R.F. Ramsey
Reed William G. 40 15N 1E 2
Reid Joseph T. 0.87 15N 2E 5
Rice Alva 81.57 15N 1E 3
Rice Alva M. 40.49 16N 1E 35
Roark Charles M. 8 15N 1E 1
Roark Charles M. 23 15N 1E 1
Roark Charles M. 62.96 15N 1E 1
Roark Lucy E. 3.87 15N 1E 8
Roberts D.F. 32.50 15N 2E 7
Roberts Samuel 85.50 15N 2E 8
Robinson Everette 80 16N 1E 29
Robinson James 34.06 15N 2E 17 James & R. Robinson
Robinson James H. (et al) 26.66 16N 1E 33
Robinson James W. (et al) 80 16N 1E 32
Robinson John W. 79.50 16N 1E 33
Robinson John W. 80 16N 1E 32
Robinson R. 34.06 15N 2E 17 James & R. Robinson
Roby Minnie Parnell 28.73 15N 2E 7
Roby Minnie Parnell 30 15N 2E 7
Rogers Eli 2.50 15N 2E 20
Rogers Eli 37.50 15N 2E 20
Rose William M. 80 16N 2E 32
Rose William M. 160 16N 2E 31
Ross Alva A. 152.50 15N 1E 5
Ross John M. 0.50 15N 1E 11
Ross Lennie C. 79.50 15N 1E 11
Ross Linnie C. 10 15N 1E 11
Rowe Charles (& wife) 10 15N 1E 9
Safewright Calvin 0.45 15N 2E 20
Sams Daniel 1 15N 1E 11
Sanders Harry 19.38 15N 1E 24
Sanders Harry 80 15N 1E 24
Sanders Harry 80 15N 1E 24
Sears Herbert (& wife) 25 15N 1E 4
See Ben F. 0.85 15N 2E 20
Selch Leslie (& wife) 23.55 15N 1E 8
Selch Mary M. 13.34 16N 1E 33
Selch Mary M. 26.66 16N 1E 33
Sharp Pruitt L. 30 16N 1E 36
Shaw Ralph (& wife) 4 15N 2E 17
Shehan M. 20 15N 1E 5 M. & S. Shehan
Shehan S. 20 15N 1E 5 M. & S. Shehan
Shelton Maude 6 15N 1E 5
Shewalter A.L. 7.50 15N 2E 5 H.M. & A.L. Shewalter
Shewalter H.M. 7.50 15N 2E 5 H.M. & A.L. Shewalter
Shockley John E. 7 16N 1E 26
Shockley John E. 23.33 16N 1E 27
Shockley John E. 40 16N 1E 26
Shockley John E. 53.66 16N 1E 34
Shockley Malinda 19.84 16N 1E 26
Shockley Malinda 35.11 16N 1E 34
Simmons Fred 80 15N 1E 13
Simmons Fred W. 4.73 15N 1E 13
Simmons Fred W. 11.09 15N 1E 13
Simmons George W. 20 16N 2E 32
Simmons John 14 15N 1E 13
Simmons Martha E. 5 15N 1E 13
Simmons Martha E. 10 15N 1E 13
Simmons Mary E. 8 15N 1E 13
Simmons Mary E. 16 15N 1E 13
Simmons Mary L. 2.27 15N 1E 13
Simmons Mary L. 13.41 15N 1E 13
Simmons W.S. 13.33 15N 2E 18
Simmons W.S. 31.36 15N 2E 18
Simmons William S. 35.50 15N 1E 1
Smith A.B. 80 16N 1E 33
Smith Alva B. 12.50 15N 1E 10
Smith Alva B. 25 15N 1E 10
Smith Alva B. 26 15N 1E 9
Smith Alva B. 26 15N 1E 10
Smith Alva B. 30.55 15N 1E 9
Smith Alva B. 37 15N 1E 10
Smith Arthur 35.32 15N 1E 9
Smith Ervin Porter 20 16N 1E 32
Smith Ervin Porter 40 16N 1E 29
Smith Ervin Porter 80 16N 1E 29
Smith John W. (& wife) 53 15N 1E 4
Smith Mary E. 34.21 15N 2E 19
Smith Romie D. 101.41 15N 2E 19
Smith Ronnie 18 15N 1E 24
Smith Ronnie 41.97 15N 1E 24
Snyder Duley L. 4 15N 1E 8 William & Duley L. Snyder
Snyder William 4 15N 1E 8 William & Duley L. Snyder
Stalcup Louisa B. 66.40 15N 1E 15
Stevenson Hattie L. 0.63 16N 1E 36
Stevenson Hattie L. 40 16N 1E 36
Stevenson Oscar 40 16N 1E 36
Stiles Amanda 16 16N 1E 26
Stiles Amanda 46.67 16N 1E 27
Stiles Charles 18.28 16N 1E 26
